SUNY NEW PALTZ HAWKS

New Paltz, NY·SUNYAC·HC Thomas Seay
24–17
Overall
Home 5–5
11–9
Conference
Away 19–12
0.288
AVG
0.795
OPS
PRO
wOBA
4.99
ERA
1.43
WHIP
PRO
FIP
+106
Run Diff
-3.8
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#9T. BenferOF 21 48 16 15 4 2 1 12 15 12 3 0.312 0.522 0.542 1.063
J. Duque3B 1 4 1 2 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000
#14R. MuskopfOF 26 78 20 26 8 0 1 21 15 24 7 0.333 0.495 0.474 0.970
#8M. SarniIF 39 155 52 58 11 0 2 30 30 11 26 0.374 0.484 0.484 0.968
#26R. GregoryP 16 24 9 8 1 0 1 7 5 7 0 0.333 0.433 0.500 0.933
#17F. ApicellaIF 39 141 39 51 11 1 0 22 32 24 18 0.362 0.470 0.454 0.924
W. KirkpatriC 7 27 4 8 2 0 0 12 8 10 0 0.296 0.457 0.370 0.828
#10G. Grathwohl1B 35 107 23 32 8 0 1 28 14 23 2 0.299 0.415 0.402 0.817
#22L. SiegerC 14 34 8 10 2 0 0 7 7 8 0 0.294 0.447 0.353 0.800
#16J. ScarabinoOF 20 65 17 21 4 1 0 11 4 11 7 0.323 0.368 0.415 0.784
#20L. KalebOF 33 95 23 23 7 0 3 11 10 29 2 0.242 0.348 0.411 0.758
#2J. McHugh1B 35 87 15 21 5 1 1 21 18 18 4 0.241 0.389 0.356 0.746
#11H. BaliberC 4 10 2 3 1 0 0 2 0 3 0 0.300 0.273 0.400 0.673
#1T. PoggiIF 36 137 25 36 8 1 0 22 10 7 6 0.263 0.331 0.336 0.667
#5W. KirkpatrickC 31 113 18 27 5 0 1 27 21 25 0 0.239 0.357 0.310 0.667
#4J. RichettiOF 39 127 22 30 8 2 1 25 13 24 14 0.236 0.307 0.354 0.661
#15A. AsaroIF 8 8 1 2 0 0 0 1 2 3 0 0.250 0.400 0.250 0.650
C. ApicellaSS 12 19 6 4 1 0 0 3 4 5 0 0.211 0.333 0.263 0.596
#30N. PimentelIF 5 8 2 2 0 0 0 1 1 2 0 0.250 0.333 0.250 0.583
#28N. BatkayIF 8 13 3 2 0 0 0 4 3 6 0 0.154 0.300 0.154 0.454
J. TrepiccioneC 1 3 0 0 0 0 0 0 2 2 0 0.000 0.400 0.000 0.400
#18S. NorthropOF 8 16 5 1 0 0 0 2 3 2 1 0.062 0.238 0.062 0.301
#24Y. DiazOF 4 5 1 0 0 0 0 0 0 2 0 0.000 0.167 0.000 0.167
#00X. ZykoffOF 11 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#44M. WeedRHP 5.43 1.41 3–5 13 0 0 63.0 65 48 38 24 58
#37K. PaingankarRHP 3.20 1.32 2–4 10 0 0 50.2 43 21 18 24 34
#3D. HayesRHP 1.63 0.80 5–1 13 0 0 38.2 22 7 7 9 27
#21C. CataniaRHP 5.06 1.53 2–1 14 0 1 37.1 38 24 21 19 30
#00X. ZykoffRHP 9.53 1.76 2–2 11 0 0 22.2 30 28 24 10 14
#38L. OudomRHP 6.50 1.67 3–1 7 0 0 18.0 20 13 13 10 14
#2J. McHughRHP 4.32 1.62 2–0 9 0 1 16.2 22 10 8 5 11
#8M. SarniRHP 5.87 2.02 1–3 8 0 2 15.1 23 12 10 8 15
#48L. RyanRHP 5.52 1.43 2–0 8 0 0 14.2 13 9 9 8 21
R. Knierieme 7.94 1.76 0–0 9 0 0 11.1 18 10 10 2 6
#26R. GregoryRHP 1.86 1.03 0–0 5 0 1 9.2 3 3 2 7 8
#27A. BarrettRHP 6.48 1.44 0–0 4 0 0 8.1 6 6 6 6 5
#36D. ThomassonRHP 5.14 0.86 1–0 4 0 0 7.0 3 4 4 3 5
#33T. LopezRHP 9.00 2.00 1–0 3 0 0 5.0 7 5 5 3 5
#12D. DiEdwardsRHP 5.40 1.80 0–0 5 0 0 5.0 7 4 3 2 4
#23D. RuttRHP 2.25 1.00 0–0 2 0 0 4.0 3 1 1 1 2
#34S. OlleyLHP 2.70 1.80 0–0 3 0 0 3.1 1 1 1 5 1
#41J. LundstedtLHP 36.00 5.00 0–0 2 0 0 1.0 1 4 4 4 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 3 @ SUNY OswegoCONF 23–16 L 1–8 -7
May 2 @ SUNY OswegoCONF 23–16 L 2–7 -5
April 29 @ Western Connecticut 10–23 W 4–2 +2
April 24 vs SUNY PlattsburghCONF 15–18 L 4–11 -7
April 24 vs SUNY PlattsburghCONF 15–18 W 15–6 +9
April 23 vs SUNY PlattsburghCONF 15–18 W 7–0 +7
April 22 @ Bard 11–23 W 11–1 +10
April 21 @ SUNY OneontaCONF 20–18 W 13–1 +12
April 19 @ SUNY CantonCONF 12–22 W 10–5 +5
April 18 @ SUNY CantonCONF 12–22 W 5–0 +5
April 18 @ SUNY CantonCONF 12–22 W 3–0 +3
April 15 vs St. Elizabeth 6–29 W 12–2 +10
April 14 vs SUNY FredoniaCONF 7–26 L 9–11 -2
April 14 vs SUNY FredoniaCONF 7–26 W 8–7 +1
April 12 @ SUNY OswegoCONF 23–16 L 3–4 -1
April 11 @ SUNY OswegoCONF 23–16 L 7–11 -4
April 11 @ SUNY OswegoCONF 23–16 W 7–4 +3
April 8 @ SUNY OneontaCONF 20–18 W 11–1 +10
April 8 @ SUNY OneontaCONF 20–18 W 10–3 +7
April 3 @ Manhattanville 26–12 W 12–2 +10
April 3 @ Manhattanville 26–12 L 0–4 -4
April 2 @ Union (N.Y.) 17–21 W 13–2 +11
April 1 @ Mount St. Mary (NY) 13–24 W 4–1 +3
March 29 vs SUNY CortlandCONF 28–12 L 3–7 -4
March 28 vs SUNY CortlandCONF 28–12 L 3–6 -3
March 28 vs SUNY CortlandCONF 28–12 L 2–12 -10
March 20 vs SUNY FredoniaCONF 7–26 W 10–0 +10
March 17 @ Montclair State 31–11 L 4–16 -12
March 15 @ Westfield State 3–12 W 16–1 +15
March 15 @ Westfield State 3–12 W 12–7 +5
March 14 @ Kean 33–13 L 5–9 -4
March 11 @ Bard 11–23 W 18–3 +15
March 7 @ Centenary (NJ) 25–27 W 10–3 +7
March 7 @ Centenary (NJ) 25–27 W 9–7 +2
March 6 @ Centenary (NJ) 25–27 L 3–6 -3
February 21 @ NC Wesleyan 22–29 L 3–4 -1
February 21 @ Virginia Wesleyan 20–21 L 3–4 -1
February 21 @ Virginia Wesleyan 20–21 W 18–8 +10
February 21 @ NC Wesleyan 22–29 W 18–8 +10
February 20 @ Virginia Wesleyan 20–21 L 4–8 -4
February 20 @ NC Wesleyan 22–29 L 4–8 -4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Benfer Muskopf Sarni Gregory Apicella Kirkpatri Grathwohl Sieger Scarabino Kaleb McHugh Baliber Poggi Kirkpatrick
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
Christian Apicella SS
#17 Fabian Apicella IF L/R Sr. Howard Beach, NY
#15 Andrew Asaro IF R/R Fr. East Williston, NY
#11 Harry Baliber C R/R So. Hunnington, NY
#27 Austin Barrett P R/R So. Farmingville, NY
#28 Nico Batkay IF L/R Sr. Hopewell Junction, NY
#9 Tommy Benfer OF R/R Fr. Marlboro, NY
#21 Connor Catania P R/R So. Smithtown, NY
#24 Yanthony Diaz OF R/L Fr. Bronx, NY
#12 Danny DiEdwards P R/R Sr. New Rochelle, NY
#10 Garrett Grathwohl 1B R/R Sr. Cutchogue, NY
#26 Robert Gregory P L/R Sr. Whitestone, NY
#3 Dylan Hayes P R/R Jr. Cornwall, NY
#20 Louis Kaleb OF R/R So. Yaphank, NY
W. Kirkpatri C
#5 Wallace Kirkpatrick C L/R Jr. Cornwall, NY
R. Knierieme P
#33 Tyler Lopez P R/R Jr. Miller Place, NY
#41 Jeff Lundstedt P L/L Sr. East Fishkill, NY
#2 Johnny McHugh 1B L/R So. Port Chester, NY
#14 Ryan Muskopf OF R/R Jr. Dix Hills, NY
#18 Scott Northrop OF R/R Jr. Ronkonkoma, NY
#34 Sean Olley P L/L Fr. Skaneateles, NY
#38 Linus Oudom P R/R Fr. Poughkeepsie, NY
#37 Kiran Paingankar P R/R So. Bellmore, NY
#30 Nathan Pimentel IF R/R Fr. Bronx, NY
#1 Tommy Poggi IF R/R Sr. Briarcliff, NY
#4 Joe Richetti OF R/R Jr. Holbrook, NY
#23 Dalton Rutt P R/R So. Stony Brook, NY
#48 Liam Ryan P R/R Sr. Middle Island, NY
#8 Matt Sarni IF R/R Sr. Levittown, NY
#16 Joe Scarabino OF R/R Fr. Ronkonkoma, NY
#22 Luca Sieger C L/R Fr. Maplewood, NJ
#36 Dylan Thomasson P R/R Jr. Bohemia, NY
#44 Michael Weed P R/R Jr. Pine Bush, NY
#00 Xavier Zykoff OF R/R Sr. Poughkeepsie, NY
SUNYAC Standings
# Team Conf Conf % GB Overall Overall %
1 SUNY Cortland Red Dragons 17–3 0.850 28–12 0.700
2 SUNY Oswego Lakers 18–6 0.750 1 23–16 0.590
3 SUNY New Paltz Hawks 11–9 0.550 6 24–17 0.585
4 SUNY Oneonta Red Dragons 8–10 0.444 8 20–18 0.526
5 SUNY Fredonia Blue Devils 6–13 0.316 10.5 7–26 0.212
6 SUNY Plattsburgh Cardinals 5–13 0.278 11 15–18 0.455
7 SUNY Canton Kangaroos 4–15 0.211 12.5 12–22 0.353
SUNY New Paltz Hawks • 2026 Season • D3 ScoutEngine