FARMINGDALE STATE RAMS

Farmingdale, NY·Skyline·HC Keith Osik
28–11
Overall
Home 15–6
19–4
Conference
Away 13–5
0.359
AVG
0.945
OPS
PRO
wOBA
5.36
ERA
1.54
WHIP
PRO
FIP
+118
Run Diff
+1.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#34R. HeyderCF 38 119 49 56 19 4 8 45 41 9 4 0.471 0.611 0.899 1.510
D. Lafroscia1B 16 46 12 19 6 1 2 26 5 1 3 0.413 0.463 0.717 1.180
#30D. Alberto 8 10 3 4 0 0 1 8 1 0 0 0.400 0.417 0.700 1.117
#39D. LaFroscia 17 61 11 29 6 0 0 18 7 3 1 0.475 0.521 0.574 1.094
#22R. PlockerC 21 51 8 21 4 1 1 13 8 2 1 0.412 0.492 0.588 1.081
#25C. SaisDH 22 40 3 16 3 1 1 13 3 1 0 0.400 0.447 0.600 1.047
#8C. Scardina 22 33 8 13 1 1 1 8 4 6 1 0.394 0.459 0.576 1.035
#19J. ManzellaLF 20 34 8 12 3 0 1 8 7 5 3 0.353 0.489 0.529 1.019
#1T. DiezSS 24 38 15 14 1 2 0 10 9 10 1 0.368 0.439 0.500 0.939
#32M. D'Angelo 31 84 15 33 6 0 1 26 7 10 1 0.393 0.433 0.500 0.933
#5V. DeiossoDH 26 37 8 10 2 1 2 12 4 6 1 0.270 0.386 0.541 0.927
#15M. KocovicLF 35 81 21 32 4 1 0 10 12 10 7 0.395 0.427 0.469 0.896
#3K. DelacruzSS 35 102 33 32 5 3 1 18 24 20 7 0.314 0.444 0.451 0.895
#27M. Faraone 35 95 21 30 2 5 1 14 7 12 6 0.316 0.364 0.474 0.838
#33J. Lanza 21 31 10 9 2 1 0 9 6 9 0 0.290 0.410 0.419 0.830
#2A. Mehmel2B 32 48 21 17 1 0 0 6 4 7 4 0.354 0.439 0.375 0.814
#11R. WassermanRF 32 109 28 38 4 0 0 15 8 12 5 0.349 0.402 0.385 0.787
#4C. Villacci3B 30 67 15 21 0 3 0 10 2 6 3 0.313 0.329 0.403 0.732
#7J. Francisco 32 84 19 26 2 0 0 16 9 3 6 0.310 0.388 0.333 0.721
#6S. MaldonadoC 29 49 11 12 1 0 1 6 6 8 1 0.245 0.369 0.327 0.696
#20J. DeLeo 14 15 8 4 1 0 0 0 2 1 2 0.267 0.353 0.333 0.686
#44R. TamLF 22 29 8 6 1 0 0 6 2 4 5 0.207 0.281 0.241 0.523
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#37D. WattsRHP 4.78 1.42 4–4 21 0 7 58.1 58 39 31 25 35
#26T. O'NeillRHP 3.20 1.40 4–2 15 0 1 45.0 41 20 16 22 53
#27M. FaraoneRHP 4.13 1.44 3–2 11 0 0 32.2 33 15 15 14 21
#12C. PellegrinoRHP 7.98 1.60 2–1 12 0 0 29.1 25 28 26 22 28
#29T. CoxRHP 2.92 1.38 2–0 6 0 2 24.2 28 10 8 6 6
T. Cox 3.10 1.33 5–1 6 0 0 20.1 19 8 7 8 9
#21J. MinutilloRHP 6.30 1.75 0–0 11 0 0 20.0 26 19 14 9 12
#28R. MalvinoRHP 13.15 2.38 2–0 11 0 1 13.0 19 23 19 12 15
#9J. KoubaRHP 7.11 1.50 2–0 7 0 0 12.2 14 10 10 5 7
#14D. TorresLHP 7.50 1.83 0–1 8 0 0 12.0 12 12 10 10 6
#8C. ScardinaRHP 5.40 2.04 1–0 7 0 0 8.1 10 7 5 7 9
#31A. GerbasioRHP 7.71 2.00 1–0 6 0 0 7.0 8 6 6 6 2
J. Mattaliano 6.75 1.50 2–0 4 0 0 6.2 6 5 5 4 4
#38T. GorhamRHP 5.79 0.86 0–0 3 0 0 4.2 2 3 3 2 9
#24B. EllenportRHP 9.82 2.45 0–0 5 0 0 3.2 5 5 4 4 1
#13J. MattalianoRHP 5.40 1.20 0–0 3 0 0 3.1 2 3 2 2 3
#17T. LynchRHP 0.00 1.00 0–0 1 0 0 2.0 2 0 0 0 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 16 @ Messiah 36–15 L 12–16 -4
May 15 @ Shenandoah 37–12 L 1–21 -20
May 10 @ US Merchant MarineCONF 25–16 W 5–2 +3
May 8 @ St. Joseph's (LI)CONF 22–20 W 10–4 +6
May 7 vs US Merchant MarineCONF 25–16 W 3–2 +1
May 2 vs SUNY Old WestburyCONF 17–18 W 6–5 +1
May 2 vs SUNY Old WestburyCONF 17–18 W 7–4 +3
May 1 @ SUNY PurchaseCONF 17–21 W 4–1 +3
May 1 @ SUNY PurchaseCONF 17–21 W 7–2 +5
April 28 vs Baruch 18–16 W 12–1 +11
April 26 @ St. Joseph's (Brooklyn)CONF 3–29 W 9–0 +9
April 26 @ St. Joseph's (Brooklyn)CONF 3–29 W 16–6 +10
April 26 @ St. Joseph's-Brooklyn 0–1 W 9–0 +9
April 24 vs SUNY MaritimeCONF 22–17 W 15–1 +14
April 24 vs SUNY MaritimeCONF 22–17 W 11–9 +2
April 23 vs YeshivaCONF 2–32 W 20–6 +14
April 23 vs YeshivaCONF 2–32 W 20–2 +18
April 19 @ US Merchant MarineCONF 25–16 W 7–6 +1
April 19 @ US Merchant MarineCONF 25–16 W 3–2 +1
April 18 vs St. Joseph's (LI)CONF 22–20 W 5–1 +4
April 18 vs St. Joseph's (LI)CONF 22–20 W 7–2 +5
April 11 @ Mount St. Mary (NY)CONF 14–24 W 6–4 +2
April 11 @ Mount St. Mary (NY)CONF 14–24 W 11–4 +7
April 7 vs Rutgers-Camden 20–22 W 3–2 +1
March 30 vs ManhattanvilleCONF 27–13 L 6–8 -2
March 30 vs ManhattanvilleCONF 27–13 L 3–9 -6
March 29 @ Mount St. VincentCONF 11–26 L 11–12 -1
March 29 @ Mount St. VincentCONF 11–26 L 5–14 -9
March 26 vs John Jay 2–36 W 26–5 +21
March 22 vs CCNY 18–20 W 4–3 +1
March 22 vs CCNY 18–20 W 12–1 +11
March 18 @ Lesley 11–22 W 13–0 +13
March 17 @ Springfield 23–16 W 5–3 +2
March 16 vs Coe 30–14 L 7–14 -7
March 14 vs Scranton 30–17 L 3–13 -10
March 14 @ Scranton 30–17 L 5–6 -1
March 13 vs Clarkson 17–17 L 0–10 -10
March 10 vs Lehman 5–25 W 21–6 +15
March 8 vs Eastern Connecticut 25–15 L 6–11 -5
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Heyder Lafroscia Alberto LaFroscia Plocker Sais Scardina Manzella Diez D'Angelo Deiosso Kocovic Delacruz Faraone
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
37 Players Fr. 10 So. 5 Jr. 9 Sr. 10 — 3
# Player Pos B/T Yr Ht Hometown
#30 Dylan Alberto R/R Fr. 5'9" Centereach, NY
Tj Cox P
#29 TJ Cox P L/R Sr. 6'0" Mineola, NY
#32 Mike D'Angelo R/R So. 5'9" Mineola, NY
#5 Vincent Deiosso DH R/R Jr. 6'0" Glen Cove, NY
#3 Kaolis Delacruz SS R/R So. 5'11" Levittown, NY
#20 Jack DeLeo R/R Fr. 5'9" Farmingdale, NY
#1 Tyler Diez SS R/R So. 5'11" Levittown, NY
#24 Ben Ellenport P R/R Jr. 6'0" Massapequa, NY
#27 Matt Faraone R/R Fr. 5'10" East Yaphank, NY
#7 John Francisco L/R Fr. 5'5" Smithtown, NY
#31 Anthony Gerbasio R/R Fr. 5'10" West Babylon, NY
#38 Tommy Gorham R/R Jr. 6'2" Floral Park, NY
#34 Richie Heyder CF L/L Sr. 5'10" Holbrook, NY
#15 Mike Kocovic LF R/R Sr. 5'10" Mahopac, NY
#9 Jacob Kouba R/R Fr. 6'0" Plainview, NY
Dom Lafroscia 1B
#39 Dom LaFroscia R/L Sr. 5'10" Sayville, NY
#33 Joseph Lanza R/R Fr. 6'0" East Meadow, NY
#17 Tyler Lynch R/R Fr. 5'10" Deer Park, NY
#6 Sean Maldonado C R/R So. 5'10" Glen Head, NY
#28 Robert Malvino R/R Fr. 6'1" Glen Cove, NY
#19 Jimmy Manzella LF R/R Sr. 6'0" Baldwin, NY
#13 Joe Mattaliano P R/R So. 5'10" Staten Island, NY
Joseph Mattaliano P
#2 Aiden Mehmel 2B R/R Jr. 5'10" Mastic Beach, NY
#21 James Minutillo R/R Fr. 6'5" Medford, NY
#26 Thomas O'Neill R/R Jr. 6'0" Farmingdale, NY
#12 Christian Pellegrino R/R Sr. 5'9" Carle Place, NY
#22 Ryan Plocker C R/R Sr. 6'0" Dix Hills, NY
#25 Christopher Sais DH R/R Sr. 6'0" Hicksville, NY
#8 Carmine Scardina R/R Jr. 6'3" Farmingdale, NY
#44 Ryan Tam LF R/R Jr. 6'1" Wantagh, NY
#14 Derek Torres P R/L Sr. 6'0" Massapequa, NY
#4 Christian Villacci 3B R/R Jr. 5'7" Nesconset, NY
#11 Ryan Wasserman RF L/R Jr. 6'0" New Hyde Park, NY
#37 Derek Watts P R/R Sr. 6'1" Baldwin, NY
D3 National Rank
Team ERA
#99 / 400
ERA 5.36
Team Batting Average
#2 / 400
AVG 0.359
Runs Per Game
#63 / 400
R/G 8.59
Runs Allowed Per Game
#53 / 400
RA/G 5.46
Skyline Standings
# Team Conf Conf % GB Overall Overall %
1 Farmingdale State Rams 19–4 0.826 — 28–11 0.718
2 St. Joseph's (LI) Golden Eagles 18–6 0.750 1.5 22–20 0.524
3 SUNY Maritime Privateers 16–6 0.727 2.5 22–17 0.564
4 Manhattanville Valiants 14–7 0.667 4 27–13 0.675
5 US Merchant Marine Mariners 16–9 0.640 4 25–16 0.610
6 SUNY Purchase Panthers 10–11 0.476 8 17–21 0.447
7 Mount St. Mary (NY) Knights 8–12 0.400 9.5 14–24 0.368
8 SUNY Old Westbury Panthers 8–12 0.400 9.5 17–18 0.486
9 Mount St. Vincent Dolphins 7–13 0.350 10.5 11–26 0.297
10 St. Joseph's (Brooklyn) Bears 1–19 0.050 16.5 3–29 0.094
11 Yeshiva Maccabees 1–19 0.050 16.5 2–32 0.059
Farmingdale State Rams • 2026 Season • D3 ScoutEngine