0.310
AVG
0.831
OPS
PRO
wOBA
7.38
ERA
1.82
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | J. ManzellaLF | 6 | 15 | 4 | 7 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0.467 | 0.556 | 0.800 | 1.356 |
| #32 | M. D'Angelo | 7 | 23 | 5 | 12 | 1 | 0 | 1 | 13 | 2 | 6 | 0 | 0.522 | 0.593 | 0.696 | 1.288 |
| #34 | R. HeyderCF | 7 | 23 | 10 | 9 | 5 | 0 | 0 | 2 | 7 | 2 | 0 | 0.391 | 0.548 | 0.609 | 1.157 |
| #1 | T. DiezSS | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0.250 | 0.375 | 0.750 | 1.125 |
| #30 | D. Alberto | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #25 | C. SaisDH | 6 | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.364 | 0.556 | 0.919 |
| #11 | R. WassermanRF | 6 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.444 | 0.474 | 0.444 | 0.918 |
| #7 | J. Francisco | 7 | 17 | 4 | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0.353 | 0.522 | 0.353 | 0.875 |
| #39 | D. LaFroscia | 8 | 30 | 7 | 11 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0.367 | 0.429 | 0.433 | 0.862 |
| #27 | M. Faraone | 6 | 17 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0.235 | 0.350 | 0.471 | 0.821 |
| #3 | K. DelacruzSS | 7 | 17 | 6 | 3 | 0 | 1 | 0 | 3 | 6 | 7 | 1 | 0.176 | 0.440 | 0.294 | 0.734 |
| D. Lafroscia1B | 6 | 21 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.333 | 0.348 | 0.381 | 0.729 | |
| #22 | R. PlockerC | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.300 | 0.300 | 0.400 | 0.700 |
| #4 | C. Villacci3B | 6 | 15 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.250 | 0.333 | 0.583 |
| #20 | J. DeLeo | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| #15 | M. KocovicLF | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.200 | 0.231 | 0.300 | 0.531 |
| #33 | J. Lanza | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.125 | 0.273 | 0.250 | 0.523 |
| #2 | A. Mehmel2B | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.222 | 0.273 | 0.222 | 0.495 |
| #5 | V. DeiossoDH | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| #6 | S. MaldonadoC | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.222 | 0.000 | 0.222 |
| #44 | R. TamLF | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0.000 | 0.125 | 0.000 | 0.125 |
| #8 | C. Scardina | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #26 | T. O'NeillRHP | 5.19 | 1.85 | 1-0 | 3 | 0 | 0 | 8.2 | 11 | 9 | 5 | 5 | 11 |
| #12 | C. PellegrinoRHP | 4.32 | 0.96 | 1-0 | 4 | 0 | 0 | 8.1 | 3 | 4 | 4 | 5 | 12 |
| #37 | D. WattsRHP | 15.63 | 3.00 | 0-3 | 3 | 0 | 0 | 6.1 | 15 | 13 | 11 | 4 | 7 |
| #21 | J. MinutilloRHP | 5.06 | 1.50 | 0-0 | 3 | 0 | 0 | 5.1 | 6 | 4 | 3 | 2 | 7 |
| #38 | T. GorhamRHP | 5.79 | 0.86 | 0-0 | 3 | 0 | 0 | 4.2 | 2 | 3 | 3 | 2 | 9 |
| #28 | R. MalvinoRHP | 5.79 | 1.50 | 0-0 | 3 | 0 | 1 | 4.2 | 4 | 3 | 3 | 3 | 6 |
| #9 | J. KoubaRHP | 7.71 | 1.50 | 1-0 | 3 | 0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 4 |
| #29 | T. CoxRHP | 3.86 | 2.14 | 0-0 | 2 | 0 | 0 | 4.2 | 8 | 3 | 2 | 2 | 2 |
| #27 | M. FaraoneRHP | 2.25 | 1.75 | 0-1 | 2 | 0 | 0 | 4.0 | 5 | 1 | 1 | 2 | 2 |
| #13 | J. MattalianoRHP | 7.71 | 1.71 | 0-0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 1 |
| #17 | T. LynchRHP | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| #14 | D. TorresLHP | 27.00 | 4.50 | 0-1 | 2 | 0 | 0 | 2.0 | 5 | 8 | 6 | 4 | 1 |
| #8 | C. ScardinaRHP | 0.00 | 1.50 | 0-0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 2 |
| #31 | A. GerbasioRHP | 21.60 | 4.20 | 0-0 | 2 | 0 | 0 | 1.2 | 5 | 4 | 4 | 2 | 1 |
| #24 | B. EllenportRHP | 16.20 | 1.80 | 0-0 | 2 | 0 | 0 | 1.2 | 1 | 4 | 3 | 2 | 1 |
| J. Mattaliano | 10.80 | 2.40 | 0-0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Lesley | W | 13–0 |
| 2026-03-17 | Springfield | W | 5–3 |
| 2026-03-16 | Coe | L | 7–14 |
| 2026-03-14 | Scranton | L | 3–13 |
| 2026-03-14 | Scranton | L | 5–6 |
| 2026-03-13 | Clarkson | L | 0–10 |
| 2026-03-10 | Lehman | W | 21–6 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Farmingdale State Rams • 2026 Season • D3 ScoutEngine