0.293
AVG
0.885
OPS
PRO
wOBA
4.45
ERA
1.59
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 | M. Desai | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 4.000 | 5.000 |
| #25 | M. Roether3B | 22 | 75 | 19 | 31 | 5 | 0 | 5 | 25 | 20 | 13 | 0 | 0.413 | 0.562 | 0.680 | 1.242 |
| #29 | J. McFarland | 17 | 54 | 18 | 18 | 1 | 0 | 7 | 22 | 14 | 23 | 2 | 0.333 | 0.457 | 0.741 | 1.198 |
| #23 | D. Rieck | 16 | 50 | 11 | 15 | 3 | 1 | 3 | 10 | 9 | 21 | 0 | 0.300 | 0.429 | 0.580 | 1.009 |
| #37 | J. JimenezCF | 18 | 61 | 27 | 18 | 6 | 1 | 2 | 4 | 12 | 22 | 11 | 0.295 | 0.470 | 0.525 | 0.994 |
| #26 | C. Barnett | 18 | 51 | 17 | 17 | 5 | 2 | 0 | 9 | 10 | 14 | 7 | 0.333 | 0.439 | 0.510 | 0.949 |
| #7 | I. Bullis | 12 | 36 | 5 | 12 | 3 | 1 | 1 | 8 | 2 | 8 | 0 | 0.333 | 0.366 | 0.556 | 0.921 |
| #15 | A. Dick | 19 | 61 | 14 | 17 | 3 | 2 | 2 | 17 | 8 | 14 | 9 | 0.279 | 0.375 | 0.492 | 0.867 |
| #10 | N. Wagster2B | 18 | 58 | 11 | 21 | 3 | 0 | 0 | 10 | 5 | 8 | 16 | 0.362 | 0.414 | 0.414 | 0.828 |
| #2 | S. JeffriesSS | 21 | 87 | 23 | 25 | 9 | 3 | 0 | 16 | 8 | 14 | 8 | 0.287 | 0.337 | 0.460 | 0.796 |
| C. MacEacherPH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | |
| #4 | N. Rosato1B | 18 | 67 | 8 | 16 | 4 | 0 | 3 | 11 | 6 | 15 | 0 | 0.239 | 0.297 | 0.433 | 0.730 |
| #6 | T. WilliamsPH | 15 | 38 | 5 | 9 | 3 | 0 | 1 | 9 | 2 | 9 | 0 | 0.237 | 0.318 | 0.395 | 0.713 |
| #3 | M. MooreLF | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.250 | 0.364 | 0.250 | 0.614 |
| #53 | E. Duncan | 17 | 45 | 7 | 9 | 1 | 1 | 0 | 7 | 8 | 16 | 8 | 0.200 | 0.333 | 0.267 | 0.600 |
| #1 | E. Echeverria | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.182 | 0.250 | 0.273 | 0.523 |
| #18 | G. Taylor | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| #46 | R. Hite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #9 | J. Cane | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.125 | 0.222 | 0.250 | 0.472 |
| #31 | M. Firestine | 10 | 21 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0.190 | 0.200 | 0.238 | 0.438 |
| #40 | B. LoveallPR | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #42 | T. Stratton | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| #8 | E. BindusPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #41 | C. Steckel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | C. HuntsmanRHP | 3.18 | 1.38 | 2-1 | 7 | 0 | 0 | 34.0 | 35 | 16 | 12 | 12 | 32 |
| #17 | L. WilloughbyRHP | 1.50 | 1.63 | 1-1 | 6 | 0 | 0 | 30.0 | 31 | 6 | 5 | 18 | 35 |
| #12 | K. JeffriesRHP | 5.40 | 1.61 | 2-2 | 5 | 0 | 0 | 26.2 | 33 | 17 | 16 | 10 | 22 |
| #47 | C. BlevinsRHP | 4.85 | 1.62 | 3-1 | 6 | 0 | 1 | 26.0 | 33 | 17 | 14 | 9 | 18 |
| #2 | S. JeffriesRHP | 2.84 | 1.05 | 1-2 | 3 | 0 | 0 | 19.0 | 15 | 7 | 6 | 5 | 17 |
| #24 | H. ScalfRHP | 3.63 | 1.50 | 3-0 | 10 | 0 | 0 | 17.1 | 21 | 9 | 7 | 5 | 24 |
| #51 | B. LewisRHP | 4.41 | 1.35 | 1-0 | 11 | 0 | 0 | 16.1 | 19 | 13 | 8 | 3 | 13 |
| #50 | G. OdeyRHP | 4.20 | 1.73 | 1-0 | 10 | 0 | 3 | 15.0 | 21 | 8 | 7 | 5 | 13 |
| #34 | A. KappesLHP | 8.22 | 2.61 | 0-2 | 4 | 0 | 0 | 7.2 | 14 | 9 | 7 | 6 | 7 |
| #11 | V. WitteRHP | 7.50 | 1.67 | 1-0 | 5 | 0 | 0 | 6.0 | 8 | 7 | 5 | 2 | 3 |
| #44 | C. SniderRHP | 1.59 | 1.59 | 0-0 | 7 | 0 | 0 | 5.2 | 5 | 3 | 1 | 4 | 5 |
| #22 | N. SullivanRHP | 13.50 | 1.50 | 0-0 | 3 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 0 |
| #33 | J. BrineyRHP | 27.00 | 2.25 | 0-0 | 2 | 0 | 0 | 1.1 | 0 | 5 | 4 | 3 | 2 |
| #13 | J. StengerRHP | 9.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| #28 | B. MorrisLHP | 9.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-04 | Bluffton | W | 15–2 |
| 2026-04-03 | Bluffton | W | 10–3 |
| 2026-04-03 | Bluffton | W | 11–7 |
| 2026-03-31 | DePauw (Ind.) | L | 2–7 |
| 2026-03-29 | Franklin | W | 15–5 |
| 2026-03-28 | Franklin | W | 16–7 |
| 2026-03-28 | Franklin | L | 8–11 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Earlham Quakers • 2026 Season • D3 ScoutEngine