0.271
AVG
0.720
OPS
PRO
wOBA
8.37
ERA
1.97
WHIP
PRO
FIP
-121
Run Diff
-1.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40T. RooneyP | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #45T. ForestRF | 26 | 100 | 26 | 40 | 7 | 3 | 0 | 16 | 12 | 11 | 7 | 0.400 | 0.483 | 0.530 | 1.013 |
| #13W. TothOF | 21 | 69 | 15 | 20 | 3 | 0 | 3 | 19 | 10 | 17 | 5 | 0.290 | 0.419 | 0.464 | 0.882 |
| #33D. JohnsonIF | 18 | 48 | 3 | 15 | 5 | 0 | 1 | 9 | 5 | 12 | 1 | 0.312 | 0.389 | 0.479 | 0.868 |
| #16J. McCoyOF | 12 | 41 | 5 | 14 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0.341 | 0.426 | 0.439 | 0.865 |
| #22A. Spriggs3B | 31 | 125 | 20 | 42 | 5 | 1 | 1 | 19 | 18 | 11 | 4 | 0.336 | 0.430 | 0.416 | 0.846 |
| #2B. RamseySS | 10 | 25 | 6 | 9 | 1 | 0 | 0 | 9 | 3 | 3 | 1 | 0.360 | 0.419 | 0.400 | 0.819 |
| #10D. SnipesLF | 31 | 123 | 28 | 34 | 6 | 1 | 2 | 18 | 16 | 20 | 11 | 0.276 | 0.364 | 0.390 | 0.754 |
| #5B. NorthC | 21 | 80 | 11 | 24 | 4 | 0 | 0 | 14 | 11 | 11 | 3 | 0.300 | 0.396 | 0.350 | 0.746 |
| #25T. Long2B | 23 | 44 | 12 | 8 | 1 | 0 | 2 | 8 | 13 | 20 | 0 | 0.182 | 0.381 | 0.341 | 0.722 |
| #9Z. SarcheckC | 16 | 40 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | 5 | 3 | 0.275 | 0.373 | 0.325 | 0.698 |
| S. Archambea1B | 27 | 93 | 11 | 26 | 2 | 0 | 0 | 14 | 9 | 13 | 3 | 0.280 | 0.336 | 0.301 | 0.637 |
| #39N. RorickOF | 18 | 44 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 16 | 0 | 0.227 | 0.346 | 0.250 | 0.596 |
| #29J. VaughnOF | 17 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0.208 | 0.321 | 0.250 | 0.571 |
| #46C. RiddleCF | 21 | 58 | 8 | 10 | 3 | 1 | 0 | 7 | 8 | 15 | 3 | 0.172 | 0.254 | 0.259 | 0.512 |
| #15K. SmithDH | 10 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| #21P. TichenorIF | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0.083 | 0.353 | 0.083 | 0.436 |
| #8C. RussC | 10 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0.167 | 0.167 | 0.250 | 0.417 |
| #24X. GreulichC | 19 | 52 | 5 | 8 | 0 | 0 | 0 | 6 | 6 | 13 | 0 | 0.154 | 0.242 | 0.154 | 0.396 |
| #1L. GeorgeSS | 20 | 52 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 19 | 0 | 0.096 | 0.169 | 0.115 | 0.285 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #41R. ReynaRHP | 4.18 | 1.45 | 1–2 | 9 | 0 | 0 | 51.2 | 50 | 29 | 24 | 25 | 55 |
| #28M. BecherRHP | 11.45 | 2.30 | 0–3 | 10 | 0 | 0 | 33.0 | 49 | 48 | 42 | 27 | 24 |
| #35J. HardestyRHP | 7.67 | 1.88 | 0–3 | 9 | 0 | 1 | 29.1 | 35 | 31 | 25 | 20 | 14 |
| #14N. DavisRHP | 9.33 | 1.93 | 1–2 | 7 | 0 | 0 | 27.0 | 34 | 30 | 28 | 18 | 28 |
| #47W. NissenRHP | 7.99 | 1.56 | 0–1 | 19 | 0 | 0 | 23.2 | 29 | 24 | 21 | 8 | 17 |
| #43N. WaggonerRHP | 10.89 | 2.13 | 1–2 | 11 | 0 | 0 | 20.2 | 37 | 31 | 25 | 7 | 12 |
| #27A. JamesRHP | 5.03 | 1.83 | 0–2 | 12 | 0 | 1 | 19.2 | 19 | 16 | 11 | 17 | 20 |
| W. Nowakowsk | 15.00 | 2.93 | 1–3 | 9 | 0 | 0 | 15.0 | 31 | 28 | 25 | 13 | 8 |
| #31J. EmmittRHP | 4.20 | 1.73 | 1–0 | 10 | 0 | 0 | 15.0 | 14 | 8 | 7 | 12 | 8 |
| #40T. RooneyRHP | 6.75 | 1.23 | 2–0 | 9 | 0 | 0 | 14.2 | 14 | 12 | 11 | 4 | 13 |
| #12A. RemickLHP | 18.69 | 3.92 | 0–3 | 8 | 0 | 0 | 8.2 | 21 | 18 | 18 | 13 | 11 |
| #8C. RussRHP | 5.79 | 2.57 | 0–0 | 3 | 0 | 0 | 4.2 | 8 | 5 | 3 | 4 | 0 |
| #36J. BaerwaldtRHP | 0.00 | 3.00 | 0–0 | 4 | 0 | 0 | 2.1 | 2 | 0 | 0 | 5 | 1 |
| #6D. YutzyRHP | 15.43 | 2.57 | 0–1 | 4 | 0 | 0 | 2.1 | 2 | 7 | 4 | 4 | 3 |
| #59G. CaldwellLHP | 16.20 | 3.00 | 0–1 | 2 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 3 | @ FranklinCONF | 21–19 | L 14–16 | -2 |
| May 1 | @ FranklinCONF | 21–19 | L 7–11 | -4 |
| April 26 | vs Heidelberg | 15–19 | L 6–11 | -5 |
| April 25 | vs HanoverCONF | 20–19 | L 2–5 | -3 |
| April 21 | vs Otterbein | 9–24 | L 6–11 | -5 |
| April 19 | @ Rose-HulmanCONF | 25–19 | L 3–13 | -10 |
| April 19 | @ Rose-HulmanCONF | 25–19 | L 0–9 | -9 |
| April 17 | vs Mount St. JosephCONF | 17–21 | L 6–14 | -8 |
| April 17 | vs Mount St. JosephCONF | 17–21 | L 2–3 | -1 |
| April 12 | vs ManchesterCONF | 16–20 | L 1–17 | -16 |
| April 11 | vs ManchesterCONF | 16–20 | W 4–3 | +1 |
| April 11 | vs ManchesterCONF | 16–20 | L 5–6 | -1 |
| April 4 | vs EarlhamCONF | 27–12 | L 2–15 | -13 |
| April 3 | vs EarlhamCONF | 27–12 | L 7–11 | -4 |
| April 3 | vs EarlhamCONF | 27–12 | L 3–10 | -7 |
| March 29 | @ BereaCONF | 5–36 | L 16–20 | -4 |
| March 28 | @ BereaCONF | 5–36 | L 6–7 | -1 |
| March 28 | @ BereaCONF | 5–36 | L 8–10 | -2 |
| March 25 | vs Wilmington (OH) | 5–31 | W 9–2 | +7 |
| March 21 | @ TransylvaniaCONF | 29–14 | L 3–12 | -9 |
| March 21 | @ TransylvaniaCONF | 29–14 | L 6–10 | -4 |
| March 19 | @ Albion | 21–19 | L 1–15 | -14 |
| March 14 | vs Chatham | 30–14 | L 7–11 | -4 |
| March 14 | @ Capital | 17–21 | W 4–3 | +1 |
| March 6 | vs Trine | 9–34 | W 8–4 | +4 |
| March 5 | vs Calvin | 17–22 | W 9–8 | +1 |
| March 5 | @ Calvin | 17–22 | L 5–14 | -9 |
| March 3 | vs Saint Vincent | 12–22 | W 9–8 | +1 |
| March 2 | vs Waynesburg | 12–25 | L 4–5 | -1 |
| March 2 | @ Waynesburg | 12–25 | L 7–8 | -1 |
| March 1 | vs Concordia-Chicago | 23–21 | W 4–3 | +1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| S. Archambea | 1B | ||||
| #36 | Jack Baerwaldt | P | R/R | Fr. | Lewis Center, Ohio |
| J. Baumgartn | 2B | ||||
| #28 | M. Becher | P | R/R | Jr. | Fishers, Ind. |
| #59 | Grant Caldwell | P | L/L | Jr. | Pataskala, Ohio |
| #14 | Noah Davis | P | R/R | Fr. | Cincinnati, Ohio |
| #31 | Jayce Emmitt | 1B | L/R | Fr. | Columbus, Ind. |
| #45 | T. Forest | RF | R/R | So. | Harrison, Ohio |
| #1 | L. George | SS | R/R | So. | Hilliard, Ohio |
| #49 | E. Grammel | PR | R/R | Fr. | Fairfield, Ohio |
| #24 | X. Greulich | C | R/R | So. | Pemberville, Ohio |
| B. Hammersle | PH | ||||
| #35 | Jack Hardesty | P | R/R | Fr. | Akron, Ohio |
| #27 | Alexander James | P | R/R | Sr. | Vandalia, Ohio |
| #33 | Drew Johnson | IF | R/R | Fr. | Bucyrus, Ohio |
| #25 | T. Long | 2B | R/R | So. | Defiance, Ohio |
| J. Maurer | 1B | ||||
| #16 | Jake McCoy | OF | R/R | So. | Milford, Ohio |
| E. Moore | LF | ||||
| #47 | William Nissen | P | R/R | Sr. | Genoa, Ohio |
| #5 | Brandon North | C | L/R | Jr. | Hilliard, Ohio |
| W. Nowakowsk | P | ||||
| #48 | David Palmer | P | R/R | Fr. | Cookeville, Tenn. |
| T. Pipenger | SS | ||||
| #2 | Billy Ramsey | SS | L/R | Fr. | Fairfield, Ohio |
| #12 | AJ Remick | P | R/L | So. | Orient, Ohio |
| #41 | Riley Reyna | P | R/R | Jr. | Wellington, Ohio |
| #46 | C. Riddle | CF | R/R | Fr. | Troy, Ohio |
| C. Rinehart | PH | ||||
| #40 | Travis Rooney | P | R/R | Fr. | Thompson, Pa. |
| #39 | Nathan Rorick | OF | L/R | Fr. | Dublin, Ohio |
| #8 | Colin Russ | C | R/R | Sr. | North Olmstead, Ohio |
| #9 | Zane Sarcheck | C | R/R | Sr. | Sunbury, Ohio |
| #15 | K. Smith | DH | L/L | So. | Mogadore, Ohio |
| #10 | D. Snipes | LF | R/R | Jr. | Pickerington, Ohio |
| #22 | A. Spriggs | 3B | R/R | Sr. | North Lewisburg, Ohio |
| #26 | Isaac Stall | OF | L/L | So. | Pandora, Ohio |
| #21 | Peyton Tichenor | IF | R/R | So. | Heath, Ohio |
| #13 | Wes Toth | OF | R/R | So. | Chagrin Falls, Ohio |
| J. Towell | DH | ||||
| #29 | JT Vaughn | OF | R/R | Fr. | Mason, Ohio |
| #43 | Nathan Waggoner | P | R/R | Fr. | Brookville, Ohio |
| #6 | Deegan Yutzy | P | R/R | So. | Mogodore, Ohio |
HCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Transylvania Pioneers | 20–4 | 0.833 | — | 29–14 | 0.674 |
| 2 | Earlham Quakers | 18–5 | 0.783 | 1.5 | 27–12 | 0.692 |
| 3 | Rose-Hulman Fightin' Engineers | 16–11 | 0.593 | 5.5 | 25–19 | 0.568 |
| 4 | Hanover Panthers | 13–9 | 0.591 | 6 | 20–19 | 0.513 |
| 5 | Franklin Grizzlies | 10–11 | 0.476 | 8.5 | 21–19 | 0.525 |
| 6 | Anderson Ravens | 8–9 | 0.471 | 8.5 | 12–14 | 0.462 |
| 7 | Mount St. Joseph Lions | 9–12 | 0.429 | 9.5 | 17–21 | 0.447 |
| 8 | Manchester Spartans | 8–12 | 0.400 | 10 | 16–20 | 0.444 |
| 9 | Berea Mountaineers | 3–16 | 0.158 | 14.5 | 5–36 | 0.122 |
| 10 | Bluffton Beavers | 1–17 | 0.056 | 16 | 7–24 | 0.226 |
Bluffton Beavers • 2026 Season • D3 ScoutEngine