DENISON UNIVERSITY BIG RED

Granville, OH·NCAC·HC Mike Deegan
53–6
Overall
Home 28–4
16–0
Conference
Away 25–2
0.349
AVG
0.991
OPS
PRO
wOBA
3.41
ERA
1.32
WHIP
PRO
FIP
+365
Run Diff
+3.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
C. TakitaPH 1 1 1 1 0 0 1 2 0 0 0 1.000 1.000 4.000 5.000
J. Winakor2B 1 2 1 2 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
J. O'Donnell1B 1 1 0 1 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
M. Soares1B 6 23 8 11 3 0 5 14 6 5 0 0.478 0.586 1.261 1.847
B. HollinrakC 4 18 11 6 2 0 4 6 6 8 0 0.333 0.556 1.111 1.667
R. CASTILLOSS 1 2 1 1 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500
J. FaulkenhaRF 1 2 1 1 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500
#11J. LutteDH 43 162 54 72 18 1 9 60 30 19 4 0.444 0.517 0.735 1.251
M. Benway2B 2 2 2 1 0 0 0 0 1 0 0 0.500 0.750 0.500 1.250
I. HIBDONLF 1 4 0 2 1 0 0 1 0 0 1 0.500 0.500 0.750 1.250
D. Mariani3B 6 25 11 9 1 1 2 12 2 6 0 0.360 0.484 0.720 1.204
#28G. SmithLF 11 11 6 3 1 1 1 4 1 3 0 0.273 0.333 0.818 1.152
#12E. SundgrenCF 49 191 67 72 19 2 10 59 35 27 29 0.377 0.481 0.654 1.136
A. JalilSS 6 19 7 7 3 0 1 9 3 2 0 0.368 0.440 0.684 1.124
A. BustillosC 3 10 1 4 1 1 0 5 1 1 0 0.400 0.417 0.700 1.117
#8N. LloydPR 40 101 31 39 9 3 4 35 19 17 11 0.386 0.461 0.653 1.114
C. CamaraLF 6 21 6 7 1 0 2 11 2 7 2 0.333 0.444 0.667 1.111
#9E. Vega2B 48 188 66 73 13 3 7 36 21 14 10 0.388 0.483 0.601 1.084
#6J. Loomis2B 12 10 2 5 0 0 0 4 1 1 0 0.500 0.583 0.500 1.083
#14C. Herman2B 21 14 7 5 2 0 0 5 3 3 0 0.357 0.550 0.500 1.050
I. QuirozPH 3 5 2 1 0 1 0 2 0 0 0 0.200 0.429 0.600 1.029
#3M. Fishbein1B 44 134 29 47 11 2 4 29 18 20 1 0.351 0.456 0.552 1.008
A. CastilloRF 1 5 1 1 0 0 1 2 0 2 0 0.200 0.200 0.800 1.000
T. MontecalvoCF 1 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
B. HewettRF 6 17 9 6 1 0 0 4 3 3 1 0.353 0.560 0.412 0.972
#10B. HaardeRF 41 89 30 34 5 1 2 24 5 23 5 0.382 0.431 0.528 0.959
T. SCOTTPH 3 8 3 3 1 0 0 1 1 2 3 0.375 0.444 0.500 0.944
M. SalzilloRF 6 19 10 6 2 0 0 4 8 7 3 0.316 0.517 0.421 0.938
#16K. CrittenbergerSS 47 163 43 60 4 0 4 43 25 33 9 0.368 0.455 0.466 0.921
#24A. FazioC 45 146 35 49 8 3 3 40 22 15 0 0.336 0.428 0.493 0.921
#7J. RolloP 44 134 28 43 11 1 4 45 18 20 1 0.321 0.412 0.507 0.920
J. QuinteroDH 3 12 2 5 1 0 0 0 0 0 1 0.417 0.417 0.500 0.917
#4E. Smith 15 16 3 6 1 0 0 2 3 6 0 0.375 0.474 0.438 0.911
J. EspinozaLF 2 5 1 2 0 0 0 1 1 0 0 0.400 0.500 0.400 0.900
#20K. LashutkaPH 32 48 13 14 5 0 1 13 4 8 1 0.292 0.375 0.458 0.833
I. HainerC 2 3 1 1 0 0 0 0 1 1 1 0.333 0.500 0.333 0.833
T. Lopez2B 1 3 1 1 0 0 0 1 1 1 0 0.333 0.500 0.333 0.833
E. LORENZO3B 2 3 0 1 0 0 0 1 1 0 0 0.333 0.500 0.333 0.833
D. GarciaPR 2 2 2 1 0 0 0 3 0 0 1 0.500 0.333 0.500 0.833
J. Walter1B 1 2 1 1 0 0 0 0 0 0 0 0.500 0.333 0.500 0.833
M. Fournier1B 5 17 3 6 1 0 0 4 2 5 0 0.353 0.409 0.412 0.821
#13C. Nowik3B 49 158 41 51 9 1 1 36 19 33 1 0.323 0.404 0.411 0.815
C. Caron2B 6 14 8 5 0 0 0 4 2 2 1 0.357 0.450 0.357 0.807
#19T. KerrLF 21 26 5 7 1 0 1 9 3 6 0 0.269 0.367 0.423 0.790
#21C. Marrs3B 23 21 9 4 0 1 1 6 4 3 0 0.190 0.320 0.429 0.749
M. Salcedo2B 3 13 3 3 1 1 0 1 0 0 0 0.231 0.286 0.462 0.747
#18J. SteelPH 15 22 4 5 2 0 1 6 2 3 0 0.227 0.292 0.455 0.746
#23O. MillerC 17 24 6 7 1 0 0 4 2 6 1 0.292 0.370 0.333 0.704
M. SantosCF 3 12 3 3 1 0 0 2 0 3 1 0.250 0.357 0.333 0.690
R. EubanksDH 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
#46T. Antonipillai 4 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
#1F. ShoopSS 14 7 1 1 0 0 0 2 1 5 0 0.143 0.300 0.143 0.443
B. CaldemeyerSS 1 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
S. Thompson Jr.1B 1 3 2 0 0 0 0 0 2 1 0 0.000 0.400 0.000 0.400
K. CrittenbeSS 1 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
R. CimarostiCF 1 2 1 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
D. GONZALEZRF 1 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
C. LambertLF 1 2 1 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
C. CoffeyRF 1 3 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
C. WinkleyC 2 3 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
#41T. GreenPH 5 3 2 0 0 0 0 0 1 2 0 0.000 0.250 0.000 0.250
S. THOMPSON1B 1 4 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200
L. StrongC 1 4 0 0 0 0 0 0 1 0 1 0.000 0.200 0.000 0.200
C. Palomo3B 3 6 0 0 0 0 0 0 0 0 0 0.000 0.143 0.000 0.143
#22B. OlsenPR 21 3 12 0 0 0 0 1 0 1 2 0.000 0.000 0.000 0.000
J. Wilmot3B 1 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
N. UllmanC 2 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
R. GalvisDH 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#2K. KeownLF 4 2 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#30Z. MowderC 13 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
X. Rahman 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#27B. Gummere 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#29G. Lee 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
D. BelleDH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
E. Fisher 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#36W. RettigRHP 2.47 1.20 11–1 15 0 0 87.1 84 29 24 21 74
#44R. LeeRHP 2.59 1.25 7–0 13 0 0 59.0 50 18 17 24 70
#21C. MarrsRHP 2.39 0.94 6–0 14 0 0 49.0 40 14 13 6 52
#35A. MonteroLHP 2.60 0.87 5–0 12 0 0 45.0 22 15 13 17 77
#37D. ParkerRHP 1.74 1.16 5–1 19 0 6 41.1 32 11 8 16 51
#40R. PaganelisRHP 1.46 1.16 2–0 29 0 1 37.0 25 7 6 18 33
#42M. DaunicRHP 3.23 1.27 5–0 9 0 0 30.2 31 14 11 8 22
#26E. CerretaniRHP 5.65 1.74 0–0 11 0 0 14.1 17 12 9 8 17
#15M. MullenRHP 4.61 1.90 2–0 14 0 0 13.2 23 9 7 3 14
#7J. RolloRHP 6.00 1.22 2–0 4 0 1 9.0 8 6 6 3 6
#32N. ShapoLHP 3.24 1.80 0–0 11 0 0 8.1 10 3 3 5 11
#39C. RemleyRHP 4.70 1.30 1–0 9 0 0 7.2 7 6 4 3 5
J. Ramirez 2.57 0.86 1–0 1 0 0 7.0 5 2 2 1 7
#49S. CooperRHP 9.95 2.05 0–0 5 0 0 6.1 11 8 7 2 4
R. Roth 9.00 1.83 1–0 2 0 0 6.0 7 8 6 4 7
T. Hansen 4.50 1.83 1–0 2 0 0 6.0 9 3 3 2 4
J. Kline 3.00 1.83 0–1 2 0 0 6.0 6 4 2 5 6
J. BARAJAS 3.00 1.33 0–0 1 0 0 6.0 5 3 2 3 2
M. Donahue 0.00 1.00 1–0 2 0 0 5.0 3 1 0 2 5
C. Schmautz 7.20 1.60 1–0 2 0 0 5.0 5 4 4 3 2
C. Krystofiak 11.25 2.00 0–1 1 0 0 4.0 6 5 5 2 3
B. Bruun 13.50 2.75 0–0 1 0 0 4.0 8 11 6 3 3
M. MEDINA 2.70 1.50 0–0 1 0 0 3.1 3 3 1 2 3
J. Rabbitt 5.40 1.80 0–0 1 0 0 3.1 4 3 2 2 3
H. Caplinger 12.00 3.00 0–0 1 0 0 3.0 7 5 4 2 3
#45Z. ShookRHP 0.00 1.12 0–0 3 0 0 2.2 1 0 0 2 2
T. Allan 6.75 3.00 0–0 2 0 0 2.2 3 7 2 5 6
J. PERAZA 0.00 1.00 0–0 1 0 0 2.0 2 0 0 0 1
T. Tow 0.00 1.00 1–0 1 0 0 2.0 0 0 0 2 4
J. Loughren 0.00 1.50 1–0 2 0 0 1.1 1 0 0 1 3
N. Clawson 13.50 2.25 0–0 1 0 0 1.1 1 2 2 2 1
R. Inostroz 9.00 2.00 0–0 1 0 0 1.0 2 1 1 0 0
A. Mello 9.00 2.00 0–0 1 0 0 1.0 2 1 1 0 1
L. Costello 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 0
C. Caron 0.00 1.00 0–0 1 0 0 1.0 0 0 0 1 2
A. NERING 54.00 9.00 0–1 1 0 0 1.0 4 8 6 5 1
#31A. CliffordRHP 9.00 3.00 0–0 2 0 0 1.0 2 1 1 1 0
M. Soares 18.00 3.00 0–0 1 0 0 1.0 1 2 2 2 2
A. Reder 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 0
V. COLON 18.00 4.00 0–1 1 0 0 1.0 4 2 2 0 0
J. Quintero 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
June 4 vs Endicott 30–12 W 4–3 +1
June 3 vs Endicott 30–12 W 6–0 +6
June 1 @ East Texas Baptist 38–15 W 13–2 +11
May 31 vs Baldwin Wallace 34–12 W 6–4 +2
May 30 vs Johns Hopkins 38–12 W 8–0 +8
May 29 vs East Texas Baptist 38–15 L 1–5 -4
May 23 @ Piedmont 32–15 W 8–7 +1
May 22 vs Piedmont 32–15 W 9–3 +6
May 17 vs Kalamazoo 32–13 W 13–12 +1
May 16 vs SUNY Cortland 28–12 W 4–3 +1
May 15 vs Grinnell 25–17 W 5–4 +1
May 9 vs WittenbergCONF 25–10 W 14–8 +6
May 8 vs DePauw (Ind.)CONF 34–18 W 5–3 +2
May 7 vs John Carroll 21–17 W 13–11 +2
May 2 vs John Carroll 21–17 W 6–4 +2
April 28 vs Ohio WesleyanCONF 14–22 W 15–0 +15
April 26 vs Ohio Northern 20–14 W 5–4 +1
April 25 @ WittenbergCONF 25–10 W 8–7 +1
April 22 vs DePauw (Ind.)CONF 34–18 W 7–0 +7
April 22 vs DePauw (Ind.)CONF 34–18 W 7–6 +1
April 20 @ Marietta 12–20 W 8–4 +4
April 19 @ WoosterCONF 23–15 W 20–4 +16
April 19 @ WoosterCONF 23–15 W 13–5 +8
April 14 @ Heidelberg 15–19 W 17–1 +16
April 12 vs Marietta 12–20 W 10–2 +8
April 11 vs OberlinCONF 17–18 W 11–1 +10
April 11 vs OberlinCONF 17–18 W 8–2 +6
April 8 @ WabashCONF 13–26 W 10–0 +10
April 8 @ WabashCONF 13–26 W 27–4 +23
April 3 vs Capital 17–21 W 11–0 +11
April 3 vs Capital 17–21 W 15–1 +14
March 28 @ KenyonCONF 13–21 W 9–1 +8
March 28 @ KenyonCONF 13–21 W 13–4 +9
March 26 vs Muskingum 17–15 W 17–7 +10
March 21 @ Linfield 23–18 W 2–1 +1
March 20 @ Linfield 23–18 W 6–1 +5
March 19 @ Linfield 23–18 W 8–4 +4
March 18 @ George Fox 16–26 W 6–2 +4
March 17 @ Lewis & Clark 20–19 W 22–4 +18
March 15 @ North Central (Ill.) 21–21 W 17–0 +17
March 14 @ Baldwin Wallace 34–12 W 13–5 +8
March 13 vs Adrian 40–14 W 15–5 +10
March 8 @ Rose-Hulman 25–19 W 12–1 +11
March 8 @ Rose-Hulman 25–19 W 5–0 +5
March 6 vs Carroll (WI) 22–20 W 21–4 +17
March 6 @ Carroll (WI) 22–20 L 4–7 -3
March 3 @ AlleghenyCONF 25–19 W 8–3 +5
March 3 vs AlleghenyCONF 25–19 W 5–3 +2
March 2 @ Grove City 23–20 W 23–14 +9
March 1 @ Transylvania 29–14 W 4–1 +3
March 1 vs St. John Fisher 32–13 W 15–13 +2
February 28 @ Webster 30–15 W 20–4 +16
February 27 vs Baldwin Wallace 34–12 W 8–0 +8
February 21 @ Salisbury 36–11 L 1–4 -3
February 20 vs Emory 21–21 L 4–12 -8
February 20 vs Christopher Newport 26–17 W 13–4 +9
January 31 vs Caltech 4–34 L 4–13 -9
January 31 vs Caltech 4–34 L 4–5 -1
January 30 @ Caltech 4–34 W 14–3 +11
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Soares Hollinrak Lutte Mariani Smith Sundgren Jalil Bustillos Lloyd Camara Vega Loomis Herman Fishbein
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
NCAC Standings
# Team Conf Conf % GB Overall Overall %
1 Denison University Big Red 16–0 1.000 53–6 0.898
2 Wittenberg Tigers 9–5 0.643 6 25–10 0.714
3 DePauw (Ind.) Tigers 10–7 0.588 6.5 34–18 0.654
4 Wooster Fighting Scots 7–6 0.538 7.5 23–15 0.605
5 Allegheny Gators 3–4 0.429 8.5 25–19 0.568
6 Oberlin Yeomen 5–8 0.385 9.5 17–18 0.486
7 Wabash Little Giants 4–8 0.333 10 13–26 0.333
8 Kenyon Lords 3–9 0.250 11 13–21 0.382
9 Ohio Wesleyan Battling Bishops 2–9 0.182 11.5 14–22 0.389
10 Hiram Terriers 0–3 0.000 9.5 14–20 0.412
Denison University Big Red • 2026 Season • D3 ScoutEngine