AMCC / Batting Average Leaders

AMCC Batting Average Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

79 AMCC hitters qualified in 2026. The median batting average in this conference is 0.312, against a D3 national median of 0.299.

AMCC Median 0.312 D3 Median 0.299 Leader 0.471
# Player Team GP AVG
1 J. Rauch Penn State Altoona 24 0.471
2 D. Barnes Penn State Behrend 33 0.441
3 P. Connolly Penn State Behrend 24 0.429
4 Tyler Alexander Mount Aloysius 36 0.421
5 Owen McDermott Mount Aloysius 22 0.405
6 D. Gibson Penn State Behrend 31 0.402
7 C. Turner Penn State Behrend 28 0.400
8 B. Chelli Penn State Altoona 25 0.400
9 Anthony Maseto Mount Aloysius 40 0.395
10 A. Perez La Roche 17 0.393
11 William Somers Pitt-Greensburg 21 0.392
12 J. Dasso Penn State Altoona 24 0.392
13 Tommy Smith Pitt-Greensburg 35 0.386
14 Liam McCarty Mount Aloysius 20 0.379
15 E. Obergfell Pitt-Bradford 21 0.371
16 J. Federouch Penn State Behrend 24 0.371
17 Joey Haynes Hilbert 41 0.369
18 Jonah Marks Pitt-Greensburg 27 0.368
19 Patrick Evans Hilbert 30 0.362
20 T. Burick Penn State Behrend 33 0.359
21 Shane Pray Hilbert 35 0.352
22 Zach Young Alfred State 42 0.350
23 Z. Ingold Penn State Altoona 25 0.349
24 H. Shaffer Penn State Behrend 24 0.348
25 Jude Khoury Hilbert 32 0.347
26 Logan Quade Mount Aloysius 36 0.346
27 R. Lesmeiste Hilbert 38 0.346
28 A. Exler La Roche 24 0.344
29 Hunter Gideons Pitt-Greensburg 30 0.343
30 Josh Preston Pitt-Greensburg 36 0.341
31 Harley Hoag Hilbert 40 0.341
32 T. Nicely Penn State Behrend 29 0.333
33 A. Cooper Penn State Behrend 25 0.333
34 Jordan Hughes Alfred State 47 0.328
35 O. Dombrosky Penn State Altoona 23 0.325
36 Colin Solinski Pitt-Greensburg 30 0.325
37 L. Burns La Roche 22 0.321
38 Trent Dickson Mount Aloysius 37 0.319
39 Chase Porter Hilbert 37 0.317
40 N. Avey Pitt-Bradford 24 0.312
41 Dustin Hendrix Hilbert 34 0.310
42 D. Loveland La Roche 24 0.309
43 Dimitri Spagnola Mount Aloysius 18 0.309
44 Colby Rearick Pitt-Greensburg 29 0.308
45 S. DiCicco La Roche 21 0.306
46 J. Szaflarsk Penn State Altoona 23 0.303
47 D. Colón Penn State Altoona 23 0.303
48 E. Thomas La Roche 22 0.301
49 Alex Ellison Hilbert 38 0.298
50 Sean Connor Alfred State 30 0.297
51 Joey Sanna Alfred State 19 0.296
52 Matty Eygabroad Alfred State 46 0.295
53 C. Sankovich La Roche 23 0.293
54 Sidric Grove Mount Aloysius 41 0.289
55 A. Donovan Penn State Altoona 18 0.288
56 S. Ionadi Penn State Behrend 33 0.286
57 S. Deitz Penn State Behrend 28 0.282
58 Michael Todd Mount Aloysius 27 0.281
59 A. Ognen Pitt-Bradford 27 0.280
60 A. Zimmerman Pitt-Bradford 29 0.279
61 Gavin Lasko Alfred State 20 0.279
62 A. Colwell Pitt-Bradford 27 0.272
63 G. Casses Pitt-Bradford 18 0.269
64 T. Sallis La Roche 24 0.268
65 Frank Grad Alfred State 48 0.267
66 Aiden Cowburn Alfred State 36 0.262
67 T. Bielak Pitt-Bradford 29 0.257
68 Logan Lutz Alfred State 40 0.252
69 Coy Martino Mount Aloysius 39 0.246
70 Christian Morrison Alfred State 40 0.241
71 Andrew Scalia Mount Aloysius 25 0.239
72 Ben Aftanas Pitt-Greensburg 21 0.233
73 S. Helgert Pitt-Bradford 18 0.218
74 R. Heyz La Roche 21 0.215
75 David Earsing Hilbert 41 0.215
76 Neo Miller Pitt-Greensburg 34 0.215
77 Cole Harkness Mount Aloysius 25 0.207
78 Dylan DeMaro Alfred State 30 0.184
79 Anthony Snyder Alfred State 30 0.167
← AMCC Overview D3 Batting Average Leaders → D3 Team Rankings →