Z. RUST
#5
NCAC
K/9 10.3
7.20
ERA
2.20
WHIP
23
K
20.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.20 | 2.20 | 1-3 | 13 | 0 | 2 | 20.0 | 24 | 18 | 16 | 20 | 23 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | DePauw (Ind.) | W | 1.1 | 3 | 4 | 4 | 2 | 1 |
| May 3 | Ohio Wesleyan | L | 0.2 | 2 | 2 | 2 | 2 | 0 |
| April 25 | Denison University | L | 1.1 | 3 | 2 | 0 | 1 | 3 |
| April 22 | Wabash | S | 2.0 | 1 | 0 | 0 | 0 | 3 |
| April 17 | John Carroll | — | 2.0 | 3 | 4 | 4 | 5 | 3 |
| April 11 | Wooster | — | 3.0 | 1 | 0 | 0 | 2 | 3 |
| April 4 | Kenyon | — | 2.0 | 0 | 0 | 0 | 3 | 4 |
| March 29 | DePauw (Ind.) | — | 0.1 | 0 | 0 | 0 | 0 | 0 |
| March 24 | Wilmington (OH) | — | 1.2 | 1 | 0 | 0 | 0 | 1 |
| March 20 | Hope | S | 0.2 | 0 | 0 | 0 | 0 | 1 |
| March 14 | Christopher Newport | L | 1.0 | 2 | 1 | 1 | 1 | 1 |
| February 28 | Maryville (TN) | — | 3.0 | 5 | 1 | 1 | 0 | 2 |
| February 20 | Carroll (WI) | — | 1.0 | 3 | 4 | 4 | 4 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Wittenberg Roster