BEN SELLS
3.27
ERA
1.59
WHIP
19
K
22.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.27 | 1.59 | 1-0 | 13 | 0 | 1 | 22.0 | 21 | 9 | 8 | 14 | 19 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 9 | Denison University | — | 2.0 | 1 | 0 | 0 | 1 | 0 |
| May 7 | DePauw (Ind.) | — | 2.0 | 1 | 1 | 1 | 2 | 1 |
| May 3 | Ohio Wesleyan | — | 2.0 | 3 | 0 | 0 | 1 | 2 |
| April 25 | Denison University | — | 1.1 | 1 | 1 | 0 | 1 | 2 |
| April 22 | Wabash | — | 0.2 | 2 | 0 | 0 | 1 | 0 |
| April 17 | John Carroll | S | 3.0 | 3 | 1 | 1 | 0 | 3 |
| April 11 | Wooster | — | 2.2 | 2 | 0 | 0 | 2 | 4 |
| March 29 | DePauw (Ind.) | — | 0.2 | 2 | 1 | 1 | 0 | 0 |
| March 24 | Wilmington (OH) | — | 1.0 | 1 | 2 | 2 | 1 | 1 |
| March 21 | Hope | — | 1.0 | 1 | 0 | 0 | 1 | 0 |
| March 19 | Wilmington (OH) | W | 2.0 | 1 | 0 | 0 | 1 | 2 |
| March 14 | Christopher Newport | — | 1.2 | 3 | 3 | 3 | 1 | 1 |
| March 7 | Immaculata | — | 2.0 | 0 | 0 | 0 | 2 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Wittenberg Roster