ANDREW RUST
2.98
ERA
1.26
WHIP
41
K
48.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.98 | 1.26 | 6-0 | 10 | 0 | 0 | 48.1 | 42 | 16 | 16 | 19 | 41 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 7 | DePauw (Ind.) | — | 6.0 | 7 | 3 | 3 | 3 | 3 |
| May 2 | Ohio Wesleyan | W | 5.0 | 7 | 5 | 5 | 2 | 4 |
| April 17 | John Carroll | W | 6.0 | 3 | 0 | 0 | 3 | 3 |
| April 11 | Wooster | W | 5.0 | 2 | 0 | 0 | 1 | 7 |
| April 4 | Kenyon | — | 3.0 | 3 | 2 | 2 | 2 | 3 |
| March 29 | DePauw (Ind.) | W | 4.0 | 4 | 1 | 1 | 1 | 5 |
| March 21 | Hope | W | 5.0 | 5 | 0 | 0 | 0 | 4 |
| March 14 | Christopher Newport | — | 4.1 | 4 | 2 | 2 | 5 | 5 |
| March 8 | St. Joseph's (LI) | W | 6.0 | 2 | 0 | 0 | 0 | 4 |
| March 1 | Maryville (TN) | — | 4.0 | 5 | 3 | 3 | 2 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Wittenberg Roster