JACKSON HOUY
13.89
ERA
2.40
WHIP
6
K
11.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.89 | 2.40 | 1-0 | 7 | 0 | 0 | 11.2 | 23 | 19 | 18 | 5 | 6 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Rutgers-Camden | — | 1.1 | 3 | 1 | 1 | 1 | 1 |
| 2026-03-25 | TCNJ | — | 3.0 | 3 | 3 | 3 | 1 | 1 |
| 2026-03-14 | Messiah | — | 1.2 | 5 | 6 | 5 | 0 | 0 |
| 2026-03-10 | Ursinus | — | 2.0 | 5 | 5 | 5 | 1 | 2 |
| 2026-03-06 | DeSales | W | 1.0 | 4 | 4 | 4 | 0 | 0 |
| 2026-02-28 | Washington College | — | 1.0 | 2 | 0 | 0 | 2 | 1 |
| 2026-02-21 | William Peace | — | 1.2 | 1 | 0 | 0 | 0 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances