BLACKBURN BEAVERS

13–20
Overall
Home 12–10
4–17
Conference
Away 1–10
0.279
AVG
0.757
OPS
PRO
wOBA
8.56
ERA
2.03
WHIP
PRO
FIP
-91
Run Diff
+2.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
I. Peterson-PruittDH 2 1 1 1 1 0 0 2 1 0 0 1.000 1.000 2.000 3.000
K. KeranP 8 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
D. HowardCF 10 14 6 7 2 0 0 2 2 3 1 0.500 0.562 0.643 1.205
S. ValdezC 7 18 4 9 1 0 0 5 3 3 0 0.500 0.591 0.556 1.146
C. MooreLF 6 5 0 2 1 0 0 0 1 1 0 0.400 0.500 0.600 1.100
J. Duran1B 12 29 6 10 1 0 2 4 3 10 0 0.345 0.457 0.586 1.043
J. CongiRF 25 84 22 21 5 1 7 25 16 26 1 0.250 0.390 0.583 0.974
R. CongiP 30 86 21 28 7 0 3 18 12 22 3 0.326 0.427 0.512 0.939
D. MedranoLF 13 33 4 12 4 0 0 6 2 7 0 0.364 0.436 0.485 0.921
J. Kelly1B 24 71 10 22 5 0 2 15 10 16 0 0.310 0.405 0.465 0.870
L. Harbach3B 24 60 13 20 3 0 0 10 7 13 0 0.333 0.431 0.383 0.814
S. MercadoSS 18 51 10 15 4 0 1 12 3 15 1 0.294 0.345 0.431 0.777
H. CarneyCF 29 96 18 29 2 0 1 11 14 22 2 0.302 0.398 0.354 0.752
C. CarterSS 4 12 1 4 1 0 0 1 0 3 0 0.333 0.333 0.417 0.750
A. MedinaDH 22 63 10 18 3 0 0 9 14 7 1 0.286 0.410 0.333 0.744
C. HallP 11 19 5 5 0 0 0 3 7 0 0 0.263 0.462 0.263 0.725
J. MazariegosLF 20 62 13 18 1 0 1 9 4 10 0 0.290 0.362 0.355 0.717
D. PerezC 20 58 5 16 3 0 0 8 7 5 0 0.276 0.371 0.328 0.699
I. MckenzieRF 13 31 6 6 1 0 2 3 4 10 0 0.194 0.278 0.419 0.697
L. Ellinger3B 13 44 7 13 1 0 0 5 2 6 0 0.295 0.326 0.318 0.644
J. Moreno2B 14 47 9 10 2 0 0 7 9 3 1 0.213 0.367 0.255 0.622
P. Medina3B 7 15 2 2 1 0 0 0 3 5 0 0.133 0.278 0.200 0.478
W. Mason3B 6 6 1 1 0 0 0 1 1 1 0 0.167 0.286 0.167 0.452
M. Ware1B 4 6 0 1 0 0 0 3 0 3 0 0.167 0.286 0.167 0.452
B. LanderSS 24 80 6 14 1 0 0 7 5 16 0 0.175 0.250 0.188 0.438
A. Wood2B 12 13 4 2 0 0 0 1 1 6 0 0.154 0.267 0.154 0.421
G. GriffithC 10 31 5 5 0 0 0 3 0 6 0 0.161 0.212 0.161 0.373
E. WudyRF 8 13 1 2 0 0 0 1 0 4 0 0.154 0.143 0.154 0.297
C. EllisDH 8 7 0 1 0 0 0 0 0 3 0 0.143 0.143 0.143 0.286
L. WilsonP 6 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
C. HoodP 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
I. PruittPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
H. Sarver 5.40 1.58 3–3 9 0 0 41.2 43 30 25 23 25
R. Congi 6.49 1.47 1–2 7 0 0 34.2 45 29 25 6 24
A. Wood 4.74 1.91 1–1 7 0 0 24.2 32 15 13 15 25
R. Hinijosa 8.61 2.22 2–2 10 0 0 23.0 32 27 22 19 20
K. Keran 7.25 1.48 1–2 7 0 0 22.1 26 18 18 7 16
C. Carpenter 2.16 1.68 1–1 12 0 1 16.2 19 4 4 9 14
K. Dempsey 11.40 2.73 2–2 8 0 0 15.0 24 20 19 17 11
P. Leonard III 14.66 2.91 0–1 9 0 0 11.2 18 19 19 16 7
L. Harbach 8.68 1.61 0–2 7 0 0 9.1 13 9 9 2 13
C. Ellis 4.00 1.44 0–0 5 0 0 9.0 6 5 4 7 9
W. Frantz 14.04 3.36 0–0 6 0 1 8.1 18 16 13 10 3
H. Carney 14.73 2.59 0–2 5 0 2 7.1 12 14 12 7 5
L. Wilson 6.14 1.91 1–0 5 0 0 7.1 8 5 5 6 6
J. Kelly 8.10 1.95 0–0 3 0 0 6.2 7 6 6 6 4
Q. Morrow 25.65 3.15 0–0 8 0 0 6.2 13 19 19 8 6
A. Scroggins 11.12 1.94 0–0 7 0 0 5.2 8 8 7 3 4
C. Hall 16.20 4.50 0–0 4 0 0 3.1 10 13 6 5 2
S. Mercado 30.00 3.33 0–1 4 0 0 3.0 7 10 10 3 1
S. Bonica 43.20 6.60 0–0 2 0 0 1.2 7 9 8 4 0
C. Hood 0.00 2.00 0–0 1 0 0 1.0 2 1 0 0 0
D. Perez 18.00 2.00 0–0 1 0 0 1.0 1 2 2 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 vs SpaldingCONF 30–17 L 1–2 -1
May 1 vs SpaldingCONF 30–17 W 6–5 +1
May 1 vs SpaldingCONF 30–17 L 7–11 -4
April 29 vs LyonCONF 31–22 L 8–20 -12
April 28 vs LyonCONF 31–22 L 1–14 -13
April 28 vs LyonCONF 31–22 L 9–13 -4
April 19 @ Westminster (Mo.)CONF 28–31 L 6–12 -6
April 18 @ Westminster (Mo.)CONF 28–31 L 5–21 -16
April 18 @ Westminster (Mo.)CONF 28–31 L 1–15 -14
April 14 vs Rose-Hulman 26–19 L 4–20 -16
April 11 vs PrincipiaCONF 9–32 W 19–11 +8
April 11 vs PrincipiaCONF 9–32 L 3–13 -10
April 10 vs PrincipiaCONF 9–32 W 3–2 +1
April 7 @ WebsterCONF 33–17 L 2–13 -11
April 7 @ WebsterCONF 33–17 L 0–10 -10
March 28 vs GreenvilleCONF 18–25 L 1–12 -11
March 28 vs GreenvilleCONF 18–25 L 4–8 -4
March 26 vs GreenvilleCONF 18–25 W 12–8 +4
March 24 @ WebsterCONF 33–17 L 0–1 -1
March 13 @ Cornell College 17–21 L 0–12 -12
March 13 vs Cornell College 17–21 W 19–2 +17
March 11 vs Martin Luther 9–29 W 4–3 +1
March 11 vs Martin Luther 9–29 W 12–1 +11
March 10 @ North Central (MN) 8–29 W 8–6 +2
March 10 vs North Central (MN) 8–29 W 4–1 +3
March 7 @ MUWCONF 22–18 L 7–14 -7
March 6 @ MUWCONF 22–18 L 5–6 -1
March 6 @ MUWCONF 22–18 L 3–5 -2
March 1 vs St. Norbert College 20–22 W 11–10 +1
February 28 vs St. Norbert College 20–22 W 12–2 +10
February 28 vs St. Norbert College 20–22 L 3–4 -1
February 21 vs Monmouth (Ill.) 17–26 W 5–1 +4
February 21 vs Monmouth (Ill.) 17–26 W 5–3 +2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Howard Valdez Duran Congi Congi Medrano Kelly Harbach Mercado Carney Carter Medina Hall Mazariegos
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
D3 National Rank
Team ERA
#335 / 402
ERA 8.56
Team Batting Average
#288 / 402
AVG 0.279
Runs Per Game
#332 / 402
R/G 5.76
Runs Allowed Per Game
#302 / 402
RA/G 8.52
SLIAC Standings
# Team Conf Conf % GB Overall Overall %
1 Webster Gorloks 24–4 0.857 33–17 0.660
2 Spalding Golden Eagles 19–7 0.731 4 30–17 0.638
3 Lyon Scots 18–9 0.667 5.5 31–22 0.585
4 MUW Owls 16–8 0.667 6 22–18 0.550
5 Westminster (Mo.) Blue Jays 15–15 0.500 10 28–31 0.475
6 Greenville Panthers 10–15 0.400 12.5 18–25 0.419
7 Blackburn Beavers 4–17 0.190 16.5 13–20 0.394
8 Principia Panthers 4–20 0.167 18 9–32 0.220
9 Eureka Red Devils 3–18 0.143 17.5 5–27 0.156
10 University of Health Sciences and Pharmacy Eutectics 0–0 10 0–0
Blackburn Beavers • 2026 Season • D3 ScoutEngine