BLACKBURN BEAVERS

9–18
Overall
Home 8–8
4–16
Conference
Away 1–10
0.279
AVG
0.771
OPS
PRO
wOBA
9.63
ERA
2.16
WHIP
PRO
FIP
-103
Run Diff
+1.6
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
I. Peterson-PruittDH 2 1 1 1 1 0 0 2 1 0 0 1.000 1.000 2.000 3.000
K. KeranP 8 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
S. ValdezC 5 13 3 7 1 0 0 4 2 2 0 0.538 0.600 0.615 1.215
D. HowardCF 8 14 6 7 2 0 0 2 2 3 1 0.500 0.562 0.643 1.205
C. MooreLF 6 5 0 2 1 0 0 0 1 1 0 0.400 0.500 0.600 1.100
J. Duran1B 10 27 4 10 1 0 2 4 2 8 0 0.370 0.452 0.630 1.081
J. CongiRF 20 66 20 17 3 0 7 20 12 20 1 0.258 0.398 0.621 1.019
C. CarterSS 3 9 1 4 1 0 0 1 0 2 0 0.444 0.444 0.556 1.000
S. MercadoSS 15 41 10 15 4 0 1 12 3 10 1 0.366 0.422 0.537 0.959
J. Kelly1B 19 55 9 17 4 0 2 11 8 12 0 0.309 0.409 0.491 0.900
D. PerezC 17 44 4 15 3 0 0 8 7 3 0 0.341 0.446 0.409 0.856
R. CongiP 24 69 14 20 4 0 2 10 11 17 3 0.290 0.398 0.435 0.832
I. MckenzieRF 11 24 6 5 1 0 2 3 4 8 0 0.208 0.310 0.500 0.810
D. MedranoLF 11 26 1 8 2 0 0 4 2 6 0 0.308 0.406 0.385 0.791
J. MazariegosLF 17 49 9 15 1 0 1 9 3 8 0 0.306 0.382 0.388 0.770
H. CarneyCF 23 73 13 21 2 0 1 8 13 18 1 0.288 0.402 0.356 0.758
L. Harbach3B 20 53 9 16 2 0 0 8 7 11 0 0.302 0.406 0.340 0.746
A. MedinaDH 18 50 7 13 3 0 0 6 11 5 1 0.260 0.393 0.320 0.713
C. HallP 10 19 5 5 0 0 0 3 6 0 0 0.263 0.440 0.263 0.703
L. Ellinger3B 10 32 5 9 1 0 0 2 2 5 0 0.281 0.324 0.312 0.636
J. Moreno2B 10 31 7 5 1 0 0 1 6 2 1 0.161 0.341 0.194 0.535
M. Ware1B 3 5 0 1 0 0 0 3 0 2 0 0.200 0.333 0.200 0.533
P. Medina3B 6 14 2 2 1 0 0 0 3 4 0 0.143 0.294 0.214 0.508
W. Mason3B 6 6 1 1 0 0 0 1 1 1 0 0.167 0.286 0.167 0.452
G. GriffithC 7 21 3 4 0 0 0 3 0 3 0 0.190 0.261 0.190 0.451
E. WudyRF 4 9 1 2 0 0 0 1 0 2 0 0.222 0.200 0.222 0.422
A. Wood2B 11 13 4 2 0 0 0 1 1 6 0 0.154 0.267 0.154 0.421
B. LanderSS 19 63 2 9 1 0 0 5 3 14 0 0.143 0.206 0.159 0.365
C. EllisDH 7 7 0 1 0 0 0 0 0 3 0 0.143 0.143 0.143 0.286
L. WilsonP 6 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
I. PruittPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
C. HoodP 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
H. Sarver 6.67 1.82 1–3 7 0 0 29.2 35 27 22 19 13
R. Hinijosa 8.61 2.22 2–2 10 0 0 23.0 32 27 22 19 20
K. Keran 7.25 1.48 1–2 7 0 0 22.1 26 18 18 7 16
A. Wood 4.98 1.85 1–1 6 0 0 21.2 29 14 12 11 19
R. Congi 9.58 1.98 0–2 5 0 0 20.2 38 26 22 3 15
K. Dempsey 9.00 2.46 2–2 6 0 0 13.0 21 14 13 11 10
C. Carpenter 2.19 1.70 0–1 9 0 1 12.1 15 3 3 6 7
W. Frantz 13.50 3.27 0–0 5 0 1 7.1 15 13 11 9 3
L. Wilson 6.14 1.91 1–0 5 0 0 7.1 8 5 5 6 6
P. Leonard III 20.25 3.15 0–1 8 0 0 6.2 8 15 15 13 5
Q. Morrow 25.65 3.15 0–0 8 0 0 6.2 13 19 19 8 6
A. Scroggins 11.12 1.94 0–0 7 0 0 5.2 8 8 7 3 4
J. Kelly 5.06 1.69 0–0 2 0 0 5.1 4 3 3 5 4
L. Harbach 13.50 1.88 0–1 5 0 0 5.1 8 8 8 2 6
C. Ellis 7.20 2.00 0–0 4 0 0 5.0 4 5 4 6 5
H. Carney 24.55 3.00 0–1 2 0 1 3.2 8 10 10 3 3
C. Hall 16.20 4.50 0–0 4 0 0 3.1 10 13 6 5 2
S. Mercado 30.86 3.43 0–1 3 0 0 2.1 5 8 8 3 1
S. Bonica 43.20 6.60 0–0 2 0 0 1.2 7 9 8 4 0
C. Hood 0.00 2.00 0–0 1 0 0 1.0 2 1 0 0 0
D. Perez 18.00 2.00 0–0 1 0 0 1.0 1 2 2 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 vs SpaldingCONF 25–17 L 1–2 -1
May 1 vs SpaldingCONF 25–17 W 6–5 +1
April 29 vs LyonCONF 29–21 L 8–20 -12
April 28 vs LyonCONF 29–21 L 1–14 -13
April 28 vs LyonCONF 29–21 L 9–13 -4
April 19 @ Westminster (Mo.)CONF 26–29 L 6–12 -6
April 18 @ Westminster (Mo.)CONF 26–29 L 5–21 -16
April 18 @ Westminster (Mo.)CONF 26–29 L 1–15 -14
April 14 vs Rose-Hulman 25–19 L 4–20 -16
April 11 vs PrincipiaCONF 9–30 L 3–13 -10
April 11 vs PrincipiaCONF 9–30 W 19–11 +8
April 10 vs PrincipiaCONF 9–30 W 3–2 +1
April 7 @ WebsterCONF 30–15 L 2–13 -11
April 7 @ WebsterCONF 30–15 L 0–10 -10
March 28 vs GreenvilleCONF 18–23 L 4–8 -4
March 28 vs GreenvilleCONF 18–23 L 1–12 -11
March 26 vs GreenvilleCONF 18–23 W 12–8 +4
March 24 @ WebsterCONF 30–15 L 0–1 -1
March 13 @ Cornell College 15–19 L 0–12 -12
March 13 vs Cornell College 15–19 W 19–2 +17
March 11 vs Martin Luther 9–26 W 12–1 +11
March 11 vs Martin Luther 9–26 W 4–3 +1
March 10 vs North Central (MN) 6–28 W 4–1 +3
March 10 @ North Central (MN) 6–28 W 8–6 +2
March 7 @ MUWCONF 22–18 L 7–14 -7
March 6 @ MUWCONF 22–18 L 5–6 -1
March 6 @ MUWCONF 22–18 L 3–5 -2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Valdez Howard Duran Congi Mercado Kelly Perez Congi Mckenzie Medrano Mazariegos Carney Harbach Medina
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
SLIAC Standings
# Team Conf Conf % GB Overall Overall %
1 Webster Gorloks 22–3 0.880 30–15 0.667
2 Spalding Golden Eagles 17–7 0.708 4.5 25–17 0.595
3 Lyon Scots 18–9 0.667 5 29–21 0.580
4 MUW Owls 16–8 0.667 5.5 22–18 0.550
5 Westminster (Mo.) Blue Jays 13–14 0.481 10 26–29 0.473
6 Greenville Panthers 10–13 0.435 11 18–23 0.439
7 Blackburn Beavers 4–16 0.200 15.5 9–18 0.333
8 Principia Panthers 4–19 0.174 17 9–30 0.231
9 Eureka Red Devils 3–18 0.143 17 5–23 0.179
10 University of Health Sciences and Pharmacy Eutectics 0–0 9.5 0–0
Blackburn Beavers • 2026 Season • D3 ScoutEngine