ILLINOIS COLLEGE BLUEBOYS
26–18
Overall
Home 12–11
17–8
Conference
Away 14–7
0.330
AVG
0.925
OPS
PRO
wOBA
6.19
ERA
1.87
WHIP
PRO
FIP
+106
Run Diff
-1.8
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38J. Mishkin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #3T. BarkerLF | 44 | 170 | 57 | 70 | 16 | 1 | 4 | 42 | 41 | 16 | 2 | 0.412 | 0.537 | 0.588 | 1.125 |
| #17K. Mills1B | 44 | 190 | 56 | 73 | 17 | 0 | 12 | 74 | 20 | 26 | 2 | 0.384 | 0.446 | 0.663 | 1.109 |
| #8N. WalkerSS | 41 | 174 | 55 | 72 | 13 | 3 | 4 | 34 | 21 | 22 | 8 | 0.414 | 0.483 | 0.592 | 1.075 |
| #1L. FleenerRF | 33 | 110 | 29 | 41 | 7 | 3 | 4 | 28 | 16 | 31 | 13 | 0.373 | 0.460 | 0.600 | 1.060 |
| #9N. Decker1B | 44 | 171 | 44 | 54 | 12 | 2 | 9 | 47 | 24 | 21 | 3 | 0.316 | 0.425 | 0.567 | 0.992 |
| #5N. Muskopf | 44 | 193 | 55 | 64 | 17 | 5 | 6 | 47 | 18 | 30 | 20 | 0.332 | 0.392 | 0.565 | 0.956 |
| #33T. Grzela1B | 15 | 39 | 6 | 13 | 4 | 0 | 2 | 12 | 2 | 9 | 1 | 0.333 | 0.366 | 0.590 | 0.956 |
| #10A. LomanPH | 24 | 47 | 12 | 14 | 5 | 1 | 1 | 9 | 6 | 9 | 2 | 0.298 | 0.371 | 0.511 | 0.882 |
| #29A. TurnerCF | 33 | 77 | 22 | 24 | 2 | 1 | 2 | 9 | 9 | 26 | 8 | 0.312 | 0.386 | 0.442 | 0.828 |
| #50M. Klawitter | 16 | 55 | 15 | 16 | 4 | 0 | 1 | 14 | 6 | 3 | 5 | 0.291 | 0.379 | 0.418 | 0.797 |
| #20E. KlunkPH | 32 | 79 | 11 | 23 | 1 | 1 | 0 | 17 | 16 | 12 | 1 | 0.291 | 0.412 | 0.329 | 0.741 |
| #16W. SaboDH | 23 | 29 | 3 | 7 | 1 | 0 | 0 | 8 | 11 | 8 | 0 | 0.241 | 0.419 | 0.276 | 0.694 |
| #14E. Cooper | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #2J. MoralesC | 30 | 81 | 15 | 18 | 3 | 0 | 2 | 13 | 10 | 19 | 2 | 0.222 | 0.320 | 0.333 | 0.653 |
| #28S. Hulvey3B | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| #4J. GrossRF | 13 | 47 | 10 | 11 | 2 | 0 | 0 | 8 | 3 | 4 | 1 | 0.234 | 0.298 | 0.277 | 0.575 |
| #6N. WilliamsRF | 18 | 45 | 8 | 9 | 1 | 0 | 0 | 7 | 2 | 13 | 0 | 0.200 | 0.275 | 0.222 | 0.497 |
| #18D. StrodeSS | 17 | 42 | 10 | 8 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0.190 | 0.271 | 0.214 | 0.485 |
| #24S. RaffaC | 26 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0.158 | 0.296 | 0.158 | 0.454 |
| #43B. RhoadsPR | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| N. WalkerRF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #15J. LeePH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13A. BuonauraLHP | 5.84 | 1.90 | 5–2 | 13 | 0 | 0 | 61.2 | 81 | 51 | 40 | 36 | 54 |
| #27D. VernierRHP | 5.90 | 1.69 | 5–2 | 13 | 0 | 0 | 58.0 | 78 | 48 | 38 | 20 | 50 |
| #22M. LarsonRHP | 3.89 | 1.63 | 3–0 | 11 | 0 | 0 | 39.1 | 33 | 20 | 17 | 31 | 35 |
| #31C. SchraderRHP | 3.93 | 1.60 | 2–2 | 14 | 0 | 0 | 34.1 | 39 | 20 | 15 | 16 | 21 |
| #7P. PhillisRHP | 9.36 | 2.14 | 1–4 | 12 | 0 | 1 | 33.2 | 40 | 38 | 35 | 32 | 36 |
| C. Akstulewi | 5.17 | 2.23 | 3–3 | 14 | 0 | 2 | 31.1 | 55 | 39 | 18 | 15 | 21 |
| #21C. DettmerLHP | 5.28 | 1.90 | 2–1 | 17 | 0 | 3 | 29.0 | 32 | 22 | 17 | 23 | 29 |
| #16W. SaboLHP | 5.04 | 1.80 | 0–1 | 10 | 0 | 0 | 25.0 | 19 | 17 | 14 | 26 | 28 |
| #39A. LougeayRHP | 9.25 | 1.89 | 2–0 | 14 | 0 | 1 | 24.1 | 35 | 32 | 25 | 11 | 16 |
| #46X. KochRHP | 7.45 | 1.71 | 3–1 | 13 | 0 | 0 | 19.1 | 23 | 20 | 16 | 10 | 16 |
| #14E. CooperRHP | 9.00 | 2.14 | 0–0 | 6 | 0 | 0 | 7.0 | 10 | 8 | 7 | 5 | 7 |
| #25K. DeClercqRHP | 11.25 | 2.00 | 0–0 | 3 | 0 | 0 | 4.0 | 4 | 5 | 5 | 4 | 4 |
| #30L. SloanRHP | 10.80 | 2.10 | 0–0 | 3 | 0 | 0 | 3.1 | 7 | 7 | 4 | 0 | 1 |
| #37P. RobertsRHP | 13.50 | 3.00 | 0–0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 9 | @ Monmouth (Ill.)CONF | 17–26 | W 11–4 | +7 |
| May 9 | vs GrinnellCONF | 25–18 | L 3–16 | -13 |
| May 8 | vs BeloitCONF | 24–19 | W 11–7 | +4 |
| May 8 | @ GrinnellCONF | 25–18 | L 8–9 | -1 |
| May 2 | @ GrinnellCONF | 25–18 | L 5–6 | -1 |
| May 2 | @ GrinnellCONF | 25–18 | W 17–5 | +12 |
| May 1 | @ GrinnellCONF | 25–18 | L 7–8 | -1 |
| April 26 | vs KnoxCONF | 6–37 | W 12–2 | +10 |
| April 25 | vs KnoxCONF | 6–37 | W 21–6 | +15 |
| April 25 | vs KnoxCONF | 6–37 | W 9–5 | +4 |
| April 22 | vs Illinois Wesleyan | 20–22 | L 14–16 | -2 |
| April 19 | @ RiponCONF | 9–30 | W 13–3 | +10 |
| April 18 | @ RiponCONF | 9–30 | W 7–6 | +1 |
| April 18 | @ RiponCONF | 9–30 | W 18–2 | +16 |
| April 15 | vs Monmouth (Ill.)CONF | 17–26 | W 17–9 | +8 |
| April 12 | vs Cornell CollegeCONF | 17–21 | W 12–11 | +1 |
| April 11 | vs Cornell CollegeCONF | 17–21 | W 8–4 | +4 |
| April 11 | vs Cornell CollegeCONF | 17–21 | L 3–4 | -1 |
| April 7 | @ Monmouth (Ill.)CONF | 17–26 | L 7–8 | -1 |
| April 7 | @ Monmouth (Ill.)CONF | 17–26 | W 11–10 | +1 |
| April 4 | @ LawrenceCONF | 15–24 | W 14–8 | +6 |
| April 3 | @ LawrenceCONF | 15–24 | W 15–5 | +10 |
| April 3 | @ LawrenceCONF | 15–24 | L 2–7 | -5 |
| March 29 | vs BeloitCONF | 24–19 | L 9–11 | -2 |
| March 28 | vs BeloitCONF | 24–19 | W 6–5 | +1 |
| March 28 | vs BeloitCONF | 24–19 | W 7–4 | +3 |
| March 22 | vs Millikin | 35–10 | L 2–9 | -7 |
| March 20 | vs UW-Platteville | 21–20 | L 11–16 | -5 |
| March 20 | vs UW-Platteville | 21–20 | L 7–9 | -2 |
| March 18 | vs Westminster (Mo.) | 28–31 | L 6–7 | -1 |
| March 18 | vs Westminster (Mo.) | 28–31 | W 9–4 | +5 |
| March 15 | vs Elmhurst | 12–28 | L 9–13 | -4 |
| March 14 | vs Elmhurst | 12–28 | L 2–6 | -4 |
| March 14 | vs Elmhurst | 12–28 | W 7–6 | +1 |
| March 9 | @ Principia | 9–32 | W 15–4 | +11 |
| March 7 | @ Hope | 13–27 | W 16–6 | +10 |
| March 6 | vs Saint Mary's | 29–21 | L 0–5 | -5 |
| March 6 | @ Saint Mary's | 29–21 | W 9–4 | +5 |
| March 4 | @ Dubuque | 12–26 | W 2–0 | +2 |
| March 4 | vs Grove City | 24–22 | W 5–4 | +1 |
| February 28 | @ Aurora | 35–14 | W 17–14 | +3 |
| February 28 | @ Millikin | 35–10 | L 4–5 | -1 |
| February 20 | @ St. Scholastica | 22–20 | L 5–6 | -1 |
| February 20 | @ St. Scholastica | 22–20 | W 22–10 | +12 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
52 Players
Fr. 16
So. 6
Jr. 18
Sr. 10
— 2
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| C. Akstulewi | P | |||||
| #23 | Brody Balcom | L/R | Jr. | 5'10" | Wentzville, MO | |
| #3 | Tyler Barker | LF | L/L | Sr. | 5'10" | Payson, IL |
| #48 | Ryan Bettis | R/R | Jr. | 5'10" | Petersburg, IL | |
| #13 | Anthony Buonaura | P | L/L | Jr. | 5'10" | Farina, IL |
| #14 | Evan Cooper | R/R | Jr. | 6'3" | Mount Pulaski, IL | |
| #52 | Dagan Cordes | R/R | Fr. | 6'0" | Carrolton, IL | |
| #9 | Nolan Decker | 1B | R/R | Sr. | 6'1" | Jacksonville, IL |
| #25 | Koeyn DeClercq | R/R | Fr. | 6'0" | Kewanee, IL | |
| #21 | Coy Dettmer | P | L/L | Jr. | 5'11" | Silvis, IL |
| #51 | Nolan Epperson | R/R | Fr. | 5'9" | New London, MO | |
| #1 | Logan Fleener | RF | R/R | Jr. | 6'2" | Louisville, IL |
| #35 | Jackson Fricke | C | R/R | Jr. | 6'0" | Mount Pulaski, IL |
| #55 | Griffin Giles | R/R | Fr. | 6'2" | Illiopolis, IL | |
| #4 | Jacoby Gross | RF | R/R | Jr. | 6'0" | Steeleville, IL |
| #33 | Tyler Grzela | 1B | R/R | Jr. | 6'3" | Mississauga, Ontario |
| #28 | Sam Hulvey | 3B | R/R | Sr. | 6'2" | Chatham, IL |
| #32 | Benjamin Hutchinson | L/L | Fr. | 6'3" | Sorento, IL | |
| #50 | Maddox Klawitter | R/R | Fr. | 5'11" | Heyworth, IL | |
| #20 | Ethan Klunk | PH | L/L | Jr. | 5'10" | Jerseyville, IL |
| #46 | Xavier Koch | P | R/R | Fr. | 5'9" | Centralia, IL |
| #22 | Michael Larson | P | R/R | Sr. | 6'3" | O'Fallon, IL |
| #15 | Justus Lee | PH | R/R | Jr. | 6'1" | Marion, IL |
| #12 | Cory Link | R/R | Jr. | 5'10" | Springfield, IL | |
| #10 | Alex Loman | PH | R/R | Sr. | 6'0" | Palmyra, MO |
| #39 | Aidan Lougeay | P | L/R | Sr. | 6'0" | Belleville, IL |
| #19 | Jack Malak | R/R | Fr. | 5'10" | Lemont, IL | |
| #17 | Ketch Mills | 1B | R/R | So. | 6'4" | Hillsboro, IL |
| #38 | Jacob Mishkin | L/L | Sr. | 5'10" | Saint Louis, MO | |
| #2 | Josh Morales | C | R/R | Jr. | 5'11" | Moline, IL |
| #5 | Nicholas Muskopf | R/R | Jr. | 5'10" | Millstadt, IL | |
| #40 | Grady Owen | R/R | Fr. | 6'3" | Carrolton, MO | |
| #42 | Rylan Pheifer | R/R | Fr. | 5'9" | Onarga, IL | |
| #7 | Parker Phillis | PR | R/R | Jr. | 5'8" | Streator, IL |
| #53 | Rockman Prince | R/R | Fr. | 5'7" | Alexander, IL | |
| #24 | Sean Raffa | C | R/R | Sr. | 5'10" | Lincoln, IL |
| #43 | Brayden Rhoads | PR | R/R | So. | 6'1" | Casey, IL |
| #37 | Parker Roberts | R/R | Fr. | 5'9" | Eureka, IL | |
| #16 | Wade Sabo | DH | S/L | Jr. | 6'0" | Carlyle, IL |
| #31 | Chase Schrader | P | R/R | Jr. | 6'2" | Columbia, IL |
| #26 | Cameron Sievers | R/R | Fr. | 5'10" | Winchester, IL | |
| #30 | Landon Sloan | P | R/R | So. | 5'11" | Galesburg, IL |
| #18 | Dalton Strode | SS | R/R | Jr. | 6'0" | Bushnell, IL |
| #11 | Brock Suding | R/R | So. | 6'1" | Tolono, IL | |
| #45 | Tyler Surber | R/R | So. | 6'2" | Pawnee, IL | |
| #29 | Adam Turner | CF | R/R | Fr. | 6'2" | St. Louis, MO |
| #27 | Dawson Vernier | P | R/R | So. | 6'1" | Belleville, IL |
| Nate Walker | RF | |||||
| #8 | Nathan Walker | SS | R/R | Sr. | 5'8" | Foley, MO |
| #6 | Nick Williams | RF | R/R | Sr. | 6'0" | Bethalto, IL |
| #34 | Parker Wolf | R/R | Fr. | 6'3" | Ballwin, MO | |
| #47 | Landyn Woods | R/R | Fr. | 5'9" | Winchester, IL |
D3 National Rank
MWC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Grinnell Pioneers | 19–5 | 0.792 | — | 25–18 | 0.581 |
| 2 | Illinois College Blueboys | 17–8 | 0.680 | 2.5 | 26–18 | 0.591 |
| 3 | Beloit Buccaneers | 14–8 | 0.636 | 4 | 24–19 | 0.558 |
| 4 | Monmouth (Ill.) Fighting Scots | 12–12 | 0.500 | 7 | 17–26 | 0.395 |
| 5 | Lawrence Vikings | 9–11 | 0.450 | 8 | 15–24 | 0.385 |
| 6 | Cornell College Rams | 9–12 | 0.429 | 8.5 | 17–21 | 0.447 |
| 7 | Ripon Red Hawks | 6–15 | 0.286 | 11.5 | 9–30 | 0.231 |
| 8 | Knox Prairie Fire | 3–18 | 0.143 | 14.5 | 6–37 | 0.140 |
Illinois College Blueboys • 2026 Season • D3 ScoutEngine