0.314
AVG
0.829
OPS
PRO
wOBA
5.72
ERA
1.65
WHIP
PRO
FIP
+26
Run Diff
-0.2
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HolmesPH | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| #20S. PopeOF | 46 | 153 | 55 | 57 | 15 | 3 | 4 | 44 | 39 | 32 | 13 | 0.373 | 0.521 | 0.588 | 1.109 |
| #11A. RabagoIF | 47 | 197 | 46 | 76 | 12 | 5 | 4 | 54 | 16 | 15 | 3 | 0.386 | 0.444 | 0.558 | 1.003 |
| #53K. VelaIF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #28C. GoolsbyPH | 17 | 18 | 3 | 5 | 0 | 0 | 1 | 5 | 7 | 7 | 0 | 0.278 | 0.462 | 0.444 | 0.906 |
| #18C. HarrisCF | 41 | 142 | 35 | 50 | 6 | 4 | 2 | 16 | 14 | 31 | 12 | 0.352 | 0.400 | 0.493 | 0.893 |
| #13Z. NolanOF | 43 | 142 | 37 | 45 | 8 | 3 | 1 | 22 | 24 | 40 | 14 | 0.317 | 0.431 | 0.437 | 0.868 |
| #2R. DodsonSS | 45 | 182 | 29 | 65 | 14 | 0 | 3 | 38 | 5 | 33 | 9 | 0.357 | 0.373 | 0.484 | 0.857 |
| #19N. EchanizIF | 28 | 44 | 14 | 12 | 3 | 1 | 0 | 10 | 8 | 9 | 5 | 0.273 | 0.459 | 0.386 | 0.845 |
| #38M. HolmesP | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #22G. DigiacomoCF | 38 | 113 | 27 | 35 | 6 | 0 | 2 | 26 | 16 | 22 | 11 | 0.310 | 0.391 | 0.416 | 0.807 |
| #1R. LangLF | 37 | 97 | 14 | 29 | 4 | 1 | 0 | 17 | 21 | 11 | 4 | 0.299 | 0.425 | 0.361 | 0.786 |
| #42M. MassaLF | 30 | 73 | 15 | 22 | 3 | 0 | 0 | 18 | 9 | 12 | 14 | 0.301 | 0.395 | 0.342 | 0.738 |
| #10B. ClaiborneCF | 34 | 23 | 15 | 5 | 0 | 1 | 0 | 1 | 5 | 7 | 7 | 0.217 | 0.424 | 0.304 | 0.729 |
| #25S. LiquoriC | 24 | 37 | 5 | 12 | 0 | 0 | 0 | 10 | 6 | 4 | 1 | 0.324 | 0.396 | 0.324 | 0.720 |
| #47J. Moody | 13 | 21 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 0.238 | 0.261 | 0.429 | 0.689 |
| #24R. Ketcham3B | 47 | 168 | 30 | 49 | 5 | 1 | 0 | 22 | 11 | 31 | 19 | 0.292 | 0.351 | 0.333 | 0.684 |
| #4A. GonzalesDH | 15 | 38 | 9 | 8 | 0 | 0 | 0 | 3 | 6 | 7 | 1 | 0.211 | 0.348 | 0.211 | 0.558 |
| #12C. DeatonC | 39 | 97 | 9 | 17 | 6 | 0 | 0 | 16 | 11 | 27 | 3 | 0.175 | 0.288 | 0.237 | 0.525 |
| #27J. SutrinaIF | 19 | 33 | 1 | 5 | 0 | 0 | 0 | 5 | 9 | 11 | 0 | 0.152 | 0.349 | 0.152 | 0.500 |
| #36C. MyersPH | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| #9D. NunezIF | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.083 | 0.267 | 0.083 | 0.350 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23D. KalmusRHP | 4.75 | 1.58 | 3–3 | 14 | 0 | 0 | 60.2 | 69 | 40 | 32 | 27 | 49 |
| #6R. GloverRHP | 5.26 | 1.66 | 4–3 | 17 | 0 | 0 | 51.1 | 57 | 39 | 30 | 28 | 30 |
| #35A. LeggettLHP | 1.99 | 0.95 | 6–1 | 16 | 0 | 3 | 49.2 | 34 | 13 | 11 | 13 | 52 |
| #21E. WilliamsLHP | 6.03 | 1.69 | 1–1 | 14 | 0 | 1 | 37.1 | 45 | 28 | 25 | 18 | 32 |
| #29K. TaylorRHP | 5.40 | 1.60 | 2–3 | 11 | 0 | 0 | 35.0 | 35 | 28 | 21 | 21 | 27 |
| #15C. JoynerRHP | 4.46 | 1.72 | 1–3 | 13 | 0 | 1 | 34.1 | 39 | 23 | 17 | 20 | 20 |
| #38M. HolmesRHP | 8.73 | 1.88 | 5–2 | 13 | 0 | 0 | 33.0 | 48 | 36 | 32 | 14 | 21 |
| #8B. WallerRHP | 2.49 | 1.11 | 0–0 | 22 | 0 | 12 | 25.1 | 14 | 9 | 7 | 14 | 29 |
| #44H. HillLHP | 11.08 | 2.08 | 0–0 | 11 | 0 | 0 | 13.0 | 17 | 20 | 16 | 10 | 17 |
| #30C. ReedRHP | 10.64 | 2.36 | 0–0 | 23 | 0 | 0 | 11.0 | 20 | 16 | 13 | 6 | 4 |
| #34C. BrysonRHP | 11.70 | 2.50 | 0–3 | 11 | 0 | 0 | 10.0 | 16 | 14 | 13 | 9 | 7 |
| #50L. BowlesRHP | 7.27 | 2.08 | 0–0 | 8 | 0 | 0 | 8.2 | 15 | 11 | 7 | 3 | 8 |
| #5C. BrandenburgRHP | 0.00 | 0.96 | 0–0 | 4 | 0 | 0 | 8.1 | 7 | 0 | 0 | 1 | 0 |
| #46C. GoadRHP | 7.04 | 2.22 | 2–0 | 8 | 0 | 0 | 7.2 | 13 | 7 | 6 | 4 | 7 |
| #17J. NicholsRHP | 17.55 | 3.15 | 1–2 | 10 | 0 | 0 | 6.2 | 11 | 16 | 13 | 10 | 11 |
| #43C. ClarkLHP | 4.76 | 1.59 | 0–0 | 7 | 0 | 0 | 5.2 | 6 | 4 | 3 | 3 | 4 |
| #14D. BeddingfieldRHP | 18.00 | 2.67 | 0–1 | 1 | 0 | 0 | 3.0 | 7 | 6 | 6 | 1 | 0 |
| #45N. HirshRHP | 3.38 | 1.88 | 0–0 | 5 | 0 | 0 | 2.2 | 5 | 3 | 1 | 0 | 1 |
| #32C. CarltonRHP | 0.00 | 0.50 | 0–0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 |
| #49I. CisnerosRHP | 18.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 |
| #54M. EatonLHP | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| #28C. GoolsbySHP | 9.00 | 1.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 2 | @ LeTourneauCONF | 28–21 | L 5–7 | -2 |
| April 30 | vs Centenary (LA)CONF | 18–16 | W 8–3 | +5 |
| April 30 | @ McMurryCONF | 28–27 | L 6–11 | -5 |
| April 25 | vs AustinCONF | 11–13 | W 9–8 | +1 |
| April 25 | vs AustinCONF | 11–13 | L 6–8 | -2 |
| April 23 | vs AustinCONF | 11–13 | W 12–2 | +10 |
| April 17 | @ LeTourneauCONF | 28–21 | L 9–17 | -8 |
| April 17 | @ LeTourneauCONF | 28–21 | L 5–8 | -3 |
| April 16 | @ LeTourneauCONF | 28–21 | L 0–6 | -6 |
| April 14 | @ Lyon | 31–22 | L 4–9 | -5 |
| April 11 | vs Texas LutheranCONF | 28–15 | L 7–11 | -4 |
| April 10 | vs Texas LutheranCONF | 28–15 | W 13–4 | +9 |
| April 10 | vs Texas LutheranCONF | 28–15 | L 4–16 | -12 |
| April 8 | vs Lyon | 31–22 | L 13–14 | -1 |
| April 3 | @ University of DallasCONF | 12–27 | W 5–3 | +2 |
| April 3 | @ University of DallasCONF | 12–27 | W 9–6 | +3 |
| April 2 | @ University of DallasCONF | 12–27 | W 8–3 | +5 |
| March 31 | vs East Texas Baptist | 41–16 | L 13–17 | -4 |
| March 28 | vs Concordia (TX)CONF | 34–17 | W 6–5 | +1 |
| March 27 | vs Concordia (TX)CONF | 34–17 | L 2–3 | -1 |
| March 27 | vs Concordia (TX)CONF | 34–17 | W 10–8 | +2 |
| March 22 | @ McMurryCONF | 28–27 | L 11–16 | -5 |
| March 21 | @ McMurryCONF | 28–27 | L 8–9 | -1 |
| March 20 | @ McMurryCONF | 28–27 | L 2–4 | -2 |
| March 14 | @ SchreinerCONF | 11–22 | W 4–3 | +1 |
| March 13 | @ SchreinerCONF | 11–22 | L 1–6 | -5 |
| March 13 | @ SchreinerCONF | 11–22 | W 4–1 | +3 |
| March 8 | vs Centenary (LA)CONF | 18–16 | W 7–4 | +3 |
| March 6 | vs Centenary (LA)CONF | 18–16 | L 7–13 | -6 |
| March 6 | vs Centenary (LA)CONF | 18–16 | W 12–2 | +10 |
| March 6 | vs Centenary (NJ) | 26–31 | W 12–2 | +10 |
| March 1 | vs Redlands | 23–23 | W 7–5 | +2 |
| February 28 | vs Redlands | 23–23 | W 7–4 | +3 |
| February 27 | vs Redlands | 23–23 | W 8–5 | +3 |
| February 27 | vs Redlands | 23–23 | L 11–14 | -3 |
| February 22 | vs Ozarks (Ark.)CONF | 13–29 | W 11–3 | +8 |
| February 21 | vs Ozarks (Ark.)CONF | 13–29 | W 10–1 | +9 |
| February 20 | vs Ozarks (Ark.)CONF | 13–29 | W 7–3 | +4 |
| February 13 | @ St. Thomas (TX)CONF | 17–23 | W 4–3 | +1 |
| February 13 | @ St. Thomas (TX)CONF | 17–23 | L 5–9 | -4 |
| February 12 | @ St. Thomas (TX)CONF | 17–23 | L 0–4 | -4 |
| February 8 | vs Westminster (Mo.) | 28–31 | L 1–5 | -4 |
| February 8 | vs Westminster (PA) | 27–15 | L 1–5 | -4 |
| February 7 | vs Westminster (PA) | 27–15 | W 12–2 | +10 |
| February 7 | vs Westminster (Mo.) | 28–31 | W 12–2 | +10 |
| February 6 | vs Westminster (PA) | 27–15 | W 16–15 | +1 |
| February 6 | vs Westminster (Mo.) | 28–31 | W 16–15 | +1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
48 Players
Fr. 17
So. 7
Jr. 6
Sr. 10
R-Fr. 2
R-Jr. 3
R-So. 2
— 1
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #14 | Dierk Beddingfield | R/R | Fr. | 5'9" | Houston, Texas | |
| #50 | Liam Bowles | P | R/R | Fr. | 5'9" | Mount Juliet, Tenn. |
| #5 | Clay Brandenburg | P | R/R | Jr. | 5'9" | Coppell, Texas |
| #34 | Conner Bryson | P | R/R | Sr. | 6'5" | Powell, Tenn. |
| #32 | Cooper Carlton | P | R/R | R-So. | 5'11" | Denham Springs, La. |
| #49 | Isaac Cisneros | R/R | Fr. | 5'9" | Rockwall, Texas | |
| #10 | Bryson Claiborne | CF | R/R | So. | 5'10" | Decatur, Ala. |
| #43 | Caden Clark | P | L/L | Fr. | 6'3" | Katy, Texas |
| #33 | Sam Collier-Tenison | P | R/R | Sr. | 6'3" | Little Rock, Ark. |
| #12 | Charlie Deaton | C | R/R | Jr. | 5'9" | Lufkin, Texas |
| #22 | Giancarlo Digiacomo | CF | R/R | Sr. | 6'0" | Naples, Fla. |
| #2 | Ryne Dodson | SS | R/R | Fr. | 6'2" | Parker, Colo. |
| #16 | Mason Dougan | P | R/R | R-Jr. | 6'5" | El Dorado, Ark. |
| #54 | Mark Eaton | P | L/L | Fr. | 5'11" | Ridgeland, Miss. |
| #19 | Nick Echaniz | IF | R/R | So. | 6'0" | Frisco, Texas |
| #26 | H.R. Emanuel | P | R/R | Fr. | 6'3" | Missouri City, Texas |
| #6 | Rowan Glover | P | R/R | So. | 6'2" | Phoenix, Ariz. |
| #46 | Caden Goad | P | R/R | Fr. | 5'11" | Flower Mound, Texas |
| #4 | Aaron Gonzales | DH | R/L | So. | Cibolo, Texas | |
| #28 | Cole Goolsby | PH | R/S | Jr. | 5'9" | Grapeland, Texas |
| #18 | Chase Harris | CF | R/R | Fr. | 6'0" | Carrollton, Texas |
| #44 | Hugh Hill | P | L/L | So. | 6'4" | Conway, Ark. |
| #45 | Nate Hirsh | P | R/R | Sr. | 5'9" | Lafayette, Colo. |
| Coby Holmes | PH | |||||
| #38 | Mason Holmes | P | R/R | Fr. | 5'11" | Glen Carbon, Ill. |
| #15 | Cole Joyner | P | R/R | So. | 5'10" | Houston, Texas |
| #23 | Dylan Kalmus | P | R/R | Jr. | 6'0" | Missouri City, Texas |
| #24 | Reed Ketcham | 3B | R/R | Fr. | 5'10" | Troy, Texas |
| #1 | Ryan Lang | LF | L/L | R-So. | 5'8" | Cypress, Texas |
| #35 | Aiden Leggett | P | L/L | Sr. | 5'9" | Magnolia, Texas |
| #39 | Michael Liquori | P | R/R | Jr. | 5'10" | Claremont, Calif. |
| #25 | Sebastian Liquori | C | R/R | R-Fr. | 5'9" | Claremont, Calif. |
| #58 | Daniel Machado | C | R/R | Fr. | 5'10" | Summit, N.J. |
| #42 | Mike Massa | LF | R/R | Fr. | 5'9" | Dix Hills, N.Y. |
| #47 | Jacob Moody | R/R | Jr. | 6'0" | Justin, Texas | |
| #36 | Conrad Myers | PH | R/R | Sr. | 6'1" | Rogers, Ark. |
| #17 | JD Nichols | P | R/R | Sr. | 6'0" | Lakeland, Tenn. |
| #13 | Zane Nolan | OF | L/L | R-Jr. | 6'1" | Tulsa, Okla. |
| #9 | Dylan Nunez | IF | R/R | So. | 6'0" | San Marcos, Texas |
| #20 | Shaun Pope | OF | L/L | Sr. | 6'1" | Beaumont, Calif. |
| #11 | Austin Rabago | IF | L/R | Sr. | 5'10" | Anaheim, Calif. |
| #30 | Chance Reed | P | R/R | Sr. | 5'10" | Walker, La. |
| #37 | Evan Ross | IF | R/R | Fr. | 6'5" | Fort Smith, Ark. |
| #27 | Josh Sutrina | IF | R/R | Fr. | 6'3" | Centennial, Colo. |
| #29 | Kyle Taylor | P | R/R | R-Fr. | 5'9" | Quincy, Ill. |
| #53 | Kaden Vela | IF | R/R | Fr. | 5'7" | Frisco, Texas |
| #8 | Braxton Waller | P | R/R | R-Jr. | 6'0" | Fort Smith, Ark. |
| #21 | Evan Williams | P | L/L | Fr. | 6'3" | Stigler, Okla. |
D3 National Rank
SCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Concordia (TX) Tornados | 26–12 | 0.684 | — | 34–17 | 0.667 |
| 2 | Texas Lutheran Bulldogs | 24–12 | 0.667 | 1 | 28–15 | 0.651 |
| 3 | LeTourneau YellowJackets | 23–12 | 0.657 | 1.5 | 28–21 | 0.571 |
| 4 | Centenary (LA) Gents | 14–12 | 0.538 | 6 | 18–16 | 0.529 |
| 5 | McMurry War Hawks | 17–15 | 0.531 | 6 | 28–27 | 0.509 |
| 6 | Hendrix Warriors | 17–16 | 0.515 | 6.5 | 25–22 | 0.532 |
| 7 | Austin Kangaroos | 11–11 | 0.500 | 7 | 11–13 | 0.458 |
| 8 | Trinity (TX) Tigers | 4–4 | 0.500 | 7 | 30–22 | 0.577 |
| 9 | St. Thomas (TX) Celts | 15–16 | 0.484 | 7.5 | 17–23 | 0.425 |
| 10 | Schreiner Mountaineers | 9–15 | 0.375 | 10 | 11–22 | 0.333 |
| 11 | University of Dallas Crusaders | 10–20 | 0.333 | 12 | 12–27 | 0.308 |
| 12 | Ozarks (Ark.) Eagles | 6–24 | 0.200 | 16 | 13–29 | 0.310 |
| 13 | Southwestern (TX) Pirates | 0–7 | 0.000 | 10.5 | 9–31 | 0.225 |
Hendrix Warriors • 2026 Season • D3 ScoutEngine