0.255
AVG
0.742
OPS
PRO
wOBA
7.41
ERA
1.88
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Frellick3B | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.500 | 1.333 | 1.833 | |
| J. RuehlingRF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | |
| H. StasukSS | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | |
| G. Meiensche1B | 8 | 32 | 15 | 13 | 1 | 0 | 3 | 11 | 8 | 1 | 2 | 0.406 | 0.620 | 0.719 | 1.339 | |
| J. MorganPH | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.600 | 0.667 | 1.267 | |
| L. JohnsonDH | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | |
| #37 | M. MethenyRF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| D. Knight1B | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0.286 | 0.375 | 0.714 | 1.089 | |
| J. SmithPH | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | |
| #13 | J. CaccavaroUT | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #23 | N. ValentinOF | 13 | 51 | 13 | 16 | 5 | 0 | 2 | 10 | 3 | 7 | 5 | 0.314 | 0.373 | 0.529 | 0.902 |
| C. BabbDH | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | |
| #5 | M. WhitfieldIF | 10 | 25 | 7 | 8 | 1 | 0 | 0 | 7 | 6 | 5 | 3 | 0.320 | 0.472 | 0.360 | 0.832 |
| #34 | I. DozierLF | 13 | 45 | 13 | 13 | 3 | 0 | 0 | 11 | 10 | 8 | 2 | 0.289 | 0.448 | 0.356 | 0.804 |
| #2 | R. Perez MendezIF | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
| #12 | N. BryantC | 13 | 40 | 6 | 11 | 4 | 0 | 0 | 8 | 8 | 10 | 0 | 0.275 | 0.415 | 0.375 | 0.790 |
| #9 | J. JonesOF | 12 | 31 | 7 | 10 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 0.323 | 0.462 | 0.323 | 0.784 |
| #47 | D. WalstonSS | 7 | 22 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 0.273 | 0.357 | 0.364 | 0.721 |
| D. HallLF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.500 | 0.200 | 0.700 | |
| M. MillerSS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
| #48 | R. DobrinskyC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| #6 | J. TassoneUT | 13 | 40 | 5 | 10 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 0.250 | 0.319 | 0.300 | 0.619 |
| #0 | B. FolmarIF | 12 | 26 | 6 | 5 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 0.192 | 0.371 | 0.231 | 0.602 |
| #24 | J. PowellIF | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| A. HardyC | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| #4 | B. DavenportIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #50 | P. Craver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.500 | 0.000 | 0.500 |
| #38 | T. JamesOF | 9 | 26 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0.154 | 0.294 | 0.154 | 0.448 |
| #49 | C. Barth | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| B. Creque2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| #7 | C. CamiscioliOF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #27 | O. MathewsIF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.077 | 0.200 | 0.077 | 0.277 |
| #1 | M. WeberUT | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0.000 | 0.267 | 0.000 | 0.267 |
| #41 | L. Carraway | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| N. Burton | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | |
| #44 | R. RollinsPH | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
| D. Foster2B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| J. BoyleC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| T. JonesCF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| D. ChapmanCF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #3 | C. MaillouxC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| D. Byerly1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 | C. Depalma | 5.64 | 1.39 | 1-1 | 4 | 0 | 0 | 22.1 | 26 | 14 | 14 | 5 | 21 |
| #8 | B. Drewry | 2.95 | 1.50 | 1-1 | 4 | 0 | 0 | 21.1 | 20 | 9 | 7 | 12 | 10 |
| M. Silvest | 1.50 | 1.50 | 0-0 | 4 | 0 | 0 | 12.0 | 1 | 2 | 2 | 17 | 11 | |
| #1 | M. Weber | 6.35 | 1.76 | 3-0 | 7 | 0 | 0 | 11.1 | 13 | 12 | 8 | 7 | 6 |
| J. Lawerence | 9.00 | 2.00 | 1-0 | 2 | 0 | 0 | 9.0 | 11 | 9 | 9 | 7 | 10 | |
| #25 | Z. Miller | 10.80 | 2.28 | 1-0 | 8 | 0 | 0 | 8.1 | 11 | 12 | 10 | 8 | 6 |
| #11 | W. Turner | 11.25 | 1.50 | 1-2 | 6 | 0 | 0 | 8.0 | 4 | 10 | 10 | 8 | 2 |
| #40 | L. Fear | 5.68 | 2.05 | 0-0 | 4 | 0 | 0 | 6.1 | 8 | 8 | 4 | 5 | 4 |
| G. Gowder | 6.23 | 1.62 | 0-1 | 1 | 0 | 0 | 4.1 | 4 | 3 | 3 | 3 | 6 | |
| T. Gorbett | 6.75 | 1.75 | 0-0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 5 | |
| N. Burton | 15.75 | 2.00 | 0-0 | 3 | 0 | 0 | 4.0 | 4 | 7 | 7 | 4 | 3 | |
| #46 | S. Tracey | 22.50 | 4.25 | 0-0 | 5 | 0 | 0 | 4.0 | 6 | 10 | 10 | 11 | 2 |
| #26 | W. Payne | 10.80 | 3.60 | 0-0 | 2 | 0 | 0 | 3.1 | 8 | 4 | 4 | 4 | 3 |
| #21 | L. Warner | 6.00 | 1.67 | 0-0 | 2 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 1 |
| L. Delph | 11.57 | 2.14 | 0-0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 3 | 4 | 0 | |
| #18 | B. Adams | 22.50 | 3.50 | 0-1 | 2 | 0 | 0 | 2.0 | 6 | 6 | 5 | 1 | 2 |
| H. Garrett | 4.50 | 1.00 | 0-1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | |
| #13 | J. Caccavaro | 10.80 | 2.40 | 0-0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 1 |
| #10 | A. Jackson | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 |
| #3 | C. Mailloux | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 |
| J. DeNeef | 0.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 3 | |
| J. Wuerdeman | 9.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Randolph-Macon | L | 3–13 |
| 2026-03-17 | Regent | L | 5–15 |
| 2026-03-14 | Shenandoah | L | 1–12 |
| 2026-03-13 | Shenandoah | L | 2–9 |
| 2026-03-07 | Guilford | W | 7–0 |
| 2026-03-07 | Guilford | W | 10–9 |
| 2026-03-04 | Ferrum | L | 4–5 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Virginia Wesleyan Marlins • 2026 Season • D3 ScoutEngine