MARCELL WHITFIELD
0.320
AVG
0.832
OPS
0.472
OBP
0.360
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 7 | 8 | 1 | 0 | 0 | 7 | 6 | 5 | 3 | 0.320 | 0.472 | 0.360 | 0.832 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Randolph-Macon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-14 | Shenandoah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-13 | Shenandoah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-07 | Guilford | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| 2026-03-07 | Guilford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| 2026-03-04 | Salisbury | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-28 | SUNY Brockport | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-27 | Alfred State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-27 | Alfred State | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-20 | SUNY New Paltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats