0.296
AVG
0.832
OPS
PRO
wOBA
7.77
ERA
1.87
WHIP
PRO
FIP
-54
Run Diff
-1.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #48J. WaltersLF | 25 | 67 | 18 | 22 | 7 | 0 | 6 | 22 | 9 | 21 | 0 | 0.328 | 0.423 | 0.701 | 1.125 |
| #18J. SingletonRF | 17 | 37 | 14 | 11 | 4 | 1 | 2 | 8 | 7 | 12 | 1 | 0.297 | 0.426 | 0.622 | 1.047 |
| #11C. KimRF | 27 | 93 | 14 | 34 | 7 | 3 | 2 | 20 | 11 | 9 | 1 | 0.366 | 0.433 | 0.570 | 1.003 |
| #35DG. White1B | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #35N. Papathanasiou1B | 37 | 123 | 33 | 41 | 12 | 0 | 3 | 18 | 31 | 29 | 5 | 0.333 | 0.484 | 0.504 | 0.988 |
| #33G. PancioneC | 36 | 111 | 21 | 39 | 10 | 0 | 3 | 24 | 15 | 16 | 1 | 0.351 | 0.444 | 0.523 | 0.967 |
| #4H. CarlsonLF | 39 | 107 | 18 | 33 | 12 | 1 | 5 | 26 | 11 | 29 | 0 | 0.308 | 0.382 | 0.579 | 0.962 |
| #1T. MasonRF | 38 | 128 | 38 | 49 | 5 | 1 | 1 | 14 | 23 | 34 | 29 | 0.383 | 0.497 | 0.461 | 0.958 |
| #8C. KemmererSS | 39 | 136 | 26 | 42 | 5 | 4 | 0 | 25 | 14 | 15 | 5 | 0.309 | 0.377 | 0.404 | 0.781 |
| #7J. MulhernLF | 27 | 62 | 14 | 17 | 3 | 1 | 1 | 12 | 11 | 17 | 4 | 0.274 | 0.373 | 0.403 | 0.777 |
| #47E. Silver1B | 9 | 12 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 9 | 0 | 0.167 | 0.231 | 0.500 | 0.731 |
| #39M. GrahamPH | 15 | 29 | 5 | 9 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0.310 | 0.355 | 0.345 | 0.700 |
| #43K. BarcroftDH | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.167 | 0.500 | 0.167 | 0.667 |
| B. BlascoLF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #17A. WintersPR | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #6S. Dickinson2B | 31 | 76 | 8 | 19 | 3 | 0 | 1 | 12 | 8 | 27 | 6 | 0.250 | 0.316 | 0.329 | 0.645 |
| #15E. ElliottPR | 25 | 60 | 7 | 14 | 1 | 1 | 0 | 7 | 4 | 22 | 0 | 0.233 | 0.288 | 0.283 | 0.571 |
| #23G. Miller3B | 25 | 79 | 8 | 15 | 3 | 0 | 1 | 9 | 10 | 14 | 1 | 0.190 | 0.289 | 0.266 | 0.555 |
| #24M. MarshallDH | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.214 | 0.294 | 0.214 | 0.508 |
| #3J. Tyree3B | 26 | 69 | 10 | 13 | 2 | 0 | 0 | 7 | 8 | 20 | 0 | 0.188 | 0.289 | 0.217 | 0.507 |
| #30L. Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #38DJ. Mays1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #29D. SeiglaRF | 16 | 18 | 6 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 0.111 | 0.308 | 0.167 | 0.474 |
| #41G. Thacker2B | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| #14B. Luck | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| #34D. HowertonP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| #42S. RitchieP | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19C. ShortLHP | 5.87 | 1.51 | 1–4 | 15 | 0 | 1 | 38.1 | 46 | 30 | 25 | 12 | 26 |
| #36G. SawyerRHP | 7.36 | 2.02 | 1–4 | 12 | 0 | 0 | 36.2 | 50 | 44 | 30 | 24 | 27 |
| #4H. CarlsonRHP | 4.66 | 1.23 | 3–2 | 14 | 0 | 2 | 36.2 | 37 | 22 | 19 | 8 | 33 |
| #2J. PennLHP | 7.43 | 1.84 | 0–4 | 10 | 0 | 0 | 36.1 | 43 | 32 | 30 | 24 | 36 |
| #42S. RitchieRHP | 7.61 | 1.69 | 4–0 | 13 | 0 | 1 | 23.2 | 31 | 23 | 20 | 9 | 13 |
| #49K. TischlerRHP | 10.42 | 2.11 | 0–1 | 8 | 0 | 0 | 19.0 | 32 | 27 | 22 | 8 | 10 |
| #21C. LivermanLHP | 6.35 | 1.76 | 1–0 | 14 | 0 | 1 | 17.0 | 25 | 13 | 12 | 5 | 9 |
| #40C. CourtneyRHP | 11.49 | 2.23 | 1–2 | 11 | 0 | 0 | 15.2 | 17 | 21 | 20 | 18 | 8 |
| #31G. StoneLHP | 4.50 | 1.50 | 1–0 | 10 | 0 | 0 | 14.0 | 14 | 7 | 7 | 7 | 11 |
| #10M. WrightRHP | 9.45 | 2.02 | 0–1 | 5 | 0 | 0 | 13.1 | 15 | 15 | 14 | 12 | 11 |
| #27B. SmithRHP | 9.69 | 2.62 | 1–2 | 11 | 0 | 0 | 13.0 | 29 | 16 | 14 | 5 | 6 |
| #20N. MeckeRHP | 4.26 | 1.74 | 1–0 | 7 | 0 | 1 | 12.2 | 16 | 8 | 6 | 6 | 8 |
| #38B. WeeksLHP | 8.53 | 2.37 | 0–2 | 8 | 0 | 0 | 12.2 | 16 | 13 | 12 | 14 | 8 |
| #44D. FisherRHP | 16.00 | 2.56 | 1–2 | 9 | 0 | 0 | 9.0 | 15 | 18 | 16 | 8 | 9 |
| #45J. BagleyRHP | 13.50 | 2.57 | 0–0 | 3 | 0 | 0 | 4.2 | 11 | 7 | 7 | 1 | 1 |
| #9T. BundyRHP | 22.85 | 3.92 | 0–0 | 8 | 0 | 0 | 4.1 | 8 | 11 | 11 | 9 | 4 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| April 27 | @ Bluefield State University | 0–2 | W 9–7 | +2 |
| April 25 | vs University of Mount Olive | 2–0 | L 4–12 | -8 |
| April 24 | vs University of Mount Olive | 2–0 | L 7–11 | -4 |
| April 21 | @ #16 Lenoir-Rhyne University | 1–0 | L 1–12 | -11 |
| April 18 | vs Emmanuel University | 1–1 | L 10–12 | -2 |
| April 17 | vs Emmanuel University | 1–1 | W 10–5 | +5 |
| April 11 | @ Francis Marion University | 3–0 | L 3–4 | -1 |
| April 11 | @ Francis Marion University | 3–0 | L 2–3 | -1 |
| April 10 | @ Francis Marion University | 3–0 | L 3–9 | -6 |
| April 7 | vs Bluefield St. | 1–0 | L 8–10 | -2 |
| April 7 | vs Bluefield State University | 0–2 | W 7–5 | +2 |
| April 4 | @ King University (Tenn.) | 2–0 | L 4–8 | -4 |
| April 3 | @ King University (Tenn.) | 2–0 | L 6–14 | -8 |
| March 31 | vs UVA Wise | 0–1 | W 9–4 | +5 |
| March 28 | vs North Greenville | 3–0 | L 4–7 | -3 |
| March 28 | vs North Greenville | 3–0 | L 1–11 | -10 |
| March 27 | vs North Greenville | 3–0 | L 3–5 | -2 |
| March 21 | vs Shorter University | 0–2 | W 6–2 | +4 |
| March 20 | vs Shorter University | 0–2 | W 18–8 | +10 |
| March 14 | vs Barton | 0–3 | W 12–3 | +9 |
| March 14 | vs Barton | 0–3 | W 9–8 | +1 |
| March 13 | vs Barton | 0–3 | W 13–0 | +13 |
| March 10 | @ Emory & Henry | 0–1 | W 22–6 | +16 |
| March 9 | vs Mitchell | 17–11 | L 11–13 | -2 |
| March 7 | @ Young Harris | 3–0 | L 6–17 | -11 |
| March 6 | @ Young Harris | 3–0 | L 3–12 | -9 |
| March 6 | @ Young Harris | 3–0 | L 2–21 | -19 |
| March 4 | @ Virginia WesleyanCONF | 20–21 | W 6–5 | +1 |
| March 4 | @ Virginia WesleyanCONF | 20–21 | W 5–4 | +1 |
| February 28 | vs Beloit | 23–19 | L 1–4 | -3 |
| February 28 | vs Beloit | 23–19 | W 10–9 | +1 |
| February 27 | vs Beloit | 23–19 | L 1–12 | -11 |
| February 24 | vs Emory | 21–21 | W 12–7 | +5 |
| February 21 | @ Rowan | 39–9 | L 5–11 | -6 |
| February 21 | @ Rowan | 39–9 | W 13–7 | +6 |
| February 20 | @ Chowan | 1–2 | L 9–14 | -5 |
| February 14 | @ Erskine | 3–0 | L 1–3 | -2 |
| February 14 | @ Erskine | 3–0 | L 5–9 | -4 |
| February 13 | @ Erskine | 3–0 | L 5–6 | -1 |
| February 8 | @ Concord University | 1–1 | W 3–2 | +1 |
| February 8 | @ Concord University | 1–1 | L 1–2 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #45 | Jackson Bagley | R/R | Fr. | Farmville, Va. | |
| #43 | Kristian Barcroft | DH | L/R | Sr. | Virginia Beach, Va. |
| #9 | Torin Bundy | P | R/R | Fr. | Roanoke, Va. |
| #4 | Hunter Carlson | LF | R/R | Fr. | Lynchburg, Va. |
| #40 | Connor Courtney | P | R/R | Fr. | Orange County Va. |
| #6 | Smith Dickinson | 2B | R/R | Fr. | Raleigh, N.C. |
| #15 | Eli Elliott | PR | R/R | So. | Marion, N.C. |
| #44 | Drew Fisher | P | R/R | Jr. | Collinsville, Va. |
| #39 | Matthew Graham | PH | R/R | Fr. | Warrenton, Va. |
| #34 | Dylan Howerton | P | R/R | So. | Sutherlin, Va. |
| #8 | CJ Kemmerer | SS | L/R | Fr. | Reston, Va. |
| #11 | Colin Kim | RF | L/L | Fr. | Virginia Beach, Va. |
| #21 | Carter Liverman | P | L/L | So. | Durham N.C. |
| #14 | Ben Luck | L/R | Fr. | Asheboro, N.C. | |
| #24 | Major Marshall | DH | Fr. | Blacksburg, Va. | |
| #1 | Tyler Mason | RF | L/R | Jr. | Brookneal, Va. |
| #38D | Joshua Mays | 1B | R/R | Sr. | Hickory, N.C. |
| #20 | Nathan Mecke | P | R/R | Jr. | Remington, Va. |
| #23 | Gage Miller | 3B | R/R | R-So. | Asheboro, N.C. |
| #7 | JJ Mulhern | LF | L/R | Jr. | Warrenton, Va. |
| #33 | Garrett Pancione | C | R/R | Sr. | Warrenton, Va. |
| #35 | Niko Papathanasiou | 1B | L/R | Fr. | Vienna, Va. |
| #2 | Jai Penn | P | L/L | Jr. | Stuart, Va. |
| #42 | Steven Ritchie | P | R/R | Sr. | Chesapeake, Va. |
| #36 | Garrett Sawyer | P | R/R | Fr. | Efland, N.C. |
| #29 | Deiondre Seigla | RF | R/R | So. | Concord, Va. |
| #19 | Campbell Short | P | L/L | Fr. | Reston, Va. |
| #47 | Elijah Silver | 1B | R/R | Sr. | Sorrento, Fla. |
| #18 | Jayden Singleton | RF | R/R | Jr. | Charlotte, N.C. |
| #27 | Brayden Smith | P | R/R | R-So. | Virginia Beach, Va. |
| #30 | Lucas Smith | R/R | So. | Pittsboro, N.C. | |
| #31 | Gavin Stone | P | L/L | Sr. | Dunnsville, Va. |
| B. Thacker | DH | ||||
| #41 | Gray Thacker | 2B | R/R | Fr. | Matoaca, Va. |
| #49 | Kaleb Tischler | P | R/R | Jr. | Charlotte, N.C |
| #3 | JJ Tyree | 3B | R/R | So. | Roanoke, Va. |
| #48 | Jachob Walters | LF | R/R | R-Jr. | Arlington, Tenn. |
| #38 | Brayden Weeks | P | L/L | So. | Manassas, Va. |
| #17 | Anthony Winters | PR | R/R | Sr. | Dallas, Texas |
| #10 | Matt Wright | P | R/R | R-Jr. | Stoneville, N.C. |
ODAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Ferrum Panthers | 2–0 | 1.000 | — | 16–25 | 0.390 |
| 2 | Lynchburg Hornets | 21–3 | 0.875 | -8 | 41–8 | 0.837 |
| 3 | Shenandoah Hornets | 18–8 | 0.692 | -4 | 37–12 | 0.755 |
| 4 | Randolph-Macon Yellow Jackets | 16–10 | 0.615 | -2 | 30–16 | 0.652 |
| 5 | Bridgewater (VA) Eagles | 15–11 | 0.577 | -1 | 35–14 | 0.714 |
| 6 | Washington and Lee Generals | 11–11 | 0.500 | 1 | 21–14 | 0.600 |
| 7 | Hampden-Sydney Tigers | 9–12 | 0.429 | 2.5 | 17–23 | 0.425 |
| 8 | Roanoke Maroons | 9–12 | 0.429 | 2.5 | 23–17 | 0.575 |
| 9 | Virginia Wesleyan Marlins | 10–14 | 0.417 | 3 | 20–21 | 0.488 |
| 10 | Guilford Quakers | 6–14 | 0.300 | 5 | 19–21 | 0.475 |
| 11 | Averett Cougars | 5–13 | 0.278 | 5 | 14–20 | 0.412 |
| 12 | Eastern Mennonite Royals | 3–17 | 0.150 | 8 | 14–28 | 0.333 |
Ferrum Panthers • 2026 Season • D3 ScoutEngine