MARY WASHINGTON EAGLES
26–14
Overall
Home 16–7
3–2
Conference
Away 10–7
0.302
AVG
0.802
OPS
PRO
wOBA
4.98
ERA
1.50
WHIP
PRO
FIP
+16
Run Diff
+4.8
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38M. MalloyLF | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| #32H. Britt | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0.500 | 0.625 | 0.500 | 1.125 |
| #26E. Powell2B | 40 | 125 | 28 | 38 | 14 | 0 | 3 | 29 | 15 | 16 | 10 | 0.304 | 0.434 | 0.488 | 0.922 |
| #30K. Mahoney1B | 12 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | 0.273 | 0.550 | 0.364 | 0.914 |
| #28C. ClarksonSS | 39 | 150 | 27 | 56 | 14 | 1 | 0 | 23 | 10 | 19 | 13 | 0.373 | 0.429 | 0.480 | 0.909 |
| #35G. CunninghamLF | 11 | 15 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0.333 | 0.500 | 0.400 | 0.900 |
| #2C. HassanCF | 40 | 135 | 37 | 43 | 5 | 1 | 4 | 32 | 28 | 22 | 26 | 0.319 | 0.429 | 0.459 | 0.889 |
| #25R. Henson1B | 38 | 131 | 23 | 42 | 13 | 0 | 4 | 28 | 14 | 21 | 1 | 0.321 | 0.373 | 0.511 | 0.885 |
| #16L. HarnishfegerC | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.200 | 0.667 | 0.867 |
| #24O. MartinC | 37 | 120 | 36 | 39 | 6 | 0 | 1 | 12 | 15 | 10 | 13 | 0.325 | 0.438 | 0.400 | 0.838 |
| #27C. Ranson | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #4G. RizzoLF | 32 | 104 | 23 | 33 | 6 | 0 | 1 | 11 | 7 | 20 | 9 | 0.317 | 0.376 | 0.404 | 0.780 |
| #22W. TuttleCF | 38 | 110 | 21 | 29 | 6 | 1 | 1 | 18 | 21 | 21 | 11 | 0.264 | 0.373 | 0.364 | 0.737 |
| #17S. SmithRF | 34 | 95 | 13 | 25 | 6 | 0 | 1 | 20 | 10 | 28 | 10 | 0.263 | 0.358 | 0.358 | 0.716 |
| #12B. RossiDH | 29 | 83 | 14 | 22 | 4 | 0 | 0 | 15 | 5 | 13 | 4 | 0.265 | 0.340 | 0.313 | 0.653 |
| #33X. Doon | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.400 | 0.250 | 0.650 |
| #1C. Powers3B | 40 | 123 | 16 | 30 | 6 | 0 | 0 | 11 | 12 | 30 | 6 | 0.244 | 0.293 | 0.293 | 0.586 |
| #14N. ChambersPH | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.231 | 0.333 | 0.564 |
| #6C. Grove3B | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.200 | 0.273 | 0.200 | 0.473 |
| C. ClarkSS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| #44B. Yates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7M. BoydRHP | 4.56 | 1.44 | 4–4 | 15 | 0 | 0 | 73.0 | 73 | 45 | 37 | 32 | 42 |
| #5G. RileyLHP | 4.27 | 1.35 | 7–1 | 13 | 0 | 0 | 71.2 | 74 | 42 | 34 | 23 | 43 |
| #3M. CaldwellRHP | 3.21 | 0.99 | 3–0 | 14 | 0 | 1 | 47.2 | 36 | 18 | 17 | 11 | 25 |
| #21N. EzzieRHP | 4.26 | 1.66 | 2–0 | 11 | 0 | 3 | 25.1 | 14 | 17 | 12 | 28 | 24 |
| #23J. MyersLHP | 8.87 | 1.79 | 3–4 | 8 | 0 | 0 | 22.1 | 29 | 22 | 22 | 11 | 31 |
| #40J. HerbstRHP | 5.87 | 1.11 | 1–1 | 14 | 0 | 2 | 15.1 | 9 | 11 | 10 | 8 | 10 |
| #2C. HassanLHP | 5.84 | 1.78 | 1–1 | 11 | 0 | 3 | 12.1 | 6 | 8 | 8 | 16 | 12 |
| #11J. BealeRHP | 1.46 | 1.38 | 1–1 | 5 | 0 | 0 | 12.1 | 12 | 10 | 2 | 5 | 5 |
| #18A. PoonRHP | 4.22 | 2.25 | 0–0 | 8 | 0 | 0 | 10.2 | 12 | 14 | 5 | 12 | 6 |
| #29N. JordanRHP | 8.38 | 1.55 | 1–2 | 10 | 0 | 1 | 9.2 | 9 | 12 | 9 | 6 | 7 |
| #9R. HamiltonRHP | 3.38 | 1.12 | 0–0 | 8 | 0 | 0 | 8.0 | 6 | 4 | 3 | 3 | 7 |
| #19M. LiuRHP | 3.18 | 1.94 | 2–0 | 7 | 0 | 0 | 5.2 | 7 | 7 | 2 | 4 | 8 |
| #15F. CanadayRHP | 12.71 | 2.65 | 0–0 | 5 | 0 | 0 | 5.2 | 10 | 11 | 8 | 5 | 1 |
| #47B. CarleyLHP | 6.23 | 2.31 | 0–0 | 5 | 0 | 0 | 4.1 | 3 | 4 | 3 | 7 | 6 |
| #20P. ChavisRHP | 9.00 | 3.33 | 1–0 | 4 | 0 | 0 | 3.0 | 8 | 4 | 3 | 2 | 4 |
| #48A. Pritchard | 13.50 | 3.00 | 0–0 | 2 | 0 | 0 | 2.2 | 5 | 4 | 4 | 3 | 4 |
| #41M. Bobsin | 0.00 | 0.75 | 0–0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 |
| D. Hassan | 18.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 |
| #17S. Smith | 0.00 | 1.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 16 | vs Pfeiffer | 24–22 | L 6–8 | -2 |
| May 15 | @ Pomona-Pitzer | 30–14 | L 3–6 | -3 |
| May 9 | vs SalisburyCONF | 34–9 | L 3–4 | -1 |
| May 8 | vs Regent | 11–16 | W 5–0 | +5 |
| May 2 | vs Christopher NewportCONF | 26–17 | W 7–6 | +1 |
| April 26 | @ Lycoming | 18–21 | W 8–4 | +4 |
| April 26 | @ Lycoming | 18–21 | W 11–3 | +8 |
| April 23 | vs Randolph-Macon | 30–16 | L 5–19 | -14 |
| April 22 | @ Bridgewater (VA) | 35–14 | W 15–9 | +6 |
| April 18 | @ SalisburyCONF | 34–9 | L 1–11 | -10 |
| April 15 | @ Mary Baldwin | 9–26 | W 14–4 | +10 |
| April 12 | vs Penn State Harrisburg | 31–14 | L 9–14 | -5 |
| April 11 | @ Christopher NewportCONF | 26–17 | W 5–2 | +3 |
| April 8 | @ Shenandoah | 37–12 | L 9–23 | -14 |
| April 4 | @ Juniata | 8–24 | W 14–10 | +4 |
| April 3 | @ Juniata | 8–24 | W 7–6 | +1 |
| March 31 | vs Bridgewater (VA) | 35–14 | W 3–0 | +3 |
| March 28 | vs SalisburyCONF | 34–9 | W 7–2 | +5 |
| March 26 | vs Virginia Wesleyan | 20–21 | W 5–2 | +3 |
| March 25 | @ Eastern Mennonite | 14–28 | L 4–14 | -10 |
| March 21 | @ Gettysburg | 24–15 | L 2–5 | -3 |
| March 21 | @ Gettysburg | 24–15 | W 5–3 | +2 |
| March 19 | @ Randolph-Macon | 30–16 | L 2–9 | -7 |
| March 15 | vs Colby-Sawyer | 17–18 | W 10–1 | +9 |
| March 14 | vs Ithaca | 21–15 | L 1–7 | -6 |
| March 14 | @ Ithaca | 21–15 | W 4–2 | +2 |
| March 13 | vs Nichols | 22–20 | W 3–1 | +2 |
| March 13 | @ Nichols | 22–20 | L 5–9 | -4 |
| March 10 | vs Hampden-Sydney | 17–23 | W 7–6 | +1 |
| March 10 | vs Hampden-Sydney | 17–23 | W 5–0 | +5 |
| March 8 | vs Muskingum | 17–15 | W 7–5 | +2 |
| March 7 | vs Muskingum | 17–15 | W 4–1 | +3 |
| March 7 | vs Muskingum | 17–15 | W 6–1 | +5 |
| March 4 | @ Johns Hopkins | 36–9 | W 9–6 | +3 |
| March 1 | vs RPI | 25–16 | W 10–3 | +7 |
| February 28 | vs Southern Virginia | 14–25 | W 11–10 | +1 |
| February 28 | vs Southern Virginia | 14–25 | W 6–0 | +6 |
| February 25 | vs Eastern Mennonite | 14–28 | W 13–11 | +2 |
| February 21 | vs John Carroll | 21–17 | L 4–7 | -3 |
| February 21 | vs John Carroll | 21–17 | L 3–8 | -5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #11 | Jackson Beale | P | R/R | Sr. | Richmond, Va. |
| #41 | Matt Bobsin | Fr. | Fisherville, VA | ||
| #7 | Matthew Boyd | P | R/R | Sr. | Bristow, VA |
| #32 | Henry Britt | Fr. | Henrico, VA | ||
| #3 | Matthew Caldwell | P | R/R | Sr. | Newport News, VA |
| #15 | Fisher Canaday | P | R/R | R-So. | Wake Forest, N.C. |
| #47 | Brodie Carley | P | L/L | Fr. | Purceville, VA |
| #14 | Nicholas Chambers | PH | So. | Henrico, VA | |
| #20 | Peyton Chavis | P | R/R | R-Jr. | Sutherland, Va. |
| #28 | Collin Clarkson | SS | So. | Glen Allen, VA | |
| #35 | Gavin Cunningham | LF | So. | Charlottesville, VA | |
| #43 | Jack Dennis | Fr. | Gainesville, VA | ||
| #33 | Xavier Doon | Fr. | Virginia Beach, VA | ||
| #21 | Noah Ezzie | P | R/R | So. | Upper Arlington, OH |
| #6 | Charlie Grove | 3B | Jr. | Arlington, Va. | |
| #9 | Reece Hamilton | P | R/R | Sr. | Richmond, VA |
| #16 | Luke Harnishfeger | C | So. | Arlington, VA | |
| #2 | Connor Hassan | CF | L/L | Jr. | Clifton, Va. |
| Dylan Hassan | P | ||||
| #25 | Ryan Henson | 1B | So. | Reston, VA | |
| #40 | Jake Herbst | P | R/R | Fr. | Spotsylvania, VA |
| #29 | Nick Jordan | P | R/R | So. | Fairfax, VA |
| #19 | Michael Liu | P | R/R | So. | Chalfont, PA |
| #30 | Keegan Mahoney | 1B | Jr. | Arlington, VA | |
| #38 | Mason Malloy | LF | So. | Fredericksburg, VA | |
| #24 | Oliver Martin | C | Jr. | Clarksburg, Md. | |
| #23 | Jackson Myers | P | L/L | Sr. | Ashburn, Va. |
| #8 | Ryan Northup | P | R/R | Sr. | Virginia Beach, Va. |
| #18 | Andrew Poon | P | R/R | Sr. | Greensboro, N.C. |
| #26 | Eric Powell | 2B | Jr. | Lorton, Va. | |
| #1 | Cole Powers | 3B | R-So. | Henrico, VA | |
| #48 | AJ Pritchard | Fr. | Centreville, VA | ||
| #27 | Claude Ranson | So. | Chester, VA | ||
| #5 | Gavin Riley | P | L/L | Gr. | Fredericksburg, Va. |
| #4 | George Rizzo | LF | R-Jr. | Warrenton, Va. | |
| #12 | Benjamin Rossi | DH | So. | Glen Allen, VA | |
| Nate Smith | P | ||||
| #17 | Sean Smith | RF | So. | Midlothian, VA | |
| #22 | William Tuttle | CF | So. | Powhatan, VA | |
| #44 | Brady Yates | Fr. | Brambleton, VA |
C2C Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Salisbury Sea Gulls | 4–2 | 0.667 | — | 34–9 | 0.791 |
| 2 | Mary Washington Eagles | 3–2 | 0.600 | 0.5 | 26–14 | 0.650 |
| 3 | Christopher Newport Captains | 1–4 | 0.200 | 2.5 | 26–17 | 0.605 |
Mary Washington Eagles • 2026 Season • D3 ScoutEngine