DARIUS WALSTON
0.273
AVG
0.721
OPS
0.357
OBP
0.364
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 22 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 0.273 | 0.357 | 0.364 | 0.721 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Randolph-Macon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-17 | Regent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-28 | SUNY Brockport | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-27 | Alfred State | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-02-27 | Alfred State | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-21 | SUNY New Paltz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-18 | Regent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats