TRINITY COLLEGE (CT) BANTAMS
28–15
Overall
Home 19–9
13–8
Conference
Away 9–6
0.306
AVG
0.902
OPS
PRO
wOBA
5.44
ERA
1.56
WHIP
PRO
FIP
+81
Run Diff
+1.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4T. Domizio | 38 | 135 | 39 | 50 | 13 | 3 | 10 | 43 | 19 | 29 | 14 | 0.370 | 0.453 | 0.733 | 1.186 |
| #5T. Bernstein | 42 | 160 | 54 | 61 | 8 | 1 | 11 | 44 | 31 | 26 | 25 | 0.381 | 0.479 | 0.650 | 1.129 |
| #7A. Stern | 39 | 133 | 42 | 49 | 14 | 2 | 4 | 21 | 30 | 16 | 13 | 0.368 | 0.517 | 0.594 | 1.111 |
| #14P. Beisel | 31 | 79 | 20 | 21 | 8 | 1 | 3 | 16 | 19 | 14 | 4 | 0.266 | 0.400 | 0.506 | 0.906 |
| #6L. Saldivia | 39 | 135 | 26 | 43 | 11 | 4 | 1 | 27 | 19 | 28 | 15 | 0.319 | 0.405 | 0.481 | 0.887 |
| #30A. Stevenson | 41 | 130 | 22 | 42 | 13 | 0 | 2 | 32 | 17 | 28 | 3 | 0.323 | 0.406 | 0.469 | 0.876 |
| #8A. Park | 43 | 157 | 32 | 43 | 4 | 3 | 7 | 37 | 22 | 38 | 9 | 0.274 | 0.369 | 0.471 | 0.840 |
| #16D. Schnitzer | 43 | 155 | 34 | 47 | 8 | 1 | 1 | 32 | 35 | 22 | 12 | 0.303 | 0.429 | 0.387 | 0.816 |
| #22C. Mascolo | 39 | 126 | 21 | 35 | 10 | 3 | 1 | 28 | 13 | 29 | 5 | 0.278 | 0.359 | 0.429 | 0.788 |
| #32J. Goldshore | 11 | 22 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0.273 | 0.370 | 0.318 | 0.689 |
| #18B. Stone | 26 | 58 | 15 | 15 | 2 | 2 | 0 | 11 | 5 | 9 | 6 | 0.259 | 0.308 | 0.362 | 0.670 |
| #27A. Niman | 18 | 25 | 10 | 6 | 0 | 1 | 0 | 1 | 4 | 9 | 5 | 0.240 | 0.345 | 0.320 | 0.665 |
| #10W. Sawyer | 36 | 75 | 19 | 14 | 3 | 0 | 2 | 17 | 13 | 25 | 4 | 0.187 | 0.330 | 0.307 | 0.637 |
| A. PotholmPH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #33T. McLaughlin3B | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.154 | 0.312 | 0.154 | 0.466 |
| T. DomizioSS | 4 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0.167 | 0.200 | 0.222 | 0.422 |
| #1J. Meirowitz | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9D. McGowanRHP | 5.74 | 1.65 | 5–7 | 13 | 0 | 0 | 64.1 | 72 | 49 | 41 | 34 | 33 |
| #13J. CapanoRHP | 4.02 | 1.36 | 4–1 | 11 | 0 | 0 | 62.2 | 59 | 30 | 28 | 26 | 53 |
| #19A. OppenheimerRHP | 3.49 | 1.16 | 8–1 | 11 | 0 | 0 | 59.1 | 53 | 29 | 23 | 16 | 22 |
| #2T. FaheyRHP | 4.97 | 1.34 | 5–2 | 22 | 0 | 6 | 38.0 | 36 | 22 | 21 | 15 | 24 |
| #15M. LimongelliRHP | 6.26 | 1.70 | 1–0 | 19 | 0 | 0 | 23.0 | 22 | 16 | 16 | 17 | 19 |
| #23A. GabrielRHP | 8.53 | 1.79 | 1–0 | 7 | 0 | 0 | 19.0 | 25 | 21 | 18 | 9 | 10 |
| #3B. GradyLHP | 5.89 | 1.64 | 0–1 | 9 | 0 | 0 | 18.1 | 20 | 14 | 12 | 10 | 19 |
| #29J. SharkeyRHP | 5.74 | 1.66 | 0–0 | 11 | 0 | 0 | 15.2 | 13 | 14 | 10 | 13 | 15 |
| #20A. PerezRHP | 7.98 | 2.32 | 2–1 | 14 | 0 | 0 | 14.2 | 26 | 23 | 13 | 8 | 11 |
| T. Fahey | 2.92 | 1.22 | 1–0 | 7 | 0 | 1 | 12.1 | 6 | 4 | 4 | 9 | 7 |
| #21W. FriedmanRHP | 6.35 | 1.68 | 1–1 | 6 | 0 | 0 | 11.1 | 9 | 11 | 8 | 10 | 9 |
| #26L. Shalkham | 6.75 | 2.06 | 0–1 | 7 | 0 | 0 | 10.2 | 9 | 11 | 8 | 13 | 8 |
| #12Q. SoteroLHP | 5.68 | 1.89 | 0–0 | 3 | 0 | 0 | 6.1 | 5 | 7 | 4 | 7 | 1 |
| #17M. DohertyLHP | 10.12 | 2.81 | 0–0 | 3 | 0 | 0 | 5.1 | 7 | 6 | 6 | 8 | 3 |
| #28P. MurphyLHP | 9.64 | 2.14 | 0–0 | 5 | 0 | 0 | 4.2 | 4 | 5 | 5 | 6 | 3 |
| Q. Sotero | 1.93 | 1.07 | 1–0 | 2 | 0 | 0 | 4.2 | 1 | 2 | 1 | 4 | 0 |
| #24K. McNamaraRHP | 18.00 | 3.50 | 0–0 | 3 | 0 | 0 | 2.0 | 2 | 5 | 4 | 5 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 16 | @ Sage | 32–6 | L 4–7 | -3 |
| May 15 | @ Randolph-Macon | 30–16 | L 5–6 | -1 |
| May 10 | vs AmherstCONF | 26–14 | L 10–13 | -3 |
| May 9 | vs TuftsCONF | 31–10 | L 6–15 | -9 |
| May 8 | @ AmherstCONF | 26–14 | W 6–3 | +3 |
| May 2 | vs Wesleyan (CT)CONF | 14–25 | L 1–7 | -6 |
| May 2 | vs Wesleyan (CT)CONF | 14–25 | W 12–2 | +10 |
| May 1 | vs Wesleyan (CT)CONF | 14–25 | W 11–3 | +8 |
| April 29 | @ Endicott | 27–9 | W 12–11 | +1 |
| April 25 | @ TuftsCONF | 31–10 | L 1–3 | -2 |
| April 24 | @ TuftsCONF | 31–10 | L 1–4 | -3 |
| April 22 | vs Vassar | 14–26 | W 6–3 | +3 |
| April 21 | vs AmherstCONF | 26–14 | L 6–16 | -10 |
| April 18 | @ ColbyCONF | 20–15 | W 7–4 | +3 |
| April 18 | @ ColbyCONF | 20–15 | W 4–3 | +1 |
| April 17 | @ ColbyCONF | 20–15 | W 7–4 | +3 |
| April 15 | @ Nichols | 22–20 | W 19–15 | +4 |
| April 11 | vs BowdoinCONF | 17–21 | L 5–6 | -1 |
| April 11 | vs BowdoinCONF | 17–21 | W 10–6 | +4 |
| April 10 | vs BowdoinCONF | 17–21 | W 9–5 | +4 |
| April 8 | vs St. Joseph (CT) | 16–11 | W 10–9 | +1 |
| April 7 | @ Eastern Connecticut | 25–14 | L 4–7 | -3 |
| April 4 | vs WilliamsCONF | 12–20 | W 13–3 | +10 |
| April 4 | vs WilliamsCONF | 12–20 | W 9–2 | +7 |
| April 3 | vs WilliamsCONF | 12–20 | W 14–9 | +5 |
| April 1 | vs Babson | 29–22 | L 10–14 | -4 |
| March 28 | vs BatesCONF | 22–12 | L 4–10 | -6 |
| March 28 | vs BatesCONF | 22–12 | W 11–8 | +3 |
| March 27 | vs BatesCONF | 22–12 | W 11–2 | +9 |
| March 26 | vs Western Connecticut | 10–23 | W 11–10 | +1 |
| March 22 | @ St. Joseph (CT) | 16–11 | L 0–4 | -4 |
| March 18 | vs UW-Whitewater | 43–6 | L 3–15 | -12 |
| March 17 | @ Edgewood | 19–19 | W 10–6 | +4 |
| March 16 | vs Grinnell | 25–17 | W 21–4 | +17 |
| March 15 | @ Concordia Wisconsin | 22–22 | W 6–5 | +1 |
| March 14 | @ Edgewood | 19–19 | W 7–3 | +4 |
| March 7 | vs MIT | 15–21 | W 16–7 | +9 |
| March 7 | vs MIT | 15–21 | W 5–4 | +1 |
| March 4 | vs Brandeis | 22–15 | L 2–6 | -4 |
| February 28 | vs Haverford | 13–22 | W 8–2 | +6 |
| February 28 | vs Hartford | 19–15 | W 12–0 | +12 |
| February 28 | vs Haverford | 13–22 | W 12–0 | +12 |
| February 28 | vs Hartford | 19–15 | W 8–2 | +6 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #14 | Pete Beisel | R/R | So. | Stony Brook, N.Y. | |
| #5 | Tyler Bernstein | L/R | Sr. | Ponte Vedra, Fla. | |
| #13 | Joe Capano | R/R | Sr. | Scarsdale, N.Y | |
| #17 | Matt Doherty | L/L | So. | Wilmington, Mass. | |
| Timmy Domizio | SS | ||||
| #4 | Timothy Domizio | R/R | So. | Fairfield, Conn. | |
| Thomas Fahey | P | ||||
| #2 | Tyler Fahey | P | R/R | So. | Danbury, Conn. |
| #21 | Will Friedman | R/R | So. | Chevy Chase, MD | |
| #23 | Andrew Gabriel | R/R | So. | East Greenbush, N.Y. | |
| #32 | Jake Goldshore | R/R | Fy. | Westport, Conn. | |
| #3 | Brendan Grady | L/L | Jr. | West Hartford, Conn. | |
| #11 | Scott Igo | R/R | So. | Duxbury, Mass. | |
| #15 | Matthew Limongelli | R/R | Fy. | Sierra Madre, Calif. | |
| #22 | Cole Mascolo | L/L | Sr. | Fairfield, Conn. | |
| #9 | Drew McGowan | L/R | Jr. | Burlington, Mass. | |
| #33 | Theodore McLaughlin | 3B | R/R | Fy. | Peterborough, N.H. |
| #24 | Kieran McNamara | R/R | So. | Barre, VT | |
| #1 | Jordan Meirowitz | R/R | So. | Roslyn Heights, N.Y. | |
| #28 | Pete Murphy | L/L | So. | Brewster, Mass. | |
| #27 | Adam Niman | L/L | So. | Bethesda, MD | |
| #19 | Andrew Oppenheimer | R/R | Fy. | Westport, Conn. | |
| #8 | Andrew Park | L/R | Sr. | Flushing, N.Y. | |
| #20 | Andruw Perez | R/R | Jr. | Brooklyn, N.Y. | |
| #6 | Luis Saldivia | R/R | Jr. | Princeton Jct, N.J | |
| #10 | William Sawyer | R/R | Sr. | Easthampton, Mass. | |
| #16 | Dylan Schnitzer | R/R | Sr. | Huntington, N.Y. | |
| #26 | Luke Shalkham | Fy. | Columbia, S.C. | ||
| #29 | John Sharkey | R/R | So. | Arlington, Va. | |
| Quinn Sotero | P | ||||
| #12 | Quintin Sotero | L/L | So. | Branford, Conn. | |
| #7 | Aidan Stern | L/R | Jr. | South Salem, NY | |
| #30 | Aidan Stevenson | R/R | So. | Coto de Caza, Calif. | |
| #18 | Brett Stone | L/R | So. | Woburn, Mass. |
NESCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Tufts Jumbos | 14–5 | 0.737 | — | 31–10 | 0.756 |
| 2 | Trinity College (CT) Bantams | 13–8 | 0.619 | 2 | 28–15 | 0.651 |
| 3 | Amherst Mammoths | 14–9 | 0.609 | 2 | 26–14 | 0.650 |
| 4 | Middlebury Panthers | 11–9 | 0.550 | 3.5 | 21–15 | 0.583 |
| 5 | Wesleyan (CT) Cardinals | 7–8 | 0.467 | 5 | 14–25 | 0.359 |
| 6 | Hamilton Continentals | 8–10 | 0.444 | 5.5 | 15–18 | 0.455 |
| 7 | Bowdoin Polar Bears | 8–11 | 0.421 | 6 | 17–21 | 0.447 |
| 8 | Colby Mules | 7–11 | 0.389 | 6.5 | 20–15 | 0.571 |
| 9 | Bates Bobcats | 4–8 | 0.333 | 6.5 | 22–12 | 0.647 |
| 10 | Williams Ephs | 4–11 | 0.267 | 8 | 12–20 | 0.375 |
Trinity College (CT) Bantams • 2026 Season • D3 ScoutEngine