SALEM STATE VIKINGS

Salem, MA·MASCAC·HC Andrew Gummow
21–17
Overall
Home 12–6
17–10
Conference
Away 9–11
0.292
AVG
0.713
OPS
PRO
wOBA
5.15
ERA
1.51
WHIP
PRO
FIP
+45
Run Diff
-1.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
R. Barberi 1b 2 4 3 3 0 0 0 1 2 0 0 0.750 0.833 0.750 1.583
c. Ethan Stepputtis 1 4 2 2 0 1 0 0 0 0 0 0.500 0.500 1.000 1.500
N. Currier 1b 2 5 2 3 0 0 0 1 2 0 0 0.600 0.714 0.600 1.314
R. Bourgeois dh 4 10 1 5 0 0 0 2 3 2 0 0.500 0.615 0.500 1.115
J. Doyle ss/2b 1 4 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
C. Welch 3b 3 3 1 1 0 0 0 2 2 0 0 0.333 0.600 0.333 0.933
A. LynchRF 12 37 7 14 3 0 0 6 4 12 0 0.378 0.439 0.459 0.898
M. BuccaroC 14 33 4 12 2 0 0 6 4 7 0 0.364 0.447 0.424 0.872
O. Duggan 1b 19 68 16 27 0 0 0 15 9 5 0 0.397 0.468 0.397 0.865
Y. GonzalezSS 17 65 15 23 5 0 0 10 7 6 1 0.354 0.417 0.431 0.847
O. Duggan1B 17 63 8 22 3 0 0 18 9 4 1 0.349 0.431 0.397 0.827
Y. Gonzalez ss 2 8 1 3 0 0 0 5 1 1 0 0.375 0.444 0.375 0.819
E. Stepputtis cf 16 57 19 20 0 0 0 15 12 4 0 0.351 0.464 0.351 0.815
E. StepputtisCF 14 51 10 17 1 0 0 7 10 5 5 0.333 0.460 0.353 0.813
A. BelgroveLF 16 49 11 13 3 1 1 5 9 9 1 0.265 0.379 0.429 0.808
Y. Gonzalez 3b/ss 1 5 0 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800
N. CurrierP 19 37 8 13 2 0 0 8 3 7 1 0.351 0.390 0.405 0.796
C. DiprizioPH 10 8 6 2 1 0 0 0 1 4 1 0.250 0.400 0.375 0.775
M. Buccaro 2b 2 6 2 2 0 0 0 2 1 0 0 0.333 0.429 0.333 0.762
N. Currier dh 7 25 10 8 0 0 0 7 5 4 0 0.320 0.433 0.320 0.753
J. Doyle 2b 19 61 8 20 0 0 0 13 10 8 0 0.328 0.423 0.328 0.750
A. Belgrove lf 20 65 16 20 0 0 0 17 14 14 0 0.308 0.430 0.308 0.738
J. Doyle3B 17 60 12 15 4 1 1 13 7 4 0 0.250 0.328 0.400 0.728
R. BarberiDH 9 20 3 5 2 0 0 5 4 5 0 0.250 0.375 0.350 0.725
L. RinconPH 23 69 14 21 0 0 0 10 11 24 0 0.304 0.400 0.304 0.704
C. Diprizio rf/cf 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
C. Welch 3 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
A. Lynch rf 19 61 10 18 0 0 0 14 7 10 0 0.295 0.368 0.295 0.663
D. Fuegen dh 2 4 1 1 0 0 0 0 1 3 0 0.250 0.400 0.250 0.650
Y. Gonzalez 3b 17 66 16 18 0 0 0 18 7 7 0 0.273 0.342 0.273 0.615
R. BourgeoisC 19 43 7 7 1 0 1 8 12 12 0 0.163 0.345 0.256 0.601
J. Payne ss 17 46 10 12 0 0 0 2 4 15 0 0.261 0.320 0.261 0.581
r. Aidan Lynch 2 5 1 1 0 0 0 0 1 0 0 0.200 0.333 0.200 0.533
S. Sullivan 2b 3 5 1 1 0 0 0 0 1 1 0 0.200 0.333 0.200 0.533
O. Duggan lf 2 8 0 2 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
c. Ethan Stepputtis 2 8 2 2 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500
C. Diprizio pr 2 1 2 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
N. Currier rf 3 9 2 2 0 0 0 2 0 2 0 0.222 0.222 0.222 0.444
J. Payne2B 19 50 5 8 1 0 0 8 3 19 1 0.160 0.222 0.180 0.402
E. Stepputtis ss 2 6 1 1 0 0 0 1 0 1 0 0.167 0.167 0.167 0.333
R. Barberi dh 6 7 1 0 0 0 0 0 3 1 0 0.000 0.300 0.000 0.300
M. Buccaro ph 8 21 2 1 0 0 0 1 5 4 0 0.048 0.231 0.048 0.278
D. Fuegen1B 4 8 0 1 0 0 0 0 0 4 0 0.125 0.125 0.125 0.250
C. Diprizio rf 4 6 1 0 0 0 0 1 0 4 0 0.000 0.000 0.000 0.000
E. Stepputtis cf/ss 1 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
P. MoorRF 3 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
J. Payne 3b 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
E. Stepputtis ss/rf 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
K. SamplesPH 6 2 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
H. Tucker 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
S. SullivanPH 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
D. Fuegen 1b 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
S. Sullivan ph 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. Simpson 7 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
M. Buccaro cf 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
H. Tucker rf 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. Alouf 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
T. Szost 2 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
H. Tucker ph 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
M. Walling 4.53 1.36 5–4 10 0 0 53.2 61 33 27 12 26
N. Currier 1.07 0.97 6–0 8 0 0 50.1 24 10 6 25 54
C. Tenney 4.70 1.46 3–3 9 0 0 46.0 51 32 24 16 39
E. Hill 5.40 1.67 2–1 11 0 0 38.1 36 29 23 28 33
N. Krompegal 6.34 1.62 2–3 12 0 0 32.2 36 30 23 17 41
B. McMahon 3.32 1.53 2–1 15 0 0 19.0 23 10 7 6 21
J. Beehr 6.43 2.07 1–1 11 0 0 14.0 15 12 10 14 13
A. Metznik 15.30 2.60 0–3 6 0 0 10.0 16 19 17 10 6
J. Simpson 12.54 2.57 0–0 7 0 0 9.1 18 14 13 6 2
P. Moor 10.50 2.00 0–1 3 0 0 6.0 3 7 7 9 2
D. Fuegen 3.00 1.00 0–0 1 0 0 3.0 2 1 1 1 0
K. Samples 20.25 1.50 0–0 2 0 0 2.2 3 6 6 1 4
1. Nick Krompegal (Sv 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 9 vs Worcester StateCONF 21–21 L 4–13 -9
May 8 @ Bridgewater StateCONF 30–10 L 4–7 -3
May 7 vs Worcester StateCONF 21–21 W 20–10 +10
May 2 vs Westfield StateCONF 16–26 W 4–3 +1
May 2 vs Westfield StateCONF 16–26 L 6–7 -1
May 1 @ Westfield StateCONF 16–26 W 5–3 +2
April 28 vs MCLACONF 8–30 W 6–3 +3
April 28 vs MCLACONF 8–30 W 8–0 +8
April 25 @ Framingham StateCONF 9–28 W 16–3 +13
April 25 @ Framingham StateCONF 9–28 W 4–1 +3
April 24 vs Framingham StateCONF 9–28 W 6–2 +4
April 23 @ Suffolk 22–44 L 4–13 -9
April 20 @ MCLACONF 8–30 W 7–5 +2
April 18 vs Anna MariaCONF 28–15 W 3–0 +3
April 18 vs Anna MariaCONF 28–15 W 6–5 +1
April 17 @ Anna MariaCONF 28–15 L 1–2 -1
April 14 vs Bridgewater StateCONF 30–10 L 2–5 -3
April 11 @ Fitchburg StateCONF 11–28 L 5–8 -3
April 11 @ Fitchburg StateCONF 11–28 W 7–5 +2
April 10 vs Fitchburg StateCONF 11–28 W 19–9 +10
April 8 @ Worcester StateCONF 21–21 W 9–2 +7
April 7 @ Bridgewater StateCONF 30–10 L 0–10 -10
April 7 @ Bridgewater StateCONF 30–10 L 6–8 -2
April 4 vs Worcester StateCONF 21–21 L 4–8 -4
April 4 vs Worcester StateCONF 21–21 W 4–0 +4
April 1 @ Endicott 45–15 L 0–10 -10
March 29 @ Massachusetts MaritimeCONF 20–19 L 5–6 -1
March 29 @ Massachusetts MaritimeCONF 20–19 W 9–0 +9
March 27 vs Massachusetts MaritimeCONF 20–19 W 10–0 +10
March 21 vs Franklin & Marshall 22–15 L 4–6 -2
March 21 @ Hamilton 15–18 L 0–9 -9
March 20 @ Knox 6–37 W 14–8 +6
March 19 vs Lesley 11–22 W 15–5 +10
March 17 @ Vassar 13–20 W 11–0 +11
March 16 vs UW-River Falls 21–21 L 6–7 -1
March 15 vs Springfield 23–16 W 3–1 +2
March 15 @ Springfield 23–16 L 8–11 -3
March 11 @ Endicott 45–15 L 3–8 -5
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Bourgeois dh Lynch Buccaro Duggan 1b Gonzalez Duggan Stepputtis cf Stepputtis Belgrove Currier Diprizio Currier dh Doyle 2b Belgrove lf
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
D3 National Rank
Team ERA
#81 / 400
ERA 5.15
Team Batting Average
#207 / 400
AVG 0.292
Runs Per Game
#257 / 400
R/G 6.53
Runs Allowed Per Game
#48 / 400
RA/G 5.34
MASCAC Standings
# Team Conf Conf % GB Overall Overall %
1 Bridgewater State Bears 24–3 0.889 — 30–10 0.750
2 Worcester State Lancers 19–10 0.655 6 21–21 0.500
3 Salem State Vikings 17–10 0.630 7 21–17 0.553
4 Anna Maria AmCats 15–10 0.600 8 28–15 0.651
5 Westfield State Owls 13–14 0.481 11 16–26 0.381
6 Massachusetts Maritime Buccaneers 12–13 0.480 11 20–19 0.513
7 Fitchburg State Falcons 8–16 0.333 14.5 11–28 0.282
8 Framingham State Rams 6–18 0.250 16.5 9–28 0.243
9 MCLA Trailblazers 2–22 0.083 20.5 8–30 0.211
Salem State Vikings • 2026 Season • D3 ScoutEngine