MIAC Baseball
2026 Season • 11 Teams
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Bethel (MN) Royals | 14 | 4 | 0.778 | — |
| 2 | Saint Mary's Cardinals | 18 | 9 | 0.667 | — |
| 3 | Macalester Scots | 13 | 8 | 0.619 | — |
| 4 | St. Scholastica Saints | 13 | 8 | 0.619 | — |
| 5 | Gustavus Golden Gusties | 10 | 8 | 0.556 | — |
| 6 | St. John's (MN) Johnnies | 10 | 10 | 0.500 | — |
| 7 | Hamline Pipers | 9 | 12 | 0.429 | — |
| 8 | Concordia-Moorhead Cobbers | 6 | 9 | 0.400 | — |
| 9 | Carleton Knights | 5 | 12 | 0.294 | — |
| 10 | St. Olaf Oles | 5 | 15 | 0.250 | — |
| 11 | Augsburg Auggies | 1 | 7 | 0.125 | — |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | J. McMurray | Macalester | 0.455 |
| 2 | F. Spicer | St. Scholastica | 0.425 |
| 3 | L. Krull | St. Scholastica | 0.390 |
| 4 | M. Isaiah | St. Scholastica | 0.372 |
| 5 | B. Hemr | St. John's (MN) | 0.351 |
| 6 | S. Knickerbocker | Saint Mary's | 0.338 |
| 7 | R. Berg | Saint Mary's | 0.333 |
| 8 | R. Marquardt | St. John's (MN) | 0.329 |
| 9 | A. Matchey | St. John's (MN) | 0.325 |
| 10 | R. Csida | Saint Mary's | 0.280 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | L. Krull | St. Scholastica | 1.081 |
| 2 | J. McMurray | Macalester | 1.068 |
| 3 | R. Csida | Saint Mary's | 1.033 |
| 4 | F. Spicer | St. Scholastica | 1.022 |
| 5 | M. Isaiah | St. Scholastica | 0.988 |
| 6 | B. Hemr | St. John's (MN) | 0.980 |
| 7 | S. Knickerbocker | Saint Mary's | 0.898 |
| 8 | R. Marquardt | St. John's (MN) | 0.847 |
| 9 | A. Matchey | St. John's (MN) | 0.811 |
| 10 | M. Buck | St. Olaf | 0.808 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | R. Csida | Saint Mary's | 6 |
| 2 | F. Lavin | St. Olaf | 3 |
| 3 | B. Hemr | St. John's (MN) | 3 |
| 4 | M. Isaiah | St. Scholastica | 2 |
| 5 | L. Krull | St. Scholastica | 2 |
| 6 | M. Buck | St. Olaf | 1 |
| 7 | J. McMurray | Macalester | 1 |
| 8 | R. Marquardt | St. John's (MN) | 1 |
| 9 | F. Spicer | St. Scholastica | 1 |
| 10 | A. Matchey | St. John's (MN) | 0 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | F. Spicer | St. Scholastica | 24 |
| 2 | L. Krull | St. Scholastica | 23 |
| 3 | J. McMurray | Macalester | 22 |
| 4 | R. Csida | Saint Mary's | 19 |
| 5 | B. Hemr | St. John's (MN) | 16 |
| 6 | A. Matchey | St. John's (MN) | 15 |
| 7 | R. Marquardt | St. John's (MN) | 14 |
| 8 | S. Knickerbocker | Saint Mary's | 12 |
| 9 | M. Isaiah | St. Scholastica | 11 |
| 10 | F. Lavin | St. Olaf | 11 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | M. Magnuson | St. John's (MN) | 1.11 |
| 2 | C. Chou-Green | Macalester | 1.51 |
| 3 | H. Christensen V | Hamline | 2.25 |
| 4 | K. Carlson | Saint Mary's | 2.70 |
| 5 | E. Stomberg | Saint Mary's | 2.97 |
| 6 | H. Hoen | St. John's (MN) | 4.06 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | K. Carlson | Saint Mary's | 0.78 |
| 2 | C. Chou-Green | Macalester | 1.04 |
| 3 | H. Christensen V | Hamline | 1.12 |
| 4 | M. Magnuson | St. John's (MN) | 1.18 |
| 5 | E. Stomberg | Saint Mary's | 1.35 |
| 6 | H. Hoen | St. John's (MN) | 1.45 |
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | H. Christensen V | Hamline | 38 |
| 2 | H. Hoen | St. John's (MN) | 32 |
| 3 | E. Stomberg | Saint Mary's | 26 |
| 4 | M. Magnuson | St. John's (MN) | 23 |
| 5 | K. Carlson | Saint Mary's | 18 |
| 6 | C. Chou-Green | Macalester | 18 |