0.273
AVG
0.774
OPS
PRO
wOBA
4.34
ERA
1.46
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 | R. JohnsonPH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| N. Albanese | 4 | 16 | 4 | 9 | 3 | 0 | 0 | 4 | 3 | 2 | 5 | 0.562 | 0.632 | 0.750 | 1.382 | |
| C. DunnLF | 4 | 13 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0.385 | 0.400 | 0.692 | 1.092 | |
| #5 | R. CsidaCF | 22 | 75 | 20 | 21 | 6 | 3 | 6 | 19 | 7 | 33 | 9 | 0.280 | 0.353 | 0.680 | 1.033 |
| #12 | D. RothenbergerP | 14 | 26 | 5 | 7 | 2 | 0 | 3 | 9 | 2 | 7 | 3 | 0.269 | 0.321 | 0.692 | 1.014 |
| B. Anderson1B | 6 | 19 | 6 | 6 | 3 | 0 | 0 | 5 | 9 | 7 | 1 | 0.316 | 0.536 | 0.474 | 1.009 | |
| S. KnickerboC | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.286 | 0.375 | 0.571 | 0.946 | |
| #1 | G. SchulteLF | 18 | 63 | 12 | 19 | 6 | 1 | 1 | 13 | 14 | 7 | 7 | 0.302 | 0.447 | 0.476 | 0.923 |
| #4 | A. HannemanRF | 16 | 41 | 9 | 13 | 2 | 0 | 2 | 6 | 5 | 10 | 5 | 0.317 | 0.404 | 0.512 | 0.916 |
| #7 | S. KnickerbockerC | 23 | 77 | 12 | 26 | 5 | 0 | 0 | 12 | 18 | 7 | 0 | 0.338 | 0.495 | 0.403 | 0.898 |
| #8 | J. AndersonRF | 14 | 32 | 10 | 9 | 3 | 0 | 0 | 6 | 12 | 11 | 1 | 0.281 | 0.489 | 0.375 | 0.864 |
| G. SchulteLF | 13 | 38 | 9 | 9 | 1 | 0 | 1 | 8 | 10 | 4 | 4 | 0.237 | 0.429 | 0.342 | 0.771 | |
| #42 | R. Berg1B | 23 | 84 | 11 | 28 | 2 | 0 | 0 | 9 | 7 | 20 | 2 | 0.333 | 0.394 | 0.357 | 0.751 |
| B. HaverlockLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.000 | 0.750 | 0.000 | 0.750 | |
| #11 | J. CostelloSS | 23 | 71 | 19 | 20 | 4 | 0 | 0 | 17 | 7 | 13 | 8 | 0.282 | 0.364 | 0.338 | 0.702 |
| P. Hollabaug2B | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.273 | 0.333 | 0.364 | 0.697 | |
| D. Andres3B | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.353 | 0.333 | 0.686 | |
| #25 | D. Sherman3B | 23 | 69 | 15 | 17 | 6 | 0 | 0 | 6 | 6 | 14 | 2 | 0.246 | 0.337 | 0.333 | 0.671 |
| #16 | J. Anderson2B | 10 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0.263 | 0.346 | 0.316 | 0.662 |
| K. SchabotDH | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0.231 | 0.375 | 0.231 | 0.606 | |
| #26 | S. GoldenDH | 17 | 55 | 6 | 13 | 1 | 1 | 0 | 6 | 6 | 8 | 1 | 0.236 | 0.308 | 0.291 | 0.599 |
| E. Nicol1B | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0.231 | 0.333 | 0.231 | 0.564 | |
| A. Arecchi2B | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | |
| #29 | D. Najacht2B | 21 | 51 | 7 | 10 | 3 | 0 | 0 | 6 | 4 | 8 | 3 | 0.196 | 0.265 | 0.255 | 0.520 |
| #10 | N. NiemelaDH | 8 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.176 | 0.300 | 0.176 | 0.476 |
| B. HongSS | 4 | 23 | 4 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 0.130 | 0.323 | 0.130 | 0.453 | |
| J. UptonC | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | |
| K. TomC | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | |
| #2 | D. CoylePH | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
| M. CoylePH | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.143 | 0.000 | 0.143 | |
| #28 | B. PattenPH | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #6 | E. Gray1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #24 | A. Weyers2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #14 | C. Olson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 | E. StombergRHP | 2.97 | 1.35 | 2-2 | 7 | 0 | 0 | 33.1 | 32 | 11 | 11 | 13 | 26 |
| #31 | K. CarlsonRHP | 2.70 | 0.78 | 6-0 | 7 | 0 | 0 | 33.1 | 21 | 10 | 10 | 5 | 18 |
| #20 | A. MilnerLHP | 1.29 | 1.14 | 4-0 | 7 | 0 | 0 | 21.0 | 18 | 3 | 3 | 6 | 14 |
| #49 | C. TulleyRHP | 4.79 | 1.74 | 2-2 | 6 | 0 | 0 | 20.2 | 26 | 14 | 11 | 10 | 13 |
| #13 | M. CejkaRHP | 8.03 | 2.03 | 1-1 | 5 | 0 | 0 | 12.1 | 20 | 11 | 11 | 5 | 10 |
| #28 | B. PattenRHP | 0.00 | 1.33 | 1-0 | 6 | 0 | 4 | 12.0 | 12 | 0 | 0 | 4 | 11 |
| T. Allen | 2.45 | 1.45 | 0-0 | 5 | 0 | 0 | 11.0 | 10 | 3 | 3 | 6 | 4 | |
| #17 | T. Allen-WoodcockRHP | 2.00 | 1.44 | 0-0 | 4 | 0 | 0 | 9.0 | 9 | 2 | 2 | 4 | 3 |
| #3 | E. CharestRHP | 4.00 | 1.11 | 0-0 | 4 | 0 | 2 | 9.0 | 9 | 4 | 4 | 1 | 4 |
| #14 | C. OlsonRHP | 4.50 | 1.25 | 0-1 | 5 | 0 | 0 | 8.0 | 8 | 4 | 4 | 2 | 5 |
| #35 | M. WindschitlRHP | 1.23 | 1.09 | 0-0 | 6 | 0 | 4 | 7.1 | 5 | 2 | 1 | 3 | 11 |
| #50 | P. SchorkRHP | 14.21 | 2.53 | 0-0 | 5 | 0 | 1 | 6.1 | 9 | 10 | 10 | 7 | 6 |
| H. Norman | 4.50 | 1.67 | 1-0 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 5 | 5 | |
| L. Fulkerson | 1.80 | 1.40 | 0-0 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 2 | |
| B. Hong | 5.40 | 1.20 | 0-0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 3 | |
| #23 | G. HalvorsonRHP | 5.40 | 1.00 | 0-0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 5 |
| B. Nakamoto | 7.71 | 1.93 | 0-0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 4 | 4 | 3 | |
| #12 | D. RothenbergerRHP | 24.00 | 4.00 | 0-1 | 2 | 0 | 0 | 3.0 | 9 | 8 | 8 | 3 | 2 |
| C. Schultz | 3.00 | 1.33 | 0-0 | 1 | 0 | 1 | 3.0 | 2 | 2 | 1 | 2 | 2 | |
| P. Hollabaug | 13.50 | 2.50 | 0-1 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | |
| #46 | E. ProkopecRHP | 9.00 | 2.50 | 0-0 | 1 | 0 | 0 | 2.0 | 3 | 4 | 2 | 2 | 1 |
| #32 | J. PetersonRHP | 0.00 | 1.00 | 0-0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 |
| D. Rothenber | 18.00 | 3.50 | 0-1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 | |
| #53 | C. BlakeRHP | 5.40 | 3.00 | 0-0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 3 | 1 |
| L. Petrie | 27.00 | 3.75 | 0-1 | 1 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-31 | UW-Eau Claire | W | 7–6 |
| 2026-03-31 | UW-Eau Claire | L | 3–5 |
| 2026-03-29 | Saint John's (Minn.) | W | 3–2 |
| 2026-03-29 | Saint John's (Minn.) | W | 4–1 |
| 2026-03-29 | St. John's (MN) | W | 3–2 |
| 2026-03-29 | St. John's (MN) | W | 4–1 |
| 2026-03-22 | UW-Superior | W | 6–2 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Saint Mary's Cardinals • 2026 Season • D3 ScoutEngine