CHRIS SIPPL
6.57
ERA
2.27
WHIP
9
K
12.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.57 | 2.27 | 0-1 | 6 | 0 | 0 | 12.1 | 21 | 17 | 9 | 7 | 9 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Dominican (Ill.) | — | 1.2 | 2 | 0 | 0 | 1 | 0 |
| 2026-03-29 | Concordia-Chicago | L | 2.2 | 5 | 5 | 3 | 2 | 1 |
| 2026-03-21 | Aurora | — | 1.0 | 7 | 8 | 5 | 1 | 0 |
| 2026-03-13 | Mount St. Mary (NY) | — | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-09 | Loras | — | 3.0 | 5 | 3 | 1 | 3 | 3 |
| 2026-03-03 | Carroll (WI) | — | 3.0 | 2 | 1 | 0 | 0 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances