NACC Baseball
2026 Season • 13 Teams
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | MSOE Raiders | 18 | 6 | 0.750 | — |
| 2 | Aurora Spartans | 15 | 9 | 0.625 | — |
| 3 | Rockford Regents | 13 | 9 | 0.591 | — |
| 4 | St. Norbert College Green Knights | 13 | 9 | 0.591 | — |
| 5 | Edgewood Eagles | 11 | 9 | 0.550 | — |
| 6 | Concordia-Chicago Cougars | 11 | 11 | 0.500 | — |
| 7 | Concordia Wisconsin Falcons | 12 | 12 | 0.500 | — |
| 8 | Benedictine (IL) Eagles | 10 | 12 | 0.455 | — |
| 9 | Dominican (Ill.) Stars | 9 | 13 | 0.409 | — |
| 10 | Lakeland Muskies | 10 | 15 | 0.400 | — |
| 11 | Illinois Tech Scarlet Hawks | 8 | 13 | 0.381 | — |
| 12 | Marian (Wis.) Sabres | 7 | 13 | 0.350 | — |
| 13 | Wisconsin Lutheran Warriors | 6 | 15 | 0.286 | — |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | J. Lukancic | Aurora | 0.481 |
| 2 | W. DeBruin | St. Norbert College | 0.467 |
| 3 | C. Lasch | Concordia Wisconsin | 0.434 |
| 4 | J. Carney | Edgewood | 0.407 |
| 5 | J. Mahler | Concordia-Chicago | 0.402 |
| 6 | S. Gregorius | Lakeland | 0.392 |
| 7 | Z. Tarrant | Aurora | 0.388 |
| 8 | H. Friedrich | Benedictine (IL) | 0.378 |
| 9 | K. Mack | Aurora | 0.378 |
| 10 | Z. Helein | Dominican (Ill.) | 0.372 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | W. DeBruin | St. Norbert College | 1.288 |
| 2 | J. Lukancic | Aurora | 1.155 |
| 3 | J. Mahler | Concordia-Chicago | 1.113 |
| 4 | T. Dean | St. Norbert College | 1.109 |
| 5 | C. Lasch | Concordia Wisconsin | 1.107 |
| 6 | G. Kasten | Concordia Wisconsin | 1.104 |
| 7 | C. Ratliff | Wisconsin Lutheran | 1.076 |
| 8 | C. Buckley | Concordia-Chicago | 1.061 |
| 9 | J. Carney | Edgewood | 1.055 |
| 10 | Z. Tarrant | Aurora | 1.048 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | G. Kasten | Concordia Wisconsin | 8 |
| 2 | J. Franks | MSOE | 8 |
| 3 | K. Bergstrom | Rockford | 7 |
| 4 | T. Gutsfeld | Illinois Tech | 6 |
| 5 | T. Patton | Aurora | 5 |
| 6 | C. Ratliff | Wisconsin Lutheran | 5 |
| 7 | J. Mahler | Concordia-Chicago | 5 |
| 8 | T. Lawrence | Rockford | 5 |
| 9 | K. Prindle | Edgewood | 4 |
| 10 | T. Dean | St. Norbert College | 4 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | T. Patton | Aurora | 33 |
| 2 | K. Mack | Aurora | 27 |
| 3 | G. Kasten | Concordia Wisconsin | 25 |
| 4 | Z. Tarrant | Aurora | 25 |
| 5 | K. Bergstrom | Rockford | 24 |
| 6 | J. Franks | MSOE | 24 |
| 7 | A. Kammer | Edgewood | 24 |
| 8 | S. Gregorius | Lakeland | 24 |
| 9 | J. Mahler | Concordia-Chicago | 23 |
| 10 | T. Lawrence | Rockford | 23 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | J. Midbon | St. Norbert College | 1.57 |
| 2 | B. Behrens | Benedictine (IL) | 1.61 |
| 3 | D. Piaskowy | Aurora | 2.01 |
| 4 | C. Kendall | Benedictine (IL) | 2.19 |
| 5 | Z. Fabis | Rockford | 2.27 |
| 6 | Z. Brzezinski | MSOE | 2.57 |
| 7 | M. Hernandez | Lakeland | 3.00 |
| 8 | A. Easton | Rockford | 3.11 |
| 9 | R. Renella | Concordia-Chicago | 3.30 |
| 10 | C. Hogan | Aurora | 3.50 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | B. Behrens | Benedictine (IL) | 0.91 |
| 2 | Z. Brzezinski | MSOE | 1.12 |
| 3 | Z. Fabis | Rockford | 1.14 |
| 4 | C. Hogan | Aurora | 1.17 |
| 5 | A. Voegele | Dominican (Ill.) | 1.19 |
| 6 | D. Piaskowy | Aurora | 1.21 |
| 7 | J. Midbon | St. Norbert College | 1.23 |
| 8 | M. Hernandez | Lakeland | 1.26 |
| 9 | A. Shumaker | Edgewood | 1.26 |
| 10 | N. Barksdale | Concordia Wisconsin | 1.28 |
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | C. Kendall | Benedictine (IL) | 42 |
| 2 | C. Hogan | Aurora | 41 |
| 3 | M. Hernandez | Lakeland | 39 |
| 4 | B. Behrens | Benedictine (IL) | 39 |
| 5 | A. Shumaker | Edgewood | 39 |
| 6 | Z. Brzezinski | MSOE | 38 |
| 7 | D. Piaskowy | Aurora | 36 |
| 8 | J. Midbon | St. Norbert College | 35 |
| 9 | W. Blaskowski | Marian (Wis.) | 32 |
| 10 | O. Fekety | Lakeland | 31 |