MWC Baseball
2026 Season • 8 Teams
MWC is an NCAA Division III conference with 8 baseball programs located in IL, WI, IA. The conference has produced 42 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Grinnell Pioneers | 25 | 17 | 0.595 | 19-4 |
| 2 | Illinois College Blueboys | 24 | 17 | 0.585 | 15-7 |
| 3 | Beloit Buccaneers | 23 | 19 | 0.548 | 13-8 |
| 4 | Cornell College Rams | 15 | 19 | 0.441 | 7-10 |
| 5 | Monmouth (Ill.) Fighting Scots | 16 | 24 | 0.400 | 11-12 |
| 6 | Lawrence Vikings | 15 | 24 | 0.385 | 9-11 |
| 7 | Ripon Red Hawks | 9 | 29 | 0.237 | 6-14 |
| 8 | Knox Prairie Fire | 6 | 33 | 0.154 | 3-17 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | G. Kennedy | Ripon | 0.411 |
| 2 | N. Walker | Illinois College | 0.410 |
| 3 | T. Barker | Illinois College | 0.403 |
| 4 | C. Goodson | Grinnell | 0.402 |
| 5 | N. Ruden | Grinnell | 0.396 |
| 6 | C. Slattery | Ripon | 0.392 |
| 7 | A. Parkins | Monmouth (Ill.) | 0.389 |
| 8 | C. Pink | Grinnell | 0.387 |
| 9 | S. Cash | Grinnell | 0.379 |
| 10 | K. Mills | Illinois College | 0.375 |
| 11 | W. Raymond | Grinnell | 0.375 |
| 12 | J. Halseth | Knox | 0.367 |
| 13 | L. Fleener | Illinois College | 0.366 |
| 14 | C. Filipek | Lawrence | 0.365 |
| 15 | C. Smith | Cornell College | 0.364 |
| 16 | A. Scott | Monmouth (Ill.) | 0.354 |
| 17 | A. Wood | Beloit | 0.350 |
| 18 | B. Gutowski | Lawrence | 0.342 |
| 19 | P. Krcmar | Beloit | 0.336 |
| 20 | S. Brankey | Beloit | 0.329 |
| 21 | N. Muskopf | Illinois College | 0.328 |
| 22 | O. Shannon | Knox | 0.327 |
| 23 | A. Ramus | Ripon | 0.324 |
| 24 | N. Decker | Illinois College | 0.323 |
| 25 | E. Klunk | Illinois College | 0.319 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | T. Barker | Illinois College | 0.527 |
| 2 | C. Filipek | Lawrence | 0.511 |
| 3 | G. Kennedy | Ripon | 0.500 |
| 4 | N. Ruden | Grinnell | 0.492 |
| 5 | A. Wood | Beloit | 0.480 |
| 6 | C. Smith | Cornell College | 0.475 |
| 7 | C. Pink | Grinnell | 0.474 |
| 8 | N. Walker | Illinois College | 0.473 |
| 9 | K. Hickman | Ripon | 0.469 |
| 10 | C. Goodson | Grinnell | 0.466 |
| 11 | P. Krcmar | Beloit | 0.466 |
| 12 | J. Gaynor | Grinnell | 0.459 |
| 13 | A. Parkins | Monmouth (Ill.) | 0.457 |
| 14 | S. Cash | Grinnell | 0.456 |
| 15 | L. Hull | Cornell College | 0.455 |
| 16 | J. Halseth | Knox | 0.453 |
| 17 | W. Raymond | Grinnell | 0.449 |
| 18 | L. Fleener | Illinois College | 0.449 |
| 19 | O. Shannon | Knox | 0.442 |
| 20 | B. Gutowski | Lawrence | 0.440 |
| 21 | K. Mills | Illinois College | 0.439 |
| 22 | T. Hunt | Cornell College | 0.439 |
| 23 | J. Alport | Beloit | 0.431 |
| 24 | E. Klunk | Illinois College | 0.430 |
| 25 | N. Decker | Illinois College | 0.430 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | W. Raymond | Grinnell | 0.757 |
| 2 | C. Filipek | Lawrence | 0.740 |
| 3 | C. Goodson | Grinnell | 0.689 |
| 4 | N. Ruden | Grinnell | 0.685 |
| 5 | S. Cash | Grinnell | 0.680 |
| 6 | K. Mills | Illinois College | 0.648 |
| 7 | L. Fleener | Illinois College | 0.614 |
| 8 | N. Walker | Illinois College | 0.596 |
| 9 | C. Slattery | Ripon | 0.581 |
| 10 | G. Kennedy | Ripon | 0.571 |
| 11 | N. Decker | Illinois College | 0.571 |
| 12 | N. Muskopf | Illinois College | 0.567 |
| 13 | T. Barker | Illinois College | 0.560 |
| 14 | J. Wilkerson | Monmouth (Ill.) | 0.545 |
| 15 | B. Gutowski | Lawrence | 0.526 |
| 16 | S. Brankey | Beloit | 0.523 |
| 17 | C. Pink | Grinnell | 0.516 |
| 18 | A. Ramus | Ripon | 0.513 |
| 19 | A. Parkins | Monmouth (Ill.) | 0.512 |
| 20 | A. Scott | Monmouth (Ill.) | 0.478 |
| 21 | N. Depew | Lawrence | 0.475 |
| 22 | J. Alport | Beloit | 0.465 |
| 23 | N. Tomsyck | Beloit | 0.461 |
| 24 | P. Krcmar | Beloit | 0.461 |
| 25 | T. Wilmot | Knox | 0.458 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | C. Filipek | Lawrence | 1.252 |
| 2 | W. Raymond | Grinnell | 1.206 |
| 3 | N. Ruden | Grinnell | 1.178 |
| 4 | C. Goodson | Grinnell | 1.155 |
| 5 | S. Cash | Grinnell | 1.136 |
| 6 | K. Mills | Illinois College | 1.087 |
| 7 | T. Barker | Illinois College | 1.087 |
| 8 | G. Kennedy | Ripon | 1.071 |
| 9 | N. Walker | Illinois College | 1.069 |
| 10 | L. Fleener | Illinois College | 1.063 |
| 11 | C. Slattery | Ripon | 1.003 |
| 12 | N. Decker | Illinois College | 1.002 |
| 13 | C. Pink | Grinnell | 0.990 |
| 14 | A. Parkins | Monmouth (Ill.) | 0.970 |
| 15 | B. Gutowski | Lawrence | 0.967 |
| 16 | N. Muskopf | Illinois College | 0.953 |
| 17 | S. Brankey | Beloit | 0.931 |
| 18 | C. Smith | Cornell College | 0.930 |
| 19 | P. Krcmar | Beloit | 0.927 |
| 20 | K. Hickman | Ripon | 0.916 |
| 21 | J. Halseth | Knox | 0.908 |
| 22 | A. Scott | Monmouth (Ill.) | 0.899 |
| 23 | J. Alport | Beloit | 0.896 |
| 24 | T. Hunt | Cornell College | 0.894 |
| 25 | A. Wood | Beloit | 0.890 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | W. Raymond | Grinnell | 13 |
| 2 | K. Mills | Illinois College | 11 |
| 3 | S. Cash | Grinnell | 11 |
| 4 | J. Wilkerson | Monmouth (Ill.) | 11 |
| 5 | C. Goodson | Grinnell | 10 |
| 6 | C. Filipek | Lawrence | 10 |
| 7 | N. Decker | Illinois College | 8 |
| 8 | N. Ruden | Grinnell | 8 |
| 9 | N. Muskopf | Illinois College | 6 |
| 10 | T. Wilmot | Knox | 5 |
| 11 | J. Alport | Beloit | 5 |
| 12 | B. Gutowski | Lawrence | 5 |
| 13 | S. Brankey | Beloit | 5 |
| 14 | C. Slattery | Ripon | 4 |
| 15 | J. Anderson | Ripon | 4 |
| 16 | N. Walker | Illinois College | 4 |
| 17 | N. Depew | Lawrence | 4 |
| 18 | L. Fleener | Illinois College | 4 |
| 19 | J. Tamburini | Beloit | 3 |
| 20 | S. Beebe-Jenny | Lawrence | 3 |
| 21 | B. Nelson | Beloit | 3 |
| 22 | G. Roehl | Cornell College | 3 |
| 23 | T. Hunt | Cornell College | 3 |
| 24 | A. Pankratz | Ripon | 3 |
| 25 | T. Barker | Illinois College | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | K. Mills | Illinois College | 65 |
| 2 | C. Goodson | Grinnell | 63 |
| 3 | N. Ruden | Grinnell | 53 |
| 4 | C. Slattery | Ripon | 47 |
| 5 | J. Wilkerson | Monmouth (Ill.) | 46 |
| 6 | W. Raymond | Grinnell | 46 |
| 7 | N. Muskopf | Illinois College | 44 |
| 8 | N. Decker | Illinois College | 43 |
| 9 | S. Brankey | Beloit | 42 |
| 10 | C. Filipek | Lawrence | 40 |
| 11 | N. Nitti | Knox | 38 |
| 12 | S. Cash | Grinnell | 37 |
| 13 | T. Barker | Illinois College | 36 |
| 14 | A. Parkins | Monmouth (Ill.) | 34 |
| 15 | J. Chanis | Grinnell | 32 |
| 16 | S. Beebe-Jenny | Lawrence | 31 |
| 17 | A. Ramus | Ripon | 30 |
| 18 | B. Skiles | Grinnell | 30 |
| 19 | C. Matkovic | Monmouth (Ill.) | 30 |
| 20 | N. Walker | Illinois College | 29 |
| 21 | J. Alport | Beloit | 28 |
| 22 | A. Scott | Monmouth (Ill.) | 27 |
| 23 | N. Tomsyck | Beloit | 27 |
| 24 | M. Brincks | Lawrence | 27 |
| 25 | B. Gutowski | Lawrence | 26 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | C. Goodson | Grinnell | 54 |
| 2 | N. Muskopf | Illinois College | 51 |
| 3 | T. Barker | Illinois College | 50 |
| 4 | K. Mills | Illinois College | 50 |
| 5 | N. Walker | Illinois College | 49 |
| 6 | N. Ruden | Grinnell | 48 |
| 7 | S. Cash | Grinnell | 48 |
| 8 | J. Alport | Beloit | 47 |
| 9 | A. Parkins | Monmouth (Ill.) | 46 |
| 10 | W. Raymond | Grinnell | 45 |
| 11 | S. Beebe-Jenny | Lawrence | 44 |
| 12 | N. Decker | Illinois College | 42 |
| 13 | J. Chanis | Grinnell | 40 |
| 14 | K. Hickman | Ripon | 38 |
| 15 | P. Krcmar | Beloit | 36 |
| 16 | J. Wilkerson | Monmouth (Ill.) | 35 |
| 17 | J. Hill | Cornell College | 34 |
| 18 | N. Depew | Lawrence | 32 |
| 19 | T. Kemp | Knox | 32 |
| 20 | A. Pankratz | Ripon | 31 |
| 21 | C. Filipek | Lawrence | 30 |
| 22 | M. Brincks | Lawrence | 30 |
| 23 | J. Gaynor | Grinnell | 29 |
| 24 | C. Matkovic | Monmouth (Ill.) | 29 |
| 25 | N. Tomsyck | Beloit | 28 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | C. Goodson | Grinnell | 66 |
| 2 | N. Walker | Illinois College | 66 |
| 3 | K. Mills | Illinois College | 66 |
| 4 | T. Barker | Illinois College | 64 |
| 5 | A. Parkins | Monmouth (Ill.) | 63 |
| 6 | N. Ruden | Grinnell | 63 |
| 7 | N. Muskopf | Illinois College | 59 |
| 8 | C. Slattery | Ripon | 58 |
| 9 | S. Cash | Grinnell | 58 |
| 10 | A. Scott | Monmouth (Ill.) | 57 |
| 11 | W. Raymond | Grinnell | 54 |
| 12 | J. Chanis | Grinnell | 53 |
| 13 | N. Decker | Illinois College | 52 |
| 14 | S. Brankey | Beloit | 49 |
| 15 | C. Matkovic | Monmouth (Ill.) | 49 |
| 16 | J. Alport | Beloit | 49 |
| 17 | S. Beebe-Jenny | Lawrence | 48 |
| 18 | E. Campen | Monmouth (Ill.) | 47 |
| 19 | J. Wilkerson | Monmouth (Ill.) | 45 |
| 20 | N. Tomsyck | Beloit | 44 |
| 21 | P. Krcmar | Beloit | 43 |
| 22 | H. Derlein | Knox | 43 |
| 23 | K. Hickman | Ripon | 42 |
| 24 | A. Desantiago | Lawrence | 41 |
| 25 | Z. Almaguer | Monmouth (Ill.) | 39 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | N. Ruden | Grinnell | 16 |
| 2 | C. Slattery | Ripon | 16 |
| 3 | K. Mills | Illinois College | 15 |
| 4 | N. Muskopf | Illinois College | 15 |
| 5 | N. Tomsyck | Beloit | 15 |
| 6 | W. Raymond | Grinnell | 14 |
| 7 | T. Barker | Illinois College | 14 |
| 8 | A. Ramus | Ripon | 13 |
| 9 | C. Goodson | Grinnell | 13 |
| 10 | N. Decker | Illinois College | 12 |
| 11 | N. Walker | Illinois College | 12 |
| 12 | S. Brankey | Beloit | 12 |
| 13 | Z. Almaguer | Monmouth (Ill.) | 12 |
| 14 | K. Hickman | Ripon | 11 |
| 15 | S. Beebe-Jenny | Lawrence | 10 |
| 16 | A. Scott | Monmouth (Ill.) | 10 |
| 17 | A. Parkins | Monmouth (Ill.) | 10 |
| 18 | C. Matkovic | Monmouth (Ill.) | 9 |
| 19 | E. Campen | Monmouth (Ill.) | 9 |
| 20 | S. Cash | Grinnell | 9 |
| 21 | B. Nelson | Beloit | 9 |
| 22 | G. Roehl | Cornell College | 9 |
| 23 | C. Filipek | Lawrence | 9 |
| 24 | A. Desantiago | Lawrence | 8 |
| 25 | L. Hull | Cornell College | 8 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | S. Cash | Grinnell | 29 |
| 2 | S. Beebe-Jenny | Lawrence | 21 |
| 3 | J. Alport | Beloit | 20 |
| 4 | N. Muskopf | Illinois College | 19 |
| 5 | A. Pankratz | Ripon | 18 |
| 6 | J. Chanis | Grinnell | 14 |
| 7 | N. Ruden | Grinnell | 14 |
| 8 | S. Baudendistel | Lawrence | 13 |
| 9 | P. Krcmar | Beloit | 12 |
| 10 | S. Brankey | Beloit | 12 |
| 11 | T. Kemp | Knox | 12 |
| 12 | A. Parkins | Monmouth (Ill.) | 11 |
| 13 | R. Jackson | Grinnell | 11 |
| 14 | J. Tamburini | Beloit | 10 |
| 15 | J. Gaynor | Grinnell | 10 |
| 16 | M. Brincks | Lawrence | 10 |
| 17 | A. Garrett | Knox | 10 |
| 18 | A. McMurtrie | Knox | 10 |
| 19 | A. Desantiago | Lawrence | 10 |
| 20 | L. Fleener | Illinois College | 10 |
| 21 | N. Hollander | Ripon | 9 |
| 22 | N. Walker | Illinois College | 8 |
| 23 | N. Depew | Lawrence | 8 |
| 24 | J. Hill | Cornell College | 8 |
| 25 | C. Goodson | Grinnell | 8 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | T. Barker | Illinois College | 37 |
| 2 | K. Hickman | Ripon | 33 |
| 3 | P. Krcmar | Beloit | 26 |
| 4 | N. Ruden | Grinnell | 25 |
| 5 | C. Filipek | Lawrence | 25 |
| 6 | J. Gaynor | Grinnell | 25 |
| 7 | B. Nelson | Beloit | 25 |
| 8 | J. Anderson | Ripon | 25 |
| 9 | C. Matkovic | Monmouth (Ill.) | 24 |
| 10 | J. Alport | Beloit | 24 |
| 11 | A. Wood | Beloit | 22 |
| 12 | J. Hill | Cornell College | 22 |
| 13 | L. Hull | Cornell College | 22 |
| 14 | N. Decker | Illinois College | 21 |
| 15 | A. Pankratz | Ripon | 21 |
| 16 | T. Hunt | Cornell College | 21 |
| 17 | C. Smith | Cornell College | 21 |
| 18 | D. Hanson | Beloit | 21 |
| 19 | S. Beebe-Jenny | Lawrence | 20 |
| 20 | S. Brankey | Beloit | 20 |
| 21 | H. Derlein | Knox | 19 |
| 22 | N. Depew | Lawrence | 19 |
| 23 | W. Raymond | Grinnell | 19 |
| 24 | N. Walker | Illinois College | 19 |
| 25 | N. Nitti | Knox | 19 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | W. Lyng | Beloit | 2.17 |
| 2 | C. Wright | Beloit | 3.00 |
| 3 | L. Brutsche | Cornell College | 3.48 |
| 4 | C. Lasher | Beloit | 3.66 |
| 5 | L. Gannon | Cornell College | 3.78 |
| 6 | C. Schrader | Illinois College | 3.93 |
| 7 | B. Schweit | Beloit | 3.96 |
| 8 | N. Zumbrunnen | Lawrence | 4.20 |
| 9 | M. Larson | Illinois College | 4.46 |
| 10 | W. Sabo | Illinois College | 4.88 |
| 11 | D. Haas | Grinnell | 4.95 |
| 12 | C. Dettmer | Illinois College | 5.28 |
| 13 | B. Wotruba | Ripon | 5.49 |
| 14 | C. Akstulewi | Illinois College | 5.52 |
| 15 | B. Lermer | Beloit | 5.67 |
| 16 | A. Buonaura | Illinois College | 5.72 |
| 17 | T. Hunt | Cornell College | 5.97 |
| 18 | N. Pacetti | Cornell College | 6.02 |
| 19 | R. Ralston | Monmouth (Ill.) | 6.07 |
| 20 | J. Gutta | Grinnell | 6.10 |
| 21 | J. Flores | Knox | 6.10 |
| 22 | J. Ripka | Knox | 6.21 |
| 23 | A. Smolar-Eisenberg | Lawrence | 6.23 |
| 24 | D. Vernier | Illinois College | 6.40 |
| 25 | S. Goel | Grinnell | 6.48 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | W. Lyng | Beloit | 1.07 |
| 2 | C. Lasher | Beloit | 1.16 |
| 3 | N. Pacetti | Cornell College | 1.26 |
| 4 | L. Brutsche | Cornell College | 1.35 |
| 5 | B. Schweit | Beloit | 1.39 |
| 6 | B. Lermer | Beloit | 1.44 |
| 7 | N. Zumbrunnen | Lawrence | 1.47 |
| 8 | E. Tiegs | Beloit | 1.47 |
| 9 | B. Wotruba | Ripon | 1.48 |
| 10 | C. Wright | Beloit | 1.52 |
| 11 | G. Jens | Ripon | 1.60 |
| 12 | C. Schrader | Illinois College | 1.60 |
| 13 | T. Hunt | Cornell College | 1.61 |
| 14 | A. Smolar-Eisenberg | Lawrence | 1.64 |
| 15 | A. Lougeay | Illinois College | 1.64 |
| 16 | L. Gannon | Cornell College | 1.65 |
| 17 | R. Ralston | Monmouth (Ill.) | 1.67 |
| 18 | A. Soliz | Knox | 1.71 |
| 19 | J. Flores | Knox | 1.74 |
| 20 | W. Sabo | Illinois College | 1.75 |
| 21 | S. Goel | Grinnell | 1.76 |
| 22 | D. Haas | Grinnell | 1.76 |
| 23 | B. Coats | Monmouth (Ill.) | 1.77 |
| 24 | D. Vernier | Illinois College | 1.79 |
| 25 | M. Larson | Illinois College | 1.81 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | L. Gannon | Cornell College | 14.3 |
| 2 | R. Ralston | Monmouth (Ill.) | 11.8 |
| 3 | L. Shackleton | Lawrence | 11.5 |
| 4 | W. Sabo | Illinois College | 10.5 |
| 5 | M. Ross | Lawrence | 10.2 |
| 6 | C. Robertson | Lawrence | 9.7 |
| 7 | N. Zumbrunnen | Lawrence | 9.6 |
| 8 | P. Phillis | Illinois College | 9.1 |
| 9 | C. Dettmer | Illinois College | 9.0 |
| 10 | D. Haas | Grinnell | 8.9 |
| 11 | B. Bertrand | Knox | 8.7 |
| 12 | J. Runkel | Grinnell | 8.3 |
| 13 | T. Hunt | Cornell College | 8.2 |
| 14 | B. Schweit | Beloit | 8.2 |
| 15 | C. Wright | Beloit | 8.0 |
| 16 | D. Vernier | Illinois College | 7.8 |
| 17 | A. Buonaura | Illinois College | 7.6 |
| 18 | M. Larson | Illinois College | 7.6 |
| 19 | S. Goel | Grinnell | 7.6 |
| 20 | N. Pacetti | Cornell College | 7.4 |
| 21 | A. Soliz | Knox | 7.4 |
| 22 | B. Lermer | Beloit | 7.3 |
| 23 | A. Smolar-Eisenberg | Lawrence | 7.3 |
| 24 | B. Coats | Monmouth (Ill.) | 6.8 |
| 25 | J. Halseth | Knox | 6.7 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | R. Ralston | Monmouth (Ill.) | 78 |
| 2 | B. Schweit | Beloit | 66 |
| 3 | L. Gannon | Cornell College | 53 |
| 4 | A. Buonaura | Illinois College | 48 |
| 5 | N. Zumbrunnen | Lawrence | 48 |
| 6 | D. Vernier | Illinois College | 45 |
| 7 | N. Pacetti | Cornell College | 43 |
| 8 | S. Goel | Grinnell | 42 |
| 9 | J. Runkel | Grinnell | 41 |
| 10 | B. Coats | Monmouth (Ill.) | 40 |
| 11 | M. Ross | Lawrence | 38 |
| 12 | D. Haas | Grinnell | 36 |
| 13 | A. Soliz | Knox | 35 |
| 14 | B. Wotruba | Ripon | 35 |
| 15 | W. Lyng | Beloit | 35 |
| 16 | A. Smolar-Eisenberg | Lawrence | 35 |
| 17 | L. Shackleton | Lawrence | 35 |
| 18 | C. Robertson | Lawrence | 34 |
| 19 | D. Keeven | Monmouth (Ill.) | 34 |
| 20 | P. Phillis | Illinois College | 31 |
| 21 | G. Jens | Ripon | 30 |
| 22 | M. Larson | Illinois College | 29 |
| 23 | T. Hunt | Cornell College | 29 |
| 24 | E. Zaayenga | Monmouth (Ill.) | 29 |
| 25 | C. Dettmer | Illinois College | 29 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | B. Schweit | Beloit | 1.4 |
| 2 | N. Katz | Lawrence | 1.4 |
| 3 | T. Hunt | Cornell College | 2.0 |
| 4 | L. Brutsche | Cornell College | 2.1 |
| 5 | G. Jens | Ripon | 2.2 |
| 6 | W. Lyng | Beloit | 2.2 |
| 7 | N. Pacetti | Cornell College | 2.4 |
| 8 | B. Wotruba | Ripon | 2.7 |
| 9 | A. Soliz | Knox | 2.7 |
| 10 | C. Lasher | Beloit | 2.8 |
| 11 | P. Shannon | Knox | 2.8 |
| 12 | A. Lougeay | Illinois College | 3.0 |
| 13 | D. Vernier | Illinois College | 3.1 |
| 14 | J. Flores | Knox | 3.2 |
| 15 | C. Wright | Beloit | 3.7 |
| 16 | B. Lermer | Beloit | 3.8 |
| 17 | G. Roehl | Cornell College | 3.8 |
| 18 | M. Huddleston | Lawrence | 4.0 |
| 19 | C. Schrader | Illinois College | 4.2 |
| 20 | S. Goel | Grinnell | 4.5 |
| 21 | E. Tiegs | Beloit | 4.5 |
| 22 | C. Akstulewi | Illinois College | 4.6 |
| 23 | B. Coats | Monmouth (Ill.) | 4.9 |
| 24 | A. Smolar-Eisenberg | Lawrence | 5.0 |
| 25 | D. Shaul | Grinnell | 5.0 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | B. Schweit | Beloit | 5 |
| 2 | L. Brutsche | Cornell College | 5 |
| 3 | D. Vernier | Illinois College | 5 |
| 4 | B. Lermer | Beloit | 5 |
| 5 | D. Shaul | Grinnell | 5 |
| 6 | S. Goel | Grinnell | 4 |
| 7 | A. Buonaura | Illinois College | 4 |
| 8 | D. Haas | Grinnell | 4 |
| 9 | J. Chung | Grinnell | 3 |
| 10 | G. Jens | Ripon | 3 |
| 11 | D. Keeven | Monmouth (Ill.) | 3 |
| 12 | W. Lyng | Beloit | 3 |
| 13 | B. Coats | Monmouth (Ill.) | 3 |
| 14 | G. Roehl | Cornell College | 3 |
| 15 | J. Runkel | Grinnell | 3 |
| 16 | N. Pacetti | Cornell College | 3 |
| 17 | A. Gallegos | Grinnell | 3 |
| 18 | A. Smolar-Eisenberg | Lawrence | 3 |
| 19 | C. Akstulewi | Illinois College | 3 |
| 20 | E. Zaayenga | Monmouth (Ill.) | 3 |
| 21 | R. Ralston | Monmouth (Ill.) | 2 |
| 22 | C. Robertson | Lawrence | 2 |
| 23 | B. Wotruba | Ripon | 2 |
| 24 | C. Lasher | Beloit | 2 |
| 25 | E. Tiegs | Beloit | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | C. Dettmer | Illinois College | 3 |
| 2 | O. Wolfe | Monmouth (Ill.) | 3 |
| 3 | J. Runkel | Grinnell | 3 |
| 4 | C. Pink | Grinnell | 3 |
| 5 | C. Lasher | Beloit | 2 |
| 6 | R. Garofoli | Monmouth (Ill.) | 2 |
| 7 | C. Akstulewi | Illinois College | 2 |
| 8 | W. Baumgartner | Monmouth (Ill.) | 2 |
| 9 | A. DeBartolo | Ripon | 1 |
| 10 | R. Apel | Beloit | 1 |
| 11 | L. Fujii | Knox | 1 |
| 12 | C. Goodson | Grinnell | 1 |
| 13 | C. Higginbot | Lawrence | 1 |
| 14 | L. Shackleton | Lawrence | 1 |
| 15 | C. Wright | Beloit | 1 |
| 16 | J. Gaynor | Grinnell | 1 |
| 17 | J. Alport | Beloit | 1 |
| 18 | N. Katz | Lawrence | 1 |
| 19 | T. Hunt | Cornell College | 1 |
| 20 | B. Dilworth | Lawrence | 1 |
| 21 | S. Osborne | Beloit | 1 |
| 22 | C. Bradford | Cornell College | 1 |
| 23 | D. Keeven | Monmouth (Ill.) | 1 |
| 24 | B. Bertrand | Knox | 1 |
| 25 | B. Wotruba | Ripon | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | B. Schweit | Beloit | 72.7 |
| 2 | B. Wotruba | Ripon | 60.7 |
| 3 | E. Zaayenga | Monmouth (Ill.) | 59.7 |
| 4 | R. Ralston | Monmouth (Ill.) | 59.3 |
| 5 | A. Buonaura | Illinois College | 56.7 |
| 6 | B. Coats | Monmouth (Ill.) | 53.0 |
| 7 | N. Pacetti | Cornell College | 52.3 |
| 8 | D. Vernier | Illinois College | 52.0 |
| 9 | L. Brutsche | Cornell College | 51.7 |
| 10 | S. Goel | Grinnell | 50.0 |
| 11 | G. Jens | Ripon | 50.0 |
| 12 | W. Lyng | Beloit | 49.7 |
| 13 | D. Keeven | Monmouth (Ill.) | 46.0 |
| 14 | N. Zumbrunnen | Lawrence | 45.0 |
| 15 | J. Runkel | Grinnell | 44.7 |
| 16 | A. Smolar-Eisenberg | Lawrence | 43.3 |
| 17 | A. Soliz | Knox | 42.7 |
| 18 | M. Miller | Ripon | 40.0 |
| 19 | J. Ripka | Knox | 37.7 |
| 20 | D. Haas | Grinnell | 36.3 |
| 21 | D. Shaul | Grinnell | 36.0 |
| 22 | E. Tiegs | Beloit | 36.0 |
| 23 | G. Roehl | Cornell College | 35.7 |
| 24 | M. Larson | Illinois College | 34.3 |
| 25 | C. Schrader | Illinois College | 34.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Grinnell Pioneers | 0.328 |
| 2 | Illinois College Blueboys | 0.325 |
| 3 | Lawrence Vikings | 0.295 |
| 4 | Monmouth (Ill.) Fighting Scots | 0.292 |
| 5 | Beloit Buccaneers | 0.288 |
| 6 | Ripon Red Hawks | 0.272 |
| 7 | Knox Prairie Fire | 0.272 |
| 8 | Cornell College Rams | 0.264 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Grinnell Pioneers | 9.3 |
| 2 | Illinois College Blueboys | 9.1 |
| 3 | Lawrence Vikings | 7.2 |
| 4 | Monmouth (Ill.) Fighting Scots | 7.0 |
| 5 | Beloit Buccaneers | 6.6 |
| 6 | Ripon Red Hawks | 6.4 |
| 7 | Cornell College Rams | 6.0 |
| 8 | Knox Prairie Fire | 5.8 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Beloit Buccaneers | 4.61 |
| 2 | Illinois College Blueboys | 6.27 |
| 3 | Grinnell Pioneers | 7.37 |
| 4 | Monmouth (Ill.) Fighting Scots | 7.50 |
| 5 | Cornell College Rams | 8.02 |
| 6 | Lawrence Vikings | 8.42 |
| 7 | Ripon Red Hawks | 9.42 |
| 8 | Knox Prairie Fire | 9.71 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Beloit Buccaneers | 5.4 |
| 2 | Illinois College Blueboys | 7.7 |
| 3 | Grinnell Pioneers | 8.5 |
| 4 | Monmouth (Ill.) Fighting Scots | 8.6 |
| 5 | Lawrence Vikings | 8.8 |
| 6 | Cornell College Rams | 9.6 |
| 7 | Ripon Red Hawks | 10.5 |
| 8 | Knox Prairie Fire | 10.8 |