0.312
AVG
0.830
OPS
PRO
wOBA
4.12
ERA
1.36
WHIP
PRO
FIP
+111
Run Diff
+0.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14R. ThoresonC | 44 | 172 | 49 | 66 | 13 | 0 | 6 | 43 | 22 | 13 | 3 | 0.384 | 0.462 | 0.564 | 1.026 |
| #25R. OstermanPH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #7J. WilleSS | 44 | 168 | 44 | 66 | 16 | 4 | 0 | 42 | 15 | 13 | 11 | 0.393 | 0.462 | 0.536 | 0.997 |
| #18J. Casey2B | 30 | 109 | 29 | 42 | 9 | 0 | 0 | 15 | 10 | 14 | 3 | 0.385 | 0.474 | 0.468 | 0.942 |
| #3E. Elsbecker3B | 39 | 144 | 33 | 47 | 9 | 0 | 4 | 40 | 16 | 41 | 10 | 0.326 | 0.427 | 0.472 | 0.899 |
| I. EspeyDH | 13 | 48 | 12 | 15 | 2 | 1 | 1 | 7 | 5 | 11 | 3 | 0.312 | 0.414 | 0.458 | 0.872 |
| #10J. McMannDH | 18 | 32 | 3 | 9 | 2 | 1 | 1 | 8 | 5 | 12 | 0 | 0.281 | 0.368 | 0.500 | 0.868 |
| #6A. GomezRF | 31 | 77 | 14 | 23 | 5 | 0 | 1 | 16 | 7 | 18 | 0 | 0.299 | 0.375 | 0.403 | 0.778 |
| #2J. MitchellCF | 44 | 176 | 44 | 54 | 11 | 1 | 1 | 27 | 18 | 27 | 13 | 0.307 | 0.372 | 0.398 | 0.769 |
| #1L. SchieltzLF | 31 | 104 | 21 | 30 | 6 | 1 | 1 | 20 | 13 | 22 | 6 | 0.288 | 0.369 | 0.394 | 0.763 |
| #5R. BrosiusRF | 41 | 143 | 28 | 42 | 6 | 4 | 1 | 22 | 12 | 42 | 12 | 0.294 | 0.349 | 0.413 | 0.762 |
| #8B. Yonkovic2B | 43 | 155 | 32 | 38 | 11 | 1 | 4 | 32 | 20 | 46 | 6 | 0.245 | 0.341 | 0.406 | 0.747 |
| #37L. Smelcer | 21 | 45 | 6 | 12 | 1 | 0 | 0 | 9 | 12 | 14 | 0 | 0.267 | 0.431 | 0.289 | 0.720 |
| #17W. Hosch1B | 28 | 59 | 14 | 15 | 1 | 1 | 0 | 8 | 9 | 21 | 0 | 0.254 | 0.375 | 0.305 | 0.680 |
| E. Devally1B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #27E. deVallyPH | 16 | 32 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 12 | 0 | 0.250 | 0.306 | 0.312 | 0.618 |
| #9S. WrightC | 12 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.200 | 0.316 | 0.200 | 0.516 |
| #28C. DerrDH | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
| #24K. Kurtz2B | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| #20E. RinderknechtSS | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.100 | 0.083 | 0.100 | 0.183 |
| #1J. BrosiusCF | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| #36D. OstermanP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4J. WalshRHP | 2.77 | 1.03 | 9–2 | 13 | 0 | 0 | 81.1 | 62 | 29 | 25 | 22 | 102 |
| #13X. Cloudy | 2.39 | 1.10 | 3–1 | 17 | 0 | 1 | 49.0 | 48 | 24 | 13 | 6 | 43 |
| #34L. Moore | 4.60 | 1.34 | 0–4 | 13 | 0 | 1 | 47.0 | 52 | 36 | 24 | 11 | 42 |
| #11N. SchroederLHP | 5.48 | 1.59 | 4–2 | 9 | 0 | 0 | 42.2 | 38 | 29 | 26 | 30 | 59 |
| #30T. Morse | 5.08 | 1.59 | 4–1 | 15 | 0 | 1 | 39.0 | 49 | 30 | 22 | 13 | 37 |
| #16B. Alexander | 3.09 | 1.11 | 3–1 | 16 | 0 | 3 | 35.0 | 34 | 14 | 12 | 5 | 28 |
| #12C. SteckerRHP | 4.21 | 1.29 | 2–1 | 11 | 0 | 0 | 25.2 | 28 | 16 | 12 | 5 | 21 |
| #15E. Bender | 5.40 | 1.68 | 2–0 | 11 | 0 | 1 | 16.2 | 14 | 10 | 10 | 14 | 17 |
| #22M. Matejka | 8.56 | 2.27 | 1–0 | 8 | 0 | 2 | 13.2 | 25 | 18 | 13 | 6 | 12 |
| #23C. Maiers | 3.27 | 1.64 | 2–1 | 7 | 0 | 0 | 11.0 | 11 | 4 | 4 | 7 | 9 |
| #19W. KollRHP | 5.40 | 1.90 | 0–1 | 9 | 0 | 1 | 10.0 | 10 | 10 | 6 | 9 | 11 |
| #29J. GrenzenbachRHP | 7.94 | 2.29 | 0–0 | 3 | 0 | 0 | 5.2 | 10 | 7 | 5 | 3 | 5 |
| #36L. Powell | 6.75 | 1.50 | 0–0 | 3 | 0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 2 |
| B. Langan | 0.00 | 2.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 10 | vs WartburgCONF | 27–17 | L 2–5 | -3 |
| May 9 | @ Luther CollegeCONF | 32–13 | W 15–4 | +11 |
| May 9 | vs WartburgCONF | 27–17 | W 9–6 | +3 |
| May 8 | vs WartburgCONF | 27–17 | L 7–10 | -3 |
| May 7 | vs SimpsonCONF | 21–16 | W 9–1 | +8 |
| May 1 | @ LorasCONF | 20–20 | W 7–2 | +5 |
| May 1 | @ LorasCONF | 20–20 | W 8–6 | +2 |
| April 30 | @ LorasCONF | 20–20 | W 13–5 | +8 |
| April 25 | @ Nebraska WesleyanCONF | 13–27 | W 4–1 | +3 |
| April 25 | @ Nebraska WesleyanCONF | 13–27 | W 2–1 | +1 |
| April 24 | @ Nebraska WesleyanCONF | 13–27 | W 11–0 | +11 |
| April 22 | vs Cornell College | 15–19 | W 19–7 | +12 |
| April 19 | vs Luther CollegeCONF | 32–13 | L 4–13 | -9 |
| April 18 | vs Luther CollegeCONF | 32–13 | L 4–5 | -1 |
| April 18 | vs Luther CollegeCONF | 32–13 | W 4–3 | +1 |
| April 11 | @ Buena VistaCONF | 9–30 | L 5–6 | -1 |
| April 10 | @ Buena VistaCONF | 9–30 | L 8–9 | -1 |
| April 10 | @ Buena VistaCONF | 9–30 | W 1–0 | +1 |
| April 7 | vs DubuqueCONF | 12–25 | W 10–6 | +4 |
| April 7 | vs DubuqueCONF | 12–25 | W 8–6 | +2 |
| April 6 | @ CentralCONF | 17–24 | W 9–8 | +1 |
| April 4 | @ CentralCONF | 17–24 | L 4–10 | -6 |
| April 4 | @ CentralCONF | 17–24 | W 9–2 | +7 |
| March 31 | @ DubuqueCONF | 12–25 | W 11–6 | +5 |
| March 28 | vs SimpsonCONF | 21–16 | W 8–3 | +5 |
| March 28 | vs SimpsonCONF | 21–16 | L 0–5 | -5 |
| March 27 | vs SimpsonCONF | 21–16 | W 8–6 | +2 |
| March 21 | vs WartburgCONF | 27–17 | W 12–11 | +1 |
| March 21 | vs WartburgCONF | 27–17 | L 11–12 | -1 |
| March 20 | vs WartburgCONF | 27–17 | W 4–3 | +1 |
| March 17 | vs William Paterson | 17–23 | W 11–1 | +10 |
| March 17 | @ William Paterson | 17–23 | W 10–5 | +5 |
| March 16 | @ Farmingdale State | 28–10 | W 14–7 | +7 |
| March 14 | @ UMass Dartmouth | 21–22 | W 10–3 | +7 |
| March 14 | vs UMass Dartmouth | 21–22 | L 6–7 | -1 |
| March 13 | vs Bethel (MN) | 30–10 | W 10–3 | +7 |
| March 8 | @ Lawrence | 15–24 | W 9–5 | +4 |
| March 8 | @ Millikin | 35–10 | L 1–5 | -4 |
| March 7 | vs Knox | 6–33 | W 7–3 | +4 |
| March 1 | @ Washington (Mo.) | 31–13 | L 4–10 | -6 |
| February 28 | @ Washington (Mo.) | 31–13 | L 2–3 | -1 |
| February 28 | @ Washington (Mo.) | 31–13 | L 4–14 | -10 |
| February 21 | vs UW-Stout | 9–23 | W 11–0 | +11 |
| February 21 | @ UW-Stout | 9–23 | W 15–1 | +14 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #16 | Brady Alexander | P | Jr. | ||
| #15 | Evan Bender | P | Sr. | ||
| #1 | Jake Brosius | CF | L/R | Sr. | |
| #5 | Ryan Brosius | RF | R/R | Jr. | |
| #18 | Jack Casey | 2B | R/R | Fr. | |
| #13 | Xander Cloudy | P | Jr. | ||
| #28 | Cooper Derr | DH | R/R | Jr. | |
| #27 | Evan deVally | PH | R/R | Sr. | |
| Evan Devally | 1B | ||||
| #3 | Eli Elsbecker | 3B | R/R | Sr. | |
| #6 | Austin Gomez | RF | L/L | Jr. | |
| #29 | Josh Grenzenbach | P | R/R | Fr. | |
| #17 | Will Hosch | 1B | R/R | So. | |
| #19 | Will Koll | R/R | Jr. | ||
| #24 | Kael Kurtz | 2B | R/R | So. | |
| #23 | Connor Maiers | P | Jr. | ||
| #22 | Michael Matejka | P | Sr. | ||
| #10 | Jack McMann | DH | R/R | Jr. | |
| #2 | Jake Mitchell | CF | R/L | So. | |
| #34 | Landon Moore | P | Jr. | ||
| #30 | Trevor Morse | P | So. | ||
| #36 | Drew Osterman | P | 5th | ||
| #25 | Ryan Osterman | PH | R/R | Sr. | |
| #36 | Landen Powell | Sr. | |||
| #20 | Erich Rinderknecht | SS | L/R | So. | |
| #1 | Luke Schieltz | LF | L/R | Jr. | |
| #11 | Nolan Schroeder | P | L/L | Sr. | |
| #37 | Louis Smelcer | R/R | Fr. | ||
| #12 | Casey Stecker | P | R/R | Sr. | |
| #14 | Ryan Thoreson | C | L/R | Sr. | |
| #4 | Jack Walsh | P | R/R | Jr. | |
| #7 | Jon Wille | SS | R/R | Jr. | |
| #9 | Sam Wright | C | R/R | Jr. | |
| #8 | Brent Yonkovic | 2B | R/R | Fr. |
ARC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Luther College Norse | 20–7 | 0.741 | — | 32–13 | 0.711 |
| 2 | Coe Kohawks | 20–9 | 0.690 | 1 | 30–14 | 0.682 |
| 3 | Wartburg Knights | 16–11 | 0.593 | 4 | 27–17 | 0.614 |
| 4 | Simpson Storm | 12–10 | 0.545 | 5.5 | 21–16 | 0.568 |
| 5 | Loras Duhawks | 13–12 | 0.520 | 6 | 20–20 | 0.500 |
| 6 | Central Dutch | 12–14 | 0.462 | 7.5 | 17–24 | 0.415 |
| 7 | Nebraska Wesleyan Prairie Wolves | 8–16 | 0.333 | 10.5 | 13–27 | 0.325 |
| 8 | Dubuque Spartans | 7–16 | 0.304 | 11 | 12–25 | 0.324 |
| 9 | Buena Vista Beavers | 5–18 | 0.217 | 13 | 9–30 | 0.231 |
Coe Kohawks • 2026 Season • D3 ScoutEngine