HCAC Baseball
2026 Season • 10 Teams
HCAC is an NCAA Division III conference with 10 baseball programs located in IN, KY, OH. The conference has produced 44 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Earlham Quakers | 27 | 12 | 0.692 | 18-5 |
| 2 | Transylvania Pioneers | 29 | 14 | 0.674 | 20-4 |
| 3 | Rose-Hulman Fightin' Engineers | 25 | 19 | 0.568 | 16-11 |
| 4 | Franklin Grizzlies | 21 | 19 | 0.525 | 10-11 |
| 5 | Hanover Panthers | 20 | 19 | 0.513 | 13-9 |
| 6 | Anderson Ravens | 12 | 14 | 0.462 | 8-9 |
| 7 | Mount St. Joseph Lions | 17 | 21 | 0.447 | 9-12 |
| 8 | Manchester Spartans | 16 | 20 | 0.444 | 8-12 |
| 9 | Bluffton Beavers | 7 | 24 | 0.226 | 1-17 |
| 10 | Berea Mountaineers | 5 | 36 | 0.122 | 3-16 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | M. Horner | Manchester | 0.436 |
| 2 | D. Helton | Franklin | 0.406 |
| 3 | T. Forest | Bluffton | 0.400 |
| 4 | B. Morwick | Hanover | 0.400 |
| 5 | M. Roether | Earlham | 0.388 |
| 6 | N. Wagster | Earlham | 0.387 |
| 7 | A. Meyer | Mount St. Joseph | 0.377 |
| 8 | M. Hines | Rose-Hulman | 0.377 |
| 9 | K. Ford | Transylvania | 0.374 |
| 10 | S. Shiratori | Transylvania | 0.372 |
| 11 | C. Barnett | Earlham | 0.368 |
| 12 | E. Dillon | Transylvania | 0.365 |
| 13 | J. Summers | Rose-Hulman | 0.364 |
| 14 | T. Pipkins | Rose-Hulman | 0.362 |
| 15 | G. Wolf | Anderson | 0.362 |
| 16 | J. Simpson | Hanover | 0.362 |
| 17 | C. Hedinger | Transylvania | 0.356 |
| 18 | E. Mason | Mount St. Joseph | 0.349 |
| 19 | W. Record | Mount St. Joseph | 0.349 |
| 20 | N. Pietromonaco | Transylvania | 0.343 |
| 21 | T. Dorton | Anderson | 0.340 |
| 22 | A. Spriggs | Bluffton | 0.336 |
| 23 | M. Serra | Berea | 0.333 |
| 24 | J. McFarland | Earlham | 0.330 |
| 25 | A. Dick | Earlham | 0.328 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | M. Roether | Earlham | 0.549 |
| 2 | M. Horner | Manchester | 0.506 |
| 3 | Z. Cobb | Franklin | 0.505 |
| 4 | T. Forest | Bluffton | 0.483 |
| 5 | C. Barnett | Earlham | 0.479 |
| 6 | D. Redmon | Franklin | 0.477 |
| 7 | K. Ford | Transylvania | 0.475 |
| 8 | D. Helton | Franklin | 0.474 |
| 9 | S. Shiratori | Transylvania | 0.473 |
| 10 | J. McFarland | Earlham | 0.463 |
| 11 | N. Wagster | Earlham | 0.463 |
| 12 | J. Jimenez | Earlham | 0.456 |
| 13 | M. Serra | Berea | 0.453 |
| 14 | M. Hines | Rose-Hulman | 0.452 |
| 15 | B. Morwick | Hanover | 0.439 |
| 16 | A. Billman | Franklin | 0.439 |
| 17 | N. Pietromonaco | Transylvania | 0.438 |
| 18 | E. Dillon | Transylvania | 0.437 |
| 19 | T. Pipkins | Rose-Hulman | 0.436 |
| 20 | C. Schubert | Transylvania | 0.431 |
| 21 | J. Summers | Rose-Hulman | 0.431 |
| 22 | E. Mason | Mount St. Joseph | 0.430 |
| 23 | A. Spriggs | Bluffton | 0.429 |
| 24 | J. Simpson | Hanover | 0.427 |
| 25 | D. Rieck | Earlham | 0.426 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | E. Dillon | Transylvania | 0.724 |
| 2 | J. McFarland | Earlham | 0.709 |
| 3 | M. Horner | Manchester | 0.698 |
| 4 | M. Roether | Earlham | 0.698 |
| 5 | D. Helton | Franklin | 0.697 |
| 6 | C. Hedinger | Transylvania | 0.662 |
| 7 | J. Simpson | Hanover | 0.638 |
| 8 | G. Wolf | Anderson | 0.629 |
| 9 | N. Loveall | Franklin | 0.618 |
| 10 | K. Ford | Transylvania | 0.589 |
| 11 | M. Hines | Rose-Hulman | 0.574 |
| 12 | J. Summers | Rose-Hulman | 0.551 |
| 13 | N. Wagster | Earlham | 0.549 |
| 14 | D. Rieck | Earlham | 0.546 |
| 15 | J. Harms | Rose-Hulman | 0.543 |
| 16 | T. Pipkins | Rose-Hulman | 0.540 |
| 17 | C. Barnett | Earlham | 0.538 |
| 18 | T. Forest | Bluffton | 0.530 |
| 19 | J. Jimenez | Earlham | 0.530 |
| 20 | J. Dorsch | Anderson | 0.524 |
| 21 | A. Dick | Earlham | 0.521 |
| 22 | D. Wagner | Franklin | 0.507 |
| 23 | S. Jeffries | Earlham | 0.503 |
| 24 | D. Hogan | Anderson | 0.495 |
| 25 | J. Kennedy | Manchester | 0.476 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | M. Roether | Earlham | 1.247 |
| 2 | M. Horner | Manchester | 1.204 |
| 3 | J. McFarland | Earlham | 1.172 |
| 4 | D. Helton | Franklin | 1.171 |
| 5 | E. Dillon | Transylvania | 1.161 |
| 6 | C. Hedinger | Transylvania | 1.083 |
| 7 | J. Simpson | Hanover | 1.065 |
| 8 | K. Ford | Transylvania | 1.064 |
| 9 | G. Wolf | Anderson | 1.052 |
| 10 | M. Hines | Rose-Hulman | 1.026 |
| 11 | C. Barnett | Earlham | 1.016 |
| 12 | T. Forest | Bluffton | 1.013 |
| 13 | N. Wagster | Earlham | 1.012 |
| 14 | N. Loveall | Franklin | 1.005 |
| 15 | J. Jimenez | Earlham | 0.986 |
| 16 | J. Summers | Rose-Hulman | 0.982 |
| 17 | T. Pipkins | Rose-Hulman | 0.976 |
| 18 | D. Rieck | Earlham | 0.972 |
| 19 | Z. Cobb | Franklin | 0.967 |
| 20 | J. Dorsch | Anderson | 0.943 |
| 21 | A. Dick | Earlham | 0.934 |
| 22 | J. Harms | Rose-Hulman | 0.919 |
| 23 | D. Redmon | Franklin | 0.904 |
| 24 | E. Mason | Mount St. Joseph | 0.900 |
| 25 | D. Wagner | Franklin | 0.893 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | E. Dillon | Transylvania | 14 |
| 2 | J. McFarland | Earlham | 12 |
| 3 | C. Hedinger | Transylvania | 10 |
| 4 | J. Simpson | Hanover | 10 |
| 5 | M. Roether | Earlham | 10 |
| 6 | N. Loveall | Franklin | 10 |
| 7 | J. Harms | Rose-Hulman | 8 |
| 8 | J. Kennedy | Manchester | 7 |
| 9 | D. Helton | Franklin | 7 |
| 10 | M. Horner | Manchester | 5 |
| 11 | J. Shaeffer | Hanover | 5 |
| 12 | B. Martin | Mount St. Joseph | 5 |
| 13 | D. Rieck | Earlham | 5 |
| 14 | D. Redmon | Franklin | 4 |
| 15 | J. Summers | Rose-Hulman | 4 |
| 16 | A. Dick | Earlham | 4 |
| 17 | N. Rosato | Earlham | 4 |
| 18 | J. Jimenez | Earlham | 4 |
| 19 | N. Wagster | Earlham | 4 |
| 20 | M. Hines | Rose-Hulman | 4 |
| 21 | T. Pipkins | Rose-Hulman | 4 |
| 22 | D. Wagner | Franklin | 4 |
| 23 | I. Nuckles | Franklin | 4 |
| 24 | G. Wolf | Anderson | 4 |
| 25 | M. Furtado | Rose-Hulman | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | E. Dillon | Transylvania | 49 |
| 2 | D. Helton | Franklin | 47 |
| 3 | M. Roether | Earlham | 46 |
| 4 | J. Harms | Rose-Hulman | 45 |
| 5 | M. Horner | Manchester | 43 |
| 6 | D. Redmon | Franklin | 43 |
| 7 | J. McFarland | Earlham | 41 |
| 8 | C. Hedinger | Transylvania | 41 |
| 9 | J. Simpson | Hanover | 40 |
| 10 | T. Pipkins | Rose-Hulman | 39 |
| 11 | J. Summers | Rose-Hulman | 38 |
| 12 | C. Schubert | Transylvania | 36 |
| 13 | S. Jeffries | Earlham | 36 |
| 14 | D. Wagner | Franklin | 35 |
| 15 | E. Mason | Mount St. Joseph | 34 |
| 16 | A. Buckle | Mount St. Joseph | 34 |
| 17 | B. Alcorn | Transylvania | 33 |
| 18 | C. O'Connell | Rose-Hulman | 32 |
| 19 | S. Shiratori | Transylvania | 31 |
| 20 | N. Loveall | Franklin | 30 |
| 21 | J. Girvan | Franklin | 30 |
| 22 | N. Wagster | Earlham | 29 |
| 23 | G. Wolf | Anderson | 29 |
| 24 | J. Kennedy | Manchester | 29 |
| 25 | A. Dick | Earlham | 29 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | J. Summers | Rose-Hulman | 52 |
| 2 | S. Jeffries | Earlham | 47 |
| 3 | J. Jimenez | Earlham | 47 |
| 4 | N. Pietromonaco | Transylvania | 45 |
| 5 | S. Shiratori | Transylvania | 44 |
| 6 | E. Dillon | Transylvania | 43 |
| 7 | C. Hedinger | Transylvania | 42 |
| 8 | D. Redmon | Franklin | 38 |
| 9 | C. Barnett | Earlham | 37 |
| 10 | T. Pipkins | Rose-Hulman | 37 |
| 11 | D. Wagner | Franklin | 36 |
| 12 | G. DeHart | Franklin | 35 |
| 13 | A. Buckle | Mount St. Joseph | 35 |
| 14 | M. Hines | Rose-Hulman | 35 |
| 15 | C. O'Connell | Rose-Hulman | 35 |
| 16 | M. Horner | Manchester | 35 |
| 17 | C. Schubert | Transylvania | 35 |
| 18 | K. Ford | Transylvania | 34 |
| 19 | J. Harley | Mount St. Joseph | 34 |
| 20 | D. Helton | Franklin | 34 |
| 21 | J. Simpson | Hanover | 34 |
| 22 | N. Deering | Franklin | 34 |
| 23 | J. McFarland | Earlham | 33 |
| 24 | M. Roether | Earlham | 33 |
| 25 | A. Dick | Earlham | 33 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | J. Summers | Rose-Hulman | 68 |
| 2 | M. Horner | Manchester | 65 |
| 3 | D. Helton | Franklin | 63 |
| 4 | T. Pipkins | Rose-Hulman | 59 |
| 5 | S. Shiratori | Transylvania | 58 |
| 6 | C. Hedinger | Transylvania | 57 |
| 7 | C. O'Connell | Rose-Hulman | 55 |
| 8 | E. Dillon | Transylvania | 53 |
| 9 | E. Mason | Mount St. Joseph | 52 |
| 10 | J. Simpson | Hanover | 51 |
| 11 | M. Roether | Earlham | 50 |
| 12 | N. Pietromonaco | Transylvania | 49 |
| 13 | J. Harms | Rose-Hulman | 47 |
| 14 | S. Jeffries | Earlham | 47 |
| 15 | D. Wagner | Franklin | 47 |
| 16 | M. Hines | Rose-Hulman | 46 |
| 17 | A. Meyer | Mount St. Joseph | 46 |
| 18 | J. Kennedy | Manchester | 45 |
| 19 | A. Buckle | Mount St. Joseph | 45 |
| 20 | N. Wagster | Earlham | 43 |
| 21 | J. Girvan | Franklin | 43 |
| 22 | C. Schubert | Transylvania | 42 |
| 23 | J. Harley | Mount St. Joseph | 42 |
| 24 | A. Spriggs | Bluffton | 42 |
| 25 | M. Dierckman | Manchester | 42 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | D. Helton | Franklin | 24 |
| 2 | M. Horner | Manchester | 20 |
| 3 | J. Summers | Rose-Hulman | 17 |
| 4 | E. Mason | Mount St. Joseph | 14 |
| 5 | G. Wolf | Anderson | 14 |
| 6 | G. DeHart | Franklin | 13 |
| 7 | C. Schubert | Transylvania | 13 |
| 8 | J. Harms | Rose-Hulman | 13 |
| 9 | C. O'Connell | Rose-Hulman | 13 |
| 10 | S. Jeffries | Earlham | 12 |
| 11 | D. Hogan | Anderson | 12 |
| 12 | T. Pipkins | Rose-Hulman | 11 |
| 13 | C. Hedinger | Transylvania | 11 |
| 14 | J. Jimenez | Earlham | 10 |
| 15 | M. Roether | Earlham | 10 |
| 16 | D. Wagner | Franklin | 10 |
| 17 | B. Alcorn | Transylvania | 9 |
| 18 | T. Pipenger | Hanover | 9 |
| 19 | C. Barnett | Earlham | 9 |
| 20 | J. Simpson | Hanover | 9 |
| 21 | A. Westfield | Manchester | 9 |
| 22 | E. Dillon | Transylvania | 8 |
| 23 | M. Hines | Rose-Hulman | 8 |
| 24 | M. Rasmussen | Rose-Hulman | 8 |
| 25 | J. Girvan | Franklin | 8 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | J. Girvan | Franklin | 29 |
| 2 | A. Buckle | Mount St. Joseph | 24 |
| 3 | N. Wagster | Earlham | 23 |
| 4 | N. Pietromonaco | Transylvania | 23 |
| 5 | E. Dillon | Transylvania | 22 |
| 6 | N. Deering | Franklin | 22 |
| 7 | A. Dick | Earlham | 22 |
| 8 | J. Jimenez | Earlham | 22 |
| 9 | S. Shiratori | Transylvania | 21 |
| 10 | S. Jeffries | Earlham | 20 |
| 11 | C. Schubert | Transylvania | 19 |
| 12 | A. Meyer | Mount St. Joseph | 17 |
| 13 | D. Barreca | Anderson | 16 |
| 14 | J. Summers | Rose-Hulman | 15 |
| 15 | J. Harley | Mount St. Joseph | 15 |
| 16 | K. Ford | Transylvania | 14 |
| 17 | W. Record | Mount St. Joseph | 14 |
| 18 | G. DeHart | Franklin | 14 |
| 19 | B. Alcorn | Transylvania | 14 |
| 20 | C. Hedinger | Transylvania | 13 |
| 21 | C. Barnett | Earlham | 13 |
| 22 | E. Duncan | Earlham | 13 |
| 23 | T. Jones | Hanover | 12 |
| 24 | Z. Cobb | Franklin | 12 |
| 25 | E. Schmidtendorff | Manchester | 11 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | M. Roether | Earlham | 34 |
| 2 | J. McFarland | Earlham | 28 |
| 3 | B. Martin | Mount St. Joseph | 28 |
| 4 | J. Harley | Mount St. Joseph | 26 |
| 5 | D. Redmon | Franklin | 26 |
| 6 | S. Shiratori | Transylvania | 25 |
| 7 | C. Barnett | Earlham | 24 |
| 8 | F. Spears | Hanover | 24 |
| 9 | C. O'Connell | Rose-Hulman | 24 |
| 10 | T. Pipkins | Rose-Hulman | 23 |
| 11 | G. DeHart | Franklin | 22 |
| 12 | J. Summers | Rose-Hulman | 22 |
| 13 | N. Loveall | Franklin | 22 |
| 14 | J. Jimenez | Earlham | 21 |
| 15 | A. Billman | Franklin | 21 |
| 16 | M. Rasmussen | Rose-Hulman | 20 |
| 17 | I. Takahashi | Rose-Hulman | 20 |
| 18 | A. Buckle | Mount St. Joseph | 20 |
| 19 | C. Schubert | Transylvania | 19 |
| 20 | M. Kirk | Hanover | 19 |
| 21 | N. Deering | Franklin | 19 |
| 22 | S. Erickson | Rose-Hulman | 19 |
| 23 | T. Jones | Hanover | 19 |
| 24 | C. Hedinger | Transylvania | 19 |
| 25 | E. Dillon | Transylvania | 18 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | D. Bowles | Transylvania | 2.21 |
| 2 | L. Patton | Transylvania | 2.31 |
| 3 | C. Huntsman | Earlham | 2.73 |
| 4 | S. Huston | Mount St. Joseph | 2.86 |
| 5 | H. Scalf | Earlham | 3.06 |
| 6 | J. Girard | Hanover | 3.58 |
| 7 | C. Taulbee | Mount St. Joseph | 3.63 |
| 8 | B. Lewis | Earlham | 3.68 |
| 9 | L. Willoughby | Earlham | 3.72 |
| 10 | H. Craig | Transylvania | 3.74 |
| 11 | N. Miller | Mount St. Joseph | 3.82 |
| 12 | T. Orr | Rose-Hulman | 3.86 |
| 13 | J. Reeves | Rose-Hulman | 3.86 |
| 14 | C. Blevins | Earlham | 4.06 |
| 15 | R. Reyna | Bluffton | 4.18 |
| 16 | B. Nardi | Rose-Hulman | 4.29 |
| 17 | R. Heckman | Anderson | 4.30 |
| 18 | Q. Black | Manchester | 4.44 |
| 19 | J. Todor | Manchester | 4.62 |
| 20 | R. Richter | Anderson | 4.62 |
| 21 | B. Richey | Anderson | 4.62 |
| 22 | K. Jeffries | Earlham | 4.64 |
| 23 | D. Brayton | Mount St. Joseph | 4.91 |
| 24 | K. Dotson | Transylvania | 4.91 |
| 25 | G. Drooger | Rose-Hulman | 5.06 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | D. Bowles | Transylvania | 1.01 |
| 2 | J. Girard | Hanover | 1.05 |
| 3 | C. Huntsman | Earlham | 1.14 |
| 4 | L. Patton | Transylvania | 1.17 |
| 5 | J. Reeves | Rose-Hulman | 1.22 |
| 6 | C. Taulbee | Mount St. Joseph | 1.30 |
| 7 | J. Todor | Manchester | 1.31 |
| 8 | T. Orr | Rose-Hulman | 1.31 |
| 9 | B. Lewis | Earlham | 1.32 |
| 10 | N. Miller | Mount St. Joseph | 1.32 |
| 11 | H. Craig | Transylvania | 1.34 |
| 12 | H. Scalf | Earlham | 1.39 |
| 13 | A. Ray | Franklin | 1.40 |
| 14 | B. Nardi | Rose-Hulman | 1.40 |
| 15 | R. Richter | Anderson | 1.42 |
| 16 | N. Madrid | Berea | 1.43 |
| 17 | C. Judson | Rose-Hulman | 1.43 |
| 18 | Q. Black | Manchester | 1.44 |
| 19 | R. Reyna | Bluffton | 1.45 |
| 20 | R. Heckman | Anderson | 1.45 |
| 21 | C. Wagner | Franklin | 1.53 |
| 22 | G. Drooger | Rose-Hulman | 1.54 |
| 23 | C. Blevins | Earlham | 1.55 |
| 24 | W. Nissen | Bluffton | 1.56 |
| 25 | Z. deSylva | Mount St. Joseph | 1.56 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | S. Huston | Mount St. Joseph | 12.4 |
| 2 | D. Bowles | Transylvania | 12.0 |
| 3 | C. Wilburn | Franklin | 11.1 |
| 4 | P. Heaney | Hanover | 10.0 |
| 5 | R. Reyna | Bluffton | 9.6 |
| 6 | J. Girard | Hanover | 9.5 |
| 7 | N. Davis | Bluffton | 9.3 |
| 8 | N. Miller | Mount St. Joseph | 9.3 |
| 9 | L. Harmon | Franklin | 9.1 |
| 10 | J. Bucks | Mount St. Joseph | 8.9 |
| 11 | W. Rodriguez | Hanover | 8.9 |
| 12 | T. Orr | Rose-Hulman | 8.8 |
| 13 | L. Richardso | Rose-Hulman | 8.8 |
| 14 | L. Cobb | Transylvania | 8.7 |
| 15 | B. Nardi | Rose-Hulman | 8.6 |
| 16 | H. Craig | Transylvania | 8.5 |
| 17 | C. Huntsman | Earlham | 8.4 |
| 18 | H. Scalf | Earlham | 8.4 |
| 19 | L. Willoughby | Earlham | 8.2 |
| 20 | J. Issacs | Mount St. Joseph | 8.2 |
| 21 | Q. Black | Manchester | 8.1 |
| 22 | C. Wagner | Franklin | 8.1 |
| 23 | J. Reeves | Rose-Hulman | 8.0 |
| 24 | D. Lloyd | Hanover | 8.0 |
| 25 | R. Richter | Anderson | 7.8 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | D. Bowles | Transylvania | 114 |
| 2 | J. Girard | Hanover | 77 |
| 3 | N. Miller | Mount St. Joseph | 66 |
| 4 | C. Wagner | Franklin | 60 |
| 5 | G. Gonzalez | Transylvania | 58 |
| 6 | L. Harmon | Franklin | 57 |
| 7 | R. Reyna | Bluffton | 55 |
| 8 | C. Huntsman | Earlham | 52 |
| 9 | T. Orr | Rose-Hulman | 48 |
| 10 | L. Richardso | Rose-Hulman | 46 |
| 11 | C. Judson | Rose-Hulman | 44 |
| 12 | H. Craig | Transylvania | 43 |
| 13 | L. Willoughby | Earlham | 42 |
| 14 | B. Nardi | Rose-Hulman | 40 |
| 15 | C. Wilburn | Franklin | 39 |
| 16 | S. Huston | Mount St. Joseph | 39 |
| 17 | D. Lloyd | Hanover | 39 |
| 18 | J. Bucks | Mount St. Joseph | 38 |
| 19 | K. Jeffries | Earlham | 38 |
| 20 | G. Drooger | Rose-Hulman | 37 |
| 21 | C. Blevins | Earlham | 35 |
| 22 | P. Heaney | Hanover | 34 |
| 23 | J. Issacs | Mount St. Joseph | 34 |
| 24 | J. Todor | Manchester | 33 |
| 25 | W. Colvin | Hanover | 32 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | J. Reeves | Rose-Hulman | 1.2 |
| 2 | B. Lewis | Earlham | 1.6 |
| 3 | L. Patton | Transylvania | 1.8 |
| 4 | H. Scalf | Earlham | 1.9 |
| 5 | J. Todor | Manchester | 2.0 |
| 6 | J. Girard | Hanover | 2.0 |
| 7 | R. Richter | Anderson | 2.1 |
| 8 | C. Judson | Rose-Hulman | 2.2 |
| 9 | G. Drooger | Rose-Hulman | 2.2 |
| 10 | T. Orr | Rose-Hulman | 2.4 |
| 11 | G. Odey | Earlham | 2.4 |
| 12 | D. Bowles | Transylvania | 2.5 |
| 13 | C. Blevins | Earlham | 2.8 |
| 14 | C. Huntsman | Earlham | 2.9 |
| 15 | W. Nissen | Bluffton | 3.0 |
| 16 | N. Waggoner | Bluffton | 3.0 |
| 17 | Z. deSylva | Mount St. Joseph | 3.2 |
| 18 | K. Jeffries | Earlham | 3.3 |
| 19 | K. Dotson | Transylvania | 3.3 |
| 20 | M. Campbell | Franklin | 3.3 |
| 21 | T. Layson | Manchester | 3.3 |
| 22 | B. Nardi | Rose-Hulman | 3.4 |
| 23 | L. Harmon | Franklin | 3.5 |
| 24 | A. Ray | Franklin | 3.6 |
| 25 | C. Taulbee | Mount St. Joseph | 3.6 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | D. Bowles | Transylvania | 9 |
| 2 | K. Jeffries | Earlham | 6 |
| 3 | G. Gonzalez | Transylvania | 6 |
| 4 | G. Drooger | Rose-Hulman | 5 |
| 5 | C. Judson | Rose-Hulman | 5 |
| 6 | B. Nardi | Rose-Hulman | 5 |
| 7 | T. Orr | Rose-Hulman | 5 |
| 8 | A. Ray | Franklin | 4 |
| 9 | T. Layson | Manchester | 4 |
| 10 | J. McGrath | Manchester | 4 |
| 11 | C. Huntsman | Earlham | 4 |
| 12 | C. Blevins | Earlham | 4 |
| 13 | J. Girard | Hanover | 4 |
| 14 | C. Wagner | Franklin | 4 |
| 15 | R. Heckman | Anderson | 4 |
| 16 | D. Wagner | Franklin | 4 |
| 17 | L. Harmon | Franklin | 4 |
| 18 | P. Heaney | Hanover | 4 |
| 19 | L. Patton | Transylvania | 4 |
| 20 | H. Scalf | Earlham | 4 |
| 21 | G. Odey | Earlham | 3 |
| 22 | R. Richter | Anderson | 3 |
| 23 | L. Willoughby | Earlham | 3 |
| 24 | J. Todor | Manchester | 3 |
| 25 | W. Colvin | Hanover | 3 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | G. Odey | Earlham | 5 |
| 2 | L. Patton | Transylvania | 4 |
| 3 | D. Wagner | Franklin | 4 |
| 4 | H. Craig | Transylvania | 3 |
| 5 | T. Orr | Rose-Hulman | 3 |
| 6 | M. Frye | Mount St. Joseph | 3 |
| 7 | M. Kirk | Hanover | 3 |
| 8 | H. Scalf | Earlham | 3 |
| 9 | J. Simpson | Hanover | 2 |
| 10 | C. Knoblauch | Anderson | 2 |
| 11 | J. Reeves | Rose-Hulman | 2 |
| 12 | D. Brayton | Mount St. Joseph | 1 |
| 13 | L. McEnulty | Anderson | 1 |
| 14 | L. Diebold | Manchester | 1 |
| 15 | A. Cummings | Manchester | 1 |
| 16 | J. Harms | Rose-Hulman | 1 |
| 17 | Q. Black | Manchester | 1 |
| 18 | J. Summers | Rose-Hulman | 1 |
| 19 | P. Torbicki | Berea | 1 |
| 20 | J. Ingles | Transylvania | 1 |
| 21 | L. Coy | Anderson | 1 |
| 22 | J. Hardesty | Bluffton | 1 |
| 23 | S. Roman | Berea | 1 |
| 24 | A. James | Bluffton | 1 |
| 25 | A. Noblitt | Rose-Hulman | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | D. Bowles | Transylvania | 85.3 |
| 2 | J. Girard | Hanover | 73.0 |
| 3 | G. Gonzalez | Transylvania | 71.7 |
| 4 | C. Wagner | Franklin | 66.7 |
| 5 | T. Layson | Manchester | 64.7 |
| 6 | J. Todor | Manchester | 64.3 |
| 7 | N. Miller | Mount St. Joseph | 63.7 |
| 8 | C. Judson | Rose-Hulman | 58.0 |
| 9 | L. Harmon | Franklin | 56.7 |
| 10 | C. Huntsman | Earlham | 56.0 |
| 11 | W. Colvin | Hanover | 54.0 |
| 12 | R. Heckman | Anderson | 52.3 |
| 13 | K. Jeffries | Earlham | 52.3 |
| 14 | R. Reyna | Bluffton | 51.7 |
| 15 | C. Blevins | Earlham | 51.0 |
| 16 | J. McGrath | Manchester | 49.0 |
| 17 | T. Orr | Rose-Hulman | 49.0 |
| 18 | G. Drooger | Rose-Hulman | 48.0 |
| 19 | L. Richardso | Rose-Hulman | 47.0 |
| 20 | S. Blackwell | Berea | 46.3 |
| 21 | L. Willoughby | Earlham | 46.0 |
| 22 | H. Craig | Transylvania | 45.7 |
| 23 | D. Lloyd | Hanover | 44.0 |
| 24 | B. Nardi | Rose-Hulman | 42.0 |
| 25 | J. Bucks | Mount St. Joseph | 38.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Transylvania Pioneers | 0.320 |
| 2 | Rose-Hulman Fightin' Engineers | 0.311 |
| 3 | Mount St. Joseph Lions | 0.304 |
| 4 | Earlham Quakers | 0.303 |
| 5 | Franklin Grizzlies | 0.293 |
| 6 | Manchester Spartans | 0.292 |
| 7 | Anderson Ravens | 0.279 |
| 8 | Bluffton Beavers | 0.271 |
| 9 | Hanover Panthers | 0.265 |
| 10 | Berea Mountaineers | 0.235 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Franklin Grizzlies | 8.9 |
| 2 | Earlham Quakers | 8.7 |
| 3 | Transylvania Pioneers | 8.1 |
| 4 | Rose-Hulman Fightin' Engineers | 7.6 |
| 5 | Mount St. Joseph Lions | 6.7 |
| 6 | Manchester Spartans | 6.5 |
| 7 | Anderson Ravens | 6.0 |
| 8 | Hanover Panthers | 5.8 |
| 9 | Bluffton Beavers | 5.6 |
| 10 | Berea Mountaineers | 3.6 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Earlham Quakers | 4.22 |
| 2 | Transylvania Pioneers | 4.88 |
| 3 | Mount St. Joseph Lions | 5.45 |
| 4 | Anderson Ravens | 5.57 |
| 5 | Rose-Hulman Fightin' Engineers | 5.92 |
| 6 | Manchester Spartans | 6.56 |
| 7 | Hanover Panthers | 7.33 |
| 8 | Franklin Grizzlies | 8.12 |
| 9 | Bluffton Beavers | 8.37 |
| 10 | Berea Mountaineers | 15.62 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Earlham Quakers | 5.3 |
| 2 | Transylvania Pioneers | 5.5 |
| 3 | Rose-Hulman Fightin' Engineers | 6.2 |
| 4 | Anderson Ravens | 6.2 |
| 5 | Mount St. Joseph Lions | 6.2 |
| 6 | Manchester Spartans | 7.4 |
| 7 | Hanover Panthers | 7.9 |
| 8 | Franklin Grizzlies | 9.4 |
| 9 | Bluffton Beavers | 9.5 |
| 10 | Berea Mountaineers | 16.9 |