CNE / Batting Average Leaders

CNE Batting Average Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

123 CNE hitters qualified in 2026. The median batting average in this conference is 0.295, against a D3 national median of 0.299.

CNE Median 0.295 D3 Median 0.299 Leader 0.417
# Player Team GP AVG
1 D. Rogers Salve Regina 48 0.417
2 Carter Shin Gordon 34 0.403
3 Yedan Diaz Johnson and Wales 28 0.398
4 E. O'Rourke Salve Regina 31 0.395
5 Paul Armstrong Endicott 26 0.385
6 E. Hamilton Salve Regina 48 0.384
7 J. Harring Salve Regina 47 0.376
8 James Anastasopoulos Salve Regina 27 0.375
9 D. Cimini Salve Regina 43 0.370
10 S. Williams Salve Regina 47 0.368
11 Julia Mills Suffolk 27 0.368
12 B. Smolinski Salve Regina 28 0.368
13 Noah Hester Roger Williams 37 0.364
14 Josh Turcotte Wentworth 39 0.363
15 J. Mangiamel Hartford 32 0.360
16 Tyler Kornacki Western New England 37 0.360
17 Jackson Ciccone Hartford 33 0.359
18 Cam Wilbur Gordon 35 0.358
19 Ryan Montini Western New England 35 0.356
20 Christian Roncal Wentworth 35 0.355
21 T. Liponis Endicott 55 0.355
22 J. Fusco Endicott 50 0.353
23 S. Donovan Salve Regina 41 0.351
24 Cyle Archer Wentworth 31 0.347
25 Tyler Wilson Gordon 36 0.347
26 N. Cullinan Wentworth 39 0.346
27 Dimitri Staphos Johnson and Wales 19 0.344
28 R. Murphy Curry 22 0.344
29 Ryan Keating Nichols 44 0.343
30 Tyler Waterbury Western New England 38 0.343
31 John Russell Hartford 21 0.339
32 L. Paragarin Western New England 37 0.338
33 Matt Robinson Wentworth 37 0.335
34 Casey DeLorenzo Roger Williams 34 0.333
35 Jack Mihalchik Suffolk 36 0.331
36 Alek Popovich Hartford 33 0.331
37 Tyler Ladouceur Nichols 31 0.321
38 Luke Thornton Suffolk 35 0.320
39 Matthew Favazzo Wentworth 38 0.316
40 Cade Bernardo Endicott 46 0.315
41 Luke Miele Roger Williams 37 0.315
42 Devin Driscoll Roger Williams 21 0.312
43 L. Poirier Wentworth 33 0.312
44 B. Rickenbac Endicott 37 0.311
45 Anthony Hackert Nichols 41 0.311
46 Noah Schermerhorn Western New England 26 0.311
47 B. Walsh Endicott 53 0.310
48 Corey Kilroy Western New England 42 0.308
49 Antonio Galizia Western New England 28 0.305
50 JJ Romatzick Hartford 36 0.304
51 Jack Obert Johnson and Wales 39 0.303
52 B. Mantilla-Mercado Curry 34 0.302
53 Sam Arcieri Roger Williams 37 0.299
54 Jolie Quintana Suffolk 27 0.298
55 Cole Hilliard Suffolk 33 0.297
56 G. Schopps Salve Regina 48 0.297
57 Charles MacElhiney Nichols 27 0.297
58 Kyle Grabowski Endicott 55 0.297
59 Alex Grenier Western New England 26 0.297
60 Mike Sibert Wentworth 32 0.296
61 Jack Dwyer Johnson and Wales 30 0.296
62 Blake Fuller Curry 28 0.295
63 Sam Armbruster Suffolk 36 0.295
64 Andrew Rocca Nichols 41 0.293
65 Kyle Birks Nichols 37 0.292
66 Charles Macelhiney Nichols 15 0.291
67 Dana Still Suffolk 27 0.290
68 Braden Ventura Roger Williams 29 0.289
69 Aaron Ferreira Gordon 34 0.288
70 Patrick Joseph Hartford 34 0.287
71 Adam Gracie Gordon 36 0.287
72 Diego Taveras Johnson and Wales 37 0.285
73 C. Cormier Wentworth 31 0.284
74 Adam Regan Endicott 37 0.284
75 Michael Frausto Curry 29 0.280
76 J. Benestad Endicott 52 0.278
77 Catherine Carignan Suffolk 27 0.276
78 Anthony Figueroa Curry 28 0.276
79 Julian Galvan Nichols 41 0.275
80 Ava Lanza Suffolk 27 0.274
81 Mark Zigmont Western New England 24 0.273
82 dp/ph Claire Basaldua Suffolk 18 0.273
83 Jack Tubman Roger Williams 36 0.273
84 Will Florio Roger Williams 33 0.272
85 Ryan Ducey Johnson and Wales 39 0.269
86 Nick Krise Curry 28 0.268
87 Collin Harty Nichols 41 0.268
88 Cameron Boardman Hartford 30 0.267
89 Jorge Rodriguez Curry 29 0.266
90 Blake King Gordon 26 0.266
91 Connor Cowern Western New England 36 0.262
92 Jack Gamache Western New England 40 0.262
93 Greg Nivison Western New England 32 0.259
94 Adam Pivacek Nichols 30 0.258
95 Sam Schoenberg Johnson and Wales 34 0.257
96 Zaynn Godbee Hartford 29 0.257
97 Roma Braid Suffolk 26 0.257
98 Gabe Fales Gordon 35 0.256
99 Jeremy Auren Johnson and Wales 37 0.254
100 Mike Mullaney Suffolk 28 0.253
101 M. Stokes Salve Regina 34 0.253
102 Colin Flynn Suffolk 36 0.252
103 CJ Massella Gordon 30 0.250
104 Nico DiGioia Hartford 18 0.246
105 Trevor Kamuda Endicott 54 0.242
106 Jack Raymond Nichols 42 0.240
107 A. Hamm Endicott 55 0.238
108 Sebastian Lampert Suffolk 34 0.234
109 Jeff Valdez Jimenez Johnson and Wales 32 0.222
110 Evan O’Rourke Salve Regina 17 0.219
111 James Coats Gordon 30 0.217
112 Justin Hernandez Johnson and Wales 23 0.217
113 Ryan Knight Hartford 31 0.216
114 Rory Lynch Roger Williams 21 0.213
115 Cael Smith Gordon 31 0.209
116 Jake Samela Wentworth 30 0.206
117 Danny Leyva Curry 30 0.204
118 Nick Dimaso Roger Williams 32 0.196
119 Shayne King Suffolk 21 0.194
120 A. Siegal Curry 18 0.192
121 Vasili Scangas Suffolk 23 0.176
122 Ross Treubig Suffolk 24 0.175
123 Tyler Shannon Hartford 20 0.161
← CNE Overview D3 Batting Average Leaders → D3 Team Rankings →