CNE Baseball
2026 Season • 11 Teams
CNE is an NCAA Division III conference with 11 baseball programs located in MA, RI, CT. The conference has produced 54 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Salve Regina Seahawks | 35 | 5 | 0.875 | 3-0 |
| 2 | Endicott Gulls | 27 | 9 | 0.750 | 12-2 |
| 3 | Hartford Hawks | 19 | 15 | 0.559 | 12-7 |
| 4 | Western New England Golden Bears | 22 | 19 | 0.537 | 13-8 |
| 5 | Nichols Bison | 22 | 20 | 0.524 | 9-9 |
| 6 | Wentworth Leopards | 12 | 15 | 0.444 | 2-8 |
| 7 | Roger Williams Hawks | 13 | 20 | 0.394 | 6-8 |
| 8 | Gordon Fighting Scots | 10 | 17 | 0.370 | 4-6 |
| 9 | Johnson and Wales Wildcats | 16 | 38 | 0.296 | 5-9 |
| 10 | Suffolk Rams | 5 | 17 | 0.227 | 3-4 |
| 11 | Curry Colonels | 3 | 18 | 0.143 | 1-9 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Y. Diaz | Johnson and Wales | 0.446 |
| 2 | D. Rogers | Salve Regina | 0.439 |
| 3 | D. Cimini | Salve Regina | 0.426 |
| 4 | T. Wilson | Gordon | 0.409 |
| 5 | E. Hamilton | Salve Regina | 0.390 |
| 6 | E. O'Rourke | Salve Regina | 0.389 |
| 7 | S. Williams | Salve Regina | 0.385 |
| 8 | C. Wilbur | Gordon | 0.380 |
| 9 | T. Liponis | Endicott | 0.379 |
| 10 | J. Anastasopoulos | Salve Regina | 0.377 |
| 11 | C. Shin | Gordon | 0.376 |
| 12 | J. Fusco | Endicott | 0.375 |
| 13 | J. Harring | Salve Regina | 0.369 |
| 14 | D. Staphos | Johnson and Wales | 0.365 |
| 15 | R. Montini | Western New England | 0.363 |
| 16 | T. Kornacki | Western New England | 0.357 |
| 17 | N. Hester | Roger Williams | 0.355 |
| 18 | S. Donovan | Salve Regina | 0.355 |
| 19 | T. Waterbury | Western New England | 0.353 |
| 20 | M. Favazzo | Wentworth | 0.353 |
| 21 | J. Mihalchik | Suffolk | 0.349 |
| 22 | L. Poirier | Wentworth | 0.349 |
| 23 | J. Turcotte | Wentworth | 0.346 |
| 24 | L. Paragarin | Western New England | 0.345 |
| 25 | J. Ciccone | Hartford | 0.344 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | D. Staphos | Johnson and Wales | 0.528 |
| 2 | Y. Diaz | Johnson and Wales | 0.523 |
| 3 | E. O'Rourke | Salve Regina | 0.521 |
| 4 | D. Cimini | Salve Regina | 0.516 |
| 5 | D. Rogers | Salve Regina | 0.511 |
| 6 | T. Ladouceur | Nichols | 0.484 |
| 7 | E. Hamilton | Salve Regina | 0.480 |
| 8 | C. Wilbur | Gordon | 0.477 |
| 9 | N. Hester | Roger Williams | 0.477 |
| 10 | J. Harring | Salve Regina | 0.475 |
| 11 | J. Brown | Johnson and Wales | 0.475 |
| 12 | J. Fusco | Endicott | 0.469 |
| 13 | R. Montini | Western New England | 0.468 |
| 14 | B. Ventura | Roger Williams | 0.467 |
| 15 | J. Obert | Johnson and Wales | 0.466 |
| 16 | A. Figueroa | Curry | 0.460 |
| 17 | M. Favazzo | Wentworth | 0.457 |
| 18 | T. Wilson | Gordon | 0.456 |
| 19 | S. Williams | Salve Regina | 0.455 |
| 20 | S. Donovan | Salve Regina | 0.455 |
| 21 | C. Hilliard | Suffolk | 0.454 |
| 22 | T. Liponis | Endicott | 0.450 |
| 23 | M. Sibert | Wentworth | 0.443 |
| 24 | J. Benestad | Endicott | 0.443 |
| 25 | C. Kilroy | Western New England | 0.441 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | S. Williams | Salve Regina | 0.724 |
| 2 | D. Cimini | Salve Regina | 0.713 |
| 3 | M. Fernandez | Johnson and Wales | 0.704 |
| 4 | B. Walsh | Endicott | 0.624 |
| 5 | J. Obert | Johnson and Wales | 0.611 |
| 6 | E. Hamilton | Salve Regina | 0.610 |
| 7 | T. Wilson | Gordon | 0.610 |
| 8 | T. Waterbury | Western New England | 0.596 |
| 9 | T. Liponis | Endicott | 0.593 |
| 10 | J. Russell | Hartford | 0.581 |
| 11 | R. Keating | Nichols | 0.568 |
| 12 | J. Turcotte | Wentworth | 0.561 |
| 13 | R. Montini | Western New England | 0.556 |
| 14 | E. O'Rourke | Salve Regina | 0.544 |
| 15 | D. Rogers | Salve Regina | 0.542 |
| 16 | C. Bernardo | Endicott | 0.537 |
| 17 | T. Ladouceur | Nichols | 0.529 |
| 18 | L. Thornton | Suffolk | 0.522 |
| 19 | A. Popovich | Hartford | 0.516 |
| 20 | K. Grabowski | Endicott | 0.513 |
| 21 | S. Armbruster | Suffolk | 0.512 |
| 22 | T. Kornacki | Western New England | 0.508 |
| 23 | J. Mangiamel | Hartford | 0.505 |
| 24 | C. Kilroy | Western New England | 0.503 |
| 25 | C. Wilbur | Gordon | 0.500 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | D. Cimini | Salve Regina | 1.228 |
| 2 | S. Williams | Salve Regina | 1.179 |
| 3 | E. Hamilton | Salve Regina | 1.090 |
| 4 | J. Obert | Johnson and Wales | 1.077 |
| 5 | M. Fernandez | Johnson and Wales | 1.077 |
| 6 | T. Wilson | Gordon | 1.066 |
| 7 | E. O'Rourke | Salve Regina | 1.065 |
| 8 | D. Rogers | Salve Regina | 1.053 |
| 9 | T. Liponis | Endicott | 1.043 |
| 10 | T. Waterbury | Western New England | 1.031 |
| 11 | R. Montini | Western New England | 1.024 |
| 12 | Y. Diaz | Johnson and Wales | 1.023 |
| 13 | T. Ladouceur | Nichols | 1.013 |
| 14 | B. Walsh | Endicott | 1.001 |
| 15 | D. Staphos | Johnson and Wales | 0.989 |
| 16 | C. Wilbur | Gordon | 0.978 |
| 17 | R. Keating | Nichols | 0.971 |
| 18 | J. Russell | Hartford | 0.970 |
| 19 | C. Bernardo | Endicott | 0.962 |
| 20 | L. Thornton | Suffolk | 0.949 |
| 21 | B. Ventura | Roger Williams | 0.947 |
| 22 | J. Fusco | Endicott | 0.946 |
| 23 | C. Kilroy | Western New England | 0.945 |
| 24 | T. Kornacki | Western New England | 0.944 |
| 25 | S. Donovan | Salve Regina | 0.938 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | S. Williams | Salve Regina | 12 |
| 2 | B. Walsh | Endicott | 10 |
| 3 | C. Harty | Nichols | 9 |
| 4 | J. Obert | Johnson and Wales | 9 |
| 5 | R. Keating | Nichols | 6 |
| 6 | D. Cimini | Salve Regina | 5 |
| 7 | K. Grabowski | Endicott | 5 |
| 8 | T. Waterbury | Western New England | 5 |
| 9 | J. Raymond | Nichols | 5 |
| 10 | A. Hamm | Endicott | 5 |
| 11 | A. Popovich | Hartford | 4 |
| 12 | M. Fernandez | Johnson and Wales | 4 |
| 13 | E. Hamilton | Salve Regina | 4 |
| 14 | W. Florio | Roger Williams | 4 |
| 15 | T. Ladouceur | Nichols | 4 |
| 16 | T. Liponis | Endicott | 4 |
| 17 | J. Turcotte | Wentworth | 4 |
| 18 | R. Montini | Western New England | 4 |
| 19 | C. Kilroy | Western New England | 4 |
| 20 | S. Arcieri | Roger Williams | 4 |
| 21 | C. Bernardo | Endicott | 4 |
| 22 | T. Kamuda | Endicott | 3 |
| 23 | B. Ventura | Roger Williams | 3 |
| 24 | C. Cowern | Western New England | 3 |
| 25 | E. O'Rourke | Salve Regina | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | S. Williams | Salve Regina | 51 |
| 2 | C. Kilroy | Western New England | 38 |
| 3 | B. Walsh | Endicott | 38 |
| 4 | T. Liponis | Endicott | 38 |
| 5 | J. Obert | Johnson and Wales | 35 |
| 6 | D. Cimini | Salve Regina | 35 |
| 7 | E. Hamilton | Salve Regina | 34 |
| 8 | J. Harring | Salve Regina | 33 |
| 9 | R. Keating | Nichols | 33 |
| 10 | C. Harty | Nichols | 32 |
| 11 | T. Waterbury | Western New England | 32 |
| 12 | D. Rogers | Salve Regina | 31 |
| 13 | S. Donovan | Salve Regina | 31 |
| 14 | T. Kornacki | Western New England | 30 |
| 15 | R. Montini | Western New England | 30 |
| 16 | S. Arcieri | Roger Williams | 30 |
| 17 | W. Florio | Roger Williams | 29 |
| 18 | J. Turcotte | Wentworth | 29 |
| 19 | T. Kamuda | Endicott | 28 |
| 20 | A. Popovich | Hartford | 27 |
| 21 | J. Ciccone | Hartford | 27 |
| 22 | A. Hackert | Nichols | 26 |
| 23 | J. Mangiamel | Hartford | 26 |
| 24 | C. Cowern | Western New England | 26 |
| 25 | S. Armbruster | Suffolk | 25 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | S. Williams | Salve Regina | 58 |
| 2 | J. Harring | Salve Regina | 45 |
| 3 | D. Rogers | Salve Regina | 45 |
| 4 | E. Hamilton | Salve Regina | 42 |
| 5 | T. Waterbury | Western New England | 40 |
| 6 | L. Paragarin | Western New England | 37 |
| 7 | J. Obert | Johnson and Wales | 37 |
| 8 | R. Keating | Nichols | 37 |
| 9 | K. Grabowski | Endicott | 37 |
| 10 | A. Hackert | Nichols | 35 |
| 11 | R. Ducey | Johnson and Wales | 35 |
| 12 | T. Liponis | Endicott | 35 |
| 13 | C. Kilroy | Western New England | 35 |
| 14 | E. O'Rourke | Salve Regina | 34 |
| 15 | B. Walsh | Endicott | 33 |
| 16 | T. Kornacki | Western New England | 32 |
| 17 | D. Cimini | Salve Regina | 31 |
| 18 | N. Hester | Roger Williams | 31 |
| 19 | J. Romatzick | Hartford | 31 |
| 20 | R. Montini | Western New England | 31 |
| 21 | A. Hamm | Endicott | 30 |
| 22 | C. Bernardo | Endicott | 30 |
| 23 | S. Donovan | Salve Regina | 30 |
| 24 | L. Miele | Roger Williams | 30 |
| 25 | C. Harty | Nichols | 29 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | D. Rogers | Salve Regina | 68 |
| 2 | S. Williams | Salve Regina | 60 |
| 3 | T. Liponis | Endicott | 55 |
| 4 | J. Harring | Salve Regina | 55 |
| 5 | R. Keating | Nichols | 54 |
| 6 | E. Hamilton | Salve Regina | 53 |
| 7 | L. Paragarin | Western New England | 51 |
| 8 | K. Grabowski | Endicott | 48 |
| 9 | A. Hackert | Nichols | 48 |
| 10 | T. Waterbury | Western New England | 48 |
| 11 | C. Kilroy | Western New England | 47 |
| 12 | R. Montini | Western New England | 45 |
| 13 | T. Kornacki | Western New England | 45 |
| 14 | S. Donovan | Salve Regina | 44 |
| 15 | D. Cimini | Salve Regina | 43 |
| 16 | L. Miele | Roger Williams | 43 |
| 17 | T. Wilson | Gordon | 43 |
| 18 | N. Hester | Roger Williams | 43 |
| 19 | J. Ciccone | Hartford | 41 |
| 20 | Y. Diaz | Johnson and Wales | 41 |
| 21 | A. Popovich | Hartford | 41 |
| 22 | J. Obert | Johnson and Wales | 40 |
| 23 | B. Walsh | Endicott | 38 |
| 24 | C. Shin | Gordon | 38 |
| 25 | G. Schopps | Salve Regina | 38 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | R. Keating | Nichols | 18 |
| 2 | T. Liponis | Endicott | 17 |
| 3 | T. Waterbury | Western New England | 14 |
| 4 | K. Grabowski | Endicott | 13 |
| 5 | S. Williams | Salve Regina | 13 |
| 6 | C. Cowern | Western New England | 12 |
| 7 | E. Hamilton | Salve Regina | 12 |
| 8 | R. Montini | Western New England | 12 |
| 9 | T. Kornacki | Western New England | 12 |
| 10 | D. Rogers | Salve Regina | 11 |
| 11 | J. Turcotte | Wentworth | 11 |
| 12 | S. Donovan | Salve Regina | 11 |
| 13 | C. Kilroy | Western New England | 10 |
| 14 | C. Bernardo | Endicott | 10 |
| 15 | D. Cimini | Salve Regina | 10 |
| 16 | T. Wilson | Gordon | 10 |
| 17 | A. Popovich | Hartford | 9 |
| 18 | A. Rocca | Nichols | 9 |
| 19 | J. Mangiamel | Hartford | 8 |
| 20 | B. Walsh | Endicott | 8 |
| 21 | J. Dwyer | Johnson and Wales | 8 |
| 22 | C. Shin | Gordon | 8 |
| 23 | W. Florio | Roger Williams | 8 |
| 24 | Z. Godbee | Hartford | 8 |
| 25 | J. Tubman | Roger Williams | 8 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | R. Keating | Nichols | 25 |
| 2 | S. Williams | Salve Regina | 22 |
| 3 | J. Harring | Salve Regina | 18 |
| 4 | B. Walsh | Endicott | 18 |
| 5 | A. Hackert | Nichols | 17 |
| 6 | C. Massella | Gordon | 15 |
| 7 | A. Rocca | Nichols | 14 |
| 8 | M. Sibert | Wentworth | 13 |
| 9 | T. Kamuda | Endicott | 12 |
| 10 | J. Fusco | Endicott | 11 |
| 11 | J. Benestad | Endicott | 10 |
| 12 | D. Rogers | Salve Regina | 10 |
| 13 | J. Romatzick | Hartford | 10 |
| 14 | J. Anastasopoulos | Salve Regina | 10 |
| 15 | J. Ciccone | Hartford | 10 |
| 16 | J. Gamache | Western New England | 10 |
| 17 | J. Nezaj | Johnson and Wales | 10 |
| 18 | J. Obert | Johnson and Wales | 10 |
| 19 | G. Fales | Gordon | 9 |
| 20 | K. Grabowski | Endicott | 9 |
| 21 | T. Waterbury | Western New England | 9 |
| 22 | L. Paragarin | Western New England | 8 |
| 23 | J. Raymond | Nichols | 8 |
| 24 | L. Miele | Roger Williams | 8 |
| 25 | C. Shin | Gordon | 8 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | J. Obert | Johnson and Wales | 29 |
| 2 | R. Ducey | Johnson and Wales | 28 |
| 3 | N. Hester | Roger Williams | 26 |
| 4 | R. Montini | Western New England | 26 |
| 5 | D. Rogers | Salve Regina | 22 |
| 6 | S. Donovan | Salve Regina | 22 |
| 7 | E. O'Rourke | Salve Regina | 22 |
| 8 | J. Harring | Salve Regina | 21 |
| 9 | C. Harty | Nichols | 21 |
| 10 | T. Waterbury | Western New England | 21 |
| 11 | J. Auren | Johnson and Wales | 21 |
| 12 | E. Hamilton | Salve Regina | 20 |
| 13 | S. Williams | Salve Regina | 20 |
| 14 | J. Benestad | Endicott | 19 |
| 15 | R. Keating | Nichols | 19 |
| 16 | T. Ladouceur | Nichols | 18 |
| 17 | R. Knight | Hartford | 18 |
| 18 | S. Arcieri | Roger Williams | 18 |
| 19 | J. Nezaj | Johnson and Wales | 18 |
| 20 | A. Hamm | Endicott | 18 |
| 21 | B. Ventura | Roger Williams | 17 |
| 22 | S. Schoenberg | Johnson and Wales | 16 |
| 23 | C. Kilroy | Western New England | 16 |
| 24 | N. Dimaso | Roger Williams | 16 |
| 25 | A. Hackert | Nichols | 15 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | B. Stuart | Endicott | 1.14 |
| 2 | J. DeRienzo | Salve Regina | 1.91 |
| 3 | C. Correia | Endicott | 2.28 |
| 4 | J. Krendel | Endicott | 2.40 |
| 5 | M. Pappalard | Endicott | 2.45 |
| 6 | B. Gill | Endicott | 2.64 |
| 7 | M. Cobb | Johnson and Wales | 2.73 |
| 8 | J. Dooley | Hartford | 2.93 |
| 9 | M. Featherstone | Hartford | 3.00 |
| 10 | M. Brown | Nichols | 3.00 |
| 11 | L. Ortiz | Salve Regina | 3.22 |
| 12 | N. Romanowski | Salve Regina | 3.38 |
| 13 | A. Bubba | Hartford | 3.42 |
| 14 | H. Simpson | Gordon | 3.57 |
| 15 | A. Peruzzi | Wentworth | 3.75 |
| 16 | T. Wall | Western New England | 3.80 |
| 17 | J. Thiero | Gordon | 3.89 |
| 18 | A. Rocca | Nichols | 3.93 |
| 19 | M. Donovan | Roger Williams | 4.02 |
| 20 | D. McDonnell | Roger Williams | 4.11 |
| 21 | J. Rondon | Hartford | 4.18 |
| 22 | B. Nickerson | Johnson and Wales | 4.20 |
| 23 | A. Masson | Wentworth | 4.34 |
| 24 | M. Randazzo | Johnson and Wales | 4.40 |
| 25 | J. Lewis | Western New England | 4.47 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | B. Stuart | Endicott | 0.87 |
| 2 | J. DeRienzo | Salve Regina | 0.99 |
| 3 | L. Ortiz | Salve Regina | 0.99 |
| 4 | N. Romanowski | Salve Regina | 1.05 |
| 5 | C. Correia | Endicott | 1.06 |
| 6 | B. Gill | Endicott | 1.08 |
| 7 | M. Pappalard | Endicott | 1.09 |
| 8 | M. Featherstone | Hartford | 1.12 |
| 9 | E. Scully | Endicott | 1.13 |
| 10 | J. Krendel | Endicott | 1.13 |
| 11 | A. Masson | Wentworth | 1.17 |
| 12 | H. Simpson | Gordon | 1.19 |
| 13 | J. Harmony | Endicott | 1.20 |
| 14 | M. Randazzo | Johnson and Wales | 1.21 |
| 15 | A. Bubba | Hartford | 1.21 |
| 16 | L. Kamoen | Western New England | 1.23 |
| 17 | G. Mercurio | Roger Williams | 1.24 |
| 18 | D. McDonnell | Roger Williams | 1.24 |
| 19 | C. DiMenna | Western New England | 1.26 |
| 20 | T. Wall | Western New England | 1.28 |
| 21 | A. Anderson | Nichols | 1.31 |
| 22 | C. Churchill | Nichols | 1.33 |
| 23 | C. Ryan | Salve Regina | 1.35 |
| 24 | B. Shea | Salve Regina | 1.35 |
| 25 | J. Lewis | Western New England | 1.35 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | J. Rondon | Hartford | 16.0 |
| 2 | M. Randazzo | Johnson and Wales | 12.4 |
| 3 | B. Shea | Salve Regina | 11.8 |
| 4 | M. Brown | Nichols | 11.8 |
| 5 | J. Krendel | Endicott | 11.7 |
| 6 | B. Stuart | Endicott | 10.6 |
| 7 | M. Featherstone | Hartford | 10.5 |
| 8 | M. Cobb | Johnson and Wales | 10.3 |
| 9 | C. DeLorenzo | Roger Williams | 10.3 |
| 10 | C. Correia | Endicott | 10.3 |
| 11 | M. Pappalard | Endicott | 9.8 |
| 12 | T. Grammatic | Western New England | 9.6 |
| 13 | A. Rocca | Nichols | 9.6 |
| 14 | B. Gill | Endicott | 9.4 |
| 15 | E. Scully | Endicott | 9.0 |
| 16 | J. DeRienzo | Salve Regina | 8.9 |
| 17 | L. Mosca | Roger Williams | 8.3 |
| 18 | A. Bubba | Hartford | 8.3 |
| 19 | J. Blake | Hartford | 8.2 |
| 20 | N. Cross | Wentworth | 8.2 |
| 21 | T. Wall | Western New England | 8.1 |
| 22 | J. Gouin | Hartford | 8.1 |
| 23 | M. Donovan | Roger Williams | 8.0 |
| 24 | M. Jarvie | Endicott | 8.0 |
| 25 | G. Nivison | Western New England | 7.9 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | M. Randazzo | Johnson and Wales | 82 |
| 2 | B. Stuart | Endicott | 65 |
| 3 | A. Bubba | Hartford | 63 |
| 4 | T. Wall | Western New England | 60 |
| 5 | N. Romanowski | Salve Regina | 53 |
| 6 | M. Brown | Nichols | 51 |
| 7 | C. Churchill | Nichols | 45 |
| 8 | J. Rondon | Hartford | 42 |
| 9 | L. Ortiz | Salve Regina | 41 |
| 10 | M. Pappalard | Endicott | 40 |
| 11 | E. Scully | Endicott | 39 |
| 12 | A. Rocca | Nichols | 39 |
| 13 | J. Krendel | Endicott | 39 |
| 14 | A. Whitten | Nichols | 39 |
| 15 | M. Cobb | Johnson and Wales | 34 |
| 16 | C. DeLorenzo | Roger Williams | 34 |
| 17 | D. Young | Johnson and Wales | 32 |
| 18 | J. Gouin | Hartford | 32 |
| 19 | B. Gill | Endicott | 32 |
| 20 | B. Shea | Salve Regina | 31 |
| 21 | J. Lewis | Western New England | 30 |
| 22 | B. Moore | Gordon | 29 |
| 23 | A. Peruzzi | Wentworth | 29 |
| 24 | M. Donovan | Roger Williams | 28 |
| 25 | M. Jarvie | Endicott | 28 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | L. Ortiz | Salve Regina | 0.6 |
| 2 | C. Ryan | Salve Regina | 1.0 |
| 3 | N. Romanowski | Salve Regina | 1.2 |
| 4 | L. Kamoen | Western New England | 1.3 |
| 5 | T. Wall | Western New England | 1.5 |
| 6 | J. Dooley | Hartford | 1.8 |
| 7 | B. Gill | Endicott | 1.8 |
| 8 | B. Nickerson | Johnson and Wales | 1.8 |
| 9 | A. Masson | Wentworth | 1.9 |
| 10 | C. Churchill | Nichols | 1.9 |
| 11 | J. Lewis | Western New England | 2.0 |
| 12 | D. McDonnell | Roger Williams | 2.1 |
| 13 | L. Mosca | Roger Williams | 2.4 |
| 14 | H. Simpson | Gordon | 2.4 |
| 15 | A. Whitten | Nichols | 2.4 |
| 16 | C. DiMenna | Western New England | 2.4 |
| 17 | C. DeLorenzo | Roger Williams | 2.4 |
| 18 | B. Morin | Johnson and Wales | 2.5 |
| 19 | M. Pappalard | Endicott | 2.5 |
| 20 | M. Brown | Nichols | 2.5 |
| 21 | E. Scully | Endicott | 2.5 |
| 22 | J. Harmony | Endicott | 2.5 |
| 23 | J. DeRienzo | Salve Regina | 2.5 |
| 24 | H. Marino | Curry | 2.6 |
| 25 | M. Featherstone | Hartford | 2.6 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | L. Ortiz | Salve Regina | 9 |
| 2 | N. Romanowski | Salve Regina | 8 |
| 3 | A. Bubba | Hartford | 8 |
| 4 | B. Gill | Endicott | 6 |
| 5 | B. Stuart | Endicott | 5 |
| 6 | C. Churchill | Nichols | 5 |
| 7 | T. Wall | Western New England | 5 |
| 8 | C. DiMenna | Western New England | 4 |
| 9 | B. Moore | Gordon | 4 |
| 10 | M. Brown | Nichols | 4 |
| 11 | B. Shea | Salve Regina | 3 |
| 12 | J. Harmony | Endicott | 3 |
| 13 | C. Ryan | Salve Regina | 3 |
| 14 | L. Kamoen | Western New England | 3 |
| 15 | M. Randazzo | Johnson and Wales | 3 |
| 16 | D. McDonnell | Roger Williams | 3 |
| 17 | M. Pappalard | Endicott | 3 |
| 18 | A. Whitten | Nichols | 3 |
| 19 | M. Donovan | Roger Williams | 3 |
| 20 | A. Peruzzi | Wentworth | 3 |
| 21 | J. Lewis | Western New England | 3 |
| 22 | E. Scully | Endicott | 3 |
| 23 | N. Cross | Wentworth | 2 |
| 24 | G. Nivison | Western New England | 2 |
| 25 | M. Jarvie | Endicott | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | B. Leary | Wentworth | 5 |
| 2 | K. Bagshaw | Endicott | 5 |
| 3 | J. Pinsonnault | Western New England | 3 |
| 4 | M. Featherstone | Hartford | 3 |
| 5 | J. Rondon | Hartford | 3 |
| 6 | C. Correia | Endicott | 3 |
| 7 | M. Cobb | Johnson and Wales | 3 |
| 8 | K. Carozza | Salve Regina | 2 |
| 9 | H. Simpson | Gordon | 2 |
| 10 | M. Brown | Nichols | 2 |
| 11 | A. Rocca | Nichols | 2 |
| 12 | B. Nickerson | Johnson and Wales | 1 |
| 13 | J. Tobin | Salve Regina | 1 |
| 14 | J. Bettencourt | Gordon | 1 |
| 15 | B. Rogers | Western New England | 1 |
| 16 | A. Anderson | Nichols | 1 |
| 17 | J. Krendel | Endicott | 1 |
| 18 | B. Gill | Endicott | 1 |
| 19 | L. Smalley | Hartford | 1 |
| 20 | R. Crowley | Curry | 1 |
| 21 | N. Willand | Nichols | 1 |
| 22 | A. Agee | Curry | 1 |
| 23 | J. Lewis | Western New England | 1 |
| 24 | R. Camp | Roger Williams | 1 |
| 25 | J. Sinibaldi | Wentworth | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | C. Churchill | Nichols | 70.7 |
| 2 | N. Romanowski | Salve Regina | 69.3 |
| 3 | A. Bubba | Hartford | 68.3 |
| 4 | T. Wall | Western New England | 66.3 |
| 5 | A. Whitten | Nichols | 60.3 |
| 6 | M. Randazzo | Johnson and Wales | 59.3 |
| 7 | L. Ortiz | Salve Regina | 58.7 |
| 8 | B. Stuart | Endicott | 55.3 |
| 9 | J. Lewis | Western New England | 44.3 |
| 10 | D. Young | Johnson and Wales | 39.3 |
| 11 | E. Scully | Endicott | 39.0 |
| 12 | M. Brown | Nichols | 39.0 |
| 13 | C. DiMenna | Western New England | 37.3 |
| 14 | B. Moore | Gordon | 37.0 |
| 15 | J. Thiero | Gordon | 37.0 |
| 16 | A. Rocca | Nichols | 36.7 |
| 17 | M. Pappalard | Endicott | 36.7 |
| 18 | A. Peruzzi | Wentworth | 36.0 |
| 19 | J. Gouin | Hartford | 35.7 |
| 20 | J. Keane | Curry | 35.0 |
| 21 | M. Jarvie | Endicott | 31.7 |
| 22 | M. Donovan | Roger Williams | 31.3 |
| 23 | B. Gill | Endicott | 30.7 |
| 24 | J. Dooley | Hartford | 30.7 |
| 25 | D. McDonnell | Roger Williams | 30.7 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Salve Regina Seahawks | 0.352 |
| 2 | Western New England Golden Bears | 0.311 |
| 3 | Wentworth Leopards | 0.304 |
| 4 | Gordon Fighting Scots | 0.302 |
| 5 | Endicott Gulls | 0.300 |
| 6 | Nichols Bison | 0.290 |
| 7 | Hartford Hawks | 0.288 |
| 8 | Roger Williams Hawks | 0.284 |
| 9 | Johnson and Wales Wildcats | 0.265 |
| 10 | Curry Colonels | 0.261 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Salve Regina Seahawks | 10.4 |
| 2 | Endicott Gulls | 8.5 |
| 3 | Western New England Golden Bears | 7.7 |
| 4 | Nichols Bison | 7.4 |
| 5 | Gordon Fighting Scots | 7.3 |
| 6 | Roger Williams Hawks | 6.9 |
| 7 | Wentworth Leopards | 6.8 |
| 8 | Hartford Hawks | 6.7 |
| 9 | Johnson and Wales Wildcats | 6.0 |
| 10 | Suffolk Rams | 5.1 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Endicott Gulls | 3.39 |
| 2 | Salve Regina Seahawks | 4.04 |
| 3 | Nichols Bison | 5.28 |
| 4 | Western New England Golden Bears | 5.39 |
| 5 | Hartford Hawks | 5.48 |
| 6 | Wentworth Leopards | 6.42 |
| 7 | Gordon Fighting Scots | 6.63 |
| 8 | Roger Williams Hawks | 7.14 |
| 9 | Johnson and Wales Wildcats | 8.64 |
| 10 | Suffolk Rams | 9.23 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Endicott Gulls | 3.6 |
| 2 | Salve Regina Seahawks | 4.6 |
| 3 | Hartford Hawks | 6.4 |
| 4 | Western New England Golden Bears | 6.4 |
| 5 | Wentworth Leopards | 6.5 |
| 6 | Nichols Bison | 6.7 |
| 7 | Gordon Fighting Scots | 7.5 |
| 8 | Roger Williams Hawks | 8.0 |
| 9 | Suffolk Rams | 9.6 |
| 10 | Johnson and Wales Wildcats | 10.1 |