JOHNSON AND WALES WILDCATS

Providence, RI·CNE·HC Colby Greenhalgh
16–33
Overall
Home 11–11
7–14
Conference
Away 5–22
0.276
AVG
0.776
OPS
PRO
wOBA
7.49
ERA
1.87
WHIP
PRO
FIP
-127
Run Diff
-1.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
H. Ellis2B 1 5 1 3 3 0 0 2 0 0 0 0.600 0.600 1.200 1.800
C. Brunelle1B 2 7 1 5 2 0 0 0 1 0 0 0.714 0.750 1.000 1.750
M. LyonsC 2 8 2 4 0 0 2 6 0 1 0 0.500 0.500 1.250 1.750
J. Forneiro3B 2 9 3 5 2 1 0 4 0 1 0 0.556 0.556 1.000 1.556
#39B. LarcoLF 3 6 2 3 0 1 0 0 0 1 0 0.500 0.500 0.833 1.333
#13K. McGrath 3 6 2 3 1 0 0 0 1 1 0 0.500 0.571 0.667 1.238
D. HernandezRF 8 22 2 10 1 1 1 5 1 5 1 0.455 0.500 0.727 1.227
J. TorresSS 2 6 5 3 0 0 0 2 3 0 0 0.500 0.667 0.500 1.167
M. FernandezSS 8 23 5 8 5 0 1 4 1 3 0 0.348 0.464 0.696 1.160
#6J. ObertCF 39 145 39 44 8 2 10 40 31 35 10 0.303 0.451 0.593 1.044
L. HowlandC 7 16 2 6 1 1 0 2 1 4 0 0.375 0.478 0.562 1.041
J. NezajCF 8 24 5 9 2 0 0 4 6 7 2 0.375 0.500 0.458 0.958
#36D. Staphos 19 64 21 22 3 1 0 23 10 21 0 0.344 0.506 0.422 0.928
#1Y. Diaz2B 28 113 30 45 2 0 1 21 13 19 4 0.398 0.481 0.442 0.924
J. AcquistoRF 4 12 3 5 0 0 0 2 1 2 1 0.417 0.462 0.417 0.878
#21J. DwyerDH 30 115 15 34 9 0 2 26 11 32 0 0.296 0.400 0.426 0.826
A. BergeronLF 2 7 2 1 0 0 1 1 1 0 0 0.143 0.250 0.571 0.821
#5R. Ducey2B 39 145 38 39 7 0 2 27 31 21 6 0.269 0.417 0.359 0.776
S. Nezaj2B 7 25 1 7 2 1 0 5 2 4 3 0.280 0.333 0.440 0.773
#7D. TaverasC 37 130 21 37 5 0 1 21 9 28 0 0.285 0.383 0.346 0.729
#50H. MelansonLF 10 33 3 8 1 0 1 4 5 13 1 0.242 0.359 0.364 0.723
J. WilliamsDH 5 10 0 3 0 0 0 1 1 1 0 0.300 0.417 0.300 0.717
#3J. AurenLF 37 114 26 29 4 0 1 11 24 26 9 0.254 0.383 0.316 0.699
J. Brown3B 8 24 3 6 1 0 0 1 4 6 0 0.250 0.406 0.292 0.698
#19S. SchoenbergSS 34 105 25 27 4 2 0 12 18 33 6 0.257 0.354 0.333 0.688
#2J. Valdez Jimenez3B 32 108 14 24 6 1 1 16 11 20 3 0.222 0.351 0.324 0.675
J. Carlo AcquistoRF 3 6 1 1 0 1 0 2 0 3 0 0.167 0.167 0.500 0.667
H. CardielloRF 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
G. Bellamore2B 1 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
I. HatcherLF 3 8 1 2 0 0 0 0 1 4 0 0.250 0.400 0.250 0.650
#48J. Hernandez1B 23 83 7 18 2 1 2 17 3 20 1 0.217 0.258 0.337 0.596
A. SantosDH 2 7 0 2 0 0 0 0 0 4 0 0.286 0.286 0.286 0.571
#40C. RosalesDH 15 25 7 5 1 0 0 3 3 1 1 0.200 0.267 0.240 0.507
C. Ramirez1B 6 20 3 5 0 0 0 1 0 8 0 0.250 0.250 0.250 0.500
M. PelletierDH 2 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
#18G. MelendezSS 17 48 7 6 2 0 0 7 6 21 3 0.125 0.259 0.167 0.425
#23C. Magill1B 12 31 3 4 2 0 0 3 2 19 1 0.129 0.182 0.194 0.375
A. RaineyLF 3 6 1 0 0 0 0 0 3 1 0 0.000 0.333 0.000 0.333
S. StackLF 4 6 2 0 0 0 0 0 1 3 0 0.000 0.250 0.000 0.250
N. Jiminian 3 5 0 0 0 0 0 0 0 4 0 0.000 0.167 0.000 0.167
C. Jackson1B 6 15 0 0 0 0 0 0 0 5 0 0.000 0.000 0.000 0.000
A. MadiganRF 2 6 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
A. HannaPH 2 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
C. Acquisto Jr.LF 1 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
T. McCullerLF 2 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
P. Whitaker2B 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
O. MasonCF 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
E. StridironP 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
C. RitterPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. Ritter0 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
M. Pagano 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#34M. RandazzoLHP 4.40 1.21 3–2 10 0 0 59.1 49 42 29 23 82
#24B. NickersonRHP 4.98 1.57 3–5 10 0 1 56.0 80 44 31 8 40
#43D. YoungLHP 7.81 1.86 2–6 9 0 0 40.1 53 44 35 22 32
#27M. CobbLHP 2.62 1.46 1–2 18 0 3 34.1 34 21 10 16 41
#8B. MorinRHP 6.89 1.79 0–4 15 0 0 31.1 45 36 24 11 20
#9E. LaMotheRHP 8.71 2.08 1–3 14 0 0 20.2 35 28 20 8 23
#35J. ScharlatRHP 12.79 2.53 1–1 12 0 0 19.0 40 34 27 8 16
#20R. BarringtonRHP 2.89 1.45 1–0 8 0 0 18.2 12 8 6 15 21
#55C. NockelsRHP 6.75 1.67 2–0 8 0 0 17.1 23 17 13 6 12
J. Quinones 9.58 2.13 0–1 2 0 0 10.1 17 15 11 5 8
M. Myles 15.58 2.31 0–1 3 0 0 8.2 15 16 15 5 5
#17N. BelangerLHP 2.16 1.80 1–0 7 0 0 8.1 5 3 2 10 8
#22J. CardosoRHP 8.64 2.76 0–0 5 0 0 8.1 18 10 8 5 9
#32D. HeislerRHP 16.20 3.00 0–0 6 0 1 6.2 16 19 12 4 4
J. Reed 4.50 0.83 0–1 1 0 0 6.0 5 3 3 0 7
M. Barnhart 6.00 1.67 0–0 3 0 0 6.0 10 8 4 0 3
J. Long 12.71 2.47 0–1 4 0 0 5.2 9 9 8 5 2
J. Mannix 14.29 3.00 0–2 2 0 0 5.2 14 11 9 3 0
M. Wong 2.25 1.75 1–0 1 0 0 4.0 5 1 1 2 0
B. Auten 22.50 3.25 0–0 2 0 0 4.0 9 11 10 4 4
H. Conn-Beck 34.36 4.64 0–2 2 0 0 3.2 13 16 14 4 0
J. Douglas 0.00 1.80 0–0 3 0 0 3.1 3 0 0 3 3
#45D. ThenRHP 21.00 3.67 0–0 2 0 0 3.0 6 7 7 5 3
B. Ghilardi 9.00 2.67 0–0 1 0 0 3.0 7 4 3 1 1
J. Hayes 6.75 1.12 0–0 1 0 0 2.2 2 3 2 1 3
#29B. BeardRHP 22.50 4.00 0–1 3 0 0 2.0 7 6 5 1 1
E. Lamothe 4.50 1.50 0–0 1 0 0 2.0 2 1 1 1 2
Z. Carson 27.00 4.80 0–0 3 0 0 1.2 2 5 5 6 1
C. Kerl 43.20 6.60 0–0 3 0 0 1.2 7 8 8 4 0
#11N. CalendaRHP 9.00 4.00 0–0 2 0 0 1.0 0 2 1 4 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 1 vs SuffolkCONF 22–44 W 17–10 +7
May 1 vs SuffolkCONF 22–44 W 15–5 +10
April 29 vs Springfield 23–16 W 9–8 +1
April 28 @ Roger WilliamsCONF 18–22 L 7–19 -12
April 25 vs EndicottCONF 45–15 L 5–6 -1
April 25 vs EndicottCONF 45–15 L 0–7 -7
April 23 @ Babson 29–20 L 4–15 -11
April 22 vs Mitchell 29–14 W 12–3 +9
April 21 vs NicholsCONF 25–23 W 9–4 +5
April 18 @ GordonCONF 14–24 L 3–5 -2
April 18 @ GordonCONF 14–24 W 11–9 +2
April 16 vs Lasell 21–20 W 13–9 +4
April 14 vs HartfordCONF 23–16 L 10–15 -5
April 12 vs Eastern Connecticut 25–15 L 8–28 -20
April 11 @ Western New EnglandCONF 25–21 L 5–11 -6
April 11 @ Western New EnglandCONF 25–21 L 9–10 -1
April 8 vs Coast Guard 17–17 W 3–1 +2
April 7 @ NicholsCONF 25–23 L 1–4 -3
April 4 vs WentworthCONF 22–20 L 9–15 -6
April 4 vs WentworthCONF 22–20 W 5–4 +1
April 3 @ Salve ReginaCONF 41–9 L 3–11 -8
March 31 @ HartfordCONF 23–16 L 5–7 -2
March 29 @ SuffolkCONF 22–44 L 2–3 -1
March 29 @ SuffolkCONF 22–44 W 16–5 +11
March 28 @ Regent 19–22 L 1–9 -8
March 28 @ CurryCONF 8–30 L 3–6 -3
March 28 @ CurryCONF 8–30 L 3–7 -4
March 28 @ Regent 19–22 L 4–14 -10
March 27 @ Regent 19–22 L 1–13 -12
March 26 @ St. Joseph (CT) 25–17 W 10–6 +4
March 25 vs Roger WilliamsCONF 18–22 W 12–5 +7
March 24 vs Pfeiffer 27–22 L 6–16 -10
March 21 vs WPI 15–22 W 6–2 +4
March 21 vs WPI 15–22 W 3–1 +2
March 14 @ Ursinus 25–18 L 2–5 -3
March 14 vs Ursinus 25–18 L 8–12 -4
March 13 @ Case Western Reserve 20–19 L 3–4 -1
March 13 vs Marietta 13–20 L 8–9 -1
March 11 @ Tufts 31–11 L 6–7 -1
March 6 @ Southern Virginia 16–29 L 7–17 -10
March 6 @ William Peace 22–27 L 2–6 -4
March 6 @ William Peace 22–27 W 14–5 +9
March 5 @ William Peace 22–27 L 4–9 -5
March 4 @ Randolph-Macon 29–17 L 6–15 -9
March 3 @ Randolph-Macon 29–17 L 5–7 -2
March 1 @ Hampden-Sydney 17–23 W 6–5 +1
February 22 vs Kenyon 17–23 L 3–22 -19
February 21 vs Kenyon 17–23 L 0–9 -9
February 21 vs Kenyon 17–23 L 3–9 -6
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Hernandez Fernandez Obert Howland Nezaj Staphos Diaz Acquisto Dwyer Ducey Nezaj Taveras Melanson Williams
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
88 Players Fr. 8 So. 7 Jr. 9 Sr. 3 Gr. 1 R-Fr. 1 R-Jr. 1 R-Sr. 1 — 57
# Player Pos B/T Yr Ht Hometown
Jr., Carlo Acquisto RF
Carlo Acquisto Jr. LF
Maddie Alexander
#3 Jeremy Auren LF L/R So. 5'9" Framingham, Mass.
Brayden Auten P
Max Barnhart P
#20 Ryan Barrington R/R Fr. 6'3" Clifton Park, N.Y.
#29 Brayden Beard R/R Sr. 6'2" North Kingstown, R.I.
#17 Nevin Belanger L/L Jr. 5'10" Wilton, Conn.
Gabby Bellamore 2B
Ashley Bergeron LF
Jordan Brown 3B
Chloe Brunelle 1B
#11 Nick Calenda P R/R Gr. 6'0" Warren, R.I.
Hailey Cardiello RF
#22 Joaquin Cardoso P R/R So. 5'8" Cumberland, R.I.
Jr. Carlo Acquisto RF
Zach Carson P
#27 Michael Cobb P S/L Jr. 5'11" Lincoln, Mass.
Hunter Conn-Beck P
#1 Yedan Diaz 2B R/R So. 5'10" Worcester, Mass.
J. Douglas P
#5 Ryan Ducey 2B L/R R-Sr. 5'9" Ramsey, N.J.
#21 Jack Dwyer DH R/R Jr. 5'9" Greenville, R.I.
Harper Ellis 2B
Marco Fernandez SS
Jessica Forneiro 3B
Brianna Ghilardi P
Abigail Hanna PH
Isaiah Hatcher LF
Julian Hayes P
#32 Daniel Heisler R/R So. 6'0" Mendon, Mass.
Dev Hernandez RF
#48 Justin Hernandez 1B L/L R-Fr. 5'9" Framingham, Mass.
Logan Howland C
Cannon Jackson 1B
J. Jimenez SS
N. Jiminian
L. Justen P
C. Kerl P
Charlotte Labossiere
Evan Lamothe P
#9 Evan LaMothe P R/R Jr. 6'2" South Burlington, Vt.
#39 Bryce Larco LF R/R Fr. 5'8" Milford, N.H.
James Long P
Mady Lyons C
Amanda Madigan RF
#23 Corey Magill 1B R/R So. 6'0" Belliingham, Mass.
Joseph Mannix P
Olivia Mason CF
Tre McCuller LF
#13 Kiefer McGrath R/R So. 5'7" South Burlington, V.t.
#50 Henry Melanson LF R/R Jr. 6'1" Belmont, Mass.
#18 Gianni Melendez SS R/R Fr. 6'0" Worcester, Mass.
#8 Brady Morin P R/R So. 6'0" Taunton, Mass
M. Myles P
Abby Nersesian PR
Jayden Nezaj CF
Sami Nezaj 2B
#24 Brett Nickerson P R/R Sr. 6'5" Medfield, Mass.
#55 Colin Nockels P R/R Jr. 6'7" Downers Grove, Ill.
#6 Jack Obert CF L/R Sr. 6'0" Plymouth, Mass.
Macy Pagano
Morgan Pelletier DH
John Quinones P
Alijah Rainey LF
Carlitos Ramirez 1B
#34 Max Randazzo P R/L R-Jr. 6'0" Bryn Mawr, Pa.
Jill Reed P
Coby Ritter PH
Jacob Ritter 0
#40 Chris Rosales DH R/R Fr. 5'8" Yonkers, N.Y.
A. Santos DH
#35 Jake Scharlat P R/R Fr. 5'10" Port Washington, N.Y,
#19 Sam Schoenberg SS R/R Fr. 6'1" Holliston, Mass.
JaMarcus Sheppard RF
Stetson Stack LF
#36 Dimitri Staphos R/R Fr. 6'0" Oyster Bay, N.Y.
Emeal Stridiron P
#7 Diego Taveras C R/R Jr. 5'8" Boston, Mass.
#45 Dereck Then R/R Fr. 6'1" Dorchester, Mass.
Jadyn Torres SS
#2 Jeff Valdez Jimenez 3B R/R Jr. 6'0" Boston, Mass
Nicholas Walter P
Preston Whitaker 2B
Jacob Williams DH
Madi Wong P
#43 Dylan Young P L/L Jr. 6'3" Stafford, Va.
D3 National Rank
Team ERA
#290 / 400
ERA 7.49
Team Batting Average
#295 / 400
AVG 0.276
Runs Per Game
#281 / 400
R/G 6.27
Runs Allowed Per Game
#329 / 400
RA/G 8.96
CNE Standings
# Team Conf Conf % GB Overall Overall %
1 Endicott Gulls 24–4 0.857 — 45–15 0.750
2 Salve Regina Seahawks 5–2 0.714 8.5 41–9 0.820
3 Hartford Hawks 16–8 0.667 6 23–16 0.590
4 Western New England Golden Bears 16–10 0.615 7 25–21 0.543
5 Roger Williams Hawks 11–10 0.524 9.5 18–22 0.450
6 Nichols Bison 12–11 0.522 9.5 25–23 0.521
7 Wentworth Leopards 9–12 0.429 11.5 22–20 0.524
8 Suffolk Rams 12–23 0.343 15.5 22–44 0.333
9 Johnson and Wales Wildcats 7–14 0.333 13.5 16–33 0.327
10 Gordon Fighting Scots 6–13 0.316 13.5 14–24 0.368
11 Curry Colonels 5–16 0.238 15.5 8–30 0.211
Johnson and Wales Wildcats • 2026 Season • D3 ScoutEngine