CURRY COLONELS

Milton, MA·CNE·HC Endy Morales
8–30
Overall
Home 5–15
5–16
Conference
Away 3–15
0.258
AVG
0.656
OPS
PRO
wOBA
8.76
ERA
1.92
WHIP
PRO
FIP
-175
Run Diff
0.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
d. Ana Tsonis 1 2 1 2 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000
R. GonnevilleRF 1 3 1 2 1 0 0 2 0 1 0 0.667 0.667 1.000 1.667
D. Grove rf 1 5 1 4 0 0 0 4 1 0 0 0.800 0.833 0.800 1.633
p. Ana Tsonis 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333
M. Barmash 1 4 0 2 1 0 0 1 0 0 0 0.500 0.500 0.750 1.250
N. Krise cf 2 8 1 4 0 0 0 1 1 2 0 0.500 0.556 0.500 1.056
B. Mantilla-Mercado rf 1 4 1 2 0 0 0 5 0 0 0 0.500 0.500 0.500 1.000
M. Frausto lf/ss 1 4 1 2 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000
l. Adrianna Capozzi 1 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
M. Frausto ss 2 9 3 4 0 0 0 5 1 1 0 0.444 0.500 0.444 0.944
T. Diaz lf 1 3 1 1 0 0 0 2 2 0 0 0.333 0.600 0.333 0.933
A. Figueroa 3b 3 10 3 4 0 0 0 1 2 1 0 0.400 0.500 0.400 0.900
D. Leyva p/dh 1 5 1 2 0 0 0 0 1 1 0 0.400 0.500 0.400 0.900
I. Monsanto 2 3 0 1 0 0 0 0 1 1 0 0.333 0.500 0.333 0.833
J. Rodriques3B 6 21 4 6 1 0 1 3 2 10 1 0.286 0.348 0.476 0.824
B. Mantilla-MercadoPH 34 106 16 32 10 0 0 11 20 26 6 0.302 0.424 0.396 0.820
J. Rodriguez 1b 2 5 4 1 0 0 0 0 5 3 0 0.200 0.600 0.200 0.800
Y. SantosRF 14 32 5 10 3 0 0 7 2 7 0 0.312 0.371 0.406 0.778
J. RodriguezC 29 94 14 25 6 0 3 16 9 22 1 0.266 0.333 0.426 0.759
R. Thomas1B 14 4 0 1 0 0 0 0 1 3 0 0.250 0.500 0.250 0.750
R. Murphy2B 22 64 7 22 0 0 0 6 6 13 1 0.344 0.394 0.344 0.738
A. Figueroa2B 28 87 14 24 2 0 0 10 21 16 8 0.276 0.405 0.299 0.704
M. FraustoSS 29 93 15 26 4 1 0 9 5 18 2 0.280 0.352 0.344 0.696
B. FullerLF 28 88 12 26 2 0 0 8 7 30 5 0.295 0.357 0.318 0.675
B. Adamski2B 6 14 3 4 0 0 0 1 3 6 0 0.286 0.389 0.286 0.675
K. Collins-Fiore2B 2 6 1 2 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
O. RoyCF 2 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
S. Boostrom IIRF 2 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
J. Kazlauskas 1b 1 4 1 1 0 0 0 0 1 1 0 0.250 0.400 0.250 0.650
J. KazlauskasDH 16 45 4 10 2 0 0 5 7 18 0 0.222 0.333 0.267 0.600
N. KriseCF 28 82 9 22 0 0 0 12 7 24 5 0.268 0.326 0.268 0.594
C. SalterPH 17 45 6 9 1 0 0 8 11 15 3 0.200 0.362 0.222 0.584
A. Siegal dh 2 7 1 2 0 0 0 2 0 1 0 0.286 0.286 0.286 0.571
D. LeyvaP 30 88 11 18 2 1 0 4 12 14 2 0.205 0.297 0.250 0.547
B. Diaz 2b 2 2 1 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.500
B. Mantilla-MerRF 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
A. Siegal 3b 1 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500
r. Renee Gonneville 1 4 0 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500
C. DuprasC 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
A. SiegalPH 18 52 4 10 3 0 1 7 0 10 0 0.192 0.189 0.308 0.496
B. Fuller cf 2 7 1 1 0 0 0 1 2 3 0 0.143 0.333 0.143 0.476
T. Diaz1B 17 47 5 7 2 0 0 3 6 15 0 0.149 0.245 0.191 0.437
J. PiscatelliLF 4 3 2 0 0 0 0 0 2 2 1 0.000 0.400 0.000 0.400
Y. Santos rf 1 5 1 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0.400
D. GroveC 16 45 4 5 3 0 0 2 3 18 0 0.111 0.167 0.178 0.344
K. Pontes1B 2 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
D. Grove lf/c 1 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
B. Adamski ss 1 2 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333
B. DiazSS 6 10 1 1 0 0 0 0 0 5 0 0.100 0.167 0.100 0.267
R. Murphy 2b 1 6 1 0 0 0 0 0 1 2 0 0.000 0.143 0.000 0.143
R. Murphy 2b/lf 1 6 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
S. ColburnC 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
L. DesRobertsPH 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
A. CapozziLF 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
3. Morgan Barmash 1 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
C. Decelles2B 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
d. Tara Goldman 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
C. McMenaminPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
K. LobbP 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
T. Diaz ph 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
C. BotelhoP 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
I. Henderson 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
H. MarinoLHP 5.98 1.51 2–6 11 0 0 49.2 58 38 33 17 31
L. daCosta 6.81 1.56 2–4 10 0 0 39.2 45 34 30 17 32
J. KeaneRHP 7.68 1.60 2–4 10 0 0 38.2 43 39 33 19 24
R. ThomasLHP 9.82 2.52 0–6 11 0 1 29.1 44 37 32 30 20
R. Crowley 9.45 2.25 0–2 12 0 1 20.0 41 23 21 4 11
A. Agee 4.67 1.62 0–0 8 0 1 17.1 21 11 9 7 5
R. BohrmanRHP 2.20 0.80 0–0 7 0 0 16.1 10 7 4 3 10
D. Leyva 7.88 1.69 1–1 6 0 0 16.0 22 17 14 5 6
K. DeBoerRHP 14.66 2.40 0–1 6 0 0 11.2 24 21 19 4 5
D. MacLeanRHP 4.91 2.00 0–0 8 0 0 11.0 9 8 6 13 8
M. RiordanRHP 15.68 2.03 0–1 6 0 0 10.1 16 20 18 5 2
S. Higgins 22.18 3.32 0–0 10 0 0 9.1 29 26 23 2 3
S. JonesLHP 21.21 3.54 0–2 5 0 0 9.1 27 24 22 6 5
M. Barmash 1.29 1.00 1–0 1 0 0 7.0 7 1 1 0 4
Y. Santos 8.53 2.21 0–0 3 0 0 6.1 10 7 6 4 0
K. Lobb 11.25 2.00 0–1 1 0 0 4.0 8 5 5 0 1
B. Heggs 30.86 4.71 0–0 3 0 0 2.1 5 8 8 6 1
1. Ryan Bohrman (Sv 0.00 1.00 0–0 1 0 0 2.0 1 0 0 1 2
C. BotelhoRHP 13.50 3.00 0–1 2 0 0 2.0 5 3 3 1 2
T. Goldman 22.50 4.00 0–0 1 0 0 2.0 7 5 5 1 1
A. Lopez 54.00 10.00 0–1 3 0 0 1.0 2 6 6 8 0
A. Tsonis 0.00 1.00 0–0 2 0 0 1.0 1 0 0 0 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ EndicottCONF 45–15 L 1–11 -10
May 2 @ EndicottCONF 45–15 L 0–3 -3
May 1 vs Massachusetts Maritime 20–19 W 9–6 +3
April 29 vs Brandeis 22–17 L 0–8 -8
April 28 vs NicholsCONF 25–23 L 1–9 -8
April 25 vs HartfordCONF 23–16 L 0–12 -12
April 25 vs HartfordCONF 23–16 L 2–5 -3
April 23 vs Rhode Island College 11–23 L 11–20 -9
April 22 vs Albertus Magnus 13–23 L 9–10 -1
April 21 vs SuffolkCONF 22–44 W 4–1 +3
April 21 vs SuffolkCONF 22–44 L 1–10 -9
April 21 @ GordonCONF 14–24 L 4–9 -5
April 20 vs UMass Boston 21–22 L 9–19 -10
April 18 vs Western New EnglandCONF 25–21 L 2–8 -6
April 18 vs Western New EnglandCONF 25–21 L 3–4 -1
April 16 vs Springfield 23–16 L 6–8 -2
April 15 vs Framingham State 9–28 L 8–9 -1
April 14 @ Roger WilliamsCONF 18–22 L 2–5 -3
April 12 @ Salve ReginaCONF 41–9 L 5–15 -10
April 11 @ WentworthCONF 22–20 L 3–8 -5
April 11 @ WentworthCONF 22–20 L 2–4 -2
April 9 vs GordonCONF 14–24 L 3–18 -15
April 8 @ Bridgewater State 30–10 L 2–6 -4
April 4 @ SuffolkCONF 22–44 W 4–1 +3
April 4 @ SuffolkCONF 22–44 W 6–5 +1
April 1 vs Roger WilliamsCONF 18–22 L 1–13 -12
March 28 vs Johnson and WalesCONF 16–33 W 6–3 +3
March 28 vs Johnson and WalesCONF 16–33 W 7–3 +4
March 26 vs Emerson 8–28 W 6–5 +1
March 25 @ NicholsCONF 25–23 L 10–11 -1
March 22 vs Lesley 11–22 L 8–11 -3
March 19 @ Lasell 21–20 L 5–10 -5
March 14 @ Occidental 23–21 L 3–17 -14
March 13 @ Occidental 23–21 L 5–15 -10
March 12 @ Occidental 23–21 L 2–12 -10
March 11 @ Cal Lutheran 23–18 L 0–11 -11
March 10 @ Whittier 18–23 L 2–12 -10
March 9 @ Caltech 4–38 W 13–3 +10
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Frausto ss Figueroa 3b Rodriques Mantilla-Mercado Rodriguez 1b Santos Rodriguez Murphy Figueroa Frausto Fuller Adamski Kazlauskas Krise
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
82 Players — 82
# Player Pos B/T Yr Ht Hometown
B. Adamski 2B R/R 71 Burlington, CT / St. Paul Catholic
Bryce Adamski ss
lf/rf Adrianna Capozzi
Aiden Agee P
dp/p Ana Tsonis
p/3b Ana Tsonis
Morgan Barmash
R. Bohrman P R/R 74 New Milford, CT / New Milford
Shawn Boostrom II RF
C. Botelho P S/R 71 Taunton, Mass. / Taunton
Emma Burke PR
Adrianna Capozzi LF
Skylar Colburn C
Kailey Collins-Fiore 2B
Ryan Crowley P
Lucas daCosta P
K. DeBoer P R/R 75 Quincy, Mass. / North Quincy
Charlie Decelles 2B
Lindsay DesRoberts PH
Benjamin Diaz SS
Taylor Diaz 1B
Benjamin Diaz 2b
Taylor Diaz lf
Taylor Diaz ph
Cailene Dupras C
Anthony Figueroa 2B
Anthony Figueroa 3b
Michael Frausto SS
Michael Frausto lf/ss
Michael Frausto ss
Blake Fuller LF
Blake Fuller cf
Tara Goldman
Renee Gonneville RF
Devin Grove C R/R 71 Cheshire, Conn. / Cheshire
Devin Grove lf/c
Devin Grove rf
B. Heggs PH
Lizzy Helmar SS
Izzy Henderson
Sean Higgins P
S. Jones P L/L 71 Belmont, MA / The Winchendon School
Joey Kazlauskas DH
Joey Kazlauskas 1b
J. Keane P R/R 70 Marshfield, Mass. / Marshfield
Nick Krise CF R/R 72 Fort Mill, S.C. / Fort Mill
Nick Krise cf
Danny Leyva P
Danny Leyva p/dh
Kassidy Lobb P
Angel Lopez P
D. MacLean P R/R 75 Dedham, MA / Dedham
Brandon Mantilla-Mer RF
B. Mantilla-Mercado PH R/R 73 Stoughton, MA / Stoughton
Brandon Mantilla-Mercado rf
H. Marino P R/L 69 Watertown, CT / Watertown
Ciara McMenamin PH
Isabella Monsanto
3b/p Morgan Barmash
R. Murphy 2B R/R 70 Cheshire, Conn. / Cheshire
Ryan Murphy 2b
Ryan Murphy 2b/lf
Jason Piscatelli LF
Karlie Pontes 1B
rf/cf Renee Gonneville
M. Riordan P R/R 72 North Branford, CT / Notre Dame HS
Jorge Rodriguez C
Jorge Rodriguez 1b
Jasiah Rodriques 3B
Olivia Roy CF
1) Ryan Bohrman (Sv
Cooper Salter PH
Yadiel Santos RF
Yadiel Santos rf
Morgan Saraceno
A. Siegal PH R/R 68 Abington, MA / Abington
Aaron Siegal 3b
Aaron Siegal dh
dp Tara Goldman
R. Thomas 1B L/L 73 Standish, ME / Bonny Eagle
Katie Tobin 1B
Ana Tsonis
D3 National Rank
Team ERA
#345 / 400
ERA 8.76
Team Batting Average
#359 / 400
AVG 0.258
Runs Per Game
#388 / 400
R/G 4.34
Runs Allowed Per Game
#328 / 400
RA/G 8.95
CNE Standings
# Team Conf Conf % GB Overall Overall %
1 Endicott Gulls 24–4 0.857 — 45–15 0.750
2 Salve Regina Seahawks 5–2 0.714 8.5 41–9 0.820
3 Hartford Hawks 16–8 0.667 6 23–16 0.590
4 Western New England Golden Bears 16–10 0.615 7 25–21 0.543
5 Roger Williams Hawks 11–10 0.524 9.5 18–22 0.450
6 Nichols Bison 12–11 0.522 9.5 25–23 0.521
7 Wentworth Leopards 9–12 0.429 11.5 22–20 0.524
8 Suffolk Rams 12–23 0.343 15.5 22–44 0.333
9 Johnson and Wales Wildcats 7–14 0.333 13.5 16–33 0.327
10 Gordon Fighting Scots 6–13 0.316 13.5 14–24 0.368
11 Curry Colonels 5–16 0.238 15.5 8–30 0.211
Curry Colonels • 2026 Season • D3 ScoutEngine