BEN VOLPE
0.000
AVG
0.125
OPS
0.125
OBP
0.000
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 0.125 | 0.000 | 0.125 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | UW-Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-29 | UW-Eau Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-29 | UW-Eau Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-28 | UW-Eau Claire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-03-22 | Illinois Wesleyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-21 | Illinois Wesleyan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-20 | Illinois Wesleyan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-03-14 | MSOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Mount Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats