KEUKA STORM WOLVES
14–22
Overall
Home 5–12
10–11
Conference
Away 9–10
0.255
AVG
0.694
OPS
PRO
wOBA
7.19
ERA
1.84
WHIP
PRO
FIP
-128
Run Diff
+3.8
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PankowPH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| G. HackneyPH | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.571 | 0.625 | 0.714 | 1.339 |
| D. WesleyPH | 3 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.444 | 0.750 | 1.194 |
| #25D. Novicki1B | 32 | 109 | 26 | 43 | 10 | 2 | 1 | 22 | 18 | 6 | 4 | 0.394 | 0.493 | 0.550 | 1.043 |
| #30E. CubaOF | 30 | 99 | 24 | 36 | 8 | 2 | 3 | 29 | 12 | 10 | 3 | 0.364 | 0.454 | 0.576 | 1.030 |
| J. FrendenPH | 4 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0.273 | 0.467 | 0.455 | 0.921 |
| #13J. GonzalezC | 15 | 21 | 3 | 8 | 0 | 0 | 0 | 4 | 7 | 6 | 2 | 0.381 | 0.533 | 0.381 | 0.914 |
| C. FitzpatriLF | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.273 | 0.429 | 0.364 | 0.792 |
| #14Z. ElinichOF | 18 | 45 | 9 | 12 | 4 | 2 | 0 | 6 | 4 | 9 | 1 | 0.267 | 0.340 | 0.444 | 0.784 |
| #6P. AltpeterUT | 21 | 64 | 5 | 17 | 4 | 0 | 2 | 10 | 5 | 22 | 0 | 0.266 | 0.310 | 0.422 | 0.732 |
| #9N. HillIF | 27 | 77 | 14 | 20 | 5 | 1 | 0 | 9 | 10 | 19 | 1 | 0.260 | 0.380 | 0.351 | 0.731 |
| A. ZimmermanSS | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.357 | 0.357 | 0.357 | 0.714 |
| #2O. GarveyC | 21 | 26 | 3 | 7 | 2 | 0 | 0 | 5 | 4 | 12 | 0 | 0.269 | 0.367 | 0.346 | 0.713 |
| #29M. GovendoIF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #12J. LoperOF | 22 | 55 | 10 | 14 | 1 | 1 | 0 | 6 | 9 | 15 | 1 | 0.255 | 0.338 | 0.309 | 0.647 |
| #22G. KesslerIF | 28 | 73 | 16 | 15 | 4 | 0 | 0 | 9 | 18 | 19 | 2 | 0.205 | 0.359 | 0.260 | 0.619 |
| #7A. EvansIF | 32 | 118 | 23 | 27 | 0 | 2 | 0 | 10 | 21 | 12 | 6 | 0.229 | 0.338 | 0.263 | 0.601 |
| #4M. DutchIF | 30 | 89 | 10 | 18 | 3 | 1 | 0 | 13 | 8 | 16 | 4 | 0.202 | 0.324 | 0.258 | 0.583 |
| #23L. Meisner1B | 20 | 31 | 2 | 6 | 1 | 0 | 0 | 4 | 5 | 13 | 1 | 0.194 | 0.324 | 0.226 | 0.550 |
| H. McKennaC | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.250 | 0.286 | 0.536 |
| #1I. RuhmelOF | 32 | 97 | 14 | 20 | 2 | 0 | 0 | 13 | 11 | 10 | 9 | 0.206 | 0.302 | 0.227 | 0.529 |
| #3M. BrownUT | 16 | 39 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 7 | 1 | 0.205 | 0.319 | 0.205 | 0.524 |
| #18J. AntinoreOF | 26 | 31 | 8 | 6 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 0.194 | 0.324 | 0.194 | 0.518 |
| #5D. MrowinskiC | 22 | 48 | 4 | 9 | 2 | 0 | 0 | 6 | 4 | 9 | 1 | 0.188 | 0.283 | 0.229 | 0.512 |
| N. CompanyRF | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| N. Cooley | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| #11O. OsborneIF | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
| G. Peters2B | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.091 | 0.231 | 0.091 | 0.322 |
| G. KleinC | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| #28B. VenturaIF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| J. ClarkCF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| C. Smith3B | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.071 | 0.125 | 0.071 | 0.196 |
| M. WestCF | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #20N. ClarkOF | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| B. PerrinePH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. StanleyPR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35L. RiveraRHP | 5.06 | 1.79 | 1–2 | 9 | 0 | 0 | 37.1 | 53 | 32 | 21 | 14 | 24 |
| #15H. CorkranRHP | 7.75 | 1.86 | 1–2 | 10 | 0 | 0 | 36.0 | 55 | 41 | 31 | 12 | 20 |
| #21L. GilbertRHP | 4.15 | 1.38 | 3–3 | 12 | 0 | 0 | 34.2 | 25 | 18 | 16 | 23 | 32 |
| #8M. SmithRHP | 7.09 | 1.73 | 4–1 | 17 | 0 | 0 | 33.0 | 37 | 33 | 26 | 20 | 26 |
| #17B. WilsonRHP | 8.63 | 1.79 | 1–3 | 15 | 0 | 4 | 32.1 | 45 | 36 | 31 | 13 | 15 |
| #27W. ErnstLHP | 11.52 | 2.60 | 1–3 | 10 | 0 | 0 | 27.1 | 51 | 45 | 35 | 20 | 11 |
| J. Schur | 6.29 | 1.48 | 1–2 | 8 | 0 | 0 | 24.1 | 28 | 22 | 17 | 8 | 17 |
| R. Schur | 5.21 | 1.26 | 1–2 | 6 | 0 | 0 | 19.0 | 21 | 12 | 11 | 3 | 10 |
| #31L. EshelmanRHP | 4.35 | 1.74 | 1–0 | 11 | 0 | 2 | 10.1 | 7 | 9 | 5 | 11 | 9 |
| E. McDonald | 2.57 | 1.14 | 0–1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 4 | 6 |
| #24T. BovaLHP | 13.50 | 2.83 | 0–1 | 7 | 0 | 1 | 6.0 | 15 | 10 | 9 | 2 | 2 |
| #10D. BruniLHP | 11.12 | 2.12 | 0–0 | 6 | 0 | 0 | 5.2 | 1 | 7 | 7 | 11 | 4 |
| #26J. StewartRHP | 9.64 | 2.36 | 0–0 | 4 | 0 | 0 | 4.2 | 5 | 7 | 5 | 6 | 3 |
| B. Williams | 10.38 | 2.08 | 0–0 | 1 | 0 | 0 | 4.1 | 7 | 6 | 5 | 2 | 2 |
| N. Company | 5.40 | 2.10 | 0–0 | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 3 | 4 |
| E. Villanueva | 3.00 | 1.33 | 0–1 | 2 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 2 |
| J. Ryan Schur | 3.38 | 1.12 | 0–0 | 2 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 |
| #16A. SciaccaRHP | 0.00 | 3.38 | 0–0 | 2 | 0 | 0 | 2.2 | 7 | 6 | 0 | 2 | 1 |
| K. Martin | 11.57 | 4.29 | 0–1 | 3 | 0 | 0 | 2.1 | 6 | 6 | 3 | 4 | 4 |
| C. Minshew | 4.50 | 1.50 | 0–0 | 2 | 0 | 0 | 2.0 | 1 | 3 | 1 | 2 | 0 |
| B. Flynn | 9.00 | 1.50 | 0–0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 |
| T. Kinder | 10.80 | 1.80 | 0–0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 5 |
| H. McKenna | 0.00 | 1.80 | 0–0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 |
| #33M. RoederLHP | 0.00 | 0.75 | 0–0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 0 |
| J. Steele | 0.00 | 0.75 | 0–0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 |
| D. Littlefield | 18.00 | 5.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 4 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 7 | @ UticaCONF | 19–17 | L 11–12 | -1 |
| May 4 | @ SUNY PolyCONF | 14–18 | W 6–3 | +3 |
| May 3 | @ AlfredCONF | 3–37 | W 21–4 | +17 |
| May 2 | @ AlfredCONF | 3–37 | L 7–8 | -1 |
| April 30 | vs ElmiraCONF | 13–22 | W 6–5 | +1 |
| April 27 | vs SUNY PolyCONF | 14–18 | L 5–7 | -2 |
| April 26 | vs SUNY PolyCONF | 14–18 | W 11–10 | +1 |
| April 21 | vs UticaCONF | 19–17 | W 11–8 | +3 |
| April 14 | @ Hobart | 32–15 | L 4–11 | -7 |
| April 11 | @ HoughtonCONF | 15–21 | W 7–3 | +4 |
| April 11 | @ HoughtonCONF | 15–21 | W 5–4 | +1 |
| April 10 | @ HoughtonCONF | 15–21 | W 7–5 | +2 |
| April 8 | @ UticaCONF | 19–17 | W 5–3 | +2 |
| April 4 | vs SageCONF | 32–6 | L 1–12 | -11 |
| April 4 | vs SageCONF | 32–6 | L 0–11 | -11 |
| April 3 | vs SageCONF | 32–6 | L 5–14 | -9 |
| March 31 | @ ElmiraCONF | 13–22 | W 9–8 | +1 |
| March 30 | vs St. John FisherCONF | 32–13 | L 5–18 | -13 |
| March 29 | vs St. John FisherCONF | 32–13 | L 2–22 | -20 |
| March 25 | @ Rochester | 17–24 | W 9–6 | +3 |
| March 21 | @ SUNY BrockportCONF | 22–22 | L 1–8 | -7 |
| March 20 | @ SUNY BrockportCONF | 22–22 | L 2–16 | -14 |
| March 20 | @ SUNY BrockportCONF | 22–22 | L 3–11 | -8 |
| March 18 | vs Maine-Presque Isle | 9–26 | L 11–17 | -6 |
| March 18 | @ Maine-Presque Isle | 9–26 | W 4–2 | +2 |
| March 17 | vs UW-Eau Claire | 19–21 | L 9–14 | -5 |
| March 14 | @ St. Norbert College | 19–20 | L 1–7 | -6 |
| March 14 | vs St. Norbert College | 19–20 | W 4–3 | +1 |
| March 13 | vs Albertus Magnus | 6–12 | L 0–15 | -15 |
| March 8 | vs St. Lawrence | 19–16 | L 1–2 | -1 |
| March 8 | vs St. Lawrence | 19–16 | W 8–6 | +2 |
| March 4 | @ SUNY Cortland | 28–12 | L 1–10 | -9 |
| February 28 | vs Carroll (WI) | 22–20 | L 0–3 | -3 |
| February 28 | vs Carroll (WI) | 22–20 | L 7–14 | -7 |
| February 27 | @ Rockford | 23–13 | L 1–11 | -10 |
| February 27 | @ Rockford | 23–13 | L 2–7 | -5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #6 | Patrick Altpeter | UT | R/R | Jr. | Rochester, NY |
| #18 | Jay Antinore | OF | R/R | So. | Batavia, NY |
| #24 | Trey Bova | P | L/L | So. | Syracuse, NY |
| #3 | Michael Brown | UT | R/R | Sr. | Elmira, NY |
| #10 | DJ Bruni | P | L/L | Sr. | Seneca Falls, NY |
| J. Clark | CF | ||||
| #20 | Nate Clark | OF | R/R | FY | Quechee, VT |
| Noah Company | RF | ||||
| N. Cooley | |||||
| #15 | Hunter Corkran | P | R/R | So. | North Syracuse, NY |
| #30 | Evan Cuba | OF | R/R | Jr. | Honeoye, NY |
| #4 | Mike Dutch | IF | R/R | Jr. | Manlius, NY |
| #14 | Zach Elinich | OF | R/R | FY | Syracuse, NY |
| #27 | Wyatt Ernst | P | R/L | Sr. | Saskatoon, Saskatchewan |
| #31 | Liam Eshelman | P | R/R | So. | Victor, NY |
| #7 | Alex Evans | IF | L/R | Jr. | Liverpool, NY |
| C. Fitzpatri | LF | ||||
| B. Flynn | P | ||||
| Joshua Frenden | PH | ||||
| #2 | Owen Garvey | C | L/R | Jr. | Meadville, PA |
| #21 | Lucas Gilbert | P | R/R | Jr. | Lakewood, NY |
| #13 | Juan Gonzalez | C | L/R | FY | Phoenix, NY |
| #29 | Matt Govendo | IF | R/R | So. | Syracuse, NY |
| Grant Hackney | PH | ||||
| #9 | Nate Hill | IF | R/R | So. | Webster, NY |
| #22 | Grady Kessler | IF | R/R | So. | Victor, NY |
| T. Kinder | P | ||||
| G. Klein | C | ||||
| #34 | Max Kowalsky | P | R/R | FY | Barneveld, NY |
| #12 | Jackson Loper | OF | R/R | Sr. | Riverhead, NY |
| Kenyon Martin | P | ||||
| Ethan McDonald | SS | ||||
| Hayden McKenna | C | ||||
| #23 | Logan Meisner | 1B | R/R | So. | Elmira, NY |
| Colby Minshew | P | ||||
| #5 | Dan Mrowinski | C | R/R | Sr. | Syracuse, NY |
| #25 | Derek Novicki | 1B | L/L | Sr. | North Haven, CT |
| #11 | Owen Osborne | IF | R/R | FY | Pittsford, NY |
| Ethan Patterson | C | ||||
| Ben Perrine | PH | ||||
| Gabe Peters | 2B | ||||
| #35 | Luis Rivera | P | R/R | FY | Miami, FL |
| #33 | Matt Roeder | P | R/L | FY | Vienna, VA |
| #1 | Ian Ruhmel | OF | R/R | Jr. | Horseheads, NY |
| Jr. Ryan Schur | P | ||||
| Jr., Ryan Schur | P | ||||
| Ryan Schur | P | ||||
| #16 | Anthony Sciacca | P | R/R | Sr. | Massapequa Park, NY |
| I. Sherman | P | ||||
| Ca. Smith | 3B | ||||
| #8 | Mason Smith | P | R/R | Sr. | Corning, NY |
| Alex Solema | OF | R/L | So. | Wintersville, OH | |
| J. Stanley | PR | ||||
| J. Steele | P | ||||
| #26 | Jimmy Stewart | P | R/R | FY | Kings Park, NY |
| #28 | Brady Ventura | IF | L/R | FY | Pickerington, OH |
| Emilio Villanueva | P | ||||
| Dewrell Wesley | PH | ||||
| M. West | CF | ||||
| B. Williams | P | ||||
| #17 | Brandon Wilson | P | R/R | FY | Victor, NY |
| A. Zimmerman | SS |
Empire 8 Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Sage Gators | 22–2 | 0.917 | — | 32–6 | 0.842 |
| 2 | SUNY Brockport Golden Eagles | 18–7 | 0.720 | 4.5 | 22–22 | 0.500 |
| 3 | St. John Fisher Cardinals | 18–7 | 0.720 | 4.5 | 32–13 | 0.711 |
| 4 | Utica Pioneers | 14–11 | 0.560 | 8.5 | 19–17 | 0.528 |
| 5 | Keuka Storm Wolves | 10–11 | 0.476 | 10.5 | 14–22 | 0.389 |
| 6 | SUNY Poly Wildcats | 10–12 | 0.455 | 11 | 14–18 | 0.438 |
| 7 | Houghton Highlanders | 8–16 | 0.333 | 14 | 15–21 | 0.417 |
| 8 | Elmira Soaring Eagles | 5–17 | 0.227 | 16 | 13–22 | 0.371 |
| 9 | Alfred Saxons | 1–23 | 0.042 | 21 | 3–37 | 0.075 |
Keuka Storm Wolves • 2026 Season • D3 ScoutEngine