POMONA-PITZER SAGEHENS

Claremont, CA·SCIAC·HC Frank Pericolosi
33–14
Overall
Home 23–6
21–7
Conference
Away 10–8
0.337
AVG
1.065
OPS
PRO
wOBA
5.94
ERA
1.76
WHIP
PRO
FIP
+239
Run Diff
-2.3
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#18J. ZergerP 10 4 2 2 1 0 0 1 0 0 0 0.500 0.600 0.750 1.350
#27C. CassidyUT 7 6 4 2 2 0 0 2 5 3 0 0.333 0.667 0.667 1.333
#34C. BerryIF 46 163 60 64 13 0 17 61 32 34 2 0.393 0.528 0.785 1.313
#24N. WinthropIF 8 9 8 5 0 0 0 3 4 0 0 0.556 0.714 0.556 1.270
#6L. HuIF 31 91 29 37 8 0 9 34 11 11 4 0.407 0.459 0.791 1.250
#1K. GonzagaOF 47 175 63 64 14 1 15 69 42 26 13 0.366 0.506 0.714 1.221
#4T. DeGraziaIF 46 175 58 58 13 3 10 57 21 40 4 0.331 0.445 0.611 1.057
#15J. GoldIF 46 160 59 49 9 1 12 55 36 25 9 0.306 0.455 0.600 1.055
#9J. Quintero1B 29 84 28 27 5 1 4 33 17 25 0 0.321 0.468 0.548 1.016
#33P. SavasC 46 151 48 53 15 2 2 40 31 14 3 0.351 0.483 0.517 1.000
#14S. LeeC 27 64 24 22 3 0 2 18 16 16 0 0.344 0.511 0.484 0.995
#5W. ParkerC 47 154 45 48 9 0 8 42 32 26 0 0.312 0.444 0.526 0.970
#29B. RuyleC 15 21 6 6 0 0 1 9 6 8 0 0.286 0.531 0.429 0.960
G. PierantonSS 39 155 43 52 8 3 6 44 15 20 0 0.335 0.414 0.542 0.956
#23L. WakilOF 18 51 19 13 1 1 2 13 11 8 4 0.255 0.420 0.431 0.852
G. NahabediaSS 11 18 3 4 0 0 1 3 3 6 0 0.222 0.407 0.389 0.796
#2S. LouiIF 17 33 11 9 2 0 0 5 3 6 1 0.273 0.390 0.333 0.724
#10D. DillehayC 12 10 5 1 0 0 0 3 3 4 0 0.100 0.400 0.100 0.500
L. OelschlagP 9 1 1 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
#13M. GreenOF 6 1 1 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
#17E. HeathP 4 3 1 0 0 0 0 1 2 1 0 0.000 0.400 0.000 0.400
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
M. Brunngrab 3.67 1.36 10–1 14 0 0 81.0 66 35 33 44 81
#12L. DennisRHP 5.03 1.76 4–2 14 0 0 59.0 66 44 33 38 45
#11W. PolishukRHP 6.04 1.60 5–2 12 0 0 53.2 44 42 36 42 53
#8W. LawsonRHP 3.99 1.54 4–1 16 0 1 47.1 44 28 21 29 52
#30E. Della BittaRHP 4.50 1.44 5–1 22 0 2 36.0 39 19 18 13 23
D. Saltzgabe 4.18 1.79 2–0 11 0 2 28.0 33 15 13 17 25
L. Oelschlag 15.81 2.87 1–1 7 0 0 23.1 30 41 41 37 15
#37D. HoshideLHP 11.65 2.47 1–2 10 0 0 17.0 25 22 22 17 15
#20T. PilzRHP 6.00 1.53 0–1 11 0 1 15.0 14 12 10 9 12
#32I. AguirreRHP 1.17 1.57 0–0 7 0 0 7.2 6 2 1 6 8
#47D. Orens 10.80 2.85 0–0 6 0 0 6.2 10 9 8 9 4
#18J. ZergerRHP 19.06 3.35 0–0 6 0 0 5.2 12 14 12 7 8
#44J. HatamiyaLHP 6.75 2.62 0–2 6 0 1 5.1 5 8 4 9 7
E. Bitta 13.50 3.50 0–0 2 0 0 2.0 5 4 3 2 1
#19E. Chung 0.00 0.75 0–0 2 0 0 1.1 0 0 0 1 2
#17E. HeathLHP 20.25 3.00 0–0 2 0 0 1.1 3 3 3 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 17 @ Johns Hopkins 38–12 L 3–7 -4
May 16 vs Pfeiffer 27–22 W 19–8 +11
May 16 @ Johns Hopkins 38–12 L 5–7 -2
May 15 vs Mary Washington 26–14 W 6–3 +3
May 9 @ Claremont-Mudd-ScrippsCONF 37–15 W 10–8 +2
May 8 vs La VerneCONF 27–20 W 6–5 +1
May 7 vs RedlandsCONF 23–23 W 11–1 +10
May 2 vs OccidentalCONF 23–21 W 21–0 +21
May 2 vs OccidentalCONF 23–21 W 9–6 +3
May 1 @ OccidentalCONF 23–21 W 13–1 +12
April 28 vs La VerneCONF 27–20 W 20–3 +17
April 25 @ Cal LutheranCONF 23–18 W 5–3 +2
April 25 @ Cal LutheranCONF 23–18 L 4–11 -7
April 24 vs Cal LutheranCONF 23–18 W 17–5 +12
April 18 vs CaltechCONF 4–38 W 14–3 +11
April 18 vs CaltechCONF 4–38 W 13–0 +13
April 17 @ CaltechCONF 4–38 W 14–0 +14
April 11 @ Claremont-Mudd-ScrippsCONF 37–15 L 2–6 -4
April 11 @ Claremont-Mudd-ScrippsCONF 37–15 L 6–10 -4
April 10 vs Claremont-Mudd-ScrippsCONF 37–15 L 4–17 -13
April 4 @ Lewis & Clark 22–20 W 12–0 +12
April 4 @ Lewis & Clark 22–20 L 8–9 -1
April 3 @ Lewis & Clark 22–20 W 14–4 +10
March 28 vs WhittierCONF 18–23 W 16–7 +9
March 28 vs WhittierCONF 18–23 W 6–3 +3
March 27 @ WhittierCONF 18–23 W 13–3 +10
March 21 @ La VerneCONF 27–20 L 3–5 -2
March 21 @ La VerneCONF 27–20 W 13–9 +4
March 20 vs La VerneCONF 27–20 W 8–3 +5
March 7 vs RedlandsCONF 23–23 L 2–14 -12
March 7 vs RedlandsCONF 23–23 W 26–2 +24
March 6 @ RedlandsCONF 23–23 W 6–4 +2
March 1 vs Bridgewater (VA) 35–15 L 4–12 -8
February 28 vs Chicago 30–15 W 14–5 +9
February 28 vs Chicago 30–15 W 25–5 +20
February 27 vs Chicago 30–15 W 31–3 +28
February 22 vs Whitman 14–25 L 8–14 -6
February 21 @ ChapmanCONF 24–17 W 12–10 +2
February 21 @ ChapmanCONF 24–17 L 3–4 -1
February 20 vs ChapmanCONF 24–17 W 15–0 +15
February 15 vs Kalamazoo 34–13 L 0–12 -12
February 14 vs Whitworth 31–16 L 4–7 -3
February 14 vs Whitworth 31–16 W 12–7 +5
February 13 vs Whitworth 31–16 W 15–13 +2
February 7 vs Pacific (Ore.) 19–25 W 17–6 +11
February 7 vs Pacific (Ore.) 19–25 W 19–12 +7
February 6 vs Pacific (Ore.) 19–25 W 18–10 +8
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Cassidy Berry Winthrop Hu Gonzaga DeGrazia Gold Quintero Savas Lee Parker Ruyle Pieranton Wakil
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
37 Players Fr. 11 So. 7 Jr. 6 Sr. 4 Gr. 2 7
# Player Pos B/T Yr Ht Hometown
#32 Isaac Aguirre P R/R Fr. 6'2" Buena Park, CA
#34 Cooper Berry IF L/R Jr. 6'1" Austin, TX
E. Bitta P 74 Encinitas, CA
M. Brunngrab P
#27 Caleb Cassidy UT R/R Jr. 6'4" Solvang, CA
#19 Evan Chung P Gr. 5'10" Lake Zurich, Ill.
#4 Tanner DeGrazia IF R/R Sr. 6'2" Rochester, NY
#30 Eli Della Bitta P R/R So. 6'2" Encinitas, CA
#12 Lucas Dennis P R/R Jr. 6'3" Saratoga, CA
#10 Drew Dillehay C R/R Fr. 5'9" Los Gatos, CA
#15 Jack Gold IF L/R Jr. 5'8" Rolling Hills Estates, CA
#1 Kai Gonzaga OF L/L So. 5'7" Porter Ranch, CA
#13 Mason Green OF So. 5'10" Falls Church, VA
#44 Jude Hatamiya P L/L Fr. 5'10" Albany, CA
#17 Emmett Heath P L/L Fr. 5'11" Los Altos, CA
#37 Dean Hoshide P L/L Fr. 5'10" Los Angeles, CA
#6 Landon Hu IF S/R Fr. 6'0" Stevenson Ranch, CA
#8 Wade Lawson P R/R Sr. 6'0" Nashville, TN
#14 Sammy Lee C R/R Jr. 5'10" Lafayette, CA
#2 Shawn Loui IF Fr. Honolulu, HI
G. Nahabedia SS
L. Oelschlag P
#47 Devran Orens P Sr. 5'11" Mountain View, CA
#5 Will Parker C L/R Fr. 6'0" Piedmont, CA
G. Pieranton SS
#20 Talen Pilz P R/R Fr. 6'3" Ann Arbor, MI
#11 Will Polishuk P R/R So. 6'6" Berkeley, CA
#9 James Quintero 1B L/L So. 6'1" Northridge, CA
#29 Brody Ruyle C R/R So. 6'0" Sierra Madre, CA
D. Saltzgabe P
#33 Peter Savas C R/R Gr. 6'2" Pleasanton, CA
#23 Lateef Wakil OF L/L Sr. 5'11" Poway, CA
#22 William Wallace P R/R Jr. 6'4" Portland, OR
J. Wiessinge P
#24 Nolan Winthrop IF S/R Fr. 6'2" Portland, OR
#40 Enoch Yi P L/L Fr. 6'1" Granada Hills, CA
#18 Justin Zerger P R/R So. 6'1" Newton, KS
D3 National Rank
Team ERA
#153 / 402
ERA 5.94
Team Batting Average
#18 / 402
AVG 0.338
Runs Per Game
#4 / 402
R/G 11.02
Runs Allowed Per Game
#133 / 402
RA/G 6.43
SCIAC Standings
# Team Conf Conf % GB Overall Overall %
1 Pomona-Pitzer Sagehens 21–7 0.750 33–14 0.702
2 Claremont-Mudd-Scripps Stags 19–8 0.704 1.5 37–15 0.712
3 Redlands Bulldogs 15–11 0.577 5 23–23 0.500
4 Chapman Panthers 14–11 0.560 5.5 24–17 0.585
5 La Verne Leopards 16–13 0.552 5.5 27–20 0.574
6 Cal Lutheran Kingsmen 11–13 0.458 8 23–18 0.561
7 Whittier Poets 10–14 0.417 9 18–23 0.439
8 Occidental Tigers 8–16 0.333 11 23–21 0.523
9 Caltech Beavers 1–22 0.043 17.5 4–38 0.095
Pomona-Pitzer Sagehens • 2026 Season • D3 ScoutEngine