CHAPMAN PANTHERS
23–17
Overall
Home 16–9
13–11
Conference
Away 7–8
0.298
AVG
0.841
OPS
PRO
wOBA
4.63
ERA
1.51
WHIP
PRO
FIP
+51
Run Diff
-0.6
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16T. Zimmerman | 31 | 108 | 34 | 40 | 10 | 1 | 10 | 32 | 12 | 10 | 2 | 0.370 | 0.431 | 0.759 | 1.190 |
| #32N. Molina | 39 | 97 | 21 | 38 | 5 | 1 | 8 | 36 | 9 | 27 | 4 | 0.392 | 0.450 | 0.711 | 1.162 |
| #20B. Jacobs3B | 36 | 122 | 26 | 43 | 8 | 5 | 3 | 21 | 23 | 10 | 5 | 0.352 | 0.471 | 0.574 | 1.045 |
| #23W. FrittonP | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #8J. NowlinPR | 24 | 25 | 5 | 7 | 1 | 0 | 2 | 7 | 5 | 9 | 1 | 0.280 | 0.438 | 0.560 | 0.998 |
| #2B. AltmanRF | 39 | 154 | 30 | 51 | 8 | 0 | 7 | 35 | 12 | 38 | 2 | 0.331 | 0.394 | 0.519 | 0.914 |
| J. CapobiancSS | 35 | 151 | 26 | 51 | 10 | 2 | 4 | 27 | 21 | 21 | 7 | 0.338 | 0.397 | 0.510 | 0.907 |
| #3K. GoddardCF | 39 | 161 | 34 | 44 | 9 | 3 | 3 | 29 | 16 | 31 | 30 | 0.273 | 0.341 | 0.422 | 0.763 |
| #24L. PerezC | 23 | 59 | 13 | 14 | 3 | 0 | 2 | 6 | 10 | 17 | 2 | 0.237 | 0.365 | 0.390 | 0.755 |
| #28S. SteimelC | 27 | 69 | 14 | 21 | 5 | 0 | 0 | 9 | 7 | 22 | 2 | 0.304 | 0.369 | 0.377 | 0.746 |
| #18A. Powers | 26 | 76 | 12 | 22 | 4 | 0 | 1 | 10 | 5 | 9 | 0 | 0.289 | 0.329 | 0.382 | 0.711 |
| #11N. Jensen | 27 | 51 | 8 | 10 | 2 | 0 | 2 | 12 | 8 | 13 | 2 | 0.196 | 0.306 | 0.353 | 0.659 |
| #14R. Nopper2B | 39 | 157 | 31 | 39 | 6 | 2 | 1 | 16 | 14 | 27 | 19 | 0.248 | 0.311 | 0.331 | 0.642 |
| #27M. CristolLF | 26 | 51 | 7 | 8 | 0 | 0 | 1 | 5 | 12 | 15 | 0 | 0.157 | 0.357 | 0.216 | 0.573 |
| #1B. EllisRF | 27 | 50 | 11 | 11 | 1 | 0 | 0 | 8 | 3 | 14 | 7 | 0.220 | 0.259 | 0.240 | 0.499 |
| M. Campopian1B | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.222 | 0.222 | 0.222 | 0.444 |
| #7B. Valentine2B | 18 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.192 | 0.172 | 0.192 | 0.365 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29L. BradleyRHP | 4.28 | 1.46 | 5–6 | 13 | 0 | 0 | 67.1 | 63 | 46 | 32 | 35 | 60 |
| #32N. MolinaRHP | 5.37 | 1.72 | 3–1 | 12 | 0 | 0 | 60.1 | 81 | 47 | 36 | 23 | 39 |
| #45R. IvesonRHP | 4.32 | 1.50 | 5–2 | 14 | 0 | 0 | 50.0 | 62 | 28 | 24 | 13 | 28 |
| #22G. StognerRHP | 5.77 | 1.78 | 2–4 | 17 | 0 | 4 | 34.1 | 28 | 25 | 22 | 33 | 51 |
| #13M. KuromotoRHP | 3.19 | 0.94 | 3–1 | 10 | 0 | 0 | 31.0 | 24 | 12 | 11 | 5 | 29 |
| #17O. RollingRHP | 6.00 | 1.89 | 1–0 | 14 | 0 | 2 | 27.0 | 37 | 22 | 18 | 14 | 25 |
| #34J. Cantwell-NahrungRHP | 1.08 | 0.88 | 2–1 | 11 | 0 | 2 | 25.0 | 15 | 9 | 3 | 7 | 28 |
| #33F. Hunter-KenneyRHP | 4.57 | 1.71 | 1–0 | 14 | 0 | 0 | 21.2 | 16 | 14 | 11 | 21 | 22 |
| #26J. MoredaRHP | 8.50 | 1.72 | 0–1 | 12 | 0 | 0 | 18.0 | 24 | 19 | 17 | 7 | 16 |
| #31C. GodfreyRHP | 4.61 | 1.61 | 1–0 | 7 | 0 | 0 | 13.2 | 12 | 7 | 7 | 10 | 14 |
| F. Hunter-Ke | 2.92 | 1.54 | 1–1 | 7 | 0 | 0 | 12.1 | 8 | 5 | 4 | 11 | 11 |
| J. Cantwell- | 1.86 | 0.93 | 0–0 | 4 | 0 | 1 | 9.2 | 7 | 2 | 2 | 2 | 12 |
| #21J. KingstonRHP | 27.00 | 2.25 | 0–0 | 2 | 0 | 0 | 1.1 | 1 | 4 | 4 | 2 | 3 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 6 | vs La VerneCONF | 26–19 | L 1–2 | -1 |
| May 2 | vs CaltechCONF | 4–34 | W 10–0 | +10 |
| May 2 | vs CaltechCONF | 4–34 | W 14–2 | +12 |
| May 1 | @ CaltechCONF | 4–34 | W 3–2 | +1 |
| April 25 | vs La VerneCONF | 26–19 | W 9–4 | +5 |
| April 24 | @ La VerneCONF | 26–19 | L 7–8 | -1 |
| April 18 | @ RedlandsCONF | 23–22 | W 13–7 | +6 |
| April 18 | @ RedlandsCONF | 23–22 | L 9–11 | -2 |
| April 17 | vs RedlandsCONF | 23–22 | L 2–7 | -5 |
| April 11 | vs Pacific Lutheran | 12–24 | W 4–3 | +1 |
| April 11 | vs Pacific Lutheran | 12–24 | W 14–6 | +8 |
| April 10 | vs Pacific Lutheran | 12–24 | W 9–6 | +3 |
| April 10 | vs Pacific Lutheran | 12–24 | W 9–3 | +6 |
| April 4 | vs OccidentalCONF | 21–18 | W 5–3 | +2 |
| April 4 | vs OccidentalCONF | 21–18 | L 12–14 | -2 |
| April 3 | @ OccidentalCONF | 21–18 | W 10–8 | +2 |
| March 28 | @ Cal LutheranCONF | 23–17 | W 10–3 | +7 |
| March 28 | @ Cal LutheranCONF | 23–17 | L 1–6 | -5 |
| March 27 | vs Cal LutheranCONF | 23–17 | W 8–7 | +1 |
| March 22 | vs Willamette | 6–21 | W 9–3 | +6 |
| March 21 | vs Willamette | 6–21 | W 6–1 | +5 |
| March 21 | vs Willamette | 6–21 | W 11–3 | +8 |
| March 14 | @ WhittierCONF | 17–22 | L 2–3 | -1 |
| March 14 | @ WhittierCONF | 17–22 | W 9–0 | +9 |
| March 13 | vs WhittierCONF | 17–22 | W 16–9 | +7 |
| March 8 | vs Lewis & Clark | 20–19 | L 4–8 | -4 |
| March 8 | vs Lewis & Clark | 20–19 | W 6–3 | +3 |
| March 7 | vs Lewis & Clark | 20–19 | L 6–17 | -11 |
| March 7 | vs Lewis & Clark | 20–19 | L 3–10 | -7 |
| March 1 | vs Chicago | 30–13 | W 9–1 | +8 |
| February 28 | @ Claremont-Mudd-ScrippsCONF | 34–13 | L 6–8 | -2 |
| February 28 | @ Claremont-Mudd-ScrippsCONF | 34–13 | W 8–5 | +3 |
| February 27 | vs Claremont-Mudd-ScrippsCONF | 34–13 | L 0–3 | -3 |
| February 22 | vs Puget Sound | 23–18 | L 5–6 | -1 |
| February 21 | vs Pomona-PitzerCONF | 30–14 | L 10–12 | -2 |
| February 21 | vs Pomona-PitzerCONF | 30–14 | W 4–3 | +1 |
| February 20 | @ Pomona-PitzerCONF | 30–14 | L 0–15 | -15 |
| February 15 | @ East Texas Baptist | 35–13 | W 7–4 | +3 |
| February 13 | @ East Texas Baptist | 35–13 | L 2–5 | -3 |
| February 13 | @ East Texas Baptist | 35–13 | L 11–12 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #2 | Brady Altman | RF | L/R | Jr. | Fox Island, Wash. |
| #29 | Luke Bradley | P | R/R | Jr. | San Francisco, Calif |
| M. Campopian | 1B | ||||
| J. Cantwell- | P | ||||
| #34 | Joshua Cantwell-Nahrung | R/R | Sr. | Los Altos, Calif. | |
| J. Capobianc | SS | ||||
| #27 | Matt Cristol | LF | R/R | Sr. | Columbus, Ohio |
| #1 | Briggs Ellis | RF | R/L | Fr. | Seattle, Wash. |
| #3 | Keegan Goddard | CF | R/R | Fr. | Vista, Calif. |
| #31 | Colin Godfrey | P | R/R | Sr. | Lafayette, Calif. |
| F. Hunter-Ke | P | ||||
| #33 | Finean Hunter-Kenney | R/R | So. | San Francisco, Calif. | |
| #45 | Ryan Iveson | L/R | So. | Costa Mesa, Calif. | |
| #20 | Blake Jacobs | 3B | R/R | Jr. | Danville, Calif. |
| #11 | Nate Jensen | R/R | So. | Virginia Beach, Va. | |
| #15 | Jaden Kidder | Fr. | Rancho Cucamonga, Calif. | ||
| #21 | Jordan Kingston | P | R/R | So. | Tarzana, Calif. |
| #13 | Matthew Kuromoto | R/R | Jr. | Irvine, Calif | |
| #32 | Nick Molina | R/R | Fr. | Irvine, Calif. | |
| #26 | Jacob Moreda | P | L/R | Fr. | Penngrove, Calif. |
| #14 | Ryan Nopper | 2B | R/R | Sr. | Mission Viejo, Calif. |
| #8 | Josh Nowlin | PR | R/R | Jr. | Huntington Beach, Calif. |
| #24 | Lucas Perez | C | R/R | Fr. | Newport Beach, Calif. |
| #18 | Andrew Powers | L/L | So. | Bethesda, Md. | |
| #17 | Owen Rolling | P | R/R | Fr. | Seattle, Wash. |
| #28 | Sloan Steimel | C | R/R | So. | Denver, Colo. |
| #22 | Graham Stogner | P | R/R | Sr. | Peachtree Corners, Ga. |
| #7 | Brent Valentine | 2B | R/R | So. | Los Altos, Calif. |
| #16 | Tate Zimmerman | L/L | Sr. | Irvine, Calif. |
SCIAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Pomona-Pitzer Sagehens | 18–7 | 0.720 | — | 30–14 | 0.682 |
| 2 | Claremont-Mudd-Scripps Stags | 19–8 | 0.704 | — | 34–13 | 0.723 |
| 3 | Redlands Bulldogs | 15–10 | 0.600 | 3 | 23–22 | 0.511 |
| 4 | La Verne Leopards | 15–12 | 0.556 | 4 | 26–19 | 0.578 |
| 5 | Chapman Panthers | 13–11 | 0.542 | 4.5 | 23–17 | 0.575 |
| 6 | Cal Lutheran Kingsmen | 11–12 | 0.478 | 6 | 23–17 | 0.575 |
| 7 | Whittier Poets | 9–14 | 0.391 | 8 | 17–22 | 0.436 |
| 8 | Occidental Tigers | 8–14 | 0.364 | 8.5 | 21–18 | 0.538 |
| 9 | Caltech Beavers | 1–21 | 0.045 | 15.5 | 4–34 | 0.105 |
Chapman Panthers • 2026 Season • D3 ScoutEngine