SCIAC Baseball
2026 Season • 9 Teams
SCIAC is an NCAA Division III conference with 9 baseball programs located in CA. The conference has produced 47 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Claremont-Mudd-Scripps Stags | 34 | 13 | 0.723 | 19-8 |
| 2 | Pomona-Pitzer Sagehens | 30 | 14 | 0.682 | 18-7 |
| 3 | La Verne Leopards | 26 | 19 | 0.578 | 15-12 |
| 4 | Cal Lutheran Kingsmen | 23 | 17 | 0.575 | 11-12 |
| 5 | Chapman Panthers | 23 | 17 | 0.575 | 13-11 |
| 6 | Occidental Tigers | 21 | 18 | 0.538 | 8-14 |
| 7 | Redlands Bulldogs | 23 | 22 | 0.511 | 15-10 |
| 8 | Whittier Poets | 17 | 22 | 0.436 | 9-14 |
| 9 | Caltech Beavers | 4 | 34 | 0.105 | 1-21 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | E. Stone | Redlands | 0.462 |
| 2 | P. Jeong | Cal Lutheran | 0.439 |
| 3 | B. Didrickso | Claremont-Mudd-Scripps | 0.407 |
| 4 | A. Henderson | Claremont-Mudd-Scripps | 0.406 |
| 5 | R. Libby | La Verne | 0.404 |
| 6 | L. Zayac | La Verne | 0.400 |
| 7 | N. Molina | Chapman | 0.392 |
| 8 | M. Pemberton | Claremont-Mudd-Scripps | 0.387 |
| 9 | T. Munch | Occidental | 0.385 |
| 10 | C. Berry | Pomona-Pitzer | 0.380 |
| 11 | K. Gonzaga | Pomona-Pitzer | 0.380 |
| 12 | G. Rogers | Occidental | 0.375 |
| 13 | N. Perry | La Verne | 0.371 |
| 14 | L. Danielewi | Cal Lutheran | 0.371 |
| 15 | T. Zimmerman | Chapman | 0.370 |
| 16 | D. Martin | Claremont-Mudd-Scripps | 0.366 |
| 17 | B. Fitzgeral | Occidental | 0.363 |
| 18 | M. Mecate | Whittier | 0.361 |
| 19 | E. Smith | Occidental | 0.360 |
| 20 | L. Rooney | Occidental | 0.357 |
| 21 | T. Kubo | Occidental | 0.357 |
| 22 | J. Plaskett | Whittier | 0.353 |
| 23 | B. Jacobs | Chapman | 0.352 |
| 24 | R. Miguel | Whittier | 0.352 |
| 25 | N. Miller | Redlands | 0.352 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | C. Berry | Pomona-Pitzer | 0.525 |
| 2 | R. Libby | La Verne | 0.522 |
| 3 | M. Mecate | Whittier | 0.522 |
| 4 | K. Gonzaga | Pomona-Pitzer | 0.520 |
| 5 | P. Jeong | Cal Lutheran | 0.518 |
| 6 | S. Lee | Pomona-Pitzer | 0.512 |
| 7 | A. Henderson | Claremont-Mudd-Scripps | 0.507 |
| 8 | E. Stone | Redlands | 0.506 |
| 9 | J. Quintero | Pomona-Pitzer | 0.486 |
| 10 | T. Munch | Occidental | 0.486 |
| 11 | B. Didrickso | Claremont-Mudd-Scripps | 0.485 |
| 12 | A. Salcedo | La Verne | 0.482 |
| 13 | B. Fitzgeral | Occidental | 0.478 |
| 14 | P. Savas | Pomona-Pitzer | 0.474 |
| 15 | T. Kubo | Occidental | 0.474 |
| 16 | B. Jacobs | Chapman | 0.471 |
| 17 | D. Orozco | Cal Lutheran | 0.469 |
| 18 | L. Rooney | Occidental | 0.466 |
| 19 | M. Pemberton | Claremont-Mudd-Scripps | 0.465 |
| 20 | L. Hanson | Redlands | 0.462 |
| 21 | W. Parker | Pomona-Pitzer | 0.461 |
| 22 | N. Perry | La Verne | 0.458 |
| 23 | L. Zayac | La Verne | 0.455 |
| 24 | D. Martin | Claremont-Mudd-Scripps | 0.452 |
| 25 | K. Caranto | Cal Lutheran | 0.451 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | A. Henderson | Claremont-Mudd-Scripps | 0.833 |
| 2 | C. Berry | Pomona-Pitzer | 0.760 |
| 3 | T. Zimmerman | Chapman | 0.759 |
| 4 | J. Bullard | Redlands | 0.730 |
| 5 | K. Gonzaga | Pomona-Pitzer | 0.729 |
| 6 | N. Molina | Chapman | 0.711 |
| 7 | M. Pemberton | Claremont-Mudd-Scripps | 0.704 |
| 8 | N. Miller | Redlands | 0.673 |
| 9 | L. Hu | Pomona-Pitzer | 0.667 |
| 10 | B. Didrickso | Claremont-Mudd-Scripps | 0.656 |
| 11 | T. Kubo | Occidental | 0.643 |
| 12 | M. Mecate | Whittier | 0.631 |
| 13 | I. Umscheid | Redlands | 0.622 |
| 14 | J. Jacobs | Claremont-Mudd-Scripps | 0.620 |
| 15 | B. Heher | Claremont-Mudd-Scripps | 0.604 |
| 16 | T. DeGrazia | Pomona-Pitzer | 0.602 |
| 17 | J. Gold | Pomona-Pitzer | 0.601 |
| 18 | R. Gordon | Claremont-Mudd-Scripps | 0.598 |
| 19 | N. Perry | La Verne | 0.577 |
| 20 | J. Plaskett | Whittier | 0.575 |
| 21 | J. Quintero | Pomona-Pitzer | 0.575 |
| 22 | B. Jacobs | Chapman | 0.574 |
| 23 | A. Jasso | Whittier | 0.573 |
| 24 | S. Spoor | Claremont-Mudd-Scripps | 0.569 |
| 25 | E. Stone | Redlands | 0.564 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | A. Henderson | Claremont-Mudd-Scripps | 1.340 |
| 2 | C. Berry | Pomona-Pitzer | 1.285 |
| 3 | K. Gonzaga | Pomona-Pitzer | 1.250 |
| 4 | T. Zimmerman | Chapman | 1.190 |
| 5 | M. Pemberton | Claremont-Mudd-Scripps | 1.169 |
| 6 | N. Molina | Chapman | 1.162 |
| 7 | M. Mecate | Whittier | 1.153 |
| 8 | B. Didrickso | Claremont-Mudd-Scripps | 1.141 |
| 9 | J. Bullard | Redlands | 1.137 |
| 10 | T. Kubo | Occidental | 1.117 |
| 11 | N. Miller | Redlands | 1.103 |
| 12 | R. Libby | La Verne | 1.080 |
| 13 | L. Hu | Pomona-Pitzer | 1.079 |
| 14 | E. Stone | Redlands | 1.070 |
| 15 | J. Quintero | Pomona-Pitzer | 1.061 |
| 16 | I. Umscheid | Redlands | 1.045 |
| 17 | B. Jacobs | Chapman | 1.045 |
| 18 | J. Gold | Pomona-Pitzer | 1.044 |
| 19 | N. Perry | La Verne | 1.036 |
| 20 | T. DeGrazia | Pomona-Pitzer | 1.034 |
| 21 | T. Munch | Occidental | 1.031 |
| 22 | A. Jasso | Whittier | 1.018 |
| 23 | P. Jeong | Cal Lutheran | 1.018 |
| 24 | W. Parker | Pomona-Pitzer | 1.016 |
| 25 | R. Gordon | Claremont-Mudd-Scripps | 1.009 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | A. Henderson | Claremont-Mudd-Scripps | 20 |
| 2 | J. Bullard | Redlands | 17 |
| 3 | C. Berry | Pomona-Pitzer | 15 |
| 4 | K. Gonzaga | Pomona-Pitzer | 14 |
| 5 | N. Miller | Redlands | 12 |
| 6 | R. Gordon | Claremont-Mudd-Scripps | 12 |
| 7 | J. Gold | Pomona-Pitzer | 12 |
| 8 | M. Pemberton | Claremont-Mudd-Scripps | 11 |
| 9 | B. Heher | Claremont-Mudd-Scripps | 11 |
| 10 | T. Zimmerman | Chapman | 10 |
| 11 | T. DeGrazia | Pomona-Pitzer | 10 |
| 12 | B. Didrickso | Claremont-Mudd-Scripps | 9 |
| 13 | J. Jacobs | Claremont-Mudd-Scripps | 9 |
| 14 | M. Mecate | Whittier | 8 |
| 15 | C. Bennett | Claremont-Mudd-Scripps | 8 |
| 16 | N. Molina | Chapman | 8 |
| 17 | W. Parker | Pomona-Pitzer | 8 |
| 18 | D. Martin | Claremont-Mudd-Scripps | 7 |
| 19 | L. Hu | Pomona-Pitzer | 7 |
| 20 | B. Altman | Chapman | 7 |
| 21 | C. O'Driscol | Whittier | 6 |
| 22 | T. Kubo | Occidental | 6 |
| 23 | I. Umscheid | Redlands | 6 |
| 24 | J. Plaskett | Whittier | 6 |
| 25 | G. Pieranton | Pomona-Pitzer | 5 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | K. Gonzaga | Pomona-Pitzer | 66 |
| 2 | N. Perry | La Verne | 63 |
| 3 | A. Henderson | Claremont-Mudd-Scripps | 63 |
| 4 | T. DeGrazia | Pomona-Pitzer | 57 |
| 5 | C. Berry | Pomona-Pitzer | 56 |
| 6 | J. Gold | Pomona-Pitzer | 53 |
| 7 | J. Bullard | Redlands | 50 |
| 8 | D. Martin | Claremont-Mudd-Scripps | 50 |
| 9 | C. Bennett | Claremont-Mudd-Scripps | 50 |
| 10 | M. Pemberton | Claremont-Mudd-Scripps | 50 |
| 11 | R. Gordon | Claremont-Mudd-Scripps | 48 |
| 12 | A. Salcedo | La Verne | 45 |
| 13 | B. Didrickso | Claremont-Mudd-Scripps | 43 |
| 14 | J. Plaskett | Whittier | 41 |
| 15 | N. Miller | Redlands | 41 |
| 16 | W. Parker | Pomona-Pitzer | 41 |
| 17 | A. Jasso | Whittier | 38 |
| 18 | L. Danielewi | Cal Lutheran | 38 |
| 19 | B. Heher | Claremont-Mudd-Scripps | 37 |
| 20 | T. Kubo | Occidental | 37 |
| 21 | L. Rooney | Occidental | 37 |
| 22 | N. Molina | Chapman | 36 |
| 23 | M. Mecate | Whittier | 36 |
| 24 | T. Munch | Occidental | 36 |
| 25 | P. Savas | Pomona-Pitzer | 36 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | B. Didrickso | Claremont-Mudd-Scripps | 68 |
| 2 | A. Henderson | Claremont-Mudd-Scripps | 65 |
| 3 | K. Gonzaga | Pomona-Pitzer | 60 |
| 4 | C. Berry | Pomona-Pitzer | 55 |
| 5 | T. DeGrazia | Pomona-Pitzer | 54 |
| 6 | J. Gold | Pomona-Pitzer | 53 |
| 7 | N. Perry | La Verne | 53 |
| 8 | A. Salcedo | La Verne | 51 |
| 9 | D. Martin | Claremont-Mudd-Scripps | 51 |
| 10 | R. Gordon | Claremont-Mudd-Scripps | 49 |
| 11 | R. Vosika | La Verne | 46 |
| 12 | A. Whobrey | La Verne | 45 |
| 13 | G. Rogers | Occidental | 44 |
| 14 | W. Parker | Pomona-Pitzer | 44 |
| 15 | M. Mecate | Whittier | 43 |
| 16 | C. Bennett | Claremont-Mudd-Scripps | 43 |
| 17 | B. Heher | Claremont-Mudd-Scripps | 43 |
| 18 | N. Miller | Redlands | 43 |
| 19 | K. Caranto | Cal Lutheran | 43 |
| 20 | T. Munch | Occidental | 42 |
| 21 | P. Savas | Pomona-Pitzer | 42 |
| 22 | G. Pieranton | Pomona-Pitzer | 39 |
| 23 | L. Rooney | Occidental | 37 |
| 24 | B. Fitzgeral | Occidental | 36 |
| 25 | I. Umscheid | Redlands | 36 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | B. Didrickso | Claremont-Mudd-Scripps | 77 |
| 2 | A. Henderson | Claremont-Mudd-Scripps | 73 |
| 3 | D. Martin | Claremont-Mudd-Scripps | 68 |
| 4 | N. Perry | La Verne | 65 |
| 5 | R. Gordon | Claremont-Mudd-Scripps | 65 |
| 6 | K. Gonzaga | Pomona-Pitzer | 63 |
| 7 | C. Bennett | Claremont-Mudd-Scripps | 58 |
| 8 | P. Jeong | Cal Lutheran | 58 |
| 9 | A. Salcedo | La Verne | 58 |
| 10 | C. Berry | Pomona-Pitzer | 57 |
| 11 | N. Miller | Redlands | 56 |
| 12 | T. Munch | Occidental | 55 |
| 13 | M. Pemberton | Claremont-Mudd-Scripps | 55 |
| 14 | T. DeGrazia | Pomona-Pitzer | 55 |
| 15 | J. Plaskett | Whittier | 54 |
| 16 | R. Vosika | La Verne | 53 |
| 17 | G. Rogers | Occidental | 51 |
| 18 | J. Capobianc | Chapman | 51 |
| 19 | B. Altman | Chapman | 51 |
| 20 | E. Smith | Occidental | 50 |
| 21 | I. Umscheid | Redlands | 50 |
| 22 | B. Fitzgeral | Occidental | 49 |
| 23 | W. Parker | Pomona-Pitzer | 48 |
| 24 | M. Mecate | Whittier | 47 |
| 25 | P. Savas | Pomona-Pitzer | 47 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | I. Umscheid | Redlands | 20 |
| 2 | B. Didrickso | Claremont-Mudd-Scripps | 16 |
| 3 | K. Gonzaga | Pomona-Pitzer | 14 |
| 4 | P. Savas | Pomona-Pitzer | 14 |
| 5 | J. Plaskett | Whittier | 14 |
| 6 | N. Perry | La Verne | 13 |
| 7 | D. Martin | Claremont-Mudd-Scripps | 13 |
| 8 | A. Henderson | Claremont-Mudd-Scripps | 13 |
| 9 | N. Miller | Redlands | 13 |
| 10 | A. Salcedo | La Verne | 13 |
| 11 | A. Whobrey | La Verne | 12 |
| 12 | K. Caranto | Cal Lutheran | 12 |
| 13 | C. Berry | Pomona-Pitzer | 12 |
| 14 | T. DeGrazia | Pomona-Pitzer | 12 |
| 15 | Q. Hartman | Caltech | 11 |
| 16 | C. Bennett | Claremont-Mudd-Scripps | 11 |
| 17 | T. Munch | Occidental | 11 |
| 18 | L. Danielewi | Cal Lutheran | 11 |
| 19 | P. Eastwood-Lilles | Whittier | 11 |
| 20 | M. Hu | Caltech | 11 |
| 21 | G. Rogers | Occidental | 11 |
| 22 | T. Zimmerman | Chapman | 10 |
| 23 | M. Pemberton | Claremont-Mudd-Scripps | 10 |
| 24 | A. Thomas | Redlands | 10 |
| 25 | J. Capobianc | Chapman | 10 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | K. Goddard | Chapman | 30 |
| 2 | G. Rogers | Occidental | 24 |
| 3 | R. Nopper | Chapman | 19 |
| 4 | W. Crosby | Cal Lutheran | 13 |
| 5 | R. Vosika | La Verne | 13 |
| 6 | K. Gonzaga | Pomona-Pitzer | 13 |
| 7 | J. Plaskett | Whittier | 12 |
| 8 | Q. Hartman | Caltech | 11 |
| 9 | K. Caranto | Cal Lutheran | 11 |
| 10 | C. Bennett | Claremont-Mudd-Scripps | 11 |
| 11 | M. Pemberton | Claremont-Mudd-Scripps | 10 |
| 12 | J. Gold | Pomona-Pitzer | 9 |
| 13 | P. Jeong | Cal Lutheran | 9 |
| 14 | T. Barsness | Redlands | 8 |
| 15 | M. Mecate | Whittier | 7 |
| 16 | J. Shue | Claremont-Mudd-Scripps | 7 |
| 17 | J. Capobianc | Chapman | 7 |
| 18 | B. Didrickso | Claremont-Mudd-Scripps | 7 |
| 19 | B. Heher | Claremont-Mudd-Scripps | 7 |
| 20 | W. Lynch | Cal Lutheran | 7 |
| 21 | N. Perry | La Verne | 7 |
| 22 | N. Miller | Redlands | 7 |
| 23 | J. Ledford | La Verne | 7 |
| 24 | T. Kubo | Occidental | 7 |
| 25 | B. Ellis | Chapman | 7 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | K. Gonzaga | Pomona-Pitzer | 40 |
| 2 | A. Henderson | Claremont-Mudd-Scripps | 38 |
| 3 | C. Berry | Pomona-Pitzer | 32 |
| 4 | J. Gold | Pomona-Pitzer | 32 |
| 5 | T. Munch | Occidental | 31 |
| 6 | W. Parker | Pomona-Pitzer | 31 |
| 7 | P. Savas | Pomona-Pitzer | 30 |
| 8 | C. Bennett | Claremont-Mudd-Scripps | 29 |
| 9 | M. Mecate | Whittier | 29 |
| 10 | K. Caranto | Cal Lutheran | 29 |
| 11 | R. Vosika | La Verne | 28 |
| 12 | B. Fitzgeral | Occidental | 28 |
| 13 | J. Bullard | Redlands | 27 |
| 14 | A. Salcedo | La Verne | 26 |
| 15 | A. Whobrey | La Verne | 26 |
| 16 | D. Martin | Claremont-Mudd-Scripps | 26 |
| 17 | T. Gerosa | Redlands | 26 |
| 18 | B. Didrickso | Claremont-Mudd-Scripps | 25 |
| 19 | D. Orozco | Cal Lutheran | 24 |
| 20 | I. Figueroa | La Verne | 23 |
| 21 | I. Umscheid | Redlands | 23 |
| 22 | B. Jacobs | Chapman | 23 |
| 23 | E. Smith | Occidental | 22 |
| 24 | N. Miller | Redlands | 22 |
| 25 | A. Cardoza | Whittier | 21 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | J. Cantwell-Nahrung | Chapman | 1.08 |
| 2 | N. Hamilton | La Verne | 1.57 |
| 3 | O. Moore | Whittier | 2.45 |
| 4 | J. Holguin | La Verne | 2.72 |
| 5 | B. Smaaladen | Claremont-Mudd-Scripps | 2.93 |
| 6 | M. Kuromoto | Chapman | 3.19 |
| 7 | A. Buntich | Cal Lutheran | 3.45 |
| 8 | C. Calkin | Whittier | 3.57 |
| 9 | G. Rogers | Occidental | 3.58 |
| 10 | M. Brunngrab | Pomona-Pitzer | 3.67 |
| 11 | M. McGrady | Cal Lutheran | 3.80 |
| 12 | C. Hanson | Cal Lutheran | 3.82 |
| 13 | J. Lewis | Claremont-Mudd-Scripps | 4.01 |
| 14 | J. Godoy | Redlands | 4.16 |
| 15 | J. Gottlieb | Cal Lutheran | 4.25 |
| 16 | L. Bradley | Chapman | 4.28 |
| 17 | R. Iveson | Chapman | 4.32 |
| 18 | W. Lawson | Pomona-Pitzer | 4.46 |
| 19 | E. Della Bitta | Pomona-Pitzer | 4.50 |
| 20 | F. Hunter-Kenney | Chapman | 4.57 |
| 21 | T. Currier | Redlands | 4.58 |
| 22 | K. Perry | Claremont-Mudd-Scripps | 4.64 |
| 23 | T. Maloney | Claremont-Mudd-Scripps | 5.04 |
| 24 | O. Lopez | Cal Lutheran | 5.04 |
| 25 | D. Saltzgabe | Pomona-Pitzer | 5.09 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | N. Hamilton | La Verne | 0.87 |
| 2 | J. Cantwell-Nahrung | Chapman | 0.88 |
| 3 | M. Kuromoto | Chapman | 0.94 |
| 4 | G. Rogers | Occidental | 1.01 |
| 5 | J. Holguin | La Verne | 1.15 |
| 6 | O. Moore | Whittier | 1.17 |
| 7 | T. Maloney | Claremont-Mudd-Scripps | 1.35 |
| 8 | M. Brunngrab | Pomona-Pitzer | 1.36 |
| 9 | C. Calkin | Whittier | 1.36 |
| 10 | C. Hanson | Cal Lutheran | 1.37 |
| 11 | B. Smaaladen | Claremont-Mudd-Scripps | 1.37 |
| 12 | M. McGrady | Cal Lutheran | 1.37 |
| 13 | A. Buntich | Cal Lutheran | 1.40 |
| 14 | J. Lewis | Claremont-Mudd-Scripps | 1.42 |
| 15 | E. Della Bitta | Pomona-Pitzer | 1.44 |
| 16 | L. Bradley | Chapman | 1.46 |
| 17 | C. Duffield | La Verne | 1.46 |
| 18 | R. Iveson | Chapman | 1.50 |
| 19 | A. Nunez | La Verne | 1.52 |
| 20 | J. Godoy | Redlands | 1.53 |
| 21 | P. McGraw | Claremont-Mudd-Scripps | 1.53 |
| 22 | E. Radder | Redlands | 1.55 |
| 23 | A. Berdelis | Whittier | 1.56 |
| 24 | W. Lawson | Pomona-Pitzer | 1.57 |
| 25 | A. Wente | La Verne | 1.58 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | N. Hamilton | La Verne | 13.7 |
| 2 | G. Stogner | Chapman | 13.4 |
| 3 | G. Rogers | Occidental | 12.4 |
| 4 | J. Godoy | Redlands | 11.0 |
| 5 | C. Hanson | Cal Lutheran | 10.6 |
| 6 | J. Cantwell-Nahrung | Chapman | 10.1 |
| 7 | M. McGrady | Cal Lutheran | 10.0 |
| 8 | W. Lawson | Pomona-Pitzer | 9.6 |
| 9 | R. O'Dell | La Verne | 9.3 |
| 10 | F. Hunter-Kenney | Chapman | 9.1 |
| 11 | D. Saltzgabe | Pomona-Pitzer | 9.0 |
| 12 | M. Brunngrab | Pomona-Pitzer | 9.0 |
| 13 | K. Perry | Claremont-Mudd-Scripps | 9.0 |
| 14 | J. Holguin | La Verne | 9.0 |
| 15 | T. Maloney | Claremont-Mudd-Scripps | 9.0 |
| 16 | C. Kober | Redlands | 8.9 |
| 17 | W. Polishuk | Pomona-Pitzer | 8.8 |
| 18 | A. Buntich | Cal Lutheran | 8.6 |
| 19 | M. Kuromoto | Chapman | 8.4 |
| 20 | T. Keddingto | Redlands | 8.4 |
| 21 | O. Rolling | Chapman | 8.3 |
| 22 | L. Bradley | Chapman | 8.0 |
| 23 | P. McGraw | Claremont-Mudd-Scripps | 8.0 |
| 24 | B. Smaaladen | Claremont-Mudd-Scripps | 7.8 |
| 25 | A. Wente | La Verne | 7.6 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | J. Godoy | Redlands | 87 |
| 2 | M. Brunngrab | Pomona-Pitzer | 81 |
| 3 | M. McGrady | Cal Lutheran | 74 |
| 4 | K. Perry | Claremont-Mudd-Scripps | 66 |
| 5 | B. Flaherty | Caltech | 65 |
| 6 | T. Maloney | Claremont-Mudd-Scripps | 64 |
| 7 | L. Bradley | Chapman | 60 |
| 8 | E. Radder | Redlands | 56 |
| 9 | J. Holguin | La Verne | 53 |
| 10 | G. Stogner | Chapman | 51 |
| 11 | A. Berdelis | Whittier | 50 |
| 12 | W. Polishuk | Pomona-Pitzer | 50 |
| 13 | O. Lopez | Cal Lutheran | 48 |
| 14 | O. Moore | Whittier | 48 |
| 15 | P. McGraw | Claremont-Mudd-Scripps | 47 |
| 16 | C. Duffield | La Verne | 42 |
| 17 | L. Dennis | Pomona-Pitzer | 42 |
| 18 | W. Lawson | Pomona-Pitzer | 41 |
| 19 | C. Kober | Redlands | 40 |
| 20 | B. Smaaladen | Claremont-Mudd-Scripps | 40 |
| 21 | T. Keddingto | Redlands | 40 |
| 22 | N. Molina | Chapman | 39 |
| 23 | G. Rogers | Occidental | 38 |
| 24 | C. Hanson | Cal Lutheran | 36 |
| 25 | A. Alfers | Occidental | 35 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | M. Kuromoto | Chapman | 1.5 |
| 2 | A. Blackett | Claremont-Mudd-Scripps | 1.7 |
| 3 | E. Radder | Redlands | 1.7 |
| 4 | A. Nunez | La Verne | 1.8 |
| 5 | O. Moore | Whittier | 2.2 |
| 6 | A. Berdelis | Whittier | 2.3 |
| 7 | R. Iveson | Chapman | 2.3 |
| 8 | B. Smaaladen | Claremont-Mudd-Scripps | 2.3 |
| 9 | J. Cantwell-Nahrung | Chapman | 2.5 |
| 10 | J. Lewis | Claremont-Mudd-Scripps | 2.6 |
| 11 | Z. Pena | La Verne | 2.6 |
| 12 | C. Duffield | La Verne | 2.8 |
| 13 | N. Hamilton | La Verne | 3.1 |
| 14 | L. Lyons | Occidental | 3.2 |
| 15 | C. Hanson | Cal Lutheran | 3.2 |
| 16 | E. Della Bitta | Pomona-Pitzer | 3.2 |
| 17 | G. Rogers | Occidental | 3.3 |
| 18 | T. Currier | Redlands | 3.4 |
| 19 | N. Molina | Chapman | 3.4 |
| 20 | M. McGrady | Cal Lutheran | 3.5 |
| 21 | Q. Hartman | Caltech | 3.6 |
| 22 | J. Holguin | La Verne | 3.7 |
| 23 | C. Calkin | Whittier | 3.8 |
| 24 | D. Castillo | Whittier | 3.9 |
| 25 | J. Alderete | Caltech | 3.9 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | M. Brunngrab | Pomona-Pitzer | 10 |
| 2 | J. Holguin | La Verne | 8 |
| 3 | K. Perry | Claremont-Mudd-Scripps | 7 |
| 4 | O. Moore | Whittier | 6 |
| 5 | O. Lopez | Cal Lutheran | 6 |
| 6 | C. Duffield | La Verne | 6 |
| 7 | B. Smaaladen | Claremont-Mudd-Scripps | 5 |
| 8 | T. Currier | Redlands | 5 |
| 9 | A. Alfers | Occidental | 5 |
| 10 | L. Bradley | Chapman | 5 |
| 11 | W. Polishuk | Pomona-Pitzer | 5 |
| 12 | R. Iveson | Chapman | 5 |
| 13 | A. Berdelis | Whittier | 5 |
| 14 | E. Radder | Redlands | 5 |
| 15 | E. Della Bitta | Pomona-Pitzer | 5 |
| 16 | T. Maloney | Claremont-Mudd-Scripps | 4 |
| 17 | P. McGraw | Claremont-Mudd-Scripps | 4 |
| 18 | J. Godoy | Redlands | 4 |
| 19 | A. Buntich | Cal Lutheran | 4 |
| 20 | L. Dennis | Pomona-Pitzer | 3 |
| 21 | B. Edwards | Redlands | 3 |
| 22 | A. Blackett | Claremont-Mudd-Scripps | 3 |
| 23 | J. Ries | La Verne | 3 |
| 24 | N. Molina | Chapman | 3 |
| 25 | M. McGrady | Cal Lutheran | 3 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | G. Rogers | Occidental | 7 |
| 2 | J. Young | Claremont-Mudd-Scripps | 5 |
| 3 | N. Hamilton | La Verne | 4 |
| 4 | G. Stogner | Chapman | 4 |
| 5 | A. Bishop | Redlands | 4 |
| 6 | P. McGraw | Claremont-Mudd-Scripps | 3 |
| 7 | J. Cantwell-Nahrung | Chapman | 2 |
| 8 | O. Rolling | Chapman | 2 |
| 9 | A. Cazares | Whittier | 2 |
| 10 | C. Kober | Redlands | 2 |
| 11 | E. Della Bitta | Pomona-Pitzer | 2 |
| 12 | M. Campo | Cal Lutheran | 2 |
| 13 | A. Whobrey | La Verne | 2 |
| 14 | W. Lawson | Pomona-Pitzer | 1 |
| 15 | J. Cantwell- | Chapman | 1 |
| 16 | A. Buntich | Cal Lutheran | 1 |
| 17 | L. Quintana | La Verne | 1 |
| 18 | R. Jung | Cal Lutheran | 1 |
| 19 | D. Saltzgabe | Pomona-Pitzer | 1 |
| 20 | J. Hatamiya | Pomona-Pitzer | 1 |
| 21 | T. Pilz | Pomona-Pitzer | 1 |
| 22 | B. Smaaladen | Claremont-Mudd-Scripps | 1 |
| 23 | J. Mansfield | La Verne | 1 |
| 24 | T. Simmonds | Whittier | 1 |
| 25 | O. Moore | Whittier | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | M. Brunngrab | Pomona-Pitzer | 81.0 |
| 2 | B. Flaherty | Caltech | 79.3 |
| 3 | L. Lyons | Occidental | 76.3 |
| 4 | J. Godoy | Redlands | 71.3 |
| 5 | E. Radder | Redlands | 69.0 |
| 6 | C. Duffield | La Verne | 68.7 |
| 7 | L. Bradley | Chapman | 67.3 |
| 8 | M. McGrady | Cal Lutheran | 66.3 |
| 9 | K. Perry | Claremont-Mudd-Scripps | 66.0 |
| 10 | O. Moore | Whittier | 66.0 |
| 11 | T. Maloney | Claremont-Mudd-Scripps | 64.3 |
| 12 | A. Berdelis | Whittier | 62.0 |
| 13 | O. Lopez | Cal Lutheran | 60.7 |
| 14 | N. Molina | Chapman | 60.3 |
| 15 | A. Alfers | Occidental | 59.3 |
| 16 | L. Dennis | Pomona-Pitzer | 53.7 |
| 17 | P. McGraw | Claremont-Mudd-Scripps | 53.0 |
| 18 | J. Holguin | La Verne | 53.0 |
| 19 | W. Polishuk | Pomona-Pitzer | 51.0 |
| 20 | R. Iveson | Chapman | 50.0 |
| 21 | B. Smaaladen | Claremont-Mudd-Scripps | 46.0 |
| 22 | A. Pradhan | Caltech | 46.0 |
| 23 | J. Ries | La Verne | 44.3 |
| 24 | R. Holcomb | Occidental | 43.7 |
| 25 | T. Keddingto | Redlands | 43.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Claremont-Mudd-Scripps Stags | 0.342 |
| 2 | Pomona-Pitzer Sagehens | 0.334 |
| 3 | Occidental Tigers | 0.326 |
| 4 | Cal Lutheran Kingsmen | 0.306 |
| 5 | Redlands Bulldogs | 0.298 |
| 6 | Chapman Panthers | 0.298 |
| 7 | La Verne Leopards | 0.292 |
| 8 | Whittier Poets | 0.286 |
| 9 | Caltech Beavers | 0.206 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Pomona-Pitzer Sagehens | 10.9 |
| 2 | Claremont-Mudd-Scripps Stags | 9.7 |
| 3 | Occidental Tigers | 8.7 |
| 4 | La Verne Leopards | 8.6 |
