LYCOMING WARRIORS

Williamsport, PA·Landmark·HC Rick Oliveri
18–21
Overall
Home 10–11
11–13
Conference
Away 8–10
0.296
AVG
0.799
OPS
PRO
wOBA
4.55
ERA
1.35
WHIP
PRO
FIP
+60
Run Diff
-6.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#43G. VilelloPR 10 1 4 1 0 0 0 1 3 0 1 1.000 1.000 1.000 2.000
J. StellarPH 1 2 1 1 0 0 0 0 1 0 0 0.500 0.750 0.500 1.250
#35B. Lindsey3B 38 149 31 53 17 1 6 38 15 15 3 0.356 0.422 0.604 1.026
R. EvansDH 4 7 2 3 1 0 0 3 0 3 0 0.429 0.429 0.571 1.000
#7S. PerkinsSS 37 122 38 38 5 1 6 30 32 20 7 0.311 0.479 0.516 0.996
#22N. ReederOF 38 140 39 47 7 3 2 21 23 34 18 0.336 0.475 0.471 0.947
#23A. Llorente1B 33 120 24 45 6 1 0 26 17 11 3 0.375 0.451 0.442 0.892
#24K. Shay2B 38 121 32 37 8 0 0 14 22 13 15 0.306 0.403 0.372 0.774
#44E. MacCluenRF 38 148 19 44 13 1 1 26 10 13 2 0.297 0.341 0.419 0.760
#13T. IamsCF 21 41 9 10 1 0 1 9 8 12 3 0.244 0.358 0.341 0.700
#1T. WetzelC 15 48 7 14 2 0 0 4 6 9 3 0.292 0.362 0.333 0.695
#17J. BottgerUT 33 124 15 34 7 0 1 17 10 25 8 0.274 0.333 0.355 0.688
#50J. Ryan2B 4 4 2 1 0 0 0 1 2 1 2 0.250 0.429 0.250 0.679
#30N. HohebC 26 93 12 25 2 0 1 19 9 12 2 0.269 0.349 0.323 0.671
#8E. SnyderC 3 6 0 2 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
#11J. KellyIF 8 15 0 4 1 0 0 3 1 4 0 0.267 0.312 0.333 0.646
#10K. FosterIF 7 6 1 1 0 0 0 1 1 1 0 0.167 0.375 0.167 0.542
#12L. McNeillPH 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
#29G. WirinOF 9 22 1 4 0 1 0 1 1 7 0 0.182 0.217 0.273 0.490
#5A. GuzmanDH 27 67 13 12 0 0 0 12 9 11 5 0.179 0.307 0.179 0.486
#25N. WilkDH 6 10 1 1 1 0 0 2 2 6 0 0.100 0.250 0.200 0.450
#21M. Pealer3B 6 19 2 3 0 0 0 2 2 3 3 0.158 0.238 0.158 0.396
#6L. EvansP 14 2 0 0 0 0 0 0 1 2 0 0.000 0.333 0.000 0.333
Z. WoskobuniSS 4 7 0 1 0 0 0 1 0 2 0 0.143 0.143 0.143 0.286
#3Z. KudlacikIF 9 5 2 0 0 0 0 0 1 1 0 0.000 0.222 0.000 0.222
#34N. SecorDH 3 5 0 0 0 0 0 0 0 1 0 0.000 0.167 0.000 0.167
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#33J. WilberRHP 4.05 1.40 4–4 11 0 0 60.0 67 33 27 17 42
#23A. LlorenteRHP 3.83 1.17 5–1 9 0 0 47.0 43 22 20 12 39
#31A. HalbertRHP 2.18 1.23 5–0 8 0 0 41.1 40 12 10 11 16
#36L. NelsenRHP 1.64 0.63 0–3 17 0 0 38.1 19 11 7 5 37
#26B. MaksimikRHP 5.96 1.56 2–3 13 0 0 25.2 27 19 17 13 19
#6L. EvansRHP 6.29 1.97 0–3 12 0 0 24.1 30 17 17 18 14
#18J. InmanRHP 6.95 1.45 1–1 19 0 1 22.0 22 20 17 10 11
#19B. BrungardRHP 4.60 1.40 0–0 10 0 0 15.2 14 11 8 8 8
#15G. RinkerRHP 5.52 1.84 0–3 11 0 3 14.2 19 13 9 8 8
#45T. GreenRHP 7.30 1.38 1–1 11 0 0 12.1 7 10 10 10 9
#9R. TrapaneseRHP 9.00 1.42 0–0 9 0 0 12.0 11 12 12 6 8
#37M. GuidoLHP 3.24 1.20 0–0 13 0 0 8.1 5 4 3 5 7
#27S. PolottLHP 7.20 2.00 0–0 6 0 0 5.0 6 4 4 4 6
#14M. DrozalRHP 18.00 2.33 0–1 2 0 0 3.0 7 6 6 0 2
#16S. FuhrRHP 0.00 2.00 0–0 2 0 0 2.0 2 0 0 2 3
#2M. BiondolilloRHP 0.00 0.60 0–0 2 0 0 1.2 0 0 0 1 1
G. Leitzel 18.00 1.00 0–0 1 0 0 1.0 1 2 2 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ MoravianCONF 11–21 W 10–0 +10
April 26 vs Mary Washington 26–14 L 4–8 -4
April 26 vs Mary Washington 26–14 L 3–11 -8
April 22 vs SusquehannaCONF 26–16 W 18–4 +14
April 18 @ MoravianCONF 11–21 W 14–0 +14
April 18 @ MoravianCONF 11–21 L 4–5 -1
April 14 @ WilkesCONF 23–21 L 4–11 -7
April 12 vs ScrantonCONF 28–17 W 6–3 +3
April 11 vs ScrantonCONF 28–17 L 5–10 -5
April 11 vs ScrantonCONF 28–17 L 3–4 -1
April 8 @ SusquehannaCONF 26–16 L 6–8 -2
April 4 @ DrewCONF 26–17 L 5–6 -1
April 4 @ DrewCONF 26–17 W 8–6 +2
April 3 @ DrewCONF 26–17 L 10–14 -4
March 31 vs WilkesCONF 23–21 L 6–9 -3
March 29 vs JuniataCONF 8–24 W 9–3 +6
March 29 vs JuniataCONF 8–24 W 10–1 +9
March 28 vs JuniataCONF 8–24 W 2–0 +2
March 25 vs SusquehannaCONF 26–16 W 13–7 +6
March 22 @ CatholicCONF 22–15 W 11–0 +11
March 21 @ CatholicCONF 22–15 W 10–3 +7
March 21 @ CatholicCONF 22–15 L 1–6 -5
March 19 @ WilkesCONF 23–21 L 0–2 -2
March 15 vs ElizabethtownCONF 28–16 L 3–4 -1
March 15 vs ElizabethtownCONF 28–16 L 3–9 -6
March 14 vs ElizabethtownCONF 28–16 L 6–7 -1
March 11 @ Johns Hopkins 36–9 L 3–12 -9
March 8 vs SUNY Poly 14–18 L 2–5 -3
March 8 vs SUNY Poly 14–18 W 8–0 +8
March 7 vs SUNY Poly 14–18 W 8–7 +1
March 7 vs SUNY Poly 14–18 W 15–1 +14
March 4 vs Gettysburg 24–15 L 2–3 -1
February 28 vs Hilbert 19–16 L 3–6 -3
February 28 vs Hilbert 19–16 W 7–0 +7
February 21 @ Marymount (VA) 25–17 W 1–0 +1
February 21 @ Marymount (VA) 25–17 L 8–9 -1
February 14 @ Guilford 19–21 L 2–6 -4
February 14 @ Guilford 19–21 W 11–5 +6
February 13 @ Guilford 19–21 W 12–1 +11
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Lindsey Perkins Reeder Llorente Shay MacCluen Iams Wetzel Bottger Hoheb Kelly Wirin Guzman Wilk
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#2 Mikey Biondolillo P R/R FY Middletown, Del.
#17 Josh Bottger UT R/R Sr. Wilkes-Barre, Pa.
#19 Bryce Brungard P L/R FY Lock Haven, Pa.
Hunter Daab P
Danny DeLucas 1B
#14 Mason Drozal P R/R Sr. Stroudsburg, Pa.
#6 Landon Evans P R/R Sr. Millville, Pa.
Rhys Evans DH
#10 Kai Foster IF R/R Sr. West Milford, N.J.
#16 Stargell Fuhr P R/R Sr. Volant, Pa.
Ben Glad 1B
#45 Treyson Green P R/R Sr. Celebration, Fla.
#37 Matt Guido P L/L Sr. Holbrook, N.Y.
#5 Anthony Guzman DH R/R Jr. Inglewood, Calif.
#31 Alex Halbert P R/R Jr. Laurel, Md.
#30 Nick Hoheb C R/R Sr. Brick, N.J.
#13 Tyler Iams CF R/R Jr. Malvern, Pa.
#18 Joel Inman P R/R Sr. Berlin, N.J.
#11 Jack Kelly IF R/R Sr. Alexandria, Va.
Max Krasnow LF
#3 Zach Kudlacik IF R/R Sr. Coatesville, Pa.
#35 Brody Lindsey 3B R/R Sr. Monrovia, Md.
#23 A.J. Llorente 1B L/R Sr. Williamsport, Pa.
#44 Eric MacCluen RF R/R Jr. Downingtown, Pa.
#26 Brayden Maksimik P R/R FY Shenandoah, Pa.
#12 Liam McNeill PH L/R FY Schwenksville, Pa.
Noah Miller P
#36 Lex Nelsen P L/R So. Freehold, N.J.
#21 Miles Pealer 3B R/R FY Sewickley, Pa.
#7 Sean Perkins SS R/R Sr. Berlin, N.J.
#27 Sammy Polott P L/L Sr. Bethesda, Md.
Michael Reeder R/R FY Montoursville, Pa.
#22 Nick Reeder OF L/L Sr. Montoursville, Pa.
#15 Grayson Rinker P L/R Jr. Jersey Shore, Pa.
#50 Jack Ryan 2B R/R FY Parcellville, Va.
J. Schilling DH
#34 Nolan Secor DH R/R FY Maplewood, N.J.
#24 Kaden Shay 2B L/R So. South Williamsport, Pa.
#8 Ethan Snyder C R/R Sr. Alexandria, Va.
#9 Rick Trapanese IF R/R Sr. New Egypt, N.J.
#43 Grant Vilello PR R/L FY Cogan Station, Pa.
#1 Tyler Wetzel C R/R So. Hughesville, Pa.
#33 Jake Wilber P R/R Sr. Toms River, N.J.
#25 Nathaniel Wilk DH R/R FY Columbia, Md.
#29 Greg Wirin OF R/R Sr. Interlaken, N.J.
Z. Woskobuni SS
Landmark Standings
# Team Conf Conf % GB Overall Overall %
1 Wilkes Colonels 17–8 0.680 23–21 0.523
2 Susquehanna River Hawks 17–10 0.630 1 26–16 0.619
3 Scranton Royals 16–10 0.615 1.5 28–17 0.622
4 Elizabethtown Blue Jays 17–11 0.607 1.5 28–16 0.636
5 Drew Rangers 14–13 0.519 4 26–17 0.605
6 Catholic Cardinals 10–11 0.476 5 22–15 0.595
7 Lycoming Warriors 11–13 0.458 5.5 18–21 0.462
8 Moravian Greyhounds 4–15 0.211 10 11–21 0.344
9 Juniata Eagles 3–18 0.143 12 8–24 0.250
Lycoming Warriors • 2026 Season • D3 ScoutEngine