AUSTIN KANGAROOS

9–9
Overall
Home 8–5
9–8
Conference
Away 1–4
0.288
AVG
0.746
OPS
PRO
wOBA
7.50
ERA
1.86
WHIP
PRO
FIP
-42
Run Diff
+2.6
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
E. WilkinsonC 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
C. LivermorePR 8 4 3 2 0 0 1 1 0 1 0 0.500 0.500 1.250 1.750
J. Villalobos III2B 3 7 4 3 1 0 0 0 1 1 1 0.429 0.600 0.571 1.171
C. MichinauxLF 18 62 8 25 7 0 1 17 11 11 0 0.403 0.500 0.565 1.065
K. StegentC 17 52 16 19 3 0 1 12 11 10 0 0.365 0.493 0.481 0.974
A. RodriguezSS 7 14 5 6 0 0 0 1 3 2 2 0.429 0.529 0.429 0.958
J. Ayala-HinDH 3 11 4 3 1 0 0 4 0 2 0 0.273 0.467 0.364 0.830
D. SquallsRF 18 77 17 27 3 0 1 13 5 17 6 0.351 0.390 0.429 0.819
J. Ayala-HinojosaDH 15 57 6 17 5 0 0 15 5 4 0 0.298 0.355 0.386 0.741
J. Villalobos2B 14 41 7 11 1 0 0 7 10 13 7 0.268 0.426 0.293 0.719
K. Bradshaw1B 18 63 5 20 3 0 0 6 3 12 0 0.317 0.348 0.365 0.713
X. HansenC 3 8 3 2 0 0 0 0 2 3 0 0.250 0.455 0.250 0.705
T. ThomsPR 16 38 8 7 2 0 0 6 6 10 2 0.184 0.360 0.237 0.597
C. StaggsSS 17 69 13 17 0 0 0 9 6 11 5 0.246 0.338 0.246 0.584
J. Rogers3B 17 51 7 7 0 0 1 4 12 23 0 0.137 0.303 0.196 0.499
C. MillerCF 13 19 4 3 0 0 0 2 2 6 1 0.158 0.238 0.158 0.396
A. EscalantePH 6 8 0 0 0 0 0 1 0 3 0 0.000 0.100 0.000 0.100
M. Nguyen3B 5 5 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
A. MaynardPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. Cook2B 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
K. Gaskey3B 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
W. London3B 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
B. SkipworthLHP 7.02 1.77 4–3 8 0 0 42.1 57 42 33 18 32
J. CeBallosRHP 5.61 1.64 2–2 5 0 0 25.2 35 26 16 7 18
C. MillsapRHP 7.84 1.89 0–0 7 0 1 20.2 29 18 18 10 16
G. Brady 11.05 2.32 0–3 6 0 0 14.2 22 18 18 12 9
C. Rabal 3.86 1.43 2–1 7 0 1 14.0 15 11 6 5 10
L. HohmanRHP 1.59 1.06 0–0 5 0 1 5.2 4 1 1 2 4
S. Rhoades 13.50 1.93 0–0 4 0 1 4.2 8 7 7 1 4
A. McNew 8.10 2.40 0–0 3 0 0 3.1 6 3 3 2 2
B. Topkins 6.00 1.33 0–0 3 0 0 3.0 4 2 2 0 2
N. Paul 9.00 3.00 0–0 3 0 0 3.0 8 4 3 1 5
R. Norton 6.75 1.88 0–0 2 0 0 2.2 3 2 2 2 1
K. Bradshaw 18.00 2.00 0–0 3 0 0 2.0 2 4 4 2 1
M. Nguyen 9.00 2.00 1–0 1 0 0 2.0 3 2 2 1 2
A. Goodman 27.00 4.50 0–0 2 0 0 1.1 6 4 4 0 1
S. Wilson 9.00 1.00 0–0 1 0 0 1.0 0 1 1 1 1
J. Odom 18.00 5.00 0–0 2 0 0 1.0 4 4 2 1 0
J. Taylor 0.00 2.00 0–0 1 0 0 1.0 2 2 0 0 2
D. Bernal 9.00 3.00 0–0 1 0 0 1.0 2 1 1 1 0
M. Todd 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 3
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 25 @ HendrixCONF 22–22 W 8–6 +2
April 23 @ HendrixCONF 22–22 L 2–12 -10
April 3 vs McMurryCONF 26–27 W 4–3 +1
April 1 vs East Texas Baptist 35–13 L 1–10 -9
March 21 vs Concordia (TX)CONF 34–17 L 4–16 -12
March 21 vs Concordia (TX)CONF 34–17 W 15–10 +5
March 20 vs Concordia (TX)CONF 34–17 L 7–18 -11
March 14 vs St. Thomas (TX)CONF 17–23 L 1–12 -11
March 14 vs St. Thomas (TX)CONF 17–23 W 4–3 +1
March 13 vs St. Thomas (TX)CONF 17–23 W 6–2 +4
March 7 @ Texas LutheranCONF 27–13 L 8–11 -3
March 6 @ Texas LutheranCONF 27–13 L 2–6 -4
February 28 vs Ozarks (Ark.)CONF 12–28 W 16–3 +13
February 27 vs Ozarks (Ark.)CONF 12–28 W 9–7 +2
February 21 @ University of DallasCONF 6–25 L 10–13 -3
February 15 vs LeTourneauCONF 25–20 L 3–13 -10
February 15 vs LeTourneauCONF 25–20 W 9–7 +2
February 13 vs LeTourneauCONF 25–20 W 3–2 +1
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Villalobos III Michinaux Stegent Rodriguez Ayala-Hin Squalls Ayala-Hinojosa Villalobos Bradshaw Hansen Thoms Staggs Rogers Miller
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
J. Ayala-Hin DH
Jayden Ayala-Hinojosa DH L/L Fort Worth, Texas / Brewer
Donovan Bernal P
Keaton Bradshaw 1B
Gavin Brady P
J. CeBallos P R/R McKinney, Texas / McKinney North
Jonathan Cook 2B
Adan Escalante PH
Kade Gaskey 3B
Andrew Goodman P
Conner Griffin PR
Xander Hansen C
Robby Hernandez PR
Leo Hohman P R/R Aledo, Texas / All Saints Episcopal
Cutter Livermore PR
Walker London 3B
Anthony Maynard PH
Adam McNew P
Carlos Michinaux LF
Cayd Miller CF
Colten Millsap P R/R Colleyville, Texas / Colleyville Heritage
Matthew Nguyen 3B
Ryder Norton P
Jordan Odom P
Nick Paul P
Cade Rabal P
Shelton Rhoades P
Alex Rodriguez SS
Jaxyn Rogers 3B
B. Skipworth P L/L Van Alstyne, Texas / Van Alstyne
D. Squalls RF R/R McKinney, Texas / McKinney North
Caleb Staggs SS
Kaden Stegent C R/R Cypress, Texas / Cy-Woods
Tanner Steubing P
JT Taylor P
T. Thoms PR R/R Paris, Texas / North Lamar
Matthew Todd P
Brayden Topkins P
Jorge Villalobos 2B
Jorge Villalobos III 2B
Easton Wilkinson C
SCAC Standings
# Team Conf Conf % GB Overall Overall %
1 Texas Lutheran Bulldogs 23–10 0.697 27–13 0.675
2 Concordia (TX) Tornados 26–12 0.684 -0.5 34–17 0.667
3 LeTourneau YellowJackets 22–12 0.647 1.5 25–20 0.556
4 Centenary (LA) Gents 14–11 0.560 5 15–13 0.536
5 Austin Kangaroos 9–8 0.529 6 9–9 0.500
6 McMurry War Hawks 16–15 0.516 6 26–27 0.491
7 Schreiner Mountaineers 9–9 0.500 6.5 10–13 0.435
8 Trinity (TX) Tigers 4–4 0.500 6.5 29–22 0.569
9 St. Thomas (TX) Celts 15–16 0.484 7 17–23 0.425
10 Hendrix Warriors 14–16 0.467 7.5 22–22 0.500
11 University of Dallas Crusaders 4–18 0.182 13.5 6–25 0.194
12 Ozarks (Ark.) Eagles 5–23 0.179 15.5 12–28 0.300
13 Southwestern (TX) Pirates 0–7 0.000 10 9–31 0.225
Austin Kangaroos • 2026 Season • D3 ScoutEngine