CONCORDIA (TX) TORNADOS
34–17
Overall
Home 22–6
26–12
Conference
Away 12–11
0.318
AVG
0.891
OPS
PRO
wOBA
5.16
ERA
1.63
WHIP
PRO
FIP
+130
Run Diff
-0.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27K. Clark1B | 49 | 174 | 58 | 63 | 19 | 0 | 11 | 45 | 45 | 33 | 1 | 0.362 | 0.502 | 0.661 | 1.163 |
| #31L. AlonzoDH | 41 | 147 | 42 | 56 | 8 | 2 | 5 | 41 | 19 | 37 | 2 | 0.381 | 0.480 | 0.565 | 1.045 |
| #6L. HyleOF | 50 | 190 | 50 | 67 | 16 | 2 | 7 | 52 | 21 | 30 | 6 | 0.353 | 0.439 | 0.568 | 1.007 |
| #23C. Meagher1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #44G. MeterskyOF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #24J. AtomanczykIF | 18 | 46 | 9 | 16 | 6 | 1 | 0 | 12 | 4 | 4 | 0 | 0.348 | 0.404 | 0.522 | 0.926 |
| #13J. WarnerUT | 40 | 156 | 29 | 52 | 15 | 3 | 3 | 41 | 14 | 17 | 2 | 0.333 | 0.398 | 0.526 | 0.923 |
| #28C. RileyC | 44 | 137 | 25 | 42 | 5 | 1 | 5 | 25 | 22 | 22 | 15 | 0.307 | 0.401 | 0.467 | 0.868 |
| #1A. PryorIF | 25 | 35 | 9 | 11 | 5 | 0 | 0 | 9 | 7 | 14 | 1 | 0.314 | 0.409 | 0.457 | 0.866 |
| #30B. DinscoreIF | 21 | 58 | 6 | 17 | 4 | 0 | 2 | 6 | 5 | 15 | 0 | 0.293 | 0.379 | 0.466 | 0.844 |
| #4S. OrtizIF | 48 | 200 | 44 | 66 | 6 | 3 | 5 | 45 | 12 | 26 | 12 | 0.330 | 0.367 | 0.465 | 0.832 |
| #18J. TownsendUT | 37 | 125 | 23 | 36 | 5 | 0 | 5 | 22 | 15 | 21 | 1 | 0.288 | 0.379 | 0.448 | 0.827 |
| #5L. SmithIF | 49 | 176 | 33 | 56 | 13 | 0 | 5 | 33 | 9 | 22 | 6 | 0.318 | 0.347 | 0.477 | 0.824 |
| T. Klaus-KisLF | 4 | 13 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0.308 | 0.308 | 0.462 | 0.769 |
| T. Klaus-KisamoreCF | 32 | 57 | 17 | 12 | 1 | 2 | 2 | 9 | 2 | 23 | 4 | 0.211 | 0.288 | 0.404 | 0.691 |
| #8K. McDanielUT | 42 | 144 | 41 | 37 | 7 | 1 | 0 | 13 | 17 | 30 | 17 | 0.257 | 0.368 | 0.319 | 0.688 |
| #9G. CaldwellIF | 19 | 37 | 7 | 8 | 0 | 0 | 0 | 11 | 9 | 13 | 0 | 0.216 | 0.360 | 0.216 | 0.576 |
| G. GautierIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| H. SmithLF | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
| R. Andrewart1B | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
| #43T. CurrieIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| R. VillarreaRF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17R. Hoadley | 6.14 | 1.62 | 4–2 | 16 | 0 | 0 | 73.1 | 77 | 52 | 50 | 42 | 55 |
| #33J. Low | 5.07 | 1.59 | 5–1 | 15 | 0 | 1 | 49.2 | 43 | 30 | 28 | 36 | 49 |
| #45G. Voth | 4.31 | 1.54 | 3–4 | 16 | 0 | 0 | 48.0 | 46 | 28 | 23 | 28 | 40 |
| E. Glenewink | 4.14 | 1.60 | 1–0 | 14 | 0 | 1 | 41.1 | 49 | 40 | 19 | 17 | 26 |
| #10J. Runnells | 3.21 | 1.31 | 1–2 | 21 | 0 | 0 | 33.2 | 25 | 14 | 12 | 19 | 29 |
| #1A. Pryor | 4.65 | 1.35 | 2–1 | 12 | 0 | 1 | 31.0 | 26 | 18 | 16 | 16 | 24 |
| #15J. Frazier | 5.68 | 1.26 | 2–2 | 8 | 0 | 0 | 25.1 | 25 | 19 | 16 | 7 | 13 |
| T. Greenleas | 4.68 | 1.96 | 1–0 | 10 | 0 | 0 | 25.0 | 33 | 19 | 13 | 16 | 30 |
| #22G. Guitterez | 6.00 | 2.00 | 3–2 | 15 | 0 | 0 | 21.0 | 25 | 17 | 14 | 17 | 12 |
| #11B. Hutchings | 4.95 | 1.40 | 1–0 | 6 | 0 | 0 | 20.0 | 22 | 11 | 11 | 6 | 26 |
| #26R. Wallace III | 4.19 | 1.40 | 5–1 | 13 | 0 | 1 | 19.1 | 17 | 9 | 9 | 10 | 20 |
| #41C. North | 2.37 | 1.05 | 1–0 | 13 | 0 | 2 | 19.0 | 8 | 5 | 5 | 12 | 17 |
| #14T. Brick | 4.61 | 2.05 | 2–0 | 11 | 0 | 0 | 13.2 | 18 | 9 | 7 | 10 | 9 |
| #16J. Garcia | 9.35 | 2.31 | 0–0 | 10 | 0 | 0 | 8.2 | 14 | 12 | 9 | 6 | 3 |
| #48N. Young | 5.68 | 1.58 | 0–0 | 6 | 0 | 0 | 6.1 | 9 | 5 | 4 | 1 | 1 |
| #20D. Cliffe | 4.76 | 2.65 | 1–0 | 5 | 0 | 0 | 5.2 | 7 | 5 | 3 | 8 | 5 |
| R. Wallace iii | 6.35 | 1.76 | 1–0 | 4 | 0 | 0 | 5.2 | 5 | 4 | 4 | 5 | 5 |
| R. iii | 5.40 | 2.40 | 1–0 | 2 | 0 | 0 | 3.1 | 5 | 2 | 2 | 3 | 4 |
| #29C. Van Stavern | 30.38 | 5.62 | 0–0 | 3 | 0 | 0 | 2.2 | 7 | 10 | 9 | 8 | 1 |
| C. stavern | 13.50 | 3.50 | 0–0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 2 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 17 | @ East Texas Baptist | 35–13 | L 9–13 | -4 |
| May 16 | @ Rhodes | 30–17 | W 10–2 | +8 |
| May 16 | @ Belhaven | 30–14 | W 12–8 | +4 |
| May 15 | @ East Texas Baptist | 35–13 | L 6–9 | -3 |
| May 4 | vs LeTourneauCONF | 25–20 | W 10–5 | +5 |
| May 3 | vs McMurryCONF | 26–27 | W 13–3 | +10 |
| May 2 | @ LeTourneauCONF | 25–20 | W 17–4 | +13 |
| April 30 | vs Centenary (LA)CONF | 15–13 | W 4–3 | +1 |
| April 25 | vs St. Thomas (TX)CONF | 17–23 | W 7–3 | +4 |
| April 24 | vs St. Thomas (TX)CONF | 17–23 | W 2–1 | +1 |
| April 24 | vs St. Thomas (TX)CONF | 17–23 | L 1–12 | -11 |
| April 17 | @ Texas LutheranCONF | 27–13 | W 11–1 | +10 |
| April 17 | @ Texas LutheranCONF | 27–13 | L 7–16 | -9 |
| April 16 | @ Texas LutheranCONF | 27–13 | L 2–6 | -4 |
| April 10 | vs Ozarks (Ark.)CONF | 12–28 | W 6–0 | +6 |
| April 9 | vs Ozarks (Ark.)CONF | 12–28 | W 13–3 | +10 |
| April 9 | vs Ozarks (Ark.)CONF | 12–28 | W 4–3 | +1 |
| April 7 | vs Trinity (TX)CONF | 29–22 | W 1–0 | +1 |
| April 3 | vs Mary Hardin-Baylor | 24–18 | L 3–7 | -4 |
| April 3 | vs Mary Hardin-Baylor | 24–18 | L 4–6 | -2 |
| April 2 | @ Mary Hardin-Baylor | 24–18 | W 6–3 | +3 |
| March 31 | @ Trinity (TX)CONF | 29–22 | W 5–4 | +1 |
| March 28 | @ HendrixCONF | 22–22 | L 5–6 | -1 |
| March 27 | @ HendrixCONF | 22–22 | W 3–2 | +1 |
| March 27 | @ HendrixCONF | 22–22 | L 8–10 | -2 |
| March 21 | @ AustinCONF | 9–9 | L 10–15 | -5 |
| March 21 | @ AustinCONF | 9–9 | W 16–4 | +12 |
| March 20 | @ AustinCONF | 9–9 | W 18–7 | +11 |
| March 18 | vs Wooster | 23–15 | W 10–4 | +6 |
| March 14 | vs McMurryCONF | 26–27 | W 9–1 | +8 |
| March 14 | vs McMurryCONF | 26–27 | L 4–16 | -12 |
| March 13 | vs McMurryCONF | 26–27 | W 7–6 | +1 |
| March 10 | vs North Central (Ill.) | 21–21 | L 8–10 | -2 |
| March 9 | vs Muhlenberg | 11–23 | W 12–5 | +7 |
| March 6 | @ LeTourneauCONF | 25–20 | W 10–0 | +10 |
| March 5 | @ LeTourneauCONF | 25–20 | L 5–12 | -7 |
| March 5 | @ LeTourneauCONF | 25–20 | L 0–10 | -10 |
| March 3 | @ Southwestern (TX)CONF | 9–31 | W 17–7 | +10 |
| February 28 | @ Centenary (LA)CONF | 15–13 | L 3–7 | -4 |
| February 28 | @ Centenary (LA)CONF | 15–13 | W 8–5 | +3 |
| February 27 | @ Centenary (LA)CONF | 15–13 | L 3–6 | -3 |
| February 24 | vs Southwestern (TX)CONF | 9–31 | W 12–7 | +5 |
| February 21 | vs SchreinerCONF | 10–13 | L 2–8 | -6 |
| February 21 | vs SchreinerCONF | 10–13 | W 5–4 | +1 |
| February 20 | vs SchreinerCONF | 10–13 | W 6–4 | +2 |
| February 15 | vs University of DallasCONF | 6–25 | W 12–2 | +10 |
| February 15 | vs DeSales | 37–21 | W 12–2 | +10 |
| February 14 | vs DeSales | 37–21 | W 13–1 | +12 |
| February 14 | vs University of DallasCONF | 6–25 | W 13–1 | +12 |
| February 13 | vs University of DallasCONF | 6–25 | W 12–2 | +10 |
| February 13 | vs DeSales | 37–21 | W 12–2 | +10 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #31 | Louis Alonzo | DH | Fr. | Cedar Park, Texas | |
| R. Andrewart | 1B | ||||
| #24 | Josh Atomanczyk | IF | So. | Franklin, Texas | |
| #14 | Travis Brick | P | Sr. | Spring, Texas | |
| #9 | Gavin Caldwell | IF | Jr. | Midlothian, Texas | |
| #27 | Kalen Clark | 1B | Gr. | Coppell, Texas | |
| #20 | Dayton Cliffe | P | Jr. | Flatonia, Texas | |
| #43 | Travis Currie | IF | So. | Karnes City, Texas | |
| #30 | Bo Dinscore | IF | Sr. | Georgetown, Texas | |
| #15 | Jaxson Frazier | P | Fr. | Bastrop, Texas | |
| #16 | Jake Garcia | P | So. | Coppell, Texas | |
| Garrett Gautier | IF | So. | Austin, Texas | ||
| E. Glenewink | P | ||||
| T. Greenleas | P | ||||
| #22 | Gabe Guitterez | P | Jr. | San Antonio, Texas | |
| #17 | Rowdy Hoadley | P | R-Sr. | Georgetown, Texas | |
| #11 | Brandon Hutchings | P | So. | Royse City, Texas | |
| #6 | Landon Hyle | OF | Sr. | Georgetown, Texas | |
| R. iii | P | ||||
| T. Klaus-Kis | LF | ||||
| Ty Klaus-Kisamore | CF | ||||
| #42 | Sutton Lee | OF | So. | Hamilton, Texas | |
| #33 | Jackson Low | P | Jr. | Richmond, Texas | |
| #8 | Kolten McDaniel | UT | So. | Liberty Hill, Texas | |
| #23 | Connor Meagher | 1B | Sr. | San Antonio, Texas | |
| #44 | Gavriel Metersky | OF | So. | Round Rock, Texas | |
| #41 | Chase North | P | So. | Tucson, Arizona | |
| #4 | Samuel Ortiz | IF | Jr. | New Braunfels, Texas | |
| #1 | Austin Pryor | IF | Sr. | Corsciana, Texas | |
| #28 | Carson Riley | C | Jr. | Liberty Hill, Texas | |
| #10 | Jake Runnells | P | Sr. | New Braunfels, Texas | |
| #36 | Nathanael Schraeder | P | So. | Austin, Texas | |
| Hunter Smith | LF | ||||
| #5 | Logan Smith | IF | Sr. | Georgetown, Texas | |
| C. stavern | P | ||||
| #18 | Jake Townsend | UT | Sr. | League City, Texas | |
| #29 | Cager Van Stavern | P | R-So. | Boerne, Texas | |
| R. Villarrea | RF | ||||
| #45 | Gavin Voth | P | So. | Liberty Hill, Texas | |
| Ralph Wallace iii | P | ||||
| #26 | Ralph Wallace III | P | Sr. | Haslet, Texas | |
| #13 | Jett Warner | UT | Jr. | Austin, Texas | |
| #34 | Isaac Willingham | C | So. | Pharr, Texas | |
| #48 | Nico Young | P | Sr. | Houston, Texas |
SCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Texas Lutheran Bulldogs | 23–10 | 0.697 | — | 27–13 | 0.675 |
| 2 | Concordia (TX) Tornados | 26–12 | 0.684 | -0.5 | 34–17 | 0.667 |
| 3 | LeTourneau YellowJackets | 22–12 | 0.647 | 1.5 | 25–20 | 0.556 |
| 4 | Centenary (LA) Gents | 14–11 | 0.560 | 5 | 15–13 | 0.536 |
| 5 | Austin Kangaroos | 9–8 | 0.529 | 6 | 9–9 | 0.500 |
| 6 | McMurry War Hawks | 16–15 | 0.516 | 6 | 26–27 | 0.491 |
| 7 | Schreiner Mountaineers | 9–9 | 0.500 | 6.5 | 10–13 | 0.435 |
| 8 | Trinity (TX) Tigers | 4–4 | 0.500 | 6.5 | 29–22 | 0.569 |
| 9 | St. Thomas (TX) Celts | 15–16 | 0.484 | 7 | 17–23 | 0.425 |
| 10 | Hendrix Warriors | 14–16 | 0.467 | 7.5 | 22–22 | 0.500 |
| 11 | University of Dallas Crusaders | 4–18 | 0.182 | 13.5 | 6–25 | 0.194 |
| 12 | Ozarks (Ark.) Eagles | 5–23 | 0.179 | 15.5 | 12–28 | 0.300 |
| 13 | Southwestern (TX) Pirates | 0–7 | 0.000 | 10 | 9–31 | 0.225 |
Concordia (TX) Tornados • 2026 Season • D3 ScoutEngine