UAA / OPS Leaders

UAA OPS Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

69 UAA hitters qualified in 2026. The median OPS in this conference is 0.793, against a D3 national median of 0.815.

UAA Median 0.793 D3 Median 0.815 Leader 1.184
# Player Team GP OPS
1 Erik Rindner Chicago 44 1.184
2 Kosta Mocklis NYU 34 1.164
3 CJ Franchini NYU 31 1.105
4 Danny Tambascia Brandeis 37 1.085
5 Michael Gladden Chicago 43 1.057
6 S. Pellegrin Washington (Mo.) 41 1.047
7 Jake Lawson Emory 41 1.035
8 R. Soong Washington (Mo.) 37 1.022
9 Aidan Howladar NYU 32 1.010
10 Harrison Belden Chicago 41 0.997
11 Dalton Needle Emory 35 0.976
12 A. Equale Washington (Mo.) 42 0.958
13 Zach Hanson Emory 41 0.954
14 Nathan Bae Chicago 45 0.946
15 C. Cromer Washington (Mo.) 42 0.935
16 Mano Boutsikakis Brandeis 24 0.934
17 Sammy Besztery Rochester 23 0.929
18 C. Greene Washington (Mo.) 42 0.908
19 Bobby Quill Brandeis 37 0.905
20 Sean Donahue Case Western Reserve 21 0.897
21 Benjamin Garber Rochester 32 0.888
22 Max Oliveira NYU 20 0.878
23 Braden Jirovec Chicago 45 0.876
24 Ben Kuja Brandeis 37 0.873
25 Keith Lee Brandeis 34 0.872
26 Tyler Stillson Case Western Reserve 39 0.862
27 Matt Trout Case Western Reserve 36 0.855
28 J. Witte Washington (Mo.) 37 0.854
29 Zach Wasserlauf Emory 25 0.831
30 Logan Mathias Rochester 19 0.824
31 James O'Connor Case Western Reserve 37 0.819
32 Harrison Blueweiss NYU 34 0.817
33 Jonathan Lang Emory 40 0.795
34 W. Taigen Washington (Mo.) 22 0.794
35 Dominic Holton NYU 22 0.793
36 Eli Westrick Case Western Reserve 34 0.790
37 Luke Weston Chicago 45 0.786
38 Collin Pool Case Western Reserve 28 0.771
39 Jack Sharp Chicago 43 0.771
40 Carlos Barajas Rochester 36 0.766
41 Connor Tam Emory 36 0.765
42 Henry Aronwald Brandeis 36 0.762
43 Max Wiesner Chicago 44 0.748
44 Ryan Bhojwani Chicago 38 0.743
45 Nate Arterburn Case Western Reserve 39 0.740
46 K. Stephens Washington (Mo.) 42 0.740
47 Mason Clark NYU 23 0.736
48 Tucker Greer Case Western Reserve 25 0.736
49 Matt Chafin Brandeis 35 0.735
50 George Farley IV Rochester 35 0.720
51 Mario Borges Emory 20 0.719
52 Ryan Roggin Emory 25 0.711
53 Adrien Armstrong Emory 38 0.699
54 Matt Dahl NYU 34 0.696
55 Jaxon Knutson Case Western Reserve 27 0.694
56 Jake Bentivenga Rochester 36 0.693
57 M. Birke Washington (Mo.) 31 0.687
58 Teddy Monahan Rochester 35 0.680
59 Ryan Huckabone Rochester 28 0.679
60 Calvin Gelle Case Western Reserve 33 0.638
61 Evan Robson NYU 22 0.637
62 Quinn Lanagan Brandeis 22 0.615
63 Connor Crowley Brandeis 36 0.583
64 Mark Serdinak Emory 31 0.550
65 Jake Goldberg Rochester 29 0.548
66 Noah Koong Brandeis 37 0.539
67 Jasiah Harris Case Western Reserve 33 0.528
68 Corey Goldstick Emory 27 0.516
69 Luke Blozy Rochester 19 0.432
← UAA Overview D3 OPS Leaders → D3 Team Rankings →