DALTON NEEDLE
0.286
AVG
0.873
OPS
0.427
OBP
0.446
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 56 | 16 | 16 | 4 | 1 | 1 | 13 | 16 | 6 | 0 | 0.286 | 0.427 | 0.446 | 0.873 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | Wabash | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-03-08 | Middlebury | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-07 | Middlebury | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2026-03-07 | Middlebury | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — |
| 2026-03-03 | Oglethorpe | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-28 | Covenant | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | — |
| 2026-02-28 | Covenant | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | — |
| 2026-02-27 | Covenant | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-24 | LaGrange | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-22 | Spalding | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | — |
| 2026-02-20 | Denison University | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-02-20 | Spalding | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-02-17 | LaGrange | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | — |
| 2026-02-14 | Berry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-13 | Berry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats