UAA / Batting Average Leaders

UAA Batting Average Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

69 UAA hitters qualified in 2026. The median batting average in this conference is 0.296, against a D3 national median of 0.299.

UAA Median 0.296 D3 Median 0.299 Leader 0.413
# Player Team GP AVG
1 CJ Franchini NYU 31 0.413
2 Mano Boutsikakis Brandeis 24 0.407
3 S. Pellegrin Washington (Mo.) 41 0.407
4 Danny Tambascia Brandeis 37 0.382
5 Sammy Besztery Rochester 23 0.378
6 Jake Lawson Emory 41 0.371
7 Benjamin Garber Rochester 32 0.364
8 Erik Rindner Chicago 44 0.361
9 Aidan Howladar NYU 32 0.357
10 Nathan Bae Chicago 45 0.351
11 R. Soong Washington (Mo.) 37 0.345
12 Braden Jirovec Chicago 45 0.344
13 Michael Gladden Chicago 43 0.343
14 C. Greene Washington (Mo.) 42 0.342
15 A. Equale Washington (Mo.) 42 0.342
16 Kosta Mocklis NYU 34 0.339
17 Zach Hanson Emory 41 0.337
18 W. Taigen Washington (Mo.) 22 0.333
19 Harrison Belden Chicago 41 0.329
20 Bobby Quill Brandeis 37 0.328
21 C. Cromer Washington (Mo.) 42 0.320
22 Tyler Stillson Case Western Reserve 39 0.315
23 Dalton Needle Emory 35 0.312
24 Logan Mathias Rochester 19 0.311
25 Ben Kuja Brandeis 37 0.311
26 Luke Weston Chicago 45 0.309
27 Nate Arterburn Case Western Reserve 39 0.307
28 Matt Trout Case Western Reserve 36 0.305
29 Eli Westrick Case Western Reserve 34 0.304
30 Connor Tam Emory 36 0.303
31 James O'Connor Case Western Reserve 37 0.303
32 J. Witte Washington (Mo.) 37 0.303
33 Collin Pool Case Western Reserve 28 0.300
34 K. Stephens Washington (Mo.) 42 0.297
35 Carlos Barajas Rochester 36 0.296
36 Sean Donahue Case Western Reserve 21 0.293
37 Mario Borges Emory 20 0.292
38 Jonathan Lang Emory 40 0.288
39 Max Wiesner Chicago 44 0.287
40 Zach Wasserlauf Emory 25 0.283
41 Keith Lee Brandeis 34 0.283
42 Jack Sharp Chicago 43 0.280
43 Harrison Blueweiss NYU 34 0.278
44 Matt Dahl NYU 34 0.274
45 Henry Aronwald Brandeis 36 0.272
46 Max Oliveira NYU 20 0.271
47 Jake Bentivenga Rochester 36 0.269
48 Teddy Monahan Rochester 35 0.268
49 Ryan Huckabone Rochester 28 0.267
50 Dominic Holton NYU 22 0.266
51 Ryan Bhojwani Chicago 38 0.262
52 Jaxon Knutson Case Western Reserve 27 0.260
53 Ryan Roggin Emory 25 0.254
54 Matt Chafin Brandeis 35 0.254
55 Tucker Greer Case Western Reserve 25 0.250
56 George Farley IV Rochester 35 0.244
57 M. Birke Washington (Mo.) 31 0.235
58 Calvin Gelle Case Western Reserve 33 0.233
59 Connor Crowley Brandeis 36 0.232
60 Evan Robson NYU 22 0.231
61 Quinn Lanagan Brandeis 22 0.227
62 Mason Clark NYU 23 0.221
63 Jake Goldberg Rochester 29 0.220
64 Mark Serdinak Emory 31 0.211
65 Corey Goldstick Emory 27 0.207
66 Jasiah Harris Case Western Reserve 33 0.206
67 Noah Koong Brandeis 37 0.202
68 Adrien Armstrong Emory 38 0.191
69 Luke Blozy Rochester 19 0.159
← UAA Overview D3 Batting Average Leaders → D3 Team Rankings →