SUNYAC / Batting Average Leaders

SUNYAC Batting Average Leaders

2026 Season • Min. 50 AB to qualify
AVG OPS HR RBI SB ERA WHIP K

70 SUNYAC hitters qualified in 2026. The median batting average in this conference is 0.288, against a D3 national median of 0.299.

SUNYAC Median 0.288 D3 Median 0.299 Leader 0.425
# Player Team GP AVG
1 Tristan Gatchalian SUNY Cortland 41 0.425
2 Talon Elkins SUNY Cortland 41 0.421
3 Lucas Granger SUNY Cortland 42 0.397
4 Matt Sarni SUNY New Paltz 39 0.374
5 Jackson Pam SUNY Plattsburgh 21 0.364
6 Sal Diaz SUNY Canton 30 0.364
7 Fabian Apicella SUNY New Paltz 39 0.362
8 Anthony Carlo SUNY Cortland 38 0.359
9 Danny Jackson SUNY Cortland 39 0.351
10 Brogan Olson SUNY Oswego 29 0.348
11 Frankie Kowal SUNY Plattsburgh 29 0.346
12 Zachary Rowe SUNY Oneonta 33 0.345
13 Nick Vitelli SUNY Fredonia 32 0.342
14 Trey McGowan SUNY Cortland 41 0.339
15 Korbin Lovejoy SUNY Canton 23 0.338
16 Jared Paone SUNY Canton 32 0.337
17 Nolan Smith SUNY Cortland 33 0.336
18 Ryan Muskopf SUNY New Paltz 26 0.333
19 Chris McLean SUNY Canton 34 0.333
20 Brendan Duffy SUNY Oneonta 39 0.331
21 Joe Scarabino SUNY New Paltz 20 0.323
22 Daniel Winchester SUNY Oswego 39 0.322
23 Ryan Hart SUNY Plattsburgh 25 0.321
24 Tyler Martin SUNY Plattsburgh 31 0.320
25 Dylan Rosenberg SUNY Oswego 36 0.318
26 Brendan Mair SUNY Oswego 26 0.315
27 Michael Piccirillo SUNY Plattsburgh 29 0.312
28 Harry Uvena SUNY Oswego 34 0.310
29 Logan Karwowski SUNY Cortland 37 0.306
30 Colin Ross SUNY Plattsburgh 27 0.303
31 Garrett Grathwohl SUNY New Paltz 35 0.299
32 Emil Sander SUNY Oswego 34 0.297
33 AJ Campi SUNY Canton 32 0.295
34 Vito Verni SUNY Fredonia 26 0.289
35 Ryan Mettler SUNY Fredonia 28 0.289
36 Jack McFerran SUNY Cortland 42 0.288
37 Eliezer Vázquez SUNY Canton 31 0.287
38 Lance Phillips Jr. SUNY Canton 31 0.286
39 Sean Clinton SUNY Oneonta 32 0.284
40 Andrew Tucker SUNY Fredonia 31 0.283
41 Jonathan Beale SUNY Plattsburgh 24 0.282
42 Zachary Richards SUNY Fredonia 20 0.280
43 Ryan Cronin SUNY Oneonta 39 0.279
44 Joseph Monserrat SUNY Oneonta 39 0.277
45 Alex Halwick SUNY Oneonta 39 0.268
46 Derek Maldonado SUNY Canton 24 0.268
47 Tommy Poggi SUNY New Paltz 36 0.263
48 Nick Jacoby SUNY Oneonta 38 0.262
49 Ian Warren SUNY Plattsburgh 15 0.255
50 Matt Sandoval SUNY Oneonta 31 0.255
51 Nicholas Plue SUNY Cortland 32 0.250
52 Louis Kaleb SUNY New Paltz 33 0.242
53 Johnny McHugh SUNY New Paltz 35 0.241
54 Noah Panek SUNY Fredonia 19 0.240
55 Bryce Firkins SUNY Fredonia 28 0.240
56 Wallace Kirkpatrick SUNY New Paltz 31 0.239
57 Thomas J. Harrington SUNY Oswego 30 0.238
58 Austin Caldwell SUNY Plattsburgh 25 0.238
59 Joe Richetti SUNY New Paltz 39 0.236
60 Domenic Hickok SUNY Fredonia 29 0.233
61 Benjamin Silverman SUNY Oswego 32 0.229
62 Anthony Loia SUNY Oneonta 32 0.223
63 Mark Maybee Jr. SUNY Canton 33 0.216
64 Zack Baiani SUNY Canton 31 0.215
65 Matt Carner SUNY Oswego 30 0.214
66 Brayden Willats SUNY Fredonia 31 0.204
67 Nick Vendola SUNY Cortland 23 0.200
68 Tucker Schwab SUNY Fredonia 21 0.200
69 Hudson Meyer SUNY Oswego 29 0.194
70 Ben Rollison SUNY Oswego 22 0.191
← SUNYAC Overview D3 Batting Average Leaders → D3 Team Rankings →