NICK JACOBY
0.318
AVG
0.892
OPS
0.415
OBP
0.477
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 44 | 14 | 14 | 4 | 0 | 1 | 8 | 5 | 6 | 3 | 0.318 | 0.415 | 0.477 | 0.892 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Clarkson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Southern Maine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Southern Maine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-13 | Rowan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-10 | Union (N.Y.) | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | — |
| 2026-03-07 | Plymouth State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-07 | Plymouth State | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-06 | Plymouth State | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-01 | Wooster | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| 2026-02-28 | Wooster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-28 | Wooster | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| 2026-02-21 | Valley Forge | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| 2026-02-21 | Valley Forge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats