HUDSON MEYER
0.154
AVG
0.387
OPS
0.233
OBP
0.154
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0.154 | 0.233 | 0.154 | 0.387 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Salisbury | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2026-03-15 | Centenary (NJ) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-15 | Salisbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-03-14 | Centenary (NJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Hamilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-01 | Shenandoah | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 2026-02-28 | Piedmont | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-02-20 | Case Western Reserve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats