0.309
AVG
0.818
OPS
PRO
wOBA
4.61
ERA
1.49
WHIP
PRO
FIP
+30
Run Diff
+1.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MengePH | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0.667 | 0.833 | 1.333 | 2.167 |
| S. EbesunoP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| I. KamakaCF | 3 | 15 | 6 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0.600 | 0.600 | 0.867 | 1.467 |
| A. GalindoSS | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0.500 | 0.571 | 0.600 | 1.171 |
| #17B. AylwardC | 11 | 41 | 13 | 19 | 5 | 0 | 1 | 13 | 3 | 4 | 7 | 0.463 | 0.500 | 0.659 | 1.159 |
| #13J. BatchelderLF | 10 | 26 | 7 | 9 | 2 | 0 | 1 | 9 | 9 | 3 | 5 | 0.346 | 0.558 | 0.538 | 1.097 |
| #1A. DenisonCF | 7 | 18 | 10 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 7 | 0.444 | 0.520 | 0.556 | 1.076 |
| M. Congo2B | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| M. TorresLF | 3 | 12 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 0.417 | 0.467 | 0.500 | 0.967 |
| A. NaranjoRF | 3 | 12 | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0.333 | 0.500 | 0.417 | 0.917 |
| J. Chiul2B | 10 | 32 | 6 | 9 | 1 | 0 | 1 | 5 | 10 | 8 | 1 | 0.281 | 0.455 | 0.406 | 0.861 |
| #29W. BaileyPH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #40J. GuardascioneDH | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0.280 | 0.379 | 0.440 | 0.819 |
| #36J. DriscollRF | 9 | 30 | 8 | 10 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0.333 | 0.400 | 0.367 | 0.767 |
| #8A. Acuna2B | 10 | 25 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | 5 | 2 | 0.280 | 0.429 | 0.320 | 0.749 |
| #11M. KolczewskiSS | 11 | 37 | 8 | 12 | 0 | 0 | 0 | 5 | 5 | 7 | 2 | 0.324 | 0.386 | 0.324 | 0.711 |
| #23B. Wright1B | 10 | 35 | 5 | 10 | 2 | 0 | 0 | 9 | 3 | 7 | 1 | 0.286 | 0.333 | 0.343 | 0.676 |
| #41R. GrindlePH | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.286 | 0.333 | 0.286 | 0.619 |
| C. BurgosC | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.375 | 0.200 | 0.575 |
| #4E. DumenyCF | 8 | 21 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 0.143 | 0.269 | 0.286 | 0.555 |
| E. CastanedaPH | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.167 | 0.167 | 0.333 | 0.500 |
| J. GuardasciDH | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| R. CorcoraLF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #45J. ScarapicchiaRF | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.125 | 0.100 | 0.375 | 0.475 |
| B. Gomes3B | 3 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.214 | 0.214 | 0.214 | 0.429 |
| J. Batchel1B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| K. NeslerC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| B. LemauPR | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| F. ZamoraDH | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #39A. LandersPH | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| P. DuferPH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. Cinq2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. ScarapiccPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #49N. WoodIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10O. SullivanRHP | 1.96 | 1.15 | 2–0 | 3 | 0 | 0 | 18.1 | 15 | 4 | 4 | 6 | 28 |
| #16J. BuonocoreRHP | 1.50 | 1.00 | 1–0 | 2 | 0 | 0 | 12.0 | 4 | 3 | 2 | 8 | 9 |
| #14J. DaleyLHP | 2.31 | 1.20 | 1–1 | 3 | 0 | 0 | 11.2 | 6 | 5 | 3 | 8 | 16 |
| #30S. O'HaraRHP | 9.82 | 2.45 | 1–1 | 4 | 0 | 0 | 7.1 | 10 | 9 | 8 | 8 | 8 |
| #18D. SalazarRHP | 8.59 | 1.77 | 1–1 | 2 | 0 | 0 | 7.1 | 6 | 8 | 7 | 7 | 6 |
| C. Corrales | 0.00 | 0.67 | 1–0 | 1 | 0 | 0 | 6.0 | 1 | 2 | 0 | 3 | 5 |
| T. Herbert | 1.50 | 0.50 | 1–0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 2 | 10 |
| #22C. ReardonRHP | 1.80 | 1.60 | 1–0 | 4 | 0 | 0 | 5.0 | 5 | 2 | 1 | 3 | 5 |
| #24F. De VivoRHP | 3.60 | 1.40 | 0–0 | 3 | 0 | 0 | 5.0 | 6 | 3 | 2 | 1 | 4 |
| S. Ebesuno | 4.15 | 0.69 | 0–0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 2 | 1 | 3 |
| J. Ramirez | 16.20 | 2.70 | 0–0 | 1 | 0 | 0 | 3.1 | 8 | 7 | 6 | 1 | 2 |
| M. Uribe | 0.00 | 1.20 | 0–0 | 2 | 0 | 1 | 3.1 | 3 | 0 | 0 | 1 | 6 |
| #9C. RuggieriRHP | 5.40 | 1.80 | 0–0 | 3 | 0 | 0 | 3.1 | 2 | 3 | 2 | 4 | 2 |
| S. | 0.00 | 1.67 | 0–0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 0 | 3 | 7 |
| K. Rivera | 0.00 | 0.33 | 1–0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 |
| C. Francesco | 6.00 | 2.00 | 0–0 | 3 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4 | 4 |
| #51J. GluchackiRHP | 0.00 | 0.67 | 0–0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 |
| #3A. MrozRHP | 10.12 | 2.25 | 0–0 | 3 | 0 | 1 | 2.2 | 1 | 3 | 3 | 5 | 1 |
| #32S. ChristiansenRHP | 13.50 | 2.50 | 0–0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 |
| G. | 10.80 | 4.20 | 0–0 | 1 | 0 | 0 | 1.2 | 4 | 6 | 2 | 3 | 0 |
| F. Vivo | 0.00 | 1.50 | 0–0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 |
| #21A. MandellRHP | 0.00 | 2.00 | 0–0 | 2 | 0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 2 |
| C. Santo | 9.00 | 2.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 |
| #25T. GodinRHP | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| #46S. SageLHP | 0.00 | 1.00 | 0–0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| April 7 | vs New England College | 8–26 | W 9–5 | +4 |
| March 21 | vs Gordon | 10–17 | W 4–0 | +4 |
| March 18 | vs Rivier | 14–19 | W 11–1 | +10 |
| March 14 | vs VTSU Lyndon | 13–23 | L 4–7 | -3 |
| March 11 | vs New England College | 8–26 | W 10–2 | +8 |
| March 7 | vs Thomas (ME) | 17–18 | W 8–4 | +4 |
| March 7 | @ Thomas (ME) | 17–18 | W 12–2 | +10 |
| March 4 | vs John Carroll | 21–17 | L 2–19 | -17 |
| March 3 | vs Chatham | 30–14 | L 1–10 | -9 |
| March 1 | @ Rose-Hulman | 25–19 | L 6–10 | -4 |
| February 28 | vs John Jay | 1–34 | W 4–3 | +1 |
| February 28 | @ John Jay | 1–34 | W 7–4 | +3 |
| February 7 | @ Caltech | 4–34 | W 12–2 | +10 |
| February 7 | @ Caltech | 4–34 | W 8–1 | +7 |
| February 6 | @ Caltech | 4–34 | W 11–9 | +2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| Christiansen | |||||
| Gluchacki | |||||
| Godin | |||||
| Mandell | |||||
| Sage | |||||
| Santos | |||||
| #8 | Avery Acuna | 2B | R/R | Sr. | Providence, R.I. |
| #17 | Brady Aylward | C | R/R | Sr. | Southington, Conn. |
| #29 | Will Bailey | PH | R/R | Sr. | Haverhill, Mass. |
| J. Batchel | 1B | ||||
| #13 | Josh Batchelder | LF | R/R | Jr. | Lake Worth, Fla. |
| #20 | Logan Brandano | P | R/R | Fr. | Sandown, N.H. |
| Lucas Brayton | PR | ||||
| #16 | J. Buonocore | P | R/R | So. | West Haven, Conn. |
| Corey Burgos | C | ||||
| Edgar Castaneda | PH | ||||
| J. Chiul | 2B | ||||
| #32 | Sean Christiansen | P | R/R | Sr. | White Plains, N.Y. |
| M. Cinq | 2B | ||||
| Moises Congo | 2B | ||||
| R. Corcora | LF | ||||
| Claudio Corrales | P | ||||
| #14 | John Daley | P | L/L | Fr. | Attleboro, Mass. |
| #1 | Andrew Denison | CF | R/R | Jr. | Holliston, Mass. |
| #24 | Francesco De Vivo | P | R/R | So. | Durham, Conn. |
| #43 | Jeremiah Douglas | OF | R/R | Fr. | West Haven, Conn. |
| #36 | Jaiden Driscoll | RF | R/R | Fr. | Lynn, Mass. |
| Patrick Dufer | PH | ||||
| #4 | Evan Dumeny | CF | R/R | So. | Enfield, Conn. |
| Scott Ebesuno | P | ||||
| C. Francesco | P | ||||
| Andrew Galindo | SS | ||||
| #50 | Brandon Gangi | IF | L/R | Fr. | New Fairfield, Conn. |
| #51 | Jacob Gluchacki | P | R/R | Jr. | Dighton, Mass. |
| Braden Gomes | 3B | ||||
| #41 | Riley Grindle | PH | R/R | Sr. | Marshfield, Mass. |
| J. Guardasci | DH | ||||
| #40 | Jonathan Guardascione | DH | L/R | Jr. | Boynton Beach, Fla. |
| Travis Herbert | P | ||||
| Ili Kamaka | CF | ||||
| #11 | Mason Kolczewski | SS | R/R | Fr. | Attleboro, Mass. |
| #39 | Aidan Landers | PH | R/R | Fr. | Attleboro, Mass. |
| Bunche Lemau | PR | ||||
| #21 | A. Mandell | P | R/R | So. | Maplewood, N.J. |
| Dillon Menge | PH | ||||
| #3 | Aiden Mroz | P | R/R | Fr. | Buffalo, N.Y. |
| Andre Naranjo | RF | ||||
| Kysen Nesler | C | ||||
| #30 | S. O'Hara | P | R/R | So. | Attleboro, Mass. |
| Jj Ramirez | P | ||||
| #28 | Israel Ramos-Martinez | OF | R/R | Fr. | East Haven, Conn. |
| #22 | Christopher Reardon | P | R/R | So. | Holyoke, Mass. |
| Kahiau Rivera | P | ||||
| #9 | Cam Ruggieri | P | R/R | Fr. | Portsmouth, R.I. |
| #18 | Dylan Salazar | P | R/R | Fr. | Boca Raton, Fla. |
| J. Scarapicc | PH | ||||
| #45 | Joseph Scarapicchia | RF | R/R | So. | Floral Park, N.Y. |
| Sebastian Sotelo | 3B | ||||
| #10 | O. Sullivan | P | L/R | Jr. | Methuen, Mass. |
| Maximiliano Torres | LF | ||||
| #19 | Connor Travis | PR | R/R | Jr. | Fall River, Mass. |
| Milton Uribe | P | ||||
| F. Vivo | P | ||||
| #49 | Noah Wood | IF | R/R | Fr. | Southington, Conn. |
| #23 | Brayden Wright | 1B | L/L | Fr. | Middleboro, Mass. |
| Fabian Zamora | DH |
MASCAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Anna Maria AmCats | 0–0 | — | — | 11–4 | 0.733 |
| 2 | Bridgewater State Bears | 0–0 | — | — | 4–4 | 0.500 |
| 3 | Fitchburg State Falcons | 0–0 | — | — | 3–11 | 0.214 |
| 4 | Framingham State Rams | 0–0 | — | — | 2–9 | 0.182 |
| 5 | MCLA Trailblazers | 0–0 | — | — | 6–6 | 0.500 |
| 6 | Massachusetts Maritime Buccaneers | 0–0 | — | — | 7–2 | 0.778 |
| 7 | Salem State Vikings | 0–0 | — | — | 3–4 | 0.429 |
| 8 | Westfield State Owls | 0–0 | — | — | 3–12 | 0.200 |
| 9 | Worcester State Lancers | 0–0 | — | — | 2–11 | 0.154 |
Anna Maria AmCats • 2026 Season • D3 ScoutEngine