CATHOLIC CARDINALS

Washington, DC·Landmark·HC Ross Natoli
23–17
Overall
Home 20–9
11–13
Conference
Away 3–8
0.278
AVG
0.786
OPS
PRO
wOBA
4.58
ERA
1.49
WHIP
PRO
FIP
+26
Run Diff
+1.1
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#00R. Griffith 7 10 3 4 0 0 2 2 1 3 0 0.400 0.455 1.000 1.455
#26S. BurmanCF 38 136 34 46 13 3 10 43 16 22 4 0.338 0.423 0.699 1.122
#47C. FalconLF 34 108 15 35 11 0 0 26 25 14 9 0.324 0.435 0.426 0.861
#21G. RuizCF 35 106 21 29 8 2 1 17 21 18 13 0.274 0.414 0.415 0.829
#9M. FisherPH 34 123 32 38 5 1 1 20 22 14 0 0.309 0.423 0.390 0.813
#42T. McErlane1B 16 20 5 5 1 0 1 2 4 7 1 0.250 0.360 0.450 0.810
L. EilbacherRF 28 110 25 32 3 1 3 17 10 33 21 0.291 0.383 0.418 0.801
#3C. EsquivelSS 36 122 28 31 6 4 0 16 24 30 2 0.254 0.424 0.369 0.793
#29M. Perlin2B 37 108 22 33 8 0 0 15 18 15 3 0.306 0.393 0.380 0.772
L. EilbacheDH 9 40 7 9 1 0 2 7 3 7 1 0.225 0.295 0.400 0.695
M. NapolitanC 24 93 14 26 7 0 1 16 2 17 0 0.280 0.302 0.387 0.689
#36J. Bateman3B 39 137 22 33 4 1 3 23 15 33 4 0.241 0.323 0.350 0.673
#32J. ElwellPH 26 63 7 17 2 0 0 8 11 17 4 0.270 0.364 0.302 0.665
#11D. Nellum1B 13 29 4 8 1 0 0 1 2 9 0 0.276 0.333 0.310 0.644
#23G. Wright2B 6 8 4 2 0 0 0 1 1 2 1 0.250 0.333 0.250 0.583
#31D. Tsimbinos1B 15 34 3 7 1 0 0 7 3 8 0 0.206 0.317 0.235 0.552
M. VillanuevPR 8 11 1 2 0 0 0 1 1 3 0 0.182 0.250 0.182 0.432
#44P. BozzonePH 6 7 0 1 0 0 0 0 1 3 0 0.143 0.250 0.143 0.393
W. Wright2B 2 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
#43P. Shenman2B 8 12 2 1 1 0 0 1 1 4 0 0.083 0.143 0.167 0.310
#16L. Forde2B 10 19 0 3 0 0 0 3 0 7 1 0.158 0.143 0.158 0.301
#8C. Mugno 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#6R. TozziP 12 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#6R. TozziLHP 3.46 1.21 4–1 10 0 0 54.2 46 31 21 20 46
#27C. BelliRHP 4.07 1.58 3–4 10 0 0 48.2 55 29 22 22 39
#17L. CardmanRHP 3.26 1.26 4–1 10 0 1 47.0 42 17 17 17 39
#37W. HansonRHP 2.16 1.41 1–1 19 0 3 33.1 37 22 8 10 29
#41L. PenneyLHP 2.14 1.10 1–1 4 0 0 21.0 18 8 5 5 16
#20J. KenneyRHP 7.79 1.85 2–2 10 0 0 17.1 18 20 15 14 20
#4C. DevillierRHP 4.86 1.26 2–0 10 0 0 16.2 15 11 9 6 16
#2J. ScholzRHP 3.00 1.93 1–2 15 0 5 15.0 21 12 5 8 15
#55S. MurphyRHP 9.88 1.54 0–1 9 0 2 13.2 14 15 15 7 12
#40J. DufficyRHP 6.57 1.38 1–1 4 0 0 12.1 10 12 9 7 11
#39J. MascaroRHP 7.59 2.16 0–1 5 0 0 10.2 12 12 9 11 8
#35L. PotterLHP 5.40 1.40 1–0 8 0 0 10.0 8 6 6 6 3
#30B. O'KeefeRHP 7.20 1.40 0–1 14 0 0 10.0 5 9 8 9 8
#14Q. GillenRHP 3.72 1.97 0–0 10 0 0 9.2 9 7 4 10 13
D. Pozzi 4.50 1.33 0–0 1 0 0 6.0 6 5 3 2 3
#33J. VlastarisLHP 3.38 1.31 0–0 7 0 0 5.1 1 3 2 6 6
R. Belli 5.40 1.40 0–0 1 0 0 5.0 3 3 3 4 8
#45J. MaholickRHP 3.86 1.50 1–0 4 0 0 4.2 5 2 2 2 2
#1L. CardmanRHP 6.75 1.88 1–0 4 0 0 2.2 2 3 2 3 6
#25L. GarciaRHP 31.50 4.50 0–0 2 0 0 2.0 4 7 7 5 1
#12X. DouglasRHP 27.00 5.25 0–1 2 0 0 1.1 4 4 4 3 1
#19R. KearneyLHP 0.00 6.00 0–0 2 0 0 1.0 0 3 0 6 0
#46A. TufanoLHP 9.00 3.00 0–0 1 0 0 1.0 2 1 1 1 0
#50A. SpenceLHP 9.00 2.00 0–0 1 0 0 1.0 1 1 1 1 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 vs Marymount (VA) 27–19 L 4–8 -4
April 26 @ WilkesCONF 25–21 L 0–1 -1
April 26 @ WilkesCONF 25–21 W 6–2 +4
April 24 @ WilkesCONF 25–21 W 9–2 +7
April 22 @ JuniataCONF 8–24 L 5–8 -3
April 18 vs Penn State Harrisburg 34–15 W 7–1 +6
April 14 vs ElizabethtownCONF 29–16 W 12–11 +1
April 12 vs MoravianCONF 11–23 W 16–5 +11
April 11 vs MoravianCONF 11–23 W 3–2 +1
April 11 vs MoravianCONF 11–23 W 11–2 +9
April 8 vs JuniataCONF 8–24 W 6–3 +3
April 6 vs ScrantonCONF 30–17 W 11–1 +10
April 4 @ ScrantonCONF 30–17 L 9–10 -1
April 4 @ ScrantonCONF 30–17 L 5–11 -6
March 31 @ ElizabethtownCONF 29–16 L 6–7 -1
March 29 @ SusquehannaCONF 26–16 L 1–4 -3
March 29 @ SusquehannaCONF 26–16 L 9–15 -6
March 28 @ SusquehannaCONF 26–16 L 3–4 -1
March 25 @ JuniataCONF 8–24 W 4–1 +3
March 22 vs LycomingCONF 18–21 L 0–11 -11
March 21 vs LycomingCONF 18–21 W 6–1 +5
March 21 vs LycomingCONF 18–21 L 3–10 -7
March 19 vs ElizabethtownCONF 29–16 L 2–6 -4
March 15 vs DrewCONF 26–17 L 2–10 -8
March 14 vs DrewCONF 26–17 W 12–4 +8
March 14 vs DrewCONF 26–17 L 5–15 -10
March 11 vs Rhode Island College 10–24 W 11–5 +6
March 10 vs Rhode Island College 10–24 W 15–6 +9
March 8 vs Coast Guard 17–17 W 4–3 +1
March 7 vs Coast Guard 17–17 L 7–9 -2
March 7 vs Coast Guard 17–17 W 7–5 +2
March 1 vs Marymount (VA) 27–19 L 8–13 -5
February 28 vs RPI 26–16 W 6–3 +3
February 28 vs Rochester 17–24 W 6–3 +3
February 28 vs Rochester 17–24 W 11–10 +1
February 28 vs RPI 26–16 W 11–10 +1
February 25 vs York (PA) 19–22 W 11–8 +3
February 21 vs Stevens 35–15 W 3–2 +1
February 20 vs Dickinson 20–17 L 3–4 -1
February 20 vs Salve Regina 37–6 W 9–7 +2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Griffith Burman Falcon Ruiz Fisher McErlane Eilbacher Esquivel Perlin Eilbache Napolitan Bateman Elwell Nellum
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
47 Players Fr. 15 So. 6 Jr. 10 Sr. 7 Gr. 1 8
# Player Pos B/T Yr Ht Hometown
#36 Jack Bateman 3B R/R Jr. 6'1" Media, Pa.
#27 Charlie Belli P R/R Fr. 6'0" Bryn Mawr, Pa.
R. Belli P
#44 Peter Bozzone PH L/R Fr. 6'3" Drexel Hill, Pa.
#26 Sammy Burman CF L/R Sr. 5'10" Wallingford, Pa.
#1 Liam Cardman L/R Fr. 6'2" Alexandria, Va.
#17 Luke Cardman P R/R Jr. 6'1" Alexandria, Va.
#4 Coen Devillier P R/R So. 6'2" Jacksonville, Texas
#12 Xander Douglas P R/R Jr. 6'0" Pasadena, Calif.
#40 Jack Dufficy P R/R Fr. 6'3" Tinton Falls, NJ
Lo. Eilbache DH
Lance Eilbacher RF
#32 Jack Elwell PH L/R Sr. 5'11" Horsham, Pa.
#3 Chris Esquivel SS R/R Sr. 5'10" Washington, D.C.
#47 Chase Falcon LF R/R Jr. 6'0" Sutton, Mass.
#9 Matthew Fisher PH R/R Gr. 6'3" Irvington, N.Y.
#16 Luke Forde 2B R/R Fr. 5'11" Mclean, Va.
#25 Landy Garcia P R/R Fr. 5'11" Miami, Fla.
#14 Quinn Gillen P L/R Fr. 5'11" Malverne, NY
#00 Rowan Griffith R/R Fr. 5'10" Philadelphia, Pa.
#37 Will Hanson P R/R Sr. 5'11" Charlotte, N.C.
#19 Ryan Kearney L/L Sr. 5'10" Havertown, Pa.
#20 Jake Kenney P R/R Sr. 6'1" West Chester, Pa.
#45 Jack Maholick P R/R Fr. 5'9" Newtown Square, Pa.
#39 Joe Mascaro P R/R So. 6'1" Gwynedd Valley, Pa.
#42 Taig McErlane 1B L/L Fr. 6'0" Havertown, Pa.
#8 Christian Mugno R/R Fr. 5'10" Huntington, NY
#55 Sean Murphy P R/R Jr. 5'11" Annapolis, Md.
M. Napolitan C
#11 Daniel Nellum 1B L/R Jr. 6'2" Crofton, Md.
#30 Brennan O'Keefe P R/R Jr. 6'0" Lincroft, N.J.
#41 Landon Penney P L/L So. 6'0" Scottsdale, Ariz.
#29 Matt Perlin 2B R/R Jr. 5'8" Laurel, Md.
#35 Logan Potter P L/L So. 6'2" Eagleville, Pa.
D. Pozzi SS
#21 Gabriel Ruiz CF R/R Jr. 6'3" Silver Spring, Md.
#2 Jack Scholz P L/R So. 6'1" Lower Merion, Pa.
#43 Parker Shenman 2B R/R Fr. 5'9" Rumson, NJ
#50 Andrew Spence L/L Fr. 6'0" Yardley, Pa.
Nico Tozzi PR
#6 Roman Tozzi P L/L Sr. 5'10" Glenn Mills, Pa.
#31 Daniel Tsimbinos 1B R/R Fr. 6'2" Rumson, NJ
#46 Antonio Tufano L/L Jr. 5'7" East Williston, N.Y.
M. Villanuev PR
#33 James Vlastaris R/L So. 5'11" Medford, NJ
#23 Gus Wright 2B R/R Fr. 5'11" Gladwyne, Pa.
W. Wright 2B
D3 National Rank
Team ERA
#39 / 402
ERA 4.58
Team Batting Average
#289 / 402
AVG 0.278
Runs Per Game
#279 / 402
R/G 6.30
Runs Allowed Per Game
#99 / 402
RA/G 6.08
Landmark Standings
# Team Conf Conf % GB Overall Overall %
1 Wilkes Colonels 18–8 0.692 25–21 0.543
2 Scranton Royals 17–10 0.630 1.5 30–17 0.638
3 Susquehanna River Hawks 17–10 0.630 1.5 26–16 0.619
4 Elizabethtown Blue Jays 18–11 0.621 1.5 29–16 0.644
5 Drew Rangers 14–13 0.519 4.5 26–17 0.605
6 Catholic Cardinals 11–13 0.458 6 23–17 0.575
7 Lycoming Warriors 11–13 0.458 6 18–21 0.462
8 Moravian Greyhounds 4–17 0.190 11.5 11–23 0.324
9 Juniata Eagles 3–18 0.143 12.5 8–24 0.250
Catholic Cardinals • 2026 Season • D3 ScoutEngine