SMITH DICKINSON
0.258
AVG
0.667
OPS
0.317
OBP
0.351
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 97 | 13 | 25 | 6 | 0 | 1 | 16 | 10 | 32 | 8 | 0.258 | 0.317 | 0.351 | 0.667 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 25 | University of Mount Olive | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 24 | University of Mount Olive | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | #16 Lenoir-Rhyne University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 18 | Emmanuel University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Emmanuel University | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — |
| April 17 | Emmanuel University | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 11 | Francis Marion University | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 11 | Francis Marion University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 10 | Francis Marion University | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 7 | Bluefield State University | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 7 | Bluefield State University | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | — |
| April 7 | Bluefield St. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | — |
| April 4 | King University (Tenn.) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 3 | King University (Tenn.) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 3 | King University (Tenn.) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Ferrum Roster
Jackson Bagley
Kristian Barcroft DH
Ben Blasco LF
Torin Bundy P
Hunter Carlson LF
Connor Courtney P
Eli Elliott PR
Drew Fisher P
Matthew Graham PH
Dylan Howerton P
CJ Kemmerer SS
Colin Kim RF
Carter Liverman P
Landon Marl P
Major Marshall DH
Tyler Mason RF
Nathan Mecke P
Gage Miller 3B
JJ Mulhern LF
Braxton Nichols P