GABRIEL RUIZ
0.250
AVG
0.833
OPS
0.438
OBP
0.396
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 48 | 15 | 12 | 4 | 0 | 1 | 5 | 16 | 9 | 7 | 0.250 | 0.438 | 0.396 | 0.833 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-03-14 | Drew | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | — |
| 2026-03-14 | Drew | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-11 | Rhode Island College | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-10 | Rhode Island College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Coast Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-07 | Coast Guard | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | — |
| 2026-03-01 | Marymount (VA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| 2026-02-28 | RPI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-28 | Rochester | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 2026-02-28 | Rochester | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-28 | RPI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| 2026-02-25 | York (PA) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 2026-02-21 | Stevens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2026-02-20 | Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats