BRAD NARDI
4.29
ERA
1.40
WHIP
40
K
42.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.29 | 1.40 | 5-2 | 12 | 0 | 0 | 42.0 | 43 | 26 | 20 | 16 | 40 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 9 | Hanover | W | 5.1 | 5 | 0 | 0 | 0 | 5 |
| May 1 | Transylvania | W | 2.0 | 2 | 0 | 0 | 2 | 2 |
| April 19 | Bluffton | W | 6.0 | 2 | 0 | 0 | 4 | 7 |
| April 14 | Blackburn | — | 2.0 | 0 | 0 | 0 | 1 | 3 |
| April 12 | Mount St. Joseph | — | 0.1 | 2 | 0 | 0 | 0 | 1 |
| April 11 | Mount St. Joseph | W | 1.0 | 0 | 0 | 0 | 0 | 1 |
| April 7 | DePauw (Ind.) | — | 4.0 | 3 | 1 | 1 | 0 | 3 |
| March 28 | Manchester | — | 1.2 | 4 | 3 | 2 | 1 | 1 |
| March 22 | Berea | W | 6.0 | 8 | 2 | 2 | 3 | 4 |
| March 14 | Chicago | L | 4.2 | 7 | 10 | 8 | 4 | 3 |
| March 8 | Denison University | L | 3.0 | 6 | 8 | 5 | 0 | 3 |
| February 28 | VTSU Castleton | — | 6.0 | 4 | 2 | 2 | 1 | 7 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Rose-Hulman Roster